Yugoslavia women's national volleyball team
The Yugoslavia women's national volleyball team was the women's national volleyball team of Yugoslavia.
| Association | Volleyball Federation of Yugoslavia | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Confederation | CEV | |||||||||||||||||||||||
| Head coach | Andrew Hof | |||||||||||||||||||||||
| FIVB ranking | ? (as of 30 May 2024) | |||||||||||||||||||||||
| Uniforms | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||
Results
Olympic Games
| Games | Round | Position | Pld | W | L | SF | SA |
|---|---|---|---|---|---|---|---|
| 1964 | Did not qualify | ||||||
| 1968 | |||||||
| 1972 | |||||||
| 1976 | |||||||
| 1980 | |||||||
| 1984 | |||||||
| 1988 | |||||||
| Total | 0/7 | 0 Title | 0 | 0 | 0 | 0 | 0 |
World Championship
| Games | Round | Position | Pld | W | L | SF | SA |
|---|---|---|---|---|---|---|---|
| 1952 | Did not qualify | ||||||
| 1956 | |||||||
| 1960 | |||||||
| 1967 | |||||||
| 1970 | |||||||
| 1974 | |||||||
| 1978 | First round | 16th | 9 | 4 | 5 | 15 | 16 |
| 1982 | Did not qualify | ||||||
| 1986 | |||||||
| 1990 | |||||||
| Total | 1/10 | 0 Titles | 9 | 4 | 5 | 15 | 16 |
European Championship
| Year | Round | Position | Pld | W | L | SW | SL |
|---|---|---|---|---|---|---|---|
| 1949 | Did not qualify | ||||||
| 1950 | |||||||
| 1951 | Final round | 5 | 2 | 3 | 7 | 9 | |
| 1955 | Did not qualify | ||||||
| 1958 | Final Pool | 7th | 9 | 2 | 7 | 11 | 22 |
| 1963 | Final Pool | 8th | 9 | 1 | 8 | 6 | 25 |
| 1967 | Did not qualify | ||||||
| 1971 | Preliminary Round | 14th | 7 | 4 | 3 | 14 | 9 |
| 1975 | Preliminary Round | 8th | 7 | 4 | 3 | 15 | 13 |
| 1977 | Preliminary Round | 9th | 7 | 3 | 4 | 11 | 16 |
| 1979 | Preliminary Round | 10th | 7 | 2 | 5 | 9 | 16 |
| 1981 | Preliminary Round | 9th | 7 | 1 | 6 | 6 | 15 |
| 1983 | Did not qualify | ||||||
| 1985 | |||||||
| 1987 | |||||||
| 1989 | Preliminary Round | 8th | 7 | 2 | 5 | 7 | 15 |
| 1991 | Preliminary Round | 12th | 5 | 0 | 5 | 2 | 15 |
| Total | Qualified: 10/17 | 70 | 20 | 50 | 88 | 153 | |
World Cup
- 1973-1991 - did not qualify
Mediterranean Games
- 1975 — 1st place
- 1979 — 2nd place
- 1983 — 3rd place
- 1987 — did not participate
- 1991 — did not participate
Notable squads
- 1951 European Championship
- Štefanija Milošev, Nataša Luković, Gordana Tkačuk, Branka Popović, Desanka Končar, Danica Glumac, Liza Valentan, Anica Flis, Ančka Magušar, Tilka Završnik, coach: Branislav Marković
Notable former players
- Nataša Luković
- Štefanija Milošev
- Milica Stojadinović (1955–1971)[1]
- Cvijeta Stakić
- Nada Gašević
- Gabrijela Hrvat - Jurkić
See also
- Yugoslavia men's national volleyball team
- Bosnia and Herzegovina women's national volleyball team
- Croatia women's national volleyball team
- Serbia women's national volleyball team
- Slovenia women's national volleyball team
- North Macedonia women's national volleyball team
- Montenegro women's national volleyball team
References
- "Obituary: Yugoslavia's Volleyball legend Milica Stojadinovic (77)". CEV. 8 April 2016. Retrieved 22 March 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.