1928 Weltklasse Zürich
The 1928 Weltklasse Zürich (Original: Internationales Leichtathletik-Meeting in Zürich) was an outdoor track and field meeting in Zürich, Switzerland.[1][2][3]
| 1928 Weltklasse Zürich | |
|---|---|
| Organisers | FC Zürich (Athletic section) |
| Edition | 1st |
| Date | 12 August 1928 |
| Host city | Zürich, Switzerland |
| Venue | Letzigrund |
| Level | Senior |
| Type | Outdoor track and field |
1929 → | |
Results international
100 m international
Heat 1
|
Heat 2
|
Final
| Place | Athlete | Nation | Club | Time | Notes |
|---|---|---|---|---|---|
| Jakob Schüller | Germany | Krefeld | 10.8 MR | ||
| Rudi Dobermann | Germany | Köln | 11.2 | ||
| Rud. Mägli | Switzerland | FC Grenchen | |||
| 4 | Emmanuel Goldsmith | Switzerland | FC Zürich | ||
| 5 | Adolf Meier | Switzerland | FC Zürich |
200 m international
|
400 m international
|
800 m international
|
5000 m international
|
4×100 m international
| Place | Mannschaft | Athleten | Nation | Time | Notes |
|---|---|---|---|---|---|
| International | Schneider Enrico Torre Jakob Schüller Rudi Dobermann | Switzerland Italy Germany Germany | 43.2 MR | ||
| FC Zürich I (Olympic Swiss team) | Emmanuel Goldsmith Willy Weibel Adolf Meier Sutter | Switzerland | 43.4 | ||
| Switzerland | R Mägli K. Sautter Rammelmeyer Josef Imbach | Switzerland | |||
| 4 | FC Zürich II | Switzerland |
Longjump international
| Place | Athlete | Nation | Club | Mark | Notes |
|---|---|---|---|---|---|
| Silvio Cator | Haiti | 7.37 m MR | |||
| Rudi Dobermann | Germany | Köln | 7.04 m | ||
| Adolf Meier | Switzerland | FC Zürich | 6.69 m | ||
| 4 | Sutter | Switzerland | FC Zürich | 6.82 m | |
| 5 | Plüss | Switzerland | Gretzenbach | 6.73 m | |
| 6 | Enrico Torre | Italy | Firenze | 6.66 m |
Discus throw international
|
Shot put international
|
Results national
100 m-Final national
Preliminary heat 1
|
Preliminary heat 2
|
Preliminary heat 3
| Place | Athlete | Club | Time | Notes |
|---|---|---|---|---|
| 1 | Moritz Straub | FC Zürich | 11.8 | Q |
| 2 | Walter Dischler | FC Zürich | 12.0 | Q |
| 3 | Moritz Epstein | FC Young Fellows Zurich |
Intermediate heat 1
|
Intermediate heat 2
|
Final
| Place | Athlete | Club | Time | Notes |
|---|---|---|---|---|
| Moritz Straub | FC Zürich | 11.4 | ||
| Konrad Zander | FC Young Fellows Zurich | 11.7 | ||
| W Hahn | Oerlikon | |||
| 4 | H Brugger | Oerlikon | ||
| 5 | Werner Job | Birmensdorf |
200 m-Final national
| Place | Athlete | Club | Time | Notes |
|---|---|---|---|---|
| W. Goldfarb | GG Bern (DE) | 22.8 | ||
| Hans Niggli | FC Zürich | 23.6 | ||
| Konrad Zander | FC Young Fellows Zurich | |||
| 4 | Alfred Krieg | FC Young Fellows Zurich |
400 m-Final national
Preliminary heat 1
|
Preliminary heat 2
|
Final
| Place | Athlete | Club | Time | Notes |
|---|---|---|---|---|
| Herman Zulauf | Horgen | 53.8 | ||
| Emil Ammann | FC Zürich | 54.0 | ||
| Max Rüegg | FC Zürich | |||
| 4 | Zollinger |
1500 m national
|
5000 m national
|
400 m hurdles national
| Place | Athlete | Club | Time | Notes |
|---|---|---|---|---|
| Schneider | FC Biel | 56.4 NR/MR | ||
| Herman Zulauf | Horgen | 60.7 | ||
| Ferdinand Stingelin | FC Zürich | |||
| 4 | Stauber | BSC Old Boys |
Long jump national
|
High jump national
|
Discus throw national
| Place | Athlete | Club | Mark | Notes |
|---|---|---|---|---|
| A Schacke | FC Zürich | 35.40 m | ||
| E Kaiser | FC Blue Stars Zürich | 34.15 m | ||
| Gottlieb Binder | FC Zürich | 31.90 m | ||
| 4 | Ad Rysler | FC Young Fellows Zurich | 28.35 m |
Javelin throw national
Preliminary
|
Final
|
References
- wh. (13 August 1928). "Internationales Leichtathletik-Meeting in Zürich auf dem Sportplatz Letzigrung" [International track and field meeting in Zürich at the sports ground Letzigrund]. Neue Zürcher Nachrichten (in Swiss High German). 24 (219). Zürich: 3. Archived from the original on 24 September 2020. Retrieved 24 September 2020.
- wbr. (13 August 1928). "Das internationale Leichtathletikmeeting mit Nurmi" [The international track and field meeting with Nurmi]. Neue Zürcher Zeitung (in Swiss High German). Vol. 1461, no. Morning. Zürich. p. 2.
- "Das "Internationale" des F.C. Zürich". Sport (95): 7–8. 13 August 1928.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.