1932 Roanoke Maroons football team
The 1932 Roanoke Maroons football team represented Roanoke College as a member of the Virginia Conference during the 1932 college football season. Led by third-year head coach Gordon C. White, the Maroons compiled an overall record of 4–5, with a mark of 2–3 in conference play, and finished fifth in the Virginia Conference.[1]
| 1932 Roanoke Maroons football | |
|---|---|
| Conference | Virginia Conference |
| Record | 4–5 (2–3 Virginia) |
| Head coach |
|
| Home stadium | College Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond $ | 3 | – | 0 | – | 2 | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 4 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randolph–Macon | 2 | – | 1 | – | 2 | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampden–Sydney | 1 | – | 1 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roanoke | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emory and Henry | 0 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bridgewater | 0 | – | 3 | – | 0 | 0 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 17 | at William & Mary |
| L 0–6 | 4,500 | [2] |
| September 24 | at VPI* | L 7–32 | [3] | ||
| October 1 | Elon* |
| W 19–7 | [4] | |
| October 8 | at Virginia* | L 0–12 | [5] | ||
| October 15 | Guilford* |
| W 6–0 | [6] | |
| October 22 | at Emory and Henry |
| W 20–0 | [7] | |
| October 29 | Richmond |
| L 0–7 | [8] | |
| November 5 | Hampden–Sydney |
| W 14–0 | [9] | |
| November 19 | Randolph–Macon |
| L 0–14 | [10] | |
| |||||
References
- "State Fall Sports Come To An End". The News Leader. Staunton, Virginia. Associated Press. November 28, 1932. p. 6. Retrieved August 7, 2021 – via Newspapers.com .
- "William and Mary subdues scrappy Roanoke eleven, 6 to 0". Richmond Times-Dispatch. September 18, 1932. Retrieved March 9, 2024 – via Newspapers.com.
- "Virginia Poly takes Roanoke College, 32–7". The Commercial Appeal. September 25, 1932. Retrieved March 9, 2024 – via Newspapers.com.
- "Roanoke is winner over Elon gridders by score of 19 to 7". Greensboro Daily News. October 2, 1932. Retrieved March 9, 2024 – via Newspapers.com.
- "Scrappy Maroons hold Virginia to two touchdowns". The Roanoke Times. October 9, 1932. Retrieved March 9, 2024 – via Newspapers.com.
- "Guilford is loser, 6 to 0". The Charlotte News. October 16, 1934. Retrieved March 9, 2024 – via Newspapers.com.
- "Roanoke overcomes E and H 20 to 0". The Bristol Herald Courier. October 23, 1932. Retrieved March 9, 2024 – via Newspapers.com.
- "Spiders' early score wins, 7–0". Richmond Times-Dispatch. October 30, 1932. Retrieved March 9, 2024 – via Newspapers.com.
- "Fast Roanoker eludes Tigers". The Virginian-Pilot. November 6, 1933. Retrieved March 9, 2024 – via Newspapers.com.
- "Jackets in alert exhibition down Roanoke Maroons". The Lynchburg News. November 20, 1932. Retrieved March 9, 2024 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.