1933–34 Manchester City F.C. season
The 1933–34 season was Manchester City's 39th season of competitive football and 27th season in the top division of English football.[1] In addition to the First Division, the club competed in the FA Cup.
| 1933–34 season | |
|---|---|
| Manager | Wilf Wild |
| Stadium | Maine Road |
| First Division | 5th |
| FA Cup | Winners |
| Top goalscorer | League: Alec Herd (17) All: Alec Herd (21) and Fred Tilson (21) |
| Highest home attendance | 84,569 v Stoke City (3 March 1934) |
| Lowest home attendance | 14,000 v Newcastle United (21 March 1934) |
First Division
League table
| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Tottenham Hotspur | 42 | 21 | 7 | 14 | 79 | 56 | 1.411 | 49 |
| 4 | Derby County | 42 | 17 | 11 | 14 | 68 | 54 | 1.259 | 45 |
| 5 | Manchester City | 42 | 17 | 11 | 14 | 65 | 72 | 0.903 | 45 |
| 6 | Sunderland | 42 | 16 | 12 | 14 | 81 | 56 | 1.446 | 44 |
| 7 | West Bromwich Albion | 42 | 17 | 10 | 15 | 78 | 70 | 1.114 | 44 |
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
FA Cup
Reports
| Date | Round | Opponents | H / A | Venue | Result
F – A |
Scorers | Attendance |
|---|---|---|---|---|---|---|---|
| 13 January 1934 | Third round | Blackburn Rovers | H | Maine Road | 3 - 1 | Toseland (2), Brook | 54,336 |
| 27 January 1934 | Fourth round | Hull City | A | Roker Park | 2 – 2 | Herd, Brook | 28,000 |
| 31 January 1934 | Fourth round replay | Hull City | H | Maine Road | 4 – 1 | Tilson (2), Toseland, Marshall | 49,042 |
| 17 February 1934 | Fifth round | Sheffield Wednesday | A | Hillsborough Stadium | 2 - 2 | Herd, ? | 72,841 |
| 21 February 1934 | Fifth round replay | Sheffield Wednesday | H | Maine Road | 2 – 0 | Tilson 18’, Marshall 25’ | 68,614 |
| 3 March 1934 | Sixth round | Stoke City | H | Maine Road | 1 - 0 | Brook 15’ | 84,569 |
| 17 March 1934 | Semi final | Aston Villa | N | Leeds Road | 6 – 1 | Tilson (4), Toseland, Herd | 45,473 |
Final
| 28 April 1934 15:00 BST | Manchester City | 2–1 | Portsmouth | Wembley, London |
| Tilson 74', 88' | Rutherford 28' | Attendance: 93,258 Referee: Stanley Rous |
References
- "History". Statto.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.