1940 Eastern Washington Savages football team
The 1940 Eastern Washington Savages football team represented Eastern Washington College of Education—now known as Eastern Washington University—as a member of the Washington Intercollegiate Conference (WINCO) during the 1940 college football season. Led by 11th-year head coach Red Reese, Eastern Washington compiled an overall record of 6–2 with a mark of 3–1 in conference play, placing second in the WINCO.[1]
| 1940 Eastern Washington Savages football | |
|---|---|
| Conference | Washington Intercollegiate Conference |
| Record | 6–2 (3–1 WINCO) |
| Head coach |
|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Lutheran $ | 4 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Washington | 3 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Washington | 2 | – | 2 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Washington | 1 | – | 3 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Martin's | 0 | – | 4 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 28 | 7:00 p.m. | at Montana* | L 0–9 | [2][3] | ||
| October 4 | Puget Sound* | Cheney, WA | W 13–6 | |||
| October 12 | Central Washington | Cheney, WA | W 14–7 | |||
| October 18 | at Saint Martin's | Lacey, WA | W 7–0 | |||
| October 25 | at Lewiston Normal* | Lewiston, ID | W 40–0 | |||
| November 2 | Pacific Lutheran |
| L 14–20 | 3,500 | [4] | |
| November 8 | Whitworth* | Cheney, WA | W 47–0 | |||
| November 16 | at Western Washington | Bellingham, WA | W 7–6 | |||
| ||||||
References
- James, Dave (November 19, 1940). "Lutherans Happy Over Winko Title". The Tacoma News Tribune. Tacoma, Washington. p. 15. Retrieved January 13, 2022 – via Newspapers.com .
- "Grizzlies, and Cheney Savages Battling Here Tonight". The Daily Missoulian. Missoula, Montana. September 28, 1940. p. 5. Retrieved March 27, 2024 – via Newspapers.com .
- "Swarthout, Regan Score To Whip Cheney in Tight Mix". The Sunday Missoulian. Missoula, Montana. September 29, 1940. p. 6. Retrieved March 27, 2024 – via Newspapers.com .
- "Passing Game Defeats Cheney: Pacific Lutheran Drops E.W.C., 20-14, Before Record Crowd". The Spokesman-Review. November 3, 1940. p. B2 – via Newspapers.com.
- "2023 Eastern Washington Football Record Book" (PDF). Eastern Washington University Athletic Department. p. 64. Retrieved March 13, 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.