1959–60 Queens Park Rangers F.C. season
| 1959-60 season | |||
|---|---|---|---|
| Chairman | Bernard Baker | ||
| Manager | Alec Stock | ||
| Stadium | Loftus Road | ||
| Football League Third Division | 8th | ||
| FA Cup | Second Round | ||
| Southern Professional Floodlight Cup | Round One | ||
| Top goalscorer | League: Brian Bedford 25 All: Brian Bedford 27 | ||
| Highest home attendance | 19,532 Vs Brentford 31 October 1959 | ||
| Lowest home attendance | 4,346 Vs Chesterfield 28 March 1960 | ||
| Biggest win | 5-1 Vs Accrington Stanley (23 January 1960), Bradford (5 April 1960) | ||
| Biggest defeat | 2-4 Vs Brentford (31 October 1959) | ||
|
| |||
Season summary
During the 1959-60 English football season, Queens Park Rangers competed in the Third Division and finished in eighth place.[1]
League standings
| Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Brentford | 46 | 21 | 9 | 16 | 78 | 61 | 1.279 | 51 |
| 7 | Bury | 46 | 21 | 9 | 16 | 64 | 51 | 1.255 | 51 |
| 8 | Queens Park Rangers | 46 | 18 | 13 | 15 | 73 | 54 | 1.352 | 49 |
| 9 | Colchester United | 46 | 18 | 11 | 17 | 83 | 74 | 1.122 | 47 |
| 10 | Bournemouth & Boscombe Athletic | 46 | 17 | 13 | 16 | 72 | 72 | 1.000 | 47 |
Source:
Results
QPR scores given first
Win Draw Loss
Third Division
| Date | Opponents | H / A | Result
F – A |
Scorers | Attendance | Position |
|---|---|---|---|---|---|---|
| 22 August 1959 | Swindon | H | 2-0 | Longbottom, Whitelaw | 12,206 | 5 |
| 24 August 1959 | Southend | A | 2-3 | Whitelaw 2 | 12,197 | 10 |
| 29 August 1959 | Chesterfield | A | 4-0 | Pearson 2, Bedford, Whitelaw | 8,890 | 6 |
| 31 August 1959 | Southend | H | 0-0 | 13,488 | 5 | |
| 5 September 1959 | Newport County | H | 3-0 | Longbottom, Bedford 2 | 10,774 | 5 |
| 7 September 1959 | York City | A | 1-2 | Pearson | 10,593 | 6 |
| 12 September 1959 | Accrington Stanley | A | 2-1 | Andrews, Longbottom | 5,336 | 5 |
| 14 September 1959 | York City | H | 0-0 | 11,857 | 3 | |
| 19 September 1959 | AFC Bournemouth | H | 3-0 | Bedford, Nelson (og), Golding | 11,410 | 5 |
| 21 September 1959 | Coventry City | A | 0-0 | 16,759 | 3 | |
| 26 September 1959 | Tranmere | A | 3-0 | Bedford, Golding 2 | 11,252 | 4 |
| 28 September 1959 | Coventry City | H | 2-1 | Golding 2 | 16,154 | 2 |
| 3 October 1959 | Wrexham | H | 2-1 | Angell 2 | 12,732 | 2 |
| 5 October 1959 | Grimsby Town | H | 0-0 | 15,257 | 2 | |
| 10 October 1959 | Mansfield | A | 3-4 | Petchey, Locke 2 | 7,526 | 2 |
| 13 October 1959 | Grimsby Town | A | 1-3 | Angell | 6,024 | 2 |
| 17 October 1959 | Halifax | H | 3-0 | Longbottom, Whitelaw, Petchey | 13,787 | 2 |
| 24 October 1959 | Bury | A | 0-2 | 10,079 | 5 | |
| 31 October 1959 | Brentford | H | 2-4 | Bedford 2 | 19,532 | 8 |
| 7 November 1959 | Southampton | A | 1-2 | Bedford | 18,169 | 8 |
| 21 November 1959 | Shrewsbury | A | 1-1 | Bedford | 10,084 | 8 |
| 28 November 1959 | Port Vale | H | 2-2 | Bedford 2 | 8,775 | 8 |
| 12 December 1959 | Barnsley | A | 1-2 | Bedford | 4,450 | 10 |
| 19 December 1959 | Swindon | A | 1-2 | Andrews | 5,798 | 13 |
| 26 December 1959 | Colchester | H | 3-1 | Bedford 2, Angell | 6,480 | 12 |
| 28 December 1959 | Colchester | A | 0-2 | 9,095 | 12 | |
| 16 January 1960 | Newport County | A | 3-2 | Bedford 3 | 4,194 | 10 |
| 23 January 1960 | Accrington Stanley | H | 5-1 | Andrews 2, Kerrins, Locke, Bedford | 4,721 | 9 |
| 30 January 1960 | Norwich | A | 0-1 | 17,053 | 10 | |
| 6 February 1960 | AFC Bournemouth | A | 1-1 | Bedford | 9,855 | 10 |
| 13 February 1960 | Tranmere | H | 2-1 | Andrews, Keen | 5,019 | 10 |
| 27 February 1960 | Mansfield | H | 2-0 | Woods (pen), Longbottom | 7,834 | 10 |
| 5 March 1960 | Halifax Town | A | 1-3 | Woods (pen) | 6,731 | 10 |
| 7 March 1960 | Reading | H | 2-0 | Andrews, Bedford | 6,715 | 7 |
| 12 March 1960 | Bury | A | 2-0 | Cini, Andrews | 9,088 | 5 |
| 19 March 1960 | Port Vale | A | 0-0 | 7,049 | 6 | |
| 26 March 1960 | Southampton | H | 0-1 | 11,734 | 7 | |
| 28 March 1960 | Chesterfield | H | 3-3 | Bedford 2, Petchey | 4,346 | 6 |
| 2 April 1960 | Reading | A | 0-2 | 8,975 | 9 | |
| 9 April 1960 | Shrewsbury Town | A | 1-1 | Bedford | 6,831 | 9 |
| 15 April 1960 | Bradford | A | 5-1 | Petchey, Longbottom, Bedford 2, Andrews | 6,265 | 7 |
| 16 April 1960 | Brentford | A | 1-1 | Golding | 16,025 | 7 |
| 18 April 1960 | Bradford | A | 1-3 | Andrews | 6,265 | 7 |
| 23 April 1960 | Norwich | H | 0-0 | 15,319 | 8 | |
| 30 April 1960 | Barnsley | H | 1-0 | Andrews | 5,700 | 8 |
| 4 May 1960 | Wrexham | A | 1-1 | Woods | 2,819 | 8 |
Southern Professional Floodlight Cup
| Date | Round | Opponents | H / A | Result
F – A |
Scorers | Attendance |
|---|---|---|---|---|---|---|
| 26 Oct 1959 | First Round | Leyton Orient | H | 1-2 | Longbottom | 5,758 |
FA Cup
| Date | Round | Opponents | H / A | Result
F – A |
Scorers | Attendance |
|---|---|---|---|---|---|---|
| 14 November 1959 | First Round | Colchester | A | 3-2 | Petchey, Bedford, Angell | 8866 |
| 5 December 1959 | Second Round | Port Vale | H | 3-3 | Longbottom 2, Bedford | 11143 |
| 7 December 1959 | Second Round Replay | Port Vale | A | 1-2 | Andrews | 9513 |
Squad
| Position | Nationality | Name | League Appearances | League Goals | Cup Appearances | F.A.Cup Goals | Southern Professional Floodlight Cup Goals | Total Appearances | Total Goals |
|---|---|---|---|---|---|---|---|---|---|
| GK | Mike Pinner | 18 | 3 | 21 | |||||
| GK | Ray Drinkwater | 28 | 1 | 29 | |||||
| DF | Tony Ingham | 46 | 4 | 50 | |||||
| DF | Keith Rutter | 46 | 4 | 50 | |||||
| DF | Pat Woods | 46 | 3 | 4 | 50 | 3 | |||
| MF | Ken Whitfield | 7 | 2 | 9 | |||||
| MF | Pat Kerrins | 7 | 1 | 7 | 1 | ||||
| MF | Mike Keen | 27 | 1 | 3 | 30 | 1 | |||
| MF | John Pearson | 5 | 3 | 5 | 3 | ||||
| MF | Peter Angell | 33 | 4 | 4 | 1 | 37 | 5 | ||
| MF | Arthur Longbottom | 37 | 6 | 4 | 2 | 1 | 41 | 9 | |
| MF | John Collins | 2 | 2 | ||||||
| MF | George Petchey | 41 | 4 | 2 | 1 | 43 | 5 | ||
| FW | Joe Cini | 7 | 1 | 7 | 1 | ||||
| FW | Lesley Locke | 9 | 3 | 9 | 3 | ||||
| FW | Paddy Hasty | 1 | 1 | ||||||
| FW | Norman Golding | 22 | 6 | 2 | 28 | 6 | |||
| FW | Brian Bedford | 44 | 25 | 4 | 2 | 48 | 27 | ||
| FW | George Whitelaw | 15 | 5 | 1 | 16 | 5 | |||
| FW | Clive Clark | 19 | 2 | 21 | |||||
| FW | Jimmy Andrews | 46 | 10 | 4 | 1 | 50 | 11 |
References
- Macey, Gordon (1993). Queens Park Rangers: A Complete Record. london: Breedon Books Publishing Co Ltd. ISBN 978-1873626405.
- Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
- Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.