1959 Nigerian general election
Parliamentary elections were held in Nigeria on 12 December 1959. The result was a victory for the Northern People's Congress, which won 134 of the 312 seats in the House of Representatives, despite the National Council of Nigeria and the Cameroons and Action Group receiving more votes.[1] It formed a coalition with five other parties and two independents, holding a total of 148 seats. Voter turnout was 79.5%.[2]
| Nigeria portal |
Results
The Northern People's Congress-led coalition, also consisting of the Mabolaje Grand Alliance, Igala Union, Igbira Tribal Union, Niger Delta Congress and affiliated independents won 148 seats. The National Council of Nigeria and the Cameroons-led coalition, also consisting of the Northern Elements Progressive Union won 89 seats, while the Action Group and affiliated independents won 75 seats.
| Party | Votes | % | Seats | |
|---|---|---|---|---|
| National Council of Nigeria and the Cameroons | 2,594,577 | 34.01 | 81 | |
| Action Group | 1,992,364 | 26.12 | 73 | |
| Northern People's Congress | 1,922,179 | 25.20 | 134 | |
| Northern Elements Progressive Union | 509,050 | 6.67 | 8 | |
| Mabolaje Grand Alliance | 610,677 | 8.00 | 6 | |
| Igala Union | 4 | |||
| Igbira Tribal Union | 1 | |||
| Niger Delta Congress | 1 | |||
| Action Group-affiliated independents | 2 | |||
| NPC-affiliated independents | 2 | |||
| Total | 7,628,847 | 100.00 | 312 | |
| Registered voters/turnout | 9,043,404 | – | ||
| Source: Nohlen et al. | ||||
Northern Region
Results of the 1959 Nigerian federal election:[3]
Adamawa Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Adamawa Central | Muhammadu Ribadu | NPC |
|
| Adamawa North East | Ahmadu Maiha | NPC |
|
| Adamawa East | Ahmadu Ribadu | NPC |
|
| Adamawa South | Daniel Jenwe | AG |
|
| Adamawa West | Usman Borkono | NPC |
|
| Adamawa North West | Albatan Yerima Balla | NEPU |
|
| Chamba | Philip Maken | AG |
|
| Cubunawa-Madagali | Umaru Micika Buba | AG |
|
Muri Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Muri North | Umaru Abba Karim | NPC |
|
| Muri East | Abdu Kirim | NPC |
|
| Muri South West | Abubakar A Ibrahim | NPC |
|
Numan Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Numan | Jonah Assadugu | AG |
|
Bauchi Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Bauchi Central | Balarabe Tafawa Balewa | NPC |
|
| Bauchi North East | Mohammed Sani Abubakar | NPC |
|
| Bauchi South East | Alhaji Adamu | NPC |
|
| Bauchi South West | Abubakar Tafawa Balewa | NPC |
|
| Bauchi North West | Muhammed Ningi | NPC |
|
Gombe Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Ako | Muhammadu Kumo | NPC |
|
| Duku-Kwami | Abdulkadir Dukku | NPC |
|
| Gombe Central | Ibrahim Jalo Waziri | NPC |
|
| Nafada | Hamza Gombe | NPC |
|
| Tangale Waja | Bulus Biliyong | AG |
|
Katagum Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Katagum North East | Shekarau Omar | NPC |
|
| Katagum South | Abdulkadir Abubakar | NPC |
|
| Katagum West | Muhammadu Sagir Umar | NPC |
|
| Misau | Muhammadu Kura | NPC |
|
Idoma Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Idoma North | J. O. Ede | NPC |
|
| Idoma South East | J. C. Obande | NPC |
|
| Idoma West | E. A. Odo | NPC |
|
Lafia Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Lafia | Ahmadu Angara Doma | AG |
|
Nasarawa Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Keffi | A. A. Ramalan | NPC |
|
| Nasarawa | Zubairu Bamu | NPC |
|
Tiv Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Gaav-Shangev Tiev | S. T. Daka | AG |
|
| Iharev-Masev | V. T. Shisha | AG |
|
| Iharev-Nongov | P. Tarkende | AG |
|
| Jemgbar | Joseph Tarka | AG |
|
| Kunav | M. D. Iyorkar | AG |
|
| Kwande | K. Swem | AG |
|
| Ukum-Shitire | E. T. Orodi | AG |
|
Wukari Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Wukari | Tangul Gaza | AG |
|
Bedde Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Bedde | Maina Saleh | NPC |
|
Biu Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Biu North | Sule Abba Biu | NPC |
|
| Biu South | Balang U. Barami | NPC |
|
Bornu Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Auno-Magumeri | Abba Sadiq | NPC |
|
| Bornu North | Muktar Gajiram | NPC |
|
| Bornu North West | Galadima Mai Kiyari | NPC |
|
| Borsari-Damaturu | Baba Shehu Ibrahim | NPC |
|
| Chad | Zanna Isa Monguno | NPC |
|
| Fune-Gujba | Musa Hindi | NPC |
|
| Geidam | Maaji Kachalla Baiko | NPC |
|
| Kaga-Marghi | Shettima Ali Monguno | NPC |
|
| Konduga-Mafa | Waziri Ibrahim | NPC |
|
| Yerwa | Zanna Bukar Dipcharima | NPC |
|
Dikwa Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Dikwa Central | Kalia Monguno | NPC |
|
| Dikwa North | Abba Mallam Terab | NPC |
|
Potiskum Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Gwoza | Abdullahi Gwoza | AG |
|
| Potiskum | Maina Waziri | NPC |
|
Borgu Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Borgu | Yusufu Ilesha | NPC |
|
Ilorin Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Ilorin Central | S. A. Babatunde | NPC |
|
| Ilorin North | Abdulsalami Olomoda | NPC |
|
| Ilorin East | M. A. O. Olarewaju | NPC |
|
| Ilorin South | P. B. Olatunde | AG |
|
Lafiagi-Pategi Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Lafiagi-Pategi | Muhammadu Koro | NPC |
|
Igala Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Igala North East | P. O. Tokula | Independent |
|
| Igala East | H. M. Adaji | Independent |
|
| Igala South | D. O. Enefola | Independent |
|
| Igala North West | J. A. Yacim | Independent |
|
Igbirra Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Igbirra | Salihu O. Abdul | Independent |
|
Kabba Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Kabba | S. A. Olukotun | NPC |
|
Kwara Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Kwara | Usman Angulu Ahmed | NPC |
|
Kaduna Capital Territory
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Kaduna | Zakari Isa | NPC |
|
Kano Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Babura-Garki | Kabiru Bayero | NPC |
|
| Bici East | Bello Farar Hula Bichi | NPC |
|
| Bici West | Mamudu Bayero | NPC |
|
| Birnin Kudu | Datti Kudu | NPC |
|
| Dambatta | Mohammed Muhtari | NPC |
|
| Dawakin Kudu | Rilwanu Abdullahi | NPC |
|
| Dawakin Tofa East | Usman Shehu Kazaure | NPC |
|
| Dawakin Tofa West | Maitama Sule | NPC |
|
| Dutse East | Umaru Gumel | NPC |
|
| Dutse West | Aminu Suleiman Dutse | NPC |
|
| Gabasawa | Abubakar Bayero | NPC |
|
| Gaya North | Inusa | NPC |
|
| Gaya South | Sarki Dalhatu Yola | NPC |
|
| Gezawa | Sani Gezawa | NPC |
|
| Gwaram | Hamidu Bayero | NPC |
|
| Gwarzo East | Bello Dandago | NPC |
|
| Gwarzo West | Ali Gwarzo | NPC |
|
| Jahun | A. A. Koguna | NPC |
|
| Kano East | Aminu Kano | NEPU |
|
| Kano West | Ahmadu A. Baba | NPC |
|
| Karaye | Muhammadu Gwarzo | NPC |
|
| Kiru | Usman Gwarzo | NPC |
|
| Kumbotso-Ungogo | Sarki Abbas Sanusi | NPC |
|
| Kura | Muhammadu Gwate | NPC |
|
| Minjibir | Baba Danbappa | NPC |
|
| Rano | Mohamed-Munir | NPC |
|
| Ringim | Saiyadi Ringim | NPC |
|
| Sumaila | Muhammadu Inuwa Wada | NPC |
|
| Tudun Wada | Muhtari Wanbai | NPC |
|
| Wudil | Abba Wudil | NPC |
|
| Kazaure | Ibrahim Na Maitama | Independent |
|
Kano Northern Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Gumel East | Ahmadu Babandi | NPC |
|
| Gumel West | Aliyu Muhammadu | NPC |
|
| Hadejia North | Muhammadu Gauyamma | NPC |
|
| Hadejia South | Abdulkadir Maidugu | NPC |
|
Katsina Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Daura East | Saidu Daura | NPC |
|
| Daura West | Haruna | NPC |
|
| Danja | Ibrahim Nadabo | NPC |
|
| Dan Yusufa-Kaura | Damale Kaita | NPC |
|
| Durbi | Iro Mani | NPC |
|
| Ingawa-Kankiya | Dambo Ibrahim Maikaita | NPC |
|
| Jibiya-Kaita | Ibrahim Ladan Fari | NPC |
|
| Kankara-Kogo | Wada Nas | NEPU |
|
| Katsina Central | Musa Yar'Adua | NPC |
|
| Malumfashi | Abdullahi Mahuta | NPC |
|
| Marusa-Mashi | Iro Mashi | NPC |
|
| Maska | L. Alhaji Daura | NPC |
|
| Musawa | Abdullahi Magajin Musawa | NPC |
|
| Ruma-Tsaskiya | Abubakar Magajin Gari | NPC |
|
| Yandaka | Bala Muhammadu Dutsinma | NPC |
|
Abuja Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Abuja | Aliyu Bisalla | NPC |
|
Bida Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Bida East | Ibrahim Tako | NPC |
|
| Bida West | Usman Sarki | NPC |
|
Kontagora Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Kontagora Central | Abdu Bauchi | NPC |
|
| Kontagora South East | Usman Turaki | NPC |
|
| Zuru | Isa Iko | Independent |
|
Minna Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Minna North | Umaru Galkogo | NPC |
|
| Minna South | Garba | NPC |
|
Akwanga (Southern) Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Akwanga | Yakubu Allanana | NPC |
|
Jos Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Jos Central | Ismaila Abdullahi Bici | NEPU |
|
| Jos South | Isa Haruna | NPC |
|
| Jos North West | Abubakar Isandu | AG |
|
Lowland (Shendam) Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Lowland East | S. D. Lar | AG |
|
| Lowland West | G. Yilgwen | AG |
|
Pankshin Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Angas | D. Dimka | AG |
|
| Kanam | Aliyu Zungum | NPC |
|
| Pankshin West | J. M. Damla | AG |
|
Argungu Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Argungu East | Mohammed Bello | NPC |
|
| Argungu West | Garba Kangiwa | NPC |
|
Gwandu Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Gwandu North | Umaru Dan Waziri | NPC |
|
| Gwandu East | Haliru Gwandu | NPC |
|
| Gwandu South | Muhammadu Kaoje I | NPC |
|
| Gwandu West | Usumanu Maitambari | NPC |
|
| Yauri | Aminu Yelwa | NPC |
|
Sokoto Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Binji-Tangaza | Aminu Tafida | NPC |
|
| Chafe-Gusau | Muhammadu Nalado | NEPU |
|
| Dange-Shuni | Aliyu | NPC |
|
| Gada | Garba Gada | NPC |
|
| Gandi-Goronyo | Shehu Na Ita Sokoto | NPC |
|
| Gwadabawa North | Muhammadu Zaiyana | NPC |
|
| Gwadabawa South | Mohammed Bello Abdur-raman | NPC |
|
| Isa | Ladan Isa | NPC |
|
| Kaura Namoda | Ali Nakura Kaura | NEPU |
|
| Maradun | Atto Bungudu | NPC |
|
| Moriki-Zurmi | Alhaji Muhammadu | NPC |
|
| Rabah-Wurno | Ahmadu Danbaba | NPC |
|
| Sabon Birni | Muhammadu Janjuna | NPC |
|
| Sokoto Central | Muhammadu Bida | NPC |
|
| Sokoto North Central | Muhammadu Sarkin Gona | NPC |
|
| Sokoto South Central | Ahmadu Gorzau | NPC |
|
| Sokoto West Central | Abubakar Magatakarda Sokoto | NPC |
|
| Sokoto South East | Muhammadu Nadange Sokoto | NPC |
|
| Sokoto South | Abubakar Tsofo Mafara | NPC |
|
| Sokoto South West | Garba Jabo Abubakar | NPC |
|
| Sokoto West | Shehu Shagari | NPC |
|
Jema'a Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Jema'a | Auta Anzah | AG |
|
Zaria Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Ikara-Makarfi | Muhammadu Alangade | NEPU |
|
| Kaura-Lere | Haikali Dan Maigari | AG |
|
| Kubau-Soba | Yusha'u A. D. Mohammed | NEPU |
|
| Zangon Katab | Shekarau Ka'a Layya | AG |
|
| Zaria Central | Saidu Zango | NPC |
|
| Zaria South West | P. Ipu | AG |
|
| Zaria North West | Ahmadu Fatika | NPC |
|
Aboh Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Aboh | A. Opia | NCNC |
|
Afenmai (Kukuruku) Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Afenmai East | M. C. K. Obi | AG |
|
| Afenmai West | U. O. Ayeni | NCNC |
|
Asaba Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Asaba East | E. A. Mordi | NCNC |
|
| Asaba West | J. B. Eboigbodi | NCNC |
|
Badagry Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Badagry | D. Senu-Oke | NCNC |
|
Benin Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Benin Central | H. O. Osagie | NCNC |
|
| Benin East | D. N. Oronsaye | NCNC |
|
| Benin West | D. E. Y. Aghahowa | NCNC |
|
Egba Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Abeokuta | A. Adedamola | AG |
|
| Egba North | E. B. Sorunke | NCNC |
|
| Egba East | Ayo Rosiji | AG |
|
| Egba South | O. B. Akin-Olugbade | AG |
|
Egbado Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Egbado North | A. A. Ajibola | AG |
|
| Egbado South | D. K. Aihonsu | AG |
|
Ekiti Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Ekiti North East | A. Akomolafe | AG |
|
| Ekiti South East | B. A. Ajayi | AG |
|
| Ekiti North West | G. K. Dada | AG |
|
Epe Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Epe | L. O. Tobun | AG |
|
Ibadan Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Ibadan Central | R. A. Afolabi | Independent |
|
| Ibadan North East | Augustus Akinloye | AG |
|
| Ibadan East | S. Lana | Independent |
|
| Ibadan South East | R. O. A. Akinjide | Independent |
|
| Ibadan South | S. A. Abasi | Independent |
|
| Ibadan South West | S. A. Oyewole | Independent |
|
| Ibadan North West | K. O. S. Are | Independent |
|
| Ibarapa | D. M. Gbolagunte | Independent |
|
Ife Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Ife Town | M. A. Omisade | Independent |
|
| Ife-Ila | T. O. Oloyede | Independent |
|
Ijebu Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Ijebu Central | E. O. Okunowo | AG |
|
| Ijebu North | E. D. Akinbowale | AG |
|
| Ijebu South | A. F. Odulana | AG |
|
Ijebu Remo Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Ijebu Remo | Obafemi Awolowo | AG |
|
Ikeja Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Ikeja | A. O. Ogunsanya | NCNC |
|
Ilesha Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Ilesha Rural | J. A. Akinyemi | AG |
|
| Ilesha Urban | J. O. Ogunbiyi | NCNC |
|
Ishan Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Ishan East | Anthony Enahoro | AG |
|
| Ishan West | P. D. Oboh | AG |
|
Okitipupa Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Okitipupa North | O. Akinfosile | NCNC |
|
| Okitipupa South | S. A. Oladiran | AG |
|
Ondo Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Ondo North East | W. J. Falaiye | AG |
|
| Ondo West | S. A. Oladapo | AG |
|
Oshun Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Ede-Ejigbo | D. A. Ogunleye | AG |
|
| Iwo East | T. A. Lamuye | NCNC |
|
| Iwo West | S. Fajinmi | AG |
|
| Ogbomosho North | V. L. Lajide | AG |
|
| Ogbomosho South | S. O. Ogundipe | AG |
|
| Oshogbo North | A. A. Odurinde | NCNC |
|
| Oshogbo South | B. A. Adeyemo | NCNC |
|
| Oshun North East | J. O. Olaore | AG |
|
| Oshun South East | E. J. Ogunkanmi | AG |
|
Owo Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Owo North | S. A. Ogedengbe | AG |
|
| Owo South | M. A. Ajasin | AG |
|
Oyo Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Oyo Central | S. A. Yerokun | NCNC |
|
| Oyo East | A. Akerele | AG |
|
| Oyo South | S. O. Kolade | AG |
|
| Oyo North West | J. O. Taiwo | AG |
|
Urhobo Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Urhobo Central | J. S. Mariere | NCNC |
|
| Urhobo East | J. K. De-Omomadia | NCNC |
|
| Urhobo West | O. Oweh | NCNC |
|
Warri Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Warri | Festus Okotie-Eboh | NCNC |
|
Western Ijaw Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Western Ijaw | N. A. Ezonbodor | NCNC |
|
Aba Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Aba Urban | F. I. Okoronkwo | NCNC |
|
| Aba Central | M. Ubani | NCNC |
|
| Aba North | Jaja Wachuku | NCNC |
|
| Aba South | O. C. Ememe | NCNC |
|
Abak Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Abak South East | P. U. Umoh | AG |
|
| Abak North West | R. A. Orok | AG |
|
Abakiliki Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Ezza | J. O. Igwe | NCNC |
|
| Ikwo | O. O. Nweke | NCNC |
|
| Ishielu | N. Nwangbo | NCNC |
|
| Izi North | J. N. Nwofokoda | NCNC |
|
| Izi South | B. O. Ikeh | NCNC |
|
Afikpo Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Afikpo North | A. Nwachuku | NCNC |
|
| Afikpo South | N. Enwo | NCNC |
|
Ahoada Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Ahoada Central | I. Onwuchekwa | NCNC |
|
| Ahoada North East | J. A. Akor | NCNC |
|
| Ahoada West | N. E. Elenwa | NCNC |
|
Awgu Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Awgu North | D. N. Chukwu | NCNC |
|
| Awgu South | J. Chukwu | NCNC |
|
Awka Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Awka Central | R. N. Muojeke | NCNC |
|
| Awka North | F. C. Ogbalu | NCNC |
|
| Awka South | F. Mbakogu | NCNC |
|
Bende Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Bende Central | H. O. Chuku | NCNC |
|
| Bende East | K. Ezera | NCNC |
|
| Bende West | C. A. Odigbo | NCNC |
|
Brass Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Brass | Melford Okilo | NDC |
|
Calabar Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Calabar | A. E. Efiong-Spatts | AG |
|
Degema Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Degema | W. Briggs | AG |
|
Eket Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Eket East | O. J. Emirue | AG |
|
| Eket West | T. I. Etukudo | AG |
|
Enyong Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Enyong North | J. U. Udenyi | NCNC |
|
| Enyong South | P. E. Ekanem | AG |
|
Ikom Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Ikom | P. Ejukwa | NCNC |
|
Ikot Ekpene Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Ikot Ekpene Central | B. Ukpono | AG |
|
| Ikot Ekpene North East | S. U. Idiong | AG |
|
| Ikot Ekpene South | M. B. Afanideh | AG |
|
Nsukka Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Nsukka Central | F. A. M. Abadi | NCNC |
|
| Nsukka North | D. C. Ugwu | NCNC |
|
| Nsukka East | N. N. Onugu | NCNC |
|
| Nsukka West | V. A. Nwalieji | NCNC |
|
Obubra Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Obubra | U. U. Eko | NCNC |
|
Ogojo Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Ogojo East | J. U. Odey | NCNC |
|
| Ogojo West | M. T. Mbu | NCNC |
|
Ogoni Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Ogoni East | S. F. Nwika | NCNC |
|
| Ogoni West | K. Giadom | NCNC |
|
Okigwi Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Okigwi Central | F. E. Offor | NCNC |
|
| Okigwi North East | F. U. Ihe | NCNC |
|
| Okigwi South East | P. O. Eleke | NCNC |
|
| Okigwi South West | D. O. Ahamefula | NCNC |
|
Onitsha Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Onitsha Urban | Nnamdi Azikiwe | NCNC |
|
| Onitsha North Central | P. U. Okeke | NCNC |
|
| Onitsha South Central | M. Amechi | NCNC |
|
| Onitsha North | L. N. Ezeani | NCNC |
|
| Onitsha South | V. C. Iketuonye | NCNC |
|
Opobo Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Opobo North | D. S. Udo-Inyang | AG |
|
| Opobo South | U. O. Ekenokot | NCNC |
|
Orlu Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Orlu North | E. O. Ifezue | NCNC |
|
| Orlu North East | V. E. Eze | NCNC |
|
| Orlu South East | E. C. Akwiwu | NCNC |
|
| Orlu West | B. U. Nzeribe | NCNC |
|
Owerri Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Owerri Central | Raymond Njoku | NCNC |
|
| Owerri North | A. U. D. Mbah | NCNC |
|
| Owerri North East | N. D. Ukah | NCNC |
|
| Owerri East | D. N. Abii | NCNC |
|
| Owerri South East | B. U. Ukaegbu | NCNC |
|
| Owerri West | R. B. K. Okafor | NCNC |
|
Port Harcourt Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Port Harcourt | D. D. U. Okay | NCNC |
|
Udi Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Abaji and Ngwo | G. O. D. Eneh | NCNC |
|
| Enugu | C. Chiedozie | NCNC |
|
| Udi Central | I. O. Chikelu | NCNC |
|
| Udi East | S. Nnaji | NCNC |
|
Uyo Division
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Uyo North | S. J. Umoren | AG |
|
| Uyo South East | P. O. Akpan | AG |
|
| Uyo South West | I. A. Brown | AG |
|
Federal Territory
| Constituency | Incumbent | Results | |
|---|---|---|---|
| Incumbent | Party | Candidates | |
| Lagos Central | L. J. Dosunmu | AG |
|
| Lagos North | T. O. S. Benson | NCNC |
|
| Lagos South | J. M. Johnson | NCNC |
|
See also
- Ronald Wraith, British national, chairman of the Nigerian Federal Electoral Commission for the 1959 parliamentary and regional elections
References
- Dieter Nohlen, Michael Krennerich & Bernhard Thibaut (1999) Elections in Africa: A data handbook, p707 ISBN 0-19-829645-2
- Elections in Nigeria African Elections Database
- "Federation of Nigeria Official Gazette". Federation of Nigeria Official Gazette. 47 (15). Lagos: 351–369. 24 March 1960.
{{cite journal}}: CS1 maint: date and year (link)