1962 Madras State Legislative Assembly election

The third legislative assembly election to the Madras state (presently Tamil Nadu) was held on 21 February 1962. The Indian National Congress party, led by K. Kamaraj, won the election. Dravida Munnetra Kazhagam made significant in-roads in the election and emerged as the second party for the first time by winning 50 seats. 1962 Election remains the most recent election in which Indian National Congress to form a majority Government in the State as its support was heavily declined due to rise of Dravidian political parties.

1962 Madras Legislative Assembly election

17–24 February 1962

All 206 seats in the Legislature of Madras State
104 seats needed for a majority
Turnout70.65%
  First party Second party
 
Leader K. Kamaraj C. N. Annadurai
Party INC DMK
Leader's seat Sattur Kancheepuram
(lost)
Seats won 139 50
Seat change 14[1] 38[1]
Popular vote 5,848,974 3,435,633
Percentage 46.14% 27.10%
Swing 0.80% contested as independents

CM before election

K. Kamaraj
INC

Elected CM

K. Kamaraj
INC

Constituencies

Two member constituencies were abolished in 1961 by the Two-Member Constituencies(Abolition) Act, 1961. 38 two member constituencies were abolished and an equal number of single member constituencies were established and reserved for Scheduled Caste and Scheduled Tribe candidates. The total number of constituencies remained at 206.[2]

Background

Dravida Munnetra Kazhagam was emerging as a major challenger to Indian National Congress party in Tamil Nadu. However, its popularity was limited to the urban areas surrounding Madras and North and South Arcot districts. It had lacked a major support base in rural central and southern Tamil Nadu, a strong base of the Congress party. It won three city elections of the five largest cities, Madras, Madurai, Tiruchirappalli, Salem and Coimbatore in Madras state in alliance with the Communist Party of India in 1959 capitalising on its powerful urban base.

While trying to clarify DMK's position on "Northern domination", Annadurai said his party only meant that the existing Central Government was holding extraordinary powers over the States and his party only seeks to change this by "amendment of the Constitution through Constitutional methods". Infuriated by the softening of DMK's position, E. V. K. Sampath condemned what he called Annadurai's "dictatorship".[3]

Parties and issues

Indian National Congress contested the election alone. Periyar E. V. Ramasamy supported Congress headed by K. Kamaraj. He said

I am old. I may not live long. After I am gone, Kamaraj will safeguard the interest of the Tamils. He is my heir. Ultimately it is Kamaraj who counts-not others, candidates or even voters who are anyway unfit to judge what is right and good for them! Take my word, vote Congress and you will be well. If you don't, the ingenious Rajaji riding the DMK horse will trample you all without mercy.

Kamaraj fully made use of the popularity of E. V. Ramaswamy and identified himself with Tamil Nationalist aspirations. In February 1962, he introduced a bill Changing the name of Madras to Tamil Nadu for communications within the state and advocated to establish Madurai as the capital city of Madras.[3]

As the 1962 election approached, the two wings of Dravida Munnetra Kazhagam further polarised over the issue of electoral alliance. E. V. K. Sampath favoured alliance with Communist Party of India and Annadurai favoured alliance with the newly formed C. Rajagopalachari's Swatantra Party. Rajaji, the Chief Minister of Madras State between 1952 and 1954 had been a declared enemy of DMK and now he sought alliance with DMK. He said that the

Congress party is more communal than parties which are openly communal.

In 1961, Sampath left DMK to form his own party Tamil Nationalist Party with an objective and goal to establish an "autonomous Tamil State".[4] Annadurai's idea to include Swatantra Party in the electoral alliance was not totally welcome in the DMK party and despite Rajaji's opposition DMK aligned with the Communist Party of India. It also formed coalition with Muthuramalinga Thevar's Forward Bloc and Mohammad Ismail's Muslim League.[3][4]

Support from Tamil film industry

M. G. Ramachandran actively campaigned for Dravida Munnetra Kazhagam. S. S. Rajendran, one of the popular actors contested and won from Theni Constituency. Shivaji Ganesan extended his support & actively campaigned to Congress Party. Congress party made a movie Vakkurimai by popular film actors which was played all across Tamil Nadu.[3][4]

Voting and results

Source: Election Commission of India[5]

Results

Alliances Party Popular Vote Vote % Seats contested Seats won Change
INC
Seats: 139
Seat Change: -12
Popular Vote: 5,848,974
Popular Vote %: 46.14%
Indian National Congress 5,848,974 46.14% 206 139 12
Others
Seats: 67
Seat Change: +25
Popular Vote: 6,827,372
Popular Vote %: 53.86%
Dravida Munnetra Kazhagam 3,435,633 27.10% 143 50 37
Swatantra Party 991,773 7.82% 94 6 6
Forward Bloc 173,261 1.37% 6 3 3
Communist Party of India 978,806 7.72% 68 2 2
Socialist Party 48,753 0.38% 7 1
Praja Socialist Party 159,212 1.26% 21 0 2
We Tamils 117,640 0.93% 16 0
Indian Union Muslim League 89,968 0.71% 6 0
Republican Party of India 57,457 0.45% 4 0
Tamil National Party 44,048 0.35% 9 0
Socialist Labour 43,186 0.34% 7 0
Jan Sangh 10,743 0.08% 4 0
Independent 676,892 5.34% 207 5 17
Total 13 Political Parties 12,676,346 100% 206

By constituency

Winner, runner-up, voter turnout, and victory margin in every constituency
Assembly Constituency Winner Runner Up Margin
#k Name Candidate Party Votes % Candidate Party Votes %
1WashermanpetM. Mayandi NadarINC25,732 37.77M. VedachalamDMK 24,095 35.37 1,637
2HarbourK. S. G. Haja ShareefINC26,330 49.87C. P. ChinnarajDMK 23,098 43.74 3,232
3Basin BridgeT. N. AnandanayakiINC31,477 50.63N. V. NatarajanDMK 25,913 41.68 5,564
4PeramburD. SulochanaINC40,451 54.48Satyavani MuthuDMK 32,309 43.51 8,142
5PurasawalkamBashyam ReddyINC27,474 42.04Pakkiriswami PillaiSL 18,713 28.64 8,761
6Thousand lightsK. A. MathialaganDMK27,984 45.59Indrani ChengalvarayanINC 25,609 41.72 2,375
7EgmoreJothi VenkatachalamINC29,283 48.25AnbazhaganDMK 27,666 45.58 1,617
8TriplicaneV. R. NedunchezhiyanDMK33,273 51.29SivanesanINC 22,903 35.31 10,370
9MylaporeArangannalDMK25,825 40.24A. Varadappa ChettiarINC 18,472 28.78 7,353
10T. NagarKanchi ManimozhiarDMK35,402 41.02Guntur Narasimha RaoINC 26,834 31.09 8,568
11GummidipundiA. Ragahava ReddySWA19,575 46.50K. KamalambujammalINC 18,946 45.01 629
12PonneriT. P. ElumalaiINC26,125 48.41P. NagalingamDMK 15,721 29.13 10,404
13MadhavaramR. Govindarajulu NaiduINC29,896 47.00A. P. ArasuDMK 29,646 46.6 250
14SaidapetMunu AdhiDMK37,123 58.08VinayakamINC 23,902 37.4 13,221
15KunnathurP. AppavooINC20,207 41.61A. RatnamRPI 19,422 40 785
16ChengapattuC. G. ViswanathanDMK27,933 50.32G. Rajarathana NayagarINC 25,809 46.5 2,124
17MaduranthakamB. ParameswaranINC29,743 51.67P. S. EllappanSWA 19,424 33.75 10,319
18AcharapakkamVenkatasubba ReddyINC27,170 48.55V. VenkaDMK 22,748 40.65 4,422
19UttangaraiM. KamalanathanDMK33,766 53.71T. Theerthagiri GounderINC 24,276 38.61 9,490
20KancheepuramS. V. Natesa MudaliarINC46,018 54.80C. N. AnnaduraiDMK 36,828 43.86 9,190
21SriperumbudurM. BhaktavatsalamINC33,825 49.64AnnamalaiDMK 32,588 47.82 1,237
22TiruvallurV. S. ArunachalamINC21,609 50.19S. M. DurairajDMK 17,175 39.89 4,434
23KadambathurEkambara MudaliarINC17,314 44.28Govindaswamy NaiduSWA 10,767 27.54 6,547
24TiruttaniC. Chiranjeevulu NaiduIndependent36,884 50.51E. S. Thyagarajan MudaliarINC 34,176 46.81 2,708
25ArakkonamS. J. Ramaswamy MudaliDMK26,586 38.98B. Bhaktavatsalu NaiduINC 25,152 36.87 1,434
26SholinghurA. M. Ponnuranga MudaliarINC33,291 56.02V. MunuswamyDMK 20,762 34.94 12,529
27CheyyarK. GovindanDMK23,250 41.99V. Dharmalinga NaickerINC 22,892 41.35 358
28VandavasiS. MuthulingamDMK34,922 64.57D. DasarathanINC 19,160 35.43 15,762
29PeranamallurP. RamachandraINC24,817 49.50V. D. Annamalai MudaliarDMK 16,252 32.41 8,565
30ArcotMunirathinamDMK28,485 48.26S. Khader SheriffINC 19,705 33.38 8,780
31RanipetAbdul KhaleelDMK24,082 39.32A. E. Chandrasekara NaickerINC 23,218 37.91 864
32KatpadiB. Rajagopal NaiduINC26,389 44.19NatarajanDMK 20,710 34.68 5,679
33GudiyathamT. ManavalanINC25,795 44.97C. KuppuswamyRPI 15,258 26.6 10,537
34VelloreR. Jeevarathna MudaliarINC26,739 40.61M. P. SarathyDMK 26,549 40.32 190
35VirinchipuramSampangi NaiduDMK23,459 50.40KrishnamurthiINC 11,229 24.13 12,230
36AmburP. RajagopalINC25,505 53.73S. R. MuniswamyRPI 15,979 33.66 9,526
37VaniyambadiM. P. VadivelDMK27,275 54.86T. Karia GounderINC 20,068 40.37 7,207
38Tiruppattur (41)K. Thirupathy GounderDMK32,400 62.38R. C. Samanna GounderINC 19,540 37.62 12,860
39ChengamC. K. Chinnaraji GounderDMK34,374 55.22Y. ShanmugamINC 25,008 40.17 9,366
40PolurKesava ReddiarDMK29,283 62.16PeriasamiINC 17,828 37.84 11,455
41ArniC. Kothandarama BhagavatharINC30,773 51.60A. C. NarasimhanDMK 23,055 38.66 7,718
42ThurinjapurmaS. MurugaiyanDMK21,163 43.18Nataraja MudaliarINC 13,865 28.29 7,298
43TanippadiA. ArumugamINC33,129 56.26P. S. SanthanamDMK 25,753 43.74 7,376
44TiruvannamalaiP. Palani PillaiINC35,148 50.06P. U. ShanmughamDMK 33,399 47.57 1,749
45SathyamangalamGopal KounderINC23,914 59.63AnthonisamyIndependent 10,115 25.22 13,799
46GingeeRajaramINC29,235 51.53AranganathanSWA 27,494 48.47 1,741
47TindivanamA. ThangaveluDMK27,687 45.33P. Veerappa GounderINC 27,422 44.9 265
48VanurA. G. BalakrishnanDMK22,463 51.70S. KannanaINC 20,987 48.3 1,476
49VazhapadiRamasamy UdayarINC38,580 54.88Karipatti T. PonnumalaiDMK 31,718 45.12 6,862
50VillupuramM. ShanmugamDMK39,923 59.36V. P. Sarangapani GounderINC 26,115 38.83 13,808
51UlundurpetManonmaniSWA25,234 48.16M. Kandaswamy PadayachiINC 22,627 43.18 2,607
52NellikkuppamV. Krishnamurthy GounderDMK37,419 56.14L. Subbarayalu ReddiarINC 27,989 41.99 9,430
53KurinjipadiN. RajangamDMK32,046 56.48JayaramaINC 21,898 38.59 10,148
54CuddaloreP. R. Seenivasa PadayachiINC27,567 40.72R. Sambasiva ReddiarDMK 21,147 31.24 6,420
55BhuvanagiriRamachandra RayarINC29,434 43.55VaithialingamDMK 27,964 41.38 1,470
56ChidambaramS. SivasubramanianINC33,438 53.34K. ArumughamDMK 23,837 38.02 9,601
57KattumannarkoilM. R. KrishnamurthiDMK27,706 47.14G. Vageesam PillaiINC 27,599 46.95 107
58VridachalamG. BoovaraghanINC26,990 44.42M. SelvarajDMK 25,138 41.37 1,852
59NallurK. NarayanasamiINC28,322 55.03T. PichamuthuDMK 20,209 39.27 8,113
60TirukoilurLakshminarasimma AmmalINC27,954 51.26BalasubramaniamDMK 14,687 26.93 13,267
61RishivandiyamL. AnandanINC25,057 58.82M. AnadanDMK 17,544 41.18 7,513
62KallakurichiT. ChinnasamyDMK25,084 48.76P. VedamanickamINC 18,837 36.61 6,247
63SankarapuramK. ParthasarathiINC26,123 52.71S. P. Pachaiya PillaiDMK 23,441 47.29 2,682
64HarurC. ManickamDMK26,879 41.33M. K. MariappaINC 22,411 34.46 4,468
65UthiramerurO. Srinivasa ReddiarINC37,259 58.38Doraisamy NaickerIndependent 23,313 36.53 13,946
66KrishnagiriSreeramuluDMK38,833 58.47P. M. Munisamy GounderINC 27,583 41.53 11,250
67UdagamandalamT. KarchanINC12,732 30.13K. BojanSWA 10,107 23.92 2,625
68HosurRamachandra ReddyINC25,577 64.46K. ShamannaSWA 14,101 35.54 11,476
69PennagaramM. V. KarivengadamDMK26,911 53.86S. Hemalatha DeviINC 17,303 34.63 9,608
70DharmapuriR. S. Veerappa ChettiarIndependent24,191 40.81M. Subramania GounderDMK 18,754 31.64 5,437
71YercaudM. Kolandaisamy GounderINC19,921 52.47Chinna GounderDMK 18,048 47.53 1,873
72ValavanurK. M. Krishna KounderINC31,154 55.51A. GovindasamyDMK 23,259 41.44 7,895
73Salem - IG. VenkataramanINC43,726 50.67E. R. KrishnanDMK 39,838 46.16 3,888
74Salem - IIA. Rathnavel GounderINC28,811 47.56S. M. RamiahCPI 19,976 32.98 8,835
75VeerapandiS. ArumugamDMK30,840 54.78A. MariappanINC 22,171 39.39 8,669
76AtturS. Angamuthu NaickerINC23,542 39.28K. N. SivaperumalDMK 19,811 33.05 3,731
77TalavasalA. DoraiswamyINC22,286 46.84K. R. ThangavelDMK 17,386 36.54 4,900
78RasipuramN. P. SengottuvelDMK26,846 49.21Muthuswamy GounderINC 26,776 49.08 70
79SendamangalamV. R. PeriannanDMK27,728 53.39P. B. K. Thiagaraja ReddiarINC 24,205 46.61 3,523
80NamakkalS. ChinnayanINC26,756 48.48K. V. RasappanDMK 24,937 45.18 1,819
81KapilamaliV. Velappa GounderDMK36,960 63.82P. K. Ramalinga GounderINC 20,954 36.18 16,006
82MallasamudramR. NallamuthuDMK18,718 56.30R. KandasamyINC 12,545 37.73 6,173
83TiruchengodeT. M. KaliannanINC24,640 48.64T. A. RajaveluDMK 21,050 41.55 3,590
84SankariK. S. Subramania GounderINC26,531 48.38B. PandarinathanDMK 17,587 32.07 8,944
85TaramangalamN. S. SundararajanINC30,020 52.65P. R. Nallathambi GounderDMK 26,997 47.35 3,023
86MetturK. S. Ardhanareeswara GounderINC18,065 34.04M. SundaramPSP 17,620 33.21 445
87BhavaniN. K. RanganayakiINC32,739 49.10A. M. RajaDMK 22,919 34.37 9,820
88AndhiyurPerumalrajuINC22,533 56.01KalimuthuDMK 11,984 29.79 10,549
89GobichettipalayamMuthuvelappa GounderINC31,977 49.14SundaramurthiSWA 17,249 26.51 14,728
90NambiyurA. K. Kaliappa GounderINC27,795 55.66P. A. SaminathanDMK 16,275 32.59 11,520
91PerunduraiN. Nallasenapathi Sarkarai ManrdadiarINC36,225 58.41N. K. PalaniswamiCPI 24,986 40.29 11,239
92ErodeA. S. Dhakshinamoorthy GounderINC32,895 39.61M. Chinnasami GounderWe Tamils 25,392 30.57 7,503
93ChennimalaiK. R. NallasivamSocialist35,379 50.82K. S. periasami GounderINC 26,978 38.75 8,401
94KangayamK. S. Nataraja GounderINC41,006 61.56M. Palanisamy GounderDMK 24,711 37.1 16,295
95DharapuramParvathi AnjumanINC37,842 57.45A. R. SubramanianDMK 18,059 27.42 19,783
96UdumalpetR. rajagopalasami NaickerINC29,529 41.72S. J. Sadiq PashaDMK 25,514 36.05 4,015
97AnamalaiK. PonniahINC22,474 42.30RamasamyDMK 15,767 29.67 6,707
98PollachiN. MahalingamINC38,929 56.18RangaswamyDMK 28,780 41.53 10,149
99KovilpalayamM. P. Muthukaruppasami KounderINC27,464 51.22K. GopalDMK 13,636 25.43 13,828
100PalladamSengaliappanINC33,437 51.66P. S. ChinnaduraiPSP 14,736 22.77 18,701
101TiruppurK. N. Palanisamy GounderINC41,748 51.89Ponnulinga GounderCPI 26,175 32.53 15,573
102AvanashiMarappa GounderINC27,009 53.02M. PonnusamiSWA 12,196 23.94 14,813
103SulurC. KolantaiammalINC25,732 38.76K. N. ChinnaiyanCPI 21,375 32.19 4,357
104TondamutturV. Ellama NaiduINC32,520 52.67L. ArputhaswamyCPI 12,735 20.63 19,785
105Coimbatore - IG. E. ChinnaduraiINC38,645 42.10RajamanickamDMK 21,023 22.9 17,622
106Coimbatore - IIK. P. PalanisamyINC32,313 37.38N. MarudachalamCPI 23,948 27.7 8,365
107MettupalayamN. ShamnugasundaramINC25,398 46.90K. VellingiriCPI 19,145 35.36 6,253
108CoonoorJ. Matha GowderINC36,668 51.65J. BelliDMK 15,103 21.27 21,565
109UddanapalliChinna Munisamy ChettiarSWA32,860 49.57K. Muni ReddyINC 26,278 39.64 6,582
110PalaniVenkidusamy GounderIndependent29,908 46.32Lakshmipathy RajuINC 22,174 46.32 7,734
111KodaikanalM. AlagarsamyINC31,062 49.71SomasundaramDMK 27,671 44.29 3,391
112BodinayakanoorA. S. SubbarajINC35,398 54.61R. SubbiahIndependent 16,759 25.85 18,639
113UthamapalayamM. RajangamDMK28,907 42.99K. S. RajagopalINC 27,368 40.7 1,539
114TheniS. S. RajendranDMK37,404 59.91N. R. ThyagarajanINC 24,610 39.42 12,794
115AndipattiA. KrishnaveniINC19,853 45.68T. MokkayanFL 16,478 37.91 3,375
116TirumangalamThiruvengada ReddiarINC34,188 53.58M. C. M. Muthurama ThevarSWA 25,919 40.62 8,269
117UsilampattiP. K. Mookiah ThevarFL47,069 67.18Thinagarasamy ThevarINC 22,992 32.82 24,077
118Madurai EastP. K. R. Lakshmi KanthanINC36,679 48.11N. SankariahCPI 27,228 35.72 9,451
119Madurai CentralV. SankaranINC32,801 54.60S. DevasahayamFL 15,445 25.71 17,356
120ThirupparangundramChinnakaruppa ThevarINC35,491 42.82JanakiammalCPI 25,179 30.38 10,312
121SamayanallurP. KakkanINC33,091 52.23G. R. MuniyandiCPI 16,596 26.19 16,495
122MelurM. SivaramanambalamINC28,986 43.19V. V. N. NatarajanDMK 20,985 31.27 8,001
123SholavandanV. PonnammalINC25,911 46.37A. MuniandiDMK 18,445 33.01 7,466
124NilakkottaiAbdul AzizINC20,187 31.75AnbuchezhiyanDMK 19,246 30.27 941
125AthoorV. S. S. ManiDMK34,632 50.30M. A. B. ArumugasamyINC 29,136 42.32 5,496
126OddanchatramA. Senapathi GounderINC30,380 54.25Nachimuthu GounderDMK 24,327 43.44 6,053
127DindigulR. RengaswamyINC32,047 48.23A. BalasubramanianCPI 29,174 43.91 2,873
128VadamaduraiM. Maruthanayagam PillaiINC27,975 57.97A. NallathambiDMK 18,788 38.93 9,187
129VedasandurS. Nanjunda RoyINC30,394 48.58V. MadanagopalCPI 25,171 40.24 5,223
130AravakurichiS. SadasivamINC28,372 45.26C. Muthusami GounderSWA 21,082 33.63 7,290
131KarurT. M. NallasamyINC35,969 51.02K. S. RamasamyCPI 20,160 28.59 15,809
132KulittalaiV. RamanathanINC47,243 64.04N. RathanamDMK 26,525 35.96 20,718
133PanjapattiK. Karunagiri MuthiahINC25,520 56.27A. S. GanapathyDMK 15,416 33.99 10,104
134ManapparaiP. Chinniah GounderINC24,048 42.54S. AnnaviDMK 19,412 34.34 4,636
135TirumayamV. RamaiahINC28,219 43.58V. BalakrishnanIndependent 17,916 27.67 10,303
136AlangudiP. MurugaiyanDMK31,438 60.99V. R. MangappanINC 18,472 35.84 12,966
137PudukkottaiA. ThiagarajanDMK37,563 64.97V. Arunachala ThevarINC 20,252 35.03 17,311
138AndanallurA. Chinnathurai AmbalakaranINC32,580 58.29K. P. AnnaviDMK 20,970 37.52 11,610
139Tiruchirappalli - IM. S. ManiDMK31,221 51.37E. P. MathuramINC 28,379 46.69 2,842
140Tiruchirappalli - IIM. KalyanasundaramCPI38,281 55.71T. N. RajendranINC 30,436 44.29 7,845
141SrirangamN. Subramanian ChettiarINC39,101 54.76T. OraisamyDMK 24,651 34.52 14,450
142MusiriS. RamalingamINC32,155 50.79A. DorairajuDMK 27,661 43.69 4,494
143UppiliapuramV. A. MuthiahINC29,435 47.26N. Pethu ReddiarDMK 29,077 46.69 358
144PerambalurT. P. AlagamuthuDMK38,686 55.38R. Rama ReddiarINC 31,168 44.62 7,518
145VengalamS. ManiDMK24,091 41.66M. AyyakannuINC 22,498 38.9 1,593
146LalgudiP. DharmalingamDMK38,951 51.85I. AnthoniswamyINC 31,707 42.21 7,244
147AriyalurR. NarayananDMK41,721 64.34R. ViswanathanINC 17,681 27.27 24,040
148JayankondamJagadambal VelayudamDMK33,005 52.16S. Samikannu PadayachiINC 24,856 39.28 8,149
149T. PalurS. RamasamiDMK40,593 60.06T. K. SubiahINC 22,969 33.98 17,624
150TiruvayarPalaniINC33,332 53.77Vaiyapuri NattarDMK 24,220 39.07 9,112
151PapanasamR. SubramanianINC33,144 53.42N. SomasundaramDMK 28,904 46.58 4,240
152SaliamangalamA. Appavoo ThevarINC36,259 57.01Abdul SamadAIML 11,527 18.12 24,732
153KumbakonamRamaswamiINC32,397 49.72KrishnamoorthyDMK 22,704 34.84 9,693
154AduthuraiK. S. ManiDMK39,750 53.38Ramamirtha ThondamanINC 32,125 43.14 7,625
155KudavasalP. JayarajINC29,819 48.64P. AppasamyCPI 16,433 26.81 13,386
156MayuramG. Narayanasamy NaiduINC37,362 51.10Palanisamy NadarDMK 25,220 34.49 12,142
157SirkazhiR. ThangaveluINC22,434 35.80K. B. S. ManiIndependent 15,890 25.36 6,544
158PorayarK. R. sambandamINC24,112 39.45S. GanesanDMK 21,018 34.39 3,094
159NannilamM. D. Thiagaraja PillaiINC26,346 39.78Ramiah MudaliarDMK 21,519 32.49 4,827
160TiruvarurC. M. AmbikapathyINC29,384 44.89S. VadiveluCPI 23,993 36.66 5,391
161NagapattinamA. M. P. S. BalagangadaranINC27,447 42.89G. BhaktavatchalamCPI 20,355 31.81 7,092
162VedaranyamN. S. RamalingamINC27,200 40.09N. DharmalingamDMK 17,764 26.18 9,436
163ThiruthuraipundiA. K. SubbaiahCPI45,148 56.28V. VEdaiyanINC 35,078 43.72 10,070
164MannargudiT. S. Swaminatha OdayarINC37,117 51.94P. NarayanasamiDMK 19,021 26.62 18,096
165ThanjavurM. KarunanidhiDMK32,145 50.89A. Y. S. Parisutha NadarINC 30,217 47.84 1,928
166GandarvakottaiR. Krishnaswamy GopalarINC24,878 41.99Govindarasu KalingararDMK 22,061 37.24 2,817
167AdiramapattinamDhandayuthapani PillaiINC31,503 47.33MarimuthuPSP 26,104 39.22 5,399
168PattukkottaiV. Arunachala ThevarDMK35,151 44.39R. Srinivasa IyerINC 28,806 36.38 6,345
169ArantangiA. Durai ArasanDMK33,781 55.25K. Ramanathan ServaiINC 25,112 41.07 8,669
170TiruvadanaiKR. RM. Kariya Manickam AmbalamSWA37,612 59.88S. Ramakrishna ThevarINC 23,011 36.64 14,601
171KaraikudiSaw GanesanSWA27,890 49.31A. I. Subbiah AmbalamINC 23,282 41.16 4,608
172TirukostiyurS. MadhavanDMK24,833 37.95N. V. Chokkalingam AmbalamINC 21,284 32.53 3,549
173SivagangaR. V. SwaminathanINC43,410 53.93KalailingamSWA 34,159 42.44 9,251
174RamanathapuramShanmuga Rajeshwara SethupathiINC44,942 61.92S. Abdul RahimAIML 18,363 25.3 26,579
175ParamakudiC. Srinivasa IyengarINC33,301 44.78S. P. ThangavelanDMK 22,439 30.17 10,862
176ManamaduraiK. CheemaichamySWA33,895 54.62M. Amin Nainar HowthINC 26,627 42.91 7,268
177TiruchiliA. PerumalFL28,524 55.94M. VellathuraiINC 18,428 36.14 10,096
178MudukulathurT. L. Sasivarna ThevarFL37,162 49.36Kasinatha DoraiINC 34,217 45.45 2,945
179AruppukkottaiT. Kadambavana SundaramINC35,597 54.54S. Sowdi Sundara BharathiFL 28,583 43.8 7,014
180SatturK. Kamaraj NadarINC46,950 56.38P. RamamoorthySWA 33,506 40.24 13,444
181SivakasiS. Ramasamy NaiduINC35,726 57.62K. Doraisamy ThevarSWA 23,078 37.22 12,648
182SrivilliputhurM. ChelliahINC36,122 57.60G. GurusamyDMK 26,595 42.4 9,527
183RajapalayamR. Krishnasamy NaiduINC41,692 51.73V. Ramakrishna RajaSWA 19,165 23.78 22,527
184KovilpattiN. V. VenugopalakrishnasamiINC22,158 36.22R. S. AppasamiSWA 18,059 29.52 4,099
185KadamburS. SangiliINC19,200 50.29M. MuthiahSWA 17,838 46.73 1,362
186OttapidaramA. L. Ramakrishna NaickerINC30,067 44.17K. VaiyappanSWA 19,906 29.24 10,161
187TuticorinPonnusamy NadarINC31,280 43.88K. R. RamalingamDMK 19,924 27.95 11,356
188SrivaikuntamA. P. C. VeerabahuINC29,949 48.28S. PechiDMK 12,844 20.7 17,105
189TirunelveliRajathi KunchithapathamINC25,985 36.89RamasamiSWA 24,544 34.85 1,441
190GangaikondanR. S. ArumugamINC17,548 34.92S. ChelliahIndependent 13,780 27.42 3,768
191AlangulamS. ChellapandianINC32,650 51.44N. H. M. PandianSWA 22,438 35.35 10,212
192PuliyangudiP. Urkavala KudumbarINC23,485 42.69P. DorairajDMK 13,458 24.46 10,027
193SankarankoilS. M. Abdul Majid SahibINC32,799 52.41S. Krishnan ServaiDMK 16,388 26.19 16,411
194TenkasiA. R. Subbiah MudaliarINC29,684 44.33Reboi SahibAIML 16,882 25.21 12,802
195AmbasamudramG. Gomathisankara DikshitharINC25,883 38.16A. NallasivanCPI 20,216 29.81 5,667
196KadayamA. B. BalaganINC46,160 67.75R. V. AnanthakrishnanCPI 13,821 20.28 32,339
197TiruchendurM. S. SelvarajanINC39,944 58.00S. P. AdithanarWe Tamils 27,994 40.65 11,950
198SathankulamK. T. KosalramINC43,428 68.42A. P. RajsinghWe Tamils 17,351 27.33 26,077
199RadhapuramN. SoundrapandianINC42,334 67.04P. R. CarmelSWA 19,271 30.52 23,063
200NanguneriM. G. SankarINC28,548 43.97S. MadasamySWA 23,211 35.75 5,337
201KanyakumariB. NatarajanINC46,263 80.58S. RassiahPSP 9,825 17.11 36,438
202NagercoilA. Chidambaranatha NadarINC37,079 54.13M. C. BalanDMK 17,318 25.28 19,761
203ColachelA. Swamidhes NadarIndependent36,054 55.64Lourdammal SimonINC 28,275 43.63 7,779
204KilliyurR. Ponnappan NadarINC25,278 60.05G. DevadasIndependent 9,872 23.45 15,406
205PadmanabapuramKunjan Nadar (Rayan Nadar)Independent23,747 46.47FrancisCPI 11,572 22.65 12,175
206VilavancodeM. WilliamINC30,386 58.19D. GnanasigamonyCPI 21,388 40.96 8,998

See also

Footnotes

  1. "Madras Legislative Assembly, 1957-1962, a review" (PDF). assembly.tn.gov.in. March 1962. Archived from the original (PDF) on 17 February 2022.
  2. "The State Legislature - Origin and Evolution". Tamil Nadu Government. Archived from the original on 13 April 2010. Retrieved 27 November 2009.
  3. Robert L. Hardgrave Jr. (1964–1965). "The DMK and the Politics of Tamil Nationalism". Pacific Affairs. 37 (4): 396–411. doi:10.2307/2755132. JSTOR 2755132.
  4. Lloyd I. Rudolph (May 1961). "Urban Life and Populist Radicalism: Dravidian Politics in Madras". The Journal of Asian Studies. 20 (3): 283–297. doi:10.2307/2050816. JSTOR 2050816. S2CID 145124008.
  5. "1962 Madras State Election Results, Election Commission of India" (PDF). Archived from the original (PDF) on 27 January 2013. Retrieved 19 April 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.