1979 East Tennessee State Buccaneers football team
The 1979 East Tennessee State Buccaneers football team was an American football team that represented East Tennessee State University as a member of the Southern Conference (SoCon) during the 1979 NCAA Division I-A football season. Led by second-year head coach Jack Carlisle, the Buccaneers compiled an overall record of 7–4, with a mark of 2–3 in conference play, and finished sixth in the SoCon.
| 1979 East Tennessee State Buccaneers football | |
|---|---|
| Conference | Southern Conference |
| Record | 7–4 (2–3 SoCon) |
| Head coach |
|
| Offensive coordinator | Keith Daniels (1st season) |
| Home stadium | Memorial Center |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga $ | 5 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 4 | – | 1 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 4 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 4 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | 3 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 2 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 2 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 0 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 8 | James Madison* | W 31–0 | [1] | ||
| September 15 | at Northern Illinois* | L 14–21 | 17,202 | [2] | |
| September 22 | Eastern Kentucky* |
| W 27–20 | 9,361 | [3] |
| September 29 | at Furman | W 28–24 | [4] | ||
| October 6 | at VMI | L 14–24 | 4,600 | [5] | |
| October 13 | Chattanooga |
| W 35–0 | 12,331 | [6] |
| October 20 | Southeastern Louisiana* |
| W 31–3 | [7] | |
| October 27 | Appalachian State |
| L 10–24 | 12,469 | [8] |
| November 3 | at North Alabama* | W 27–7 | [9] | ||
| November 10 | Middle Tennessee* |
| W 52–14 | 10,027 | [10] |
| November 17 | at Western Carolina | L 9–13 | 8,115 | [11] | |
| |||||
References
- "Buccaneers blank James Madison in opener, 31–0". Johnson City Press-Chronicle. September 9, 1979. Retrieved January 27, 2024 – via Newspapers.com.
- "NIU topples E. Tenn. St". Chicago Tribune. September 16, 1979. Retrieved January 27, 2024 – via Newspapers.com.
- "E. Tennessee relies on defense and Hutsell to conquer Eastern". The Courier-Journal. September 23, 1979. Retrieved January 27, 2024 – via Newspapers.com.
- "Whew! Buccaneers rally to trip Furman". Kingsport Times-News. September 30, 1979. Retrieved January 27, 2024 – via Newspapers.com.
- "Bucs bow to VMI, 24–14". Kingsport Times-News. October 7, 1979. Retrieved January 27, 2024 – via Newspapers.com.
- "Buccaneers baffle Mocs by 35–0". Kingsport Times-News. October 14, 1979. Retrieved January 27, 2024 – via Newspapers.com.
- "SLU falls". The Shreveport Times. October 21, 1979. Retrieved January 27, 2024 – via Newspapers.com.
- "Mountaineers surprise sleeping Bucs". Johnson City Press-Chronicle. October 28, 1979. Retrieved January 27, 2024 – via Newspapers.com.
- "McFall leads Bucs, 27–7". Bristol Herald Courier. November 4, 1979. Retrieved January 27, 2024 – via Newspapers.com.
- "East Tennessee trounces MTSU". The Tennessean. November 11, 1979. Retrieved January 27, 2024 – via Newspapers.com.
- "James keys WC upset". The News and Observer. November 18, 1979. Retrieved January 27, 2024 – via Newspapers.com.
- "1979 East Tennessee State Buccaneers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 27, 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.