1980 European Judo Championships
The 1980 European Judo Championships were the 3rd edition of the European Judo Championships, and were held in Vienna, Austria from 15 to 18 May 1980.
| 1980 European Judo Championships | |
|---|---|
| Location | Vienna, Austria |
| Dates | 15–18 May 1980 |
| Competition at external databases | |
| Links | JudoInside |
Medal overview
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 60 kg | Felice Mariani | Josef Reiter | Thierry Rey Reinhard Arndt |
| 65 kg | Torsten Reißmann | Valentin Tarakanov | Imre Gelencser Constantin Niculae |
| 71 kg | Nicolae Vlad | Chris Bowles | Karl-Heinz Lehmann Evgeny Babanov |
| 78 kg | Neil Adams | Harald Heinke | Bernard Choullouyan Mircea Fratica |
| 86 kg | Alexander Yatskevich | Peter Seisenbacher | Peter Donnelly Detlef Ultsch |
| 95 kg | Jean-Luc Rougé | Dietmar Lorenz | Robert Van De Walle Ramaz Kharshiladze |
| 95+ kg | Aleksey Tyurin | Imre Varga | Peter Adelaar Angelo Parisi |
| Open class | Robert Van De Walle | Angelo Parisi | Vladimir Kocman Sergey Novikov |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Soviet Union (URS) | 2 | 1 | 3 | 6 |
| 2 | East Germany (GDR) | 1 | 2 | 3 | 6 |
| 3 | France (FRA) | 1 | 1 | 3 | 5 |
| 4 | Great Britain (GBR) | 1 | 1 | 1 | 3 |
| 5 | Romania (ROU) | 1 | 0 | 2 | 3 |
| 6 | Belgium (BEL) | 1 | 0 | 1 | 2 |
| 7 | Italy (ITA) | 1 | 0 | 0 | 1 |
| 8 | Austria (AUT) | 0 | 2 | 0 | 2 |
| 9 | Hungary (HUN) | 0 | 1 | 1 | 2 |
| 10 | Czechoslovakia (TCH) | 0 | 0 | 1 | 1 |
| Netherlands (NED) | 0 | 0 | 1 | 1 | |
| Totals (11 entries) | 8 | 8 | 16 | 32 | |
Results overview
60 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Felice Mariani | Italy |
| 2. | Josef Reiter | Austria |
| 3. | Thierry Rey | France |
| 3. | Reinhard Arndt | East Germany |
| 5. | Marian Donat | Poland |
| 5. | Arpad Szabó | Romania |
65 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Torsten Reißmann | East Germany |
| 2. | Valentin Tarakanov | Soviet Union |
| 3. | Imre Gelencser | Hungary |
| 3. | Constantin Niculae | Romania |
| 5. | Janusz Pawlowski | Poland |
| 5. | Yves Delvingt | France |
71 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Nicolae Vlad | Romania |
| 2. | Chris Bowles | Great Britain |
| 3. | Karl-Heinz Lehmann | East Germany |
| 3. | Evgeny Babanov | Soviet Union |
| 5. | Károly Molnar | Hungary |
| 5. | Erich Lehmann | Switzerland |
78 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Neil Adams | Great Britain |
| 2. | Harald Heinke | East Germany |
| 3. | Bernard Choullouyan | France |
| 3. | Mircea Fratica | Romania |
| 5. | Adalbert Missalla | West Germany |
| 5. | Vladimír Bárta | Czechoslovakia |
86 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Alexander Yatskevich | Latvia |
| 2. | Peter Seisenbacher | Austria |
| 3. | Peter Donnelly | Great Britain |
| 3. | Detlef Ultsch | East Germany |
| 5. | Slavko Sikiric | Croatia |
| 5. | Jose Antonio Cechini | Spain |
95 kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Jean-Luc Rougé | France |
| 2. | Dietmar Lorenz | East Germany |
| 3. | Robert Van De Walle | Belgium |
| 3. | Ramaz Kharshiladze | Soviet Union |
| 5. | Daniel Radu | Romania |
| 5. | Jaroslav Nikodym | Czechoslovakia |
95+ kg
| Position | Judoka | Country |
|---|---|---|
| 1. | Alexey Tyurin | Soviet Union |
| 2. | Imre Varga | Hungary |
| 3. | Peter Adelaar | Netherlands |
| 3. | Angelo Parisi | France |
| 5. | Vladimir Kocman | Czechoslovakia |
| 5. | Markku Airio | Finland |
Open class
| Position | Judoka | Country |
|---|---|---|
| 1. | Robert Van De Walle | Belgium |
| 2. | Angelo Parisi | France |
| 3. | Vladimir Kocman | Czechoslovakia |
| 3. | Sergey Novikov | Soviet Union |
| 5. | Clemens Jehle | Switzerland |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.