1982 International Masters
The 1982 International Masters (officially the 1982 Yamaha International Masters) was a non-ranking snooker tournament, that was held between 1 and 7 March 1982 at the Assembly Rooms in Derby, England.[4][5]
| Tournament information | |
|---|---|
| Dates | 1–7 March 1982 |
| Venue | Assembly Rooms |
| City | Derby |
| Country | England |
| Organisation | WPBSA |
| Format | Non-ranking event |
| Total prize fund | £38,000[1] |
| Winner's share | £10,000[2] |
| Highest break | Steve Davis (135)[3] |
| Final | |
| Champion | Steve Davis |
| Runner-up | Terry Griffiths |
| Score | 9–7 |
← 1981 1983 → | |
Main draw
Group 1
| Player 1 | Score | Player 2 | Date |
|---|---|---|---|
| Kirk Stevens | 2–1 | Ray Edmonds | |
| Kirk Stevens | 2–1 | Bill Werbeniuk | |
| Steve Davis | 1–2 | Ray Edmonds | |
| Bill Werbeniuk | 0–2 | Ray Edmonds | |
| Steve Davis | 2–0 | Kirk Stevens | |
| Steve Davis | 2–0 | Bill Werbeniuk |
Group 2
| Player 1 | Score | Player 2 | Date |
|---|---|---|---|
| Dennis Taylor | 1–2 | John Virgo | |
| Ray Reardon | 0–2 | John Virgo | |
| Ray Reardon | 1–2 | Dennis Taylor | |
| Dennis Taylor | 2–0 | Joe Johnson | |
| Ray Reardon | 2–0 | Joe Johnson | |
| John Virgo | 1–2 | Joe Johnson |
Group 3
| Player 1 | Score | Player 2 | Date |
|---|---|---|---|
| Doug Mountjoy | 2–0 | Jimmy White | |
| Graham Miles | 2–1 | Jimmy White | |
| Doug Mountjoy | 0–2 | Graham Miles | |
| Terry Griffiths | 2–1 | Jimmy White | |
| Terry Griffiths | 2–1 | Graham Miles | |
| Terry Griffiths | 2–1 | Doug Mountjoy |
Group 4
| Player 1 | Score | Player 2 | Date |
|---|---|---|---|
| Cliff Thorburn | 2–0 | Tony Meo | |
| David Taylor | 2–1 | Tony Meo | |
| Cliff Thorburn | 1–2 | David Taylor | |
| Alex Higgins | 1–2 | David Taylor | |
| Cliff Thorburn | 1–2 | Alex Higgins | |
| Alex Higgins | 0–2 | Tony Meo |
Semi-final Group 1
| Player 1 | Score | Player 2 | Date |
|---|---|---|---|
| John Virgo | 2–0 | Ray Edmonds | |
| Dennis Taylor | 0–2 | John Virgo | |
| Dennis Taylor | 1–2 | Ray Edmonds | |
| Steve Davis | 2–1 | Dennis Taylor | |
| Steve Davis | 2–0 | Ray Edmonds | |
| Steve Davis | 2–0 | John Virgo |
Semi-final Group 2
| Player 1 | Score | Player 2 | Date |
|---|---|---|---|
| Cliff Thorburn | 2–1 | David Taylor | |
| Cliff Thorburn | 2–1 | Graham Miles | |
| David Taylor | 0–2 | Graham Miles | |
| Terry Griffiths | 2–1 | Cliff Thorburn | |
| Terry Griffiths | 2–0 | Graham Miles | |
| Terry Griffiths | 2–0 | David Taylor |
Final
| Final: Best of 17 frames. Referee: Assembly Rooms, Derby, England. 7 March 1982. | ||
| Steve Davis England |
9–7 | Terry Griffiths Wales |
| 120–0 (74), 50–78 (Davis 55), 11–91 (83), 39–76 (67), 53–37, 74–9 (74), 64–53 (50), 62–69, 71–42, 52–82 (Griffiths 52), 73–54 (73), 29–83, 93–28 (68), 82–30 (80), 65–77 (Davis 59, Griffiths 55), 135–0 (135) | ||
| 135 | Highest break | 83 |
| 1 | Century breaks | 0 |
| 7 | 50+ breaks | 6 |
Qualifying
Group 1
| Player 1 | Score | Player 2 | Date |
|---|---|---|---|
| Willie Thorne | 0–2 | Jimmy White | |
| Graham Miles | 0–2 | Jimmy White | |
| Fred Davis | 0–2 | Jimmy White | |
| Willie Thorne | 2–1 | Fred Davis | |
| Graham Miles | 2–0 | Fred Davis | |
| Willie Thorne | 1–2 | Graham Miles |
Group 2
| Player 1 | Score | Player 2 | Date |
|---|---|---|---|
| John Virgo | 2–1 | Dave Martin | |
| John Virgo | 2–1 | Joe Johnson | |
| John Spencer | 0–2 | John Virgo | |
| John Spencer | 2–0 | Dave Martin | |
| John Spencer | 1–2 | Joe Johnson | |
| Joe Johnson | 2–0 | Dave Martin |
Group 3
| Player 1 | Score | Player 2 | Date |
|---|---|---|---|
| Tony Meo | 2–0 | Mike Watterson | |
| Tony Meo | 2–0 | Jim Meadowcroft | |
| Jim Meadowcroft | 2–1 | Mike Watterson | |
| Alex Higgins | 2–1 | Mike Watterson | |
| Alex Higgins | 2–1 | Tony Meo | |
| Alex Higgins | 2–0 | Jim Meadowcroft |
Group 4
| Player 1 | Score | Player 2 | Date |
|---|---|---|---|
| Kirk Stevens | 2–1 | Dean Reynolds | |
| Kirk Stevens | 2–1 | Tony Knowles | |
| Kirk Stevens | 2–0 | Ray Edmonds | |
| Tony Knowles | 1–2 | Dean Reynolds | |
| Tony Knowles | 2–0 | Ray Edmonds | |
| Ray Edmonds | 2–0 | Dean Reynolds |
References
- Clyde, Alexander (1 February 1982). "Super Steve goes down a new alley...". Evening Standard. London. p. 37.
- Clyde, Alexander (8 March 1982). "Steve's next target". Evening Standard. London. p. 39.
- Marriott, Kevin (8 March 1982). "What a thriller". Derby Evening Telegraph. Derby. pp. 22–23.
- Hayton, Eric. Cuesport Book of Professional Snooker. p. 160.
- Everton, Clive (3 February 1982). "Shorter matches put Davis at risk". The Guardian. London. p. 21.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.