1983 All Japan Endurance Championship
The 1983 All Japan Endurance Championship was the inaugural season of the All Japan Sports Prototype Championship. The series champion was the #1 Trust Racing Team Porsche 956 driven by Australian Vern Schuppan, who earlier in the year had won the 1983 24 Hours of Le Mans.
Entry list
C
- For the WEC-Japan event, JSPC teams used different car numbers to avoid conflicts with the car numbers of the entrants of the World Sportscar Championship; each car's WEC-Japan race number is displayed in tooltips.
B
| Team | Make | Car | Engine | No. | Drivers | Tyre | Rounds |
|---|---|---|---|---|---|---|---|
| Katayama Racing | Mazda | Mazda RX-7 254 | Mazda RE13B 1.3 L 2-rotor | 2 | Yoshimi Katayama | D | 2 |
| Tsunehisa Asai | 2 | ||||||
| Alpha Cubic Racing Team | Mazda | Mazda RX-7 825 | Mazda RE13B 1.3 L 2-rotor | 3 | Chiyomi Totani | D | 1 |
| Taku Akaike | 1 | ||||||
| MO Racing | Mazda | Mazda RX-7 253 | Mazda RE13B 1.3 L 2-rotor | 5 | Hiroyuki Ono | D | 1 |
| Kazuo Mogi | 1 | ||||||
| Capris Enterprise | Mazda | Mazda RX-7 253 | Mazda RE13B 1.3 L 2-rotor | 6 | Kazuyoshi Sakamoto | D | 1–2 |
| Kenji Iya | 1–2 | ||||||
| Yours Sports | Mazda | Mazda RX-7 254 | Mazda RE13B 1.3 L 2-rotor | 7 | Takashi Yorino | B | 1–2 |
| Chikage Oguchi | 1–2 | ||||||
| Mazda RX-7 253 | 8 | Takashi Tosa | 1–2 | ||||
| Hideki Okada | 1–2 | ||||||
| TRS Itabashi | Mazda | Mazda RX-7 253 | Mazda RE13B 1.3 L 2-rotor | 10 | Tsutomu Itabashi | B | 2 |
| Tetsuji Tabata | 2 | ||||||
| Masahiro Kimoto | 2 | ||||||
| Malibu Motor Sports Club | Mazda | Mazda RX-7 253 | Mazda RE13B 1.3 L 2-rotor | 12 | Hironobu Tatsumi | B | 2 |
| Yoshimasa Matsumoto | 2 | ||||||
| Yoshiyuki Ogura | 2 | ||||||
| Orient Speed | Isuzu | Isuzu Piazza | Isuzu 4ZC1 2.0 L I4 | 14 | Akihiko Koto | D | 1 |
| Shuichi Ogata | 1 | ||||||
| Yoshiro Takaoka | Subaru | Subaru Leone | Subaru EA81 1.8 L F4 | 14 | Yoshiro Takaoka | B | 2 |
| Koichi Tahara | 2 | ||||||
| Akihiko Nakaya | 2 | ||||||
| Japan Sports Car Club | Mazda | Mazda RX-7 253 | Mazda RE13B 1.3 L 2-rotor | 17 | Yoshimasa Matsumoto | D | 1 |
| JACS Racing Team | Mazda | Mazda RX-7 253 | Mazda RE13B 1.3 L 2-rotor | 25 | Kozo Kamata | BF | 2 |
| Tetsuya Ota | 2 | ||||||
| Nagata Racing | Toyota | Toyota Corolla | Toyota 18R-G 2.0 L I4 | 27 | Tetsuhide Nagata | D | 2 |
| Koichi Iwaki | 2 | ||||||
| Makoto Nakamura | 2 | ||||||
| Akeno Car | Mazda | Mazda RX-7 253 | Mazda RE13B 1.3 L 2-rotor | 33 | Fumio Inagaki | D | 1 |
| Masaaki Imai | 1 | ||||||
| Marukatsu Racing | Chevrolet | Chevrolet Corvette | Chevrolet LS6 7.4 L V8 | 93 | Tomohiko Tsutsumi | D | 1 |
| Shuroku Sasaki | 1 | ||||||
| Tomei Jidosha | Nissan | Nissan 240RS | Nissan FJ24 2.4 L I4 | 102 | Eiji Shibuya | D | 3 |
| Fumio Aiba | 3 | ||||||
A
| Team | Make | Car | Engine | No. | Drivers | Tyre | Rounds |
|---|---|---|---|---|---|---|---|
| Horii Racing | West | West 83S | Subaru EA81 1.8 L F4 | 5 | Nobuyoshi Horii | D | 2 |
| Hajime Kajiwara | 2 | ||||||
| Mariko Racing Team | West | West 83S | Subaru EA81 1.8 L F4 | 9 | Osamu Nakajima | B | 2 |
| Kazunori Kyutoku | 2 | ||||||
| Autobacs Racing Team | Toyota | Toyota Starlet | Toyota 4K-E 1.3 L I4 | 10 | Ron Brown | D | 1 |
| Hideo Fukuyama | 1 | ||||||
| Cockpit Inazawa | Daihatsu | Daihatsu Consorte | Toyota 4K-E 1.3 L I4 | 11 | Shigehito Hirabayashi | D | 1 |
| Koji Sato | 1 | ||||||
| KSCC | Toyota | Toyota Starlet | Toyota 4K-E 1.3 L I4 | 12 | Taido Hashimoto | D | 1 |
| Masaharu Kinoshita | 1 | ||||||
| Koichi Nishikawa | Nissan | Nissan Sunny | Nissan A12 1.3 L I4 | 15 | Koichi Nishikawa | D | 2 |
| Yasumi Fukao | 2 | ||||||
| Hiro Racing | Toyota | Toyota Starlet | Toyota 4K-E 1.3 L I4 | 16 | Makoto Iwasaki | B | 1 |
| Masashi Kitagawa | 1 | ||||||
| 30 | Makoto Iwasaki | 2 | |||||
| Kozo Okumura | 2 | ||||||
| Hideki Ogawa | West | West 83S | Subaru EA81 1.8 L F4 | 16 | Hideki Ogawa | D | 2 |
| Shuji Fujii | 2 | ||||||
| Makio Nonaka | 2 | ||||||
| ARCN | Nissan | Nissan Sunny | Nissan A12 1.3 L I4 | 18 | Kiyotaka Nonomura | D | 1–2 |
| Mitsuo Yamamoto | 1–2 | ||||||
| Central 20 Racing Team | Nissan | Nissan Sunny | Nissan A12 1.3 L I4 | 20 | Hiroshi Tomioka | D | 1 |
| Peter Chau | 2 | ||||||
| "S. Kockie"[N 1] | 2 | ||||||
| Suda Racing | Toyota | Toyota Starlet | Toyota 4K-E 1.3 L I4 | 21 | Yoshinori Sakurai | B | 1–2 |
| Masafumi Suda | 1 | ||||||
| Hideki Iida | 2 | ||||||
| Kumida Racing | West | West 83S | Subaru EA81 1.8 L F4 | 22 | Yukio Minagawa | D | 2 |
| Seiji Omura | 2 | ||||||
| Racing Service Masakazu | Nissan | Nissan Sunny | Nissan A12 1.3 L I4 | 24 | Teruki Koshino | B | 2 |
| Koji Sato | 2 | ||||||
| Umeda Tuning Shop | Nissan | Nissan Sunny | Nissan A12 1.3 L I4 | 26 | Masahiro Shimada | B | 2 |
| Yoshimasa Fujiwara | 2 | ||||||
| Kyoko Racing Club | Nissan | Nissan Sunny | Nissan A12 1.3 L I4 | 44 | Katsuhisa Toda | B | 2 |
| Toyoaki Iwata | 2 | ||||||
| Team Yamato | Honda | Honda Civic | Honda EN1 1.3 L I4 | 68 | Tsuguo Ohba | B | 1–2 |
| Katsuaki Sato | 1–2 | ||||||
| TMSC | Toyota | Toyota Starlet | Toyota 4K-E 1.3 L I4 | 69 | Satoshi Fujita | D | 1–2 |
| Shuji Fujii | 1–2 | ||||||
| Bellco West | West | West 83S | Subaru EA81 1.8 L F4 | 76 | Hideki Ogawa | D | 1 |
| Makio Nonaka | 1 | ||||||
| NRC | Toyota | Toyota Starlet | Toyota 4K-E 1.3 L I4 | 92 | Masahiro Kimoto | D | 1 |
| Norimasa Sakamoto | 1 | ||||||
GT Japan
| Team | Make | Car | Engine | No. | Drivers | Tyre | Rounds |
|---|---|---|---|---|---|---|---|
| Yours Sports | Mazda | Mazda RX-7 254 | Mazda RE13B 1.3 L 2-rotor | 120 | Hideki Okada | D | 3 |
| Akio Morimoto | 3 | ||||||
| Seiichi Okada | 3 | ||||||
| 121 | Chikage Oguchi | 3 | |||||
| Toshio Fujimura | 3 | ||||||
| Trust Racing Team | Toyota | Toyota Celica | Toyota 18R-G 2.0 L I4 | 122 | Ryusaku Hitomi | D | 3 |
| Mitsutake Koma | 3 | ||||||
| ERC Racing | Mazda | Mazda RX-7 253 | Mazda RE13B 1.3 L 2-rotor | 123 | Masaatsu Ohya | D | 3 |
| Shinichi Katsuki | 3 | ||||||
| Yoshio Ishikawa | 3 | ||||||
| Sansho Kogyo Racing Team | Mazda | Mazda RX-7 825 | Mazda RE13B 1.3 L 2-rotor | 125 | Toru Shimegi | B | 3 |
| Yoshiyuki Ogura | 3 | ||||||
| Yoshimasa Matsumoto | 3 | ||||||
| Mishima Auto Racing | Mazda | Mazda RX-7 253 | Mazda RE13B 1.3 L 2-rotor | 126 | Minoru Sawada | D | 3 |
| Kaneyuki Okamoto | 3 | ||||||
| Toyoshi Sugiyama | 3 | ||||||
| TRS Itabashi | Mazda | Mazda RX-7 253i | Mazda RE13B 1.3 L 2-rotor | 130 | Tsutomu Itabashi | D | 3 |
| Tetsuji Tabata | 3 | ||||||
| Kimiya Iwanalaya | 3 | ||||||
| Oneri Wenyapaimi | 3 | ||||||
| Team No. 3 Racing | Mazda | Mazda RX-7 253i | Mazda RE13B 1.3 L 2-rotor | 133 | Seiji Kusano | D | 3 |
| Yasuhiro Isozaki | 3 | ||||||
| Tadao Furusawa | 3 | ||||||
| Gotanzaka Enterprise | Nissan | Nissan Fairlady Z | Nissan L28E 2.8 L I6 | 136 | Yoshio Nagata | D | 3 |
| Hiroyuki Miyagawa | 3 | ||||||
| Takamichi Shinohara | 3 | ||||||
| Tomei Jidosha | Nissan | Nissan Sunny | Nissan LZ14 1.6 L I4 | 171 | Yoshiaki Jitsukawa | D | 3 |
| Motoji Sekine | 3 | ||||||
| Shizumatsu Racing | Mazda | Mazda RX-7 254 | Mazda RE13B 1.3 L 2-rotor | 180 | Tetsuji Shiratori | D | 3 |
| Seisaku Suzuki | 3 | ||||||
| Osamu Ihara | 3 | ||||||
| Mazda Sport Car Club | Mazda | Mazda RX-7 254 | Mazda RE13B 1.3 L 2-rotor | 181 | Kenji Seino | D | 3 |
| Masashi Kitagawa | 3 | ||||||
| Yasaharu Nakajima | 3 | ||||||
| 182 | Kanjun Arai | 3 | |||||
| Yuichi Hagiwara | 3 | ||||||
| Minoru Yajima | 3 | ||||||
Schedule
All races were held in Japan.
| Round | Race | Circuit | Date |
|---|---|---|---|
| 1 | International Suzuka 500 km | Suzuka Circuit | 3 April |
| 2 | International Suzuka 1000 km | 28 August | |
| 3 | WEC-Japan | Fuji Speedway | 2 October |
Season results
Season results are as follows:[1]
| Round | Circuit | Winning Team |
|---|---|---|
| Winning Drivers | ||
| 1 | Suzuka Circuit | #1 Trust Racing Team Porsche 956 |
| Vern Schuppan Naohiro Fujita | ||
| 2 | Suzuka Circuit Report |
#1 Trust Racing Team Porsche 956 |
| Vern Schuppan Naohiro Fujita | ||
| 3 | Mt. Fuji Report |
#2 Rothmans Porsche 956 |
| Derek Bell Stefan Bellof | ||
Point Ranking
Drivers
| Rank | Drivers | Number/Team | Points | Wins |
|---|---|---|---|---|
| 1 | Vern Schuppan | #1 Trust Racing Team Porsche 956 #6 Trust Racing Team Porsche 956 |
52 | 2 |
| 2 | Naohiro Fujita | 52 | 2 | |
| 3 | Taku Akaike | #7 Alpha Racing Team MCS Guppy-Mazda #62 Alpha Racing Team Mazda 83C |
24 | 0 |
| 4 | Stefan Bellof | #2 Rothmans Porsche 956 | 20 | 1 |
| 5 | Derek Bell | 20 | 1 | |
Notes
- Nationality unknown
References
- "JSPC 1983". Archived from the original on 15 November 2009.
External links
- 1983 全日本耐久レース選手権 (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.