1984 Irish Masters
The 1984 Irish Masters was the tenth edition of the professional invitational snooker tournament, which took place from 27 March to 1 April 1984.[4] The tournament was played at Goffs in Kill, County Kildare, and featured twelve professional players.
| Tournament information | |
|---|---|
| Dates | 27 March – 1 April 1984 |
| Venue | Goffs |
| City | Kill |
| Country | Republic of Ireland |
| Organisation | WPBSA |
| Format | Non-Ranking event |
| Total prize fund | £45,000[1] |
| Winner's share | £15,000[2] |
| Highest break | Steve Davis (ENG) (101)[3] |
| Final | |
| Champion | Steve Davis |
| Runner-up | Terry Griffiths |
| Score | 9–1 |
← 1983 1985 → | |
Steve Davis won the title for the second time, beating Terry Griffiths 9–1 in the final.
Main draw
| Round 1 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | ||||||||||||||||
| Steve Davis | 5 | ||||||||||||||||||
| Tony Meo | 5 | Tony Meo | 4 | ||||||||||||||||
| Jimmy White | 4 | Steve Davis | 6 | ||||||||||||||||
| Alex Higgins | 4 | ||||||||||||||||||
| Alex Higgins | 5 | ||||||||||||||||||
| Alex Higgins | 5 | Ray Reardon | 2 | ||||||||||||||||
| Eddie Charlton | 2 | Steve Davis | 9 | ||||||||||||||||
| Terry Griffiths | 1 | ||||||||||||||||||
| Terry Griffiths | 5 | ||||||||||||||||||
| Terry Griffiths | 5 | Tony Knowles | 0 | ||||||||||||||||
| Bill Werbeniuk | 2 | Terry Griffiths | 6 | ||||||||||||||||
| Dennis Taylor | 5 | ||||||||||||||||||
| Dennis Taylor | 5 | ||||||||||||||||||
| Dennis Taylor | 5 | Cliff Thorburn | 2 | ||||||||||||||||
| Eugene Hughes | 1 | ||||||||||||||||||
References
- Brennan, John (27 March 1984). "Davis Must Start Goffs Favourite". The Irish Press. p. 16.
- Pender, Sean (27 March 1984). "Ice-cool Davis the man to beat". The Irish Times. p. 3.
- Martin, John (2 April 1984). "Davis again - as expected!". Irish Independent. p. 15.
- Gilleece, Dermot (13 March 1984). "Steve Davis explains philosophy". The Irish Times. p. 3.
- "Irish Masters". Snooker Scene. Archived from the original on 24 January 2013. Retrieved 21 November 2017.
- "1983 Irish Masters Results". Snooker Database. Archived from the original on 1 December 2017. Retrieved 21 November 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.