1985 Temple Owls football team
The 1985 Temple Owls football team was an American football team that represented Temple University as an independent during the 1985 NCAA Division I-A football season. In its third season under head coach Bruce Arians, the team compiled a 4–7 record and outscored opponents by a total of 233 to 223.[1][2] The team played its home games at Veterans Stadium in Philadelphia.
| 1985 Temple Owls football | |
|---|---|
| Conference | Independent |
| Record | 4–7 |
| Head coach |
|
| Defensive coordinator | Nick Rapone (1st season) |
| Home stadium | Veterans Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Penn State $ | 6 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 4 | – | 1 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 4 | – | 2 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 3 | – | 3 | – | 0 | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 2 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 1 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 0 | – | 6 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Penn State | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Miami (FL) | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Florida State | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | – | – | 7 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | – | – | 7 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | – | 5 | – | 5 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | – | 4 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | – | 2 | – | 7 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | – | 2 | – | 8 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | – | 1 | – | 10 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The team's statistical leaders included Lee Saltz with 1,875 passing yards, Paul Palmer with 1,516 rushing yards and 60 points scored, and Willie Marshall with 893 receiving yards.[3]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 7 | at Boston College | L 25–28 | 31,500 | ||||
| September 14 | at No. 11 Penn State | L 25–27 | 84,651 | ||||
| September 21 | No. 13 BYU | L 24–26 | |||||
| September 28 | at Eastern Carolina | W 21–7 | 32,087 | [4] | |||
| October 5 | at Cincinnati | W 28–16 | |||||
| October 12 | Rutgers |
| W 14–13 | ||||
| October 19 | No. 12 (I-AA) William & Mary |
| W 45–16 | ||||
| October 26 | at Syracuse | L 14–29 | 45,391 | ||||
| November 2 | at Delaware | L 10–17 | |||||
| November 9 | Pittsburgh |
| L 17–21 | 19,428 | |||
| November 16 | at West Virginia | L 10–23 | 34,721 | [5] | |||
| |||||||
References
- "1985 Temple Owls Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved May 29, 2020.
- "2019 Temple Owls Football Media Guide" (PDF). Temple University. p. 132. Retrieved May 29, 2020.
- "1985 Temple Owls Stats". SR/College Football. Sports Reference LLC. Retrieved May 29, 2020.
- "Pirates beaten". Rocky Mount Telegram. September 29, 1985. Retrieved March 5, 2021 – via Newspapers.com.
- "West Virginia rush finishes off the Owls, 23–10". The Philadelphia Inquirer. November 17, 1985. Retrieved January 30, 2024 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.