1986 Arab Club Champions Cup
The 1986 Arab Club Champions Cup was played in the African half of the Arab world for the first time, in Tunis, Tunisia. Al-Rasheed won the championship for the 2nd time, defending their championship and becoming the first side to win the title outside of their homeland in the process.
| بطولة الأندية العربية لأبطال الدوري 1986 | |
|---|---|
| Tournament details | |
| Host country | Tunisia |
| City | Tunis |
| Dates | 11–22 November 1986 |
| Teams | 5 (from 1 association) |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | Al-Rasheed SC (2nd title) |
| Runners-up | ES Tunis |
| Third place | Al-Hilal |
| Fourth place | Al-Arabi |
| Tournament statistics | |
| Matches played | 5 |
| Goals scored | 17 (3.4 per match) |
Participants
| Participants | |||
|---|---|---|---|
| Zone | Team | Qualifying method | |
| Al-Rasheed | Holders | ||
| Zone 1 | Al-Arabi | 1984-85 Kuwaiti Premier League winners | |
| Zone 2 | Al-Hilal | 1984-85 Saudi Arabia League winners | |
| Wagad Club | 1985 Somalia League winners | ||
| Al-Ahli Taizz | Invitee (no Yemeni Championship) | ||
| Zone 3 | MA Hussein Dey | 1984–85 Algerian Championship 4th place | |
| MAS Fez | 1984-85 Moroccan Championship winners | ||
| ES Tunis | 1984-85 Tunisian Championship winners | ||
| Zone 4 | Al-Faisaly | 1984-85 Jordan League winners | |
| Safa | Invitee (no Lebanese Championship) | ||
| Hilal Al-Quds | Invitee | ||
| Al-Jaish | 1984-85 Syrian League winners | ||
Preliminary round
Zone 1 (Gulf Area)
Al-Arabi qualified to the final tournament.
Zone 3 (North Africa)
Matches held in Tunis
ES Tunis qualified to the final tournament.
Final tournament
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Al-Rasheed | 4 | 4 | 0 | 0 | 7 | 2 | +5 | 8 |
| ES Tunis | 4 | 2 | 1 | 1 | 2 | 1 | +1 | 5 |
| Al-Hilal | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 4 |
| Al-Arabi | 4 | 1 | 1 | 2 | 2 | 3 | −1 | 3 |
| Al-Jaish | 4 | 0 | 0 | 4 | 3 | 8 | −5 | 0 |
Source:
| Al-Rasheed | 1 – 0 | Al-Arabi |
|---|---|---|
| Mohammed ...' |
| Al-Jaish | 1 – 3 | Al-Rasheed |
|---|---|---|
| ...', ...' Qais ...' Shaker |
| Al-Rasheed | 2 – 1 | Al-Hilal |
|---|---|---|
| Radhi 50' Jassim 89' |
40' Al-Dossari |
Referee: Mohamed Hossam Eddin (Egypt)
| Al-Rasheed | 1 – 0 | ES Tunis |
|---|---|---|
| Shaker 45' (pen.) |
Referee: Abdelali Naciri (Morocco)
Winner
| 1986 Arab Club Champions Cup winners |
|---|
Al-Rasheed 2nd title |
External links
- 4th Arab Club Champions Cup 1986 - rsssf.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.