1986 UEFA European Under-16 Championship
The 1986 UEFA European Under-16 Championship was the fourth edition of UEFA's European Under-16 Football Championship. Greece hosted the championship, during 1–10 May 1986. 16 teams entered the competition, and the Spain won its first title.
| Ευρωπαϊκό πρωτάθλημα ποδοσφαίρου Παίδων 1986 | |
|---|---|
| Tournament details | |
| Host country | Greece |
| Dates | 1–10 May |
| Teams | 16 (from 1 confederation) |
| Venue(s) | (in 7 host cities) |
| Final positions | |
| Champions | Spain (1st title) |
| Runners-up | Italy |
| Third place | Soviet Union |
| Fourth place | East Germany |
| Tournament statistics | |
| Matches played | 28 |
| Goals scored | 69 (2.46 per match) |
Qualifying
Participants
Results
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Italy | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 5 |
| Scotland | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 4 |
| Portugal | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 3 |
| Greece | 3 | 0 | 0 | 3 | 0 | 7 | −7 | 0 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Spain | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5 |
| Bulgaria | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 4 |
| Norway | 3 | 0 | 2 | 1 | 1 | 3 | −2 | 2 |
| Sweden | 3 | 0 | 1 | 2 | 0 | 4 | −4 | 1 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| East Germany | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 5 |
| Czechoslovakia | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 3 |
| Denmark | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 3 |
| Austria | 3 | 0 | 1 | 2 | 1 | 7 | −6 | 1 |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Soviet Union | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 6 |
| Romania | 3 | 1 | 0 | 2 | 3 | 5 | −2 | 2 |
| Netherlands | 3 | 1 | 0 | 2 | 2 | 4 | −2 | 2 |
| France | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 2 |
| Netherlands | 1–0 | France |
|---|---|---|
Third place match
| Soviet Union | 1–1 | East Germany |
|---|---|---|
| Penalties | ||
| 8–7 | ||
Final
| Spain | 2–1 | Italy |
|---|---|---|
| Ballester 11' Monsalvete 78' |
Cappellini 61' |
Referee: Bo Karlsson
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.