2019 UEFA European Under-17 Championship squads

The following is a list of squads for each national team that competed at the 2019 UEFA European Under-17 Championship in Republic of Ireland. Each national team had to submit a squad of 20 players born on or after 1 January 2002.

All ages are as of 2 May 2019, the day before the start of tournament.

Group A

Belgium

Head coach: Bob Browaeys[1]

No. Pos. Player Date of birth (age) Club
1 1GK Maarten Vandevoordt (2002-02-26)26 February 2002 (aged 17) Genk
2 2DF Yunus Bahadir (2002-08-07)7 August 2002 (aged 16) Genk
3 2DF Killian Sardella (2002-05-02)2 May 2002 (aged 17) Anderlecht
4 2DF Ibe Hautekiet (2002-04-13)13 April 2002 (aged 17) Club Brugge
5 2DF Rob Nizet (2002-04-14)14 April 2002 (aged 17) Anderlecht
6 3MF Marco Kana (2002-08-08)8 August 2002 (aged 16) Anderlecht
7 3MF Tibo Persyn (2002-03-13)13 March 2002 (aged 17) Inter Milan
8 3MF Wouter George (2002-03-03)3 March 2002 (aged 17) Gent
9 3MF François Xavier Engolo (2002-11-27)27 November 2002 (aged 16) Standard Liège
10 3MF Mathias De Wolf (2002-02-21)21 February 2002 (aged 17) Club Brugge
11 4FW Jeremy Doku (2002-05-27)27 May 2002 (aged 16) Anderlecht
12 1GK Senne Lammens (2002-07-07)7 July 2002 (aged 16) Club Brugge
13 2DF Hugo Siquet (2002-07-09)9 July 2002 (aged 16) Standard Liège
14 3MF Jérémy Landu (2002-01-02)2 January 2002 (aged 17) Standard Liège
15 3MF Ameen Al Dakhil (2002-03-06)6 March 2002 (aged 17) Standard Liège
16 3MF Samuel Asoma (2002-07-15)15 July 2002 (aged 16) Club Brugge
17 3MF Anouar Ait El Hadj (2002-04-20)20 April 2002 (aged 17) Anderlecht
18 4FW Chris Kalulika (2002-02-19)19 February 2002 (aged 17) Anderlecht
19 4FW Franck Idumbo-Muzambo (2002-06-23)23 June 2002 (aged 16) Gent
20 4FW Thibo Baeten (2002-06-04)4 June 2002 (aged 16) Club Brugge

Czech Republic

Head coach: Václav Kotal[2]

No. Pos. Player Date of birth (age) Club
1 1GK Adam Stejskal (2002-03-28)28 March 2002 (aged 17) Red Bull Salzburg
2 3MF Jáchym Šíp (2003-01-22)22 January 2003 (aged 16) Sigma Olomouc
3 2DF Jan Hellebrand (2002-03-02)2 March 2002 (aged 17) Fastav Zlín
4 2DF Petr Kůrka (2002-07-04)4 July 2002 (aged 16) Pardubice
5 3MF Tomáš Hájek (2002-05-01)1 May 2002 (aged 17) Slavia Prague
6 3MF Lukáš Hroník (2002-01-07)7 January 2002 (aged 17) Slavia Prague
7 4FW David Pech (2002-02-22)22 February 2002 (aged 17) Mladá Boleslav
8 4FW Vojtěch Wojatschke (2002-01-27)27 January 2002 (aged 17) Baník Ostrava
9 3MF Filip Gedeon (2002-08-01)1 August 2002 (aged 16) Sparta Prague
10 3MF Petr Nováček (2002-05-09)9 May 2002 (aged 16) Sigma Olomouc
11 4FW Adam Toula (2002-02-11)11 February 2002 (aged 17) Slavia Prague
12 2DF Štěpán Starý (2002-03-26)26 March 2002 (aged 17) Slavia Prague
13 2DF František Matys (2002-08-05)5 August 2002 (aged 16) Slavia Prague
14 3MF Samuel Šimek (2002-04-12)12 April 2002 (aged 17) Pardubice
15 2DF Martin Šimek (2002-02-01)1 February 2002 (aged 17) Viktoria Plzeň
16 1GK Lukáš Horníček (2002-07-13)13 July 2002 (aged 16) Pardubice
17 4FW Filip Šilhart (2002-03-17)17 March 2002 (aged 17) Sparta Prague
18 2DF Josef Koželuh (2002-02-15)15 February 2002 (aged 17) Viktoria Plzeň
19 4FW Václav Sejk (2002-05-18)18 May 2002 (aged 16) Sparta Prague
20 3MF Adam Ritter (2002-04-16)16 April 2002 (aged 17) Vysočina Jihlava

Greece

Head coach: Nikolaos Kechagias

No. Pos. Player Date of birth (age) Club
1 1GK Kostas Tzolakis (2002-11-08)8 November 2002 (aged 16) Olympiacos
2 2DF Angelos Tsavos (2002-04-11)11 April 2002 (aged 17) Olympiacos
3 2DF Kostas Lazaridis (2002-12-26)26 December 2002 (aged 16) Panathinaikos
4 2DF Kyriakos Aslanidis (2002-03-11)11 March 2002 (aged 17) Olympiacos
5 2DF Panagiotis Panagiotou (2002-01-16)16 January 2002 (aged 17) PAOK
6 3MF Antonis Siatounis (2002-08-26)26 August 2002 (aged 16) Sampdoria
7 4FW Nektarios Kotopoulos (2002-09-12)12 September 2002 (aged 16) PAOK
8 3MF Thomas Karamperis (2002-01-29)29 January 2002 (aged 17) PAOK
9 4FW Christos Tzolis (2002-01-30)30 January 2002 (aged 17) Panetolikos
10 4FW Vasilis Sourlis (2002-11-16)16 November 2002 (aged 16) Olympiacos
11 3MF Giannis Karakoutis (2003-02-02)2 February 2003 (aged 16) PAOK
12 1GK Konstantinos Balomenos (2002-03-11)11 March 2002 (aged 17) PAOK
14 2DF Aventis Aventisian (2002-08-17)17 August 2002 (aged 16) PAOK
15 3MF Pavlos Grosdanis (2002-04-03)3 April 2002 (aged 17) PAS Giannina
16 3MF Vasilis Pavlidis (2002-09-04)4 September 2002 (aged 16) Schalke 04
17 3MF Vasilis Grosdis (2002-01-17)17 January 2002 (aged 17) PAOK
18 4FW Christos Belevonis (2002-07-29)29 July 2002 (aged 16) Panetolikos
20 2DF Giorgos Manisoglou (2002-02-18)18 February 2002 (aged 17) Xanthi
21 3MF Christos Liatsos (2003-09-01)1 September 2003 (aged 15) Olympiacos
22 3MF Dimitrios Arsenidis (2002-02-18)18 February 2002 (aged 17) Olympiacos

Republic of Ireland

Head coach: Colin O'Brien[3]

No. Pos. Player Date of birth (age) Club
1 1GK Gavin Bazunu (2002-02-20)20 February 2002 (aged 17) Manchester City
2 2DF Sean McEvoy (2002-06-18)18 June 2002 (aged 16) Ballinamallard United
3 2DF James Furlong (2002-06-07)7 June 2002 (aged 16) Shamrock Rovers
4 2DF Timi Sobowale (2002-01-27)27 January 2002 (aged 17) Manchester City
5 2DF Andrew Omobamidele (2002-03-26)26 March 2002 (aged 17) Norwich City
6 3MF Joe Hodge (2002-09-14)14 September 2002 (aged 16) Manchester City
7 4FW Matt Everitt (2002-10-24)24 October 2002 (aged 16) Brighton & Hove Albion
8 2DF Séamus Keogh (2002-02-28)28 February 2002 (aged 17) Southampton
9 4FW Conor Carty (2002-05-25)25 May 2002 (aged 16) Wolverhampton Wanderers
10 3MF Charlie McCann (2002-04-24)24 April 2002 (aged 17) Manchester United
11 4FW Festy Ebosele (2002-08-02)2 August 2002 (aged 16) Derby County
12 3MF Brandon Holt (2002-04-25)25 April 2002 (aged 17) St Patrick's Athletic
14 2DF Anselmo García MacNulty (2003-02-19)19 February 2003 (aged 16) Real Betis
15 2DF Luke Turner (2002-05-20)20 May 2002 (aged 16) Aberdeen
16 1GK Jimmy Corcoran (2002-02-01)1 February 2002 (aged 17) Preston North End
17 4FW Sean Kennedy (2002-07-23)23 July 2002 (aged 16) Sunderland
18 3MF Ronan McKinley (2002-06-21)21 June 2002 (aged 16) Derry City
19 3MF Roland Idowu (2002-01-21)21 January 2002 (aged 17) Southampton
20 4FW Joshua Giurgi (2002-06-18)18 June 2002 (aged 16) Norwich City
23 1GK Harry Halwax (2002-03-20)20 March 2002 (aged 17) Derby County

Group B

England

Head coach: Steve Cooper

No. Pos. Player Date of birth (age) Club
1 1GK Louie Moulden (2002-01-06)6 January 2002 (aged 17) Manchester City
2 2DF Malachi Fagan-Walcott (2002-03-11)11 March 2002 (aged 17) Tottenham Hotspur
3 2DF Haydon Roberts (2002-05-10)10 May 2002 (aged 16) Brighton & Hove Albion
4 3MF Miguel Azeez (2002-09-20)20 September 2002 (aged 16) Arsenal
5 2DF Taylor Harwood-Bellis (2002-01-30)30 January 2002 (aged 17) Manchester City
6 2DF Teden Mengi (2002-04-30)30 April 2002 (aged 17) Manchester United
7 3MF Noni Madueke (2002-03-10)10 March 2002 (aged 17) PSV Eindhoven
8 3MF Jensen Weir (2002-01-31)31 January 2002 (aged 17) Wigan Athletic
9 4FW Sam Greenwood (2002-01-26)26 January 2002 (aged 17) Arsenal
10 3MF Yunus Musah[4] (2002-11-29)29 November 2002 (aged 16) Arsenal
11 4FW Morgan Rogers (2002-07-26)26 July 2002 (aged 16) West Bromwich Albion
12 3MF Teddy Jenks (2002-03-12)12 March 2002 (aged 17) Brighton & Hove Albion
13 1GK James Trafford (2002-10-10)10 October 2002 (aged 16) Manchester City
14 4FW Ben Knight (2002-06-14)14 June 2002 (aged 16) Manchester City
15 2DF Matthew Bondswell (2002-04-18)18 April 2002 (aged 17) RB Leipzig
16 4FW Joe Gelhardt (2002-05-04)4 May 2002 (aged 16) Wigan Athletic
17 3MF Lewis Bate (2002-10-29)29 October 2002 (aged 16) Chelsea
18 4FW Jeremy Sarmiento[5] (2002-06-16)16 June 2002 (aged 16) Benfica
19 2DF Samson Robinson (2002-01-09)9 January 2002 (aged 17) Manchester City
20 3MF Cole Palmer (2002-05-06)6 May 2002 (aged 16) Manchester City

France

Head coach: Jean-Claude Giuntini[6]

No. Pos. Player Date of birth (age) Club
1 1GK Amjhad Nazih (2002-01-18)18 January 2002 (aged 17) Nîmes
16 1GK Melvin Zinga (2002-03-16)16 March 2002 (aged 17) Le Havre
13 2DF Melih Altikulac (2002-02-08)8 February 2002 (aged 17) Lyon
5 2DF Tanguy Kouassi (2002-06-07)7 June 2002 (aged 16) Paris Saint-Germain
4 2DF Chrislain Matsima (2002-05-15)15 May 2002 (aged 16) Monaco
14 2DF Jean-Claude Ntenda (2002-09-03)3 September 2002 (aged 16) Nantes
3 2DF Timothée Pembele (2002-09-09)9 September 2002 (aged 16) Paris Saint-Germain
2 2DF Brandon Soppy (2002-02-21)21 February 2002 (aged 17) Rennes
15 2DF Étienne Youte Kinkoue (2002-01-14)14 January 2002 (aged 17) Troyes
6 3MF Lucien Agoume (2002-02-09)9 February 2002 (aged 17) Sochaux
18 3MF Adil Aouchiche (2002-07-15)15 July 2002 (aged 16) Paris Saint-Germain
20 3MF Johann Lepenant (2002-10-22)22 October 2002 (aged 16) Caen
8 3MF Enzo Millot (2002-07-17)17 July 2002 (aged 16) Monaco
10 3MF Théo Zidane (2002-05-18)18 May 2002 (aged 16) Real Madrid
11 4FW Dilane Bakwa (2002-08-26)26 August 2002 (aged 16) Bordeaux
12 4FW Isaac Lihadji (2002-04-10)10 April 2002 (aged 17) Marseille
19 4FW Nathanaël Mbuku (2002-03-16)16 March 2002 (aged 17) Reims
17 4FW Kélian Nsona (2002-05-11)11 May 2002 (aged 16) Caen
9 4FW Georginio Rutter (2002-04-20)20 April 2002 (aged 17) Rennes
7 4FW Amadou Traoré (2002-03-07)7 March 2002 (aged 17) Bordeaux

Netherlands

Head coach: Peter van der Veen[7]

No. Pos. Player Date of birth (age) Club
1 1GK Calvin Raatsie (2002-02-09)9 February 2002 (aged 17) Ajax
2 2DF Ki-Jana Hoever (2002-01-18)18 January 2002 (aged 17) Liverpool
3 2DF Melayro Bogarde (2002-05-28)28 May 2002 (aged 16) 1899 Hoffenheim
4 2DF Devyne Rensch (2003-01-18)18 January 2003 (aged 16) Ajax
5 3MF Anass Salah-Eddine (2002-01-18)18 January 2002 (aged 17) Ajax
6 3MF Kenneth Taylor (2002-05-16)16 May 2002 (aged 16) Ajax
7 4FW Sontje Hansen (2002-05-18)18 May 2002 (aged 16) Ajax
8 2DF Ian Maatsen (2002-03-10)10 March 2002 (aged 17) Chelsea
9 4FW Brian Brobbey (2002-02-01)1 February 2002 (aged 17) Ajax
10 3MF Mohamed Taabouni (2002-03-29)29 March 2002 (aged 17) AZ
11 4FW Naci Ünüvar (2003-06-13)13 June 2003 (aged 15) Ajax
12 2DF Steven van der Sloot (2002-07-06)6 July 2002 (aged 16) Feyenoord
13 2DF Neraysho Kasanwirjo (2002-02-18)18 February 2002 (aged 17) Ajax
14 2DF Mohamed Sankoh (2003-10-16)16 October 2003 (aged 15) Stoke City
15 3MF Dirk Proper (2002-02-24)24 February 2002 (aged 17) NEC Nijmegen
16 1GK Tein Troost (2002-01-15)15 January 2002 (aged 17) Feyenoord
17 3MF Syb van Ottele (2002-02-02)2 February 2002 (aged 17) NEC Nijmegen
18 4FW Soulaïman Allouch (2002-01-26)26 January 2002 (aged 17) AZ
19 4FW Naoufal Bannis (2002-03-11)11 March 2002 (aged 17) Feyenoord
20 3MF Joost de Schutter (2002-01-07)7 January 2002 (aged 17) PSV Eindhoven

Sweden

Head coach: Christofer Augustsson

No. Pos. Player Date of birth (age) Club
1 1GK Oliver Dovin (2002-07-11)11 July 2002 (aged 16) Hammarby IF
12 1GK Victor Stulic (2002-03-17)17 March 2002 (aged 17) Öster
19 2DF Hussein Ali[8] (2002-03-01)1 March 2002 (aged 17) Malmö FF
5 2DF Niclas Bergmark (2002-01-07)7 January 2002 (aged 17) Örebro SK
4 2DF Melvin Bälter (2002-03-14)14 March 2002 (aged 17) IFK Göteborg
3 2DF Noah Eile (2002-07-19)19 July 2002 (aged 16) Malmö FF
15 2DF Totte Holmkvist (2002-10-14)14 October 2002 (aged 16) Trelleborgs FF
16 2DF Taulant Peci (2002-08-12)12 August 2002 (aged 16) Halmstads BK
2 2DF Viktor Widell (2002-07-25)25 July 2002 (aged 16) Elfsborg
6 3MF Dennis Collander (2002-05-09)9 May 2002 (aged 16) Örebro SK
13 3MF David Edvardsson (2002-03-05)5 March 2002 (aged 17) Malmö FF
9 3MF Anthony Elanga (2002-04-27)27 April 2002 (aged 17) Manchester United
11 3MF Isak Jansson (2002-01-31)31 January 2002 (aged 17) Kalmar FF
10 3MF William Milovanovic (2002-05-06)6 May 2002 (aged 16) Häcken
14 3MF Aleksander Nilsson (2002-09-05)5 September 2002 (aged 16) Malmö FF
7 3MF Melker Roslin (2002-02-18)18 February 2002 (aged 17) Malmö FF
17 3MF Armin Gigovic (2002-04-06)6 April 2002 (aged 17) Helsingborgs IF
18 4FW Sebastian Nanasi (2002-05-16)16 May 2002 (aged 16) Malmö FF
8 4FW Tim Prica (2002-04-23)23 April 2002 (aged 17) Malmö FF
20 3MF Oscar Uddenäs (2002-08-17)17 August 2002 (aged 16) Malmö FF

Group C

Hungary

Head coach: Sándor Preisinger[9]

No. Pos. Player Date of birth (age) Club
1 1GK Krisztián Hegyi (2002-09-24)24 September 2002 (aged 16) Szombathelyi Haladás
2 2DF Gábor Buna (2002-05-24)24 May 2002 (aged 16) Budapest Honvéd
3 2DF Donát Orosz (2002-07-28)28 July 2002 (aged 16) Diósgyőr
4 2DF Patrik Posztobányi (2002-07-29)29 July 2002 (aged 16) Puskás Akadémia
5 2DF Botond Balogh (2002-06-06)6 June 2002 (aged 16) MTK Budapest
6 3MF Mihály Kata (2002-04-13)13 April 2002 (aged 17) MTK Budapest
7 4FW Ákos Zuigeber (2002-11-08)8 November 2002 (aged 16) MTK Budapest
8 3MF Sámuel Major (2002-01-09)9 January 2002 (aged 17) Red Bull Salzburg
9 4FW András Németh (2002-11-09)9 November 2002 (aged 16) Genk
10 3MF Márk Kosznovszky (2002-04-17)17 April 2002 (aged 17) MTK Budapest
11 4FW György Komáromi (2002-01-19)19 January 2002 (aged 17) Puskás Akadémia
12 1GK Gábor Megyeri (2002-12-16)16 December 2002 (aged 16) Budapest Honvéd
14 2DF Milán Horváth (2002-01-30)30 January 2002 (aged 17) Budapest Honvéd
15 2DF Zoltán Dávid (2002-08-27)27 August 2002 (aged 16) Békéscsaba
16 3MF Gergő Ominger (2002-09-25)25 September 2002 (aged 16) Puskás Akadémia
17 4FW Rajmund Molnár (2002-08-28)28 August 2002 (aged 16) Budapest Honvéd
19 4FW Benedek Kalmár (2002-09-04)4 September 2002 (aged 16) Puskás Akadémia
20 4FW Szabolcs Szalay (2002-02-17)17 February 2002 (aged 17) Szombathelyi Haladás
21 4FW Dávid László (2002-04-25)25 April 2002 (aged 17) Budapest Honvéd
23 2DF Roland Bekker (2002-04-05)5 April 2002 (aged 17) Borussia Mönchengladbach

Iceland

Head coach: Davíð Snorri Jónasson[10]

No. Pos. Player Date of birth (age) Club
1 1GK Ólafur Kristófer Helgason (2002-10-24)24 October 2002 (aged 16) Fylkir
2 2DF Baldur Hannes Stefánsson (2002-03-11)11 March 2002 (aged 17) Þróttur
3 2DF Róbert Orri Þorkelsson (2002-04-03)3 April 2002 (aged 17) Afturelding
4 2DF Oliver Stefánsson (2002-08-03)3 August 2002 (aged 16) IFK Norrköping
5 2DF Vilhjálmur Yngvi Hjálmarsson (2002-02-12)12 February 2002 (aged 17) Fjölnir
6 2DF Jón Gísli Eyland Gíslason (2002-02-25)25 February 2002 (aged 17) ÍA
7 4FW Valgeir Valgeirsson (2002-09-22)22 September 2002 (aged 16) HK
8 3MF Ísak Bergmann Jóhannesson (2003-03-23)23 March 2003 (aged 16) IFK Norrköping
9 4FW Andri Lucas Guðjohnsen (2002-01-29)29 January 2002 (aged 17) Real Madrid
10 3MF Davíð Snær Jóhannsson (2002-06-15)15 June 2002 (aged 16) Keflavík
11 4FW Mikael Egill Ellertsson (2002-03-11)11 March 2002 (aged 17) SPAL
12 1GK Adam Ingi Benediktsson (2002-01-28)28 January 2002 (aged 17) HK
13 1GK Helgi Bergmann Hermannsson (2002-03-16)16 March 2002 (aged 17) Keflavík
14 3MF Hákon Arnar Haraldsson (2003-04-10)10 April 2003 (aged 16) ÍA
15 2DF Elmar Þór Jónsson (2002-05-10)10 May 2002 (aged 16) Þór
16 3MF Andri Fannar Baldursson (2002-01-10)10 January 2002 (aged 17) Bologna
17 3MF Orri Hrafn Kjartansson (2002-02-05)5 February 2002 (aged 17) SC Heerenveen
18 4FW Danijel Dejan Djuric (2003-01-05)5 January 2003 (aged 16) Midtjylland
19 4FW Kristall Máni Ingason (2002-01-18)18 January 2002 (aged 17) Copenhagen
20 3MF Ólafur Guðmundsson (2002-03-18)18 March 2002 (aged 17) Breiðablik

Portugal

Head coach: Emílio Peixe[11]

No. Pos. Player Date of birth (age) Club
1 1GK Samuel Soares (2002-06-15)15 June 2002 (aged 16) Benfica
2 2DF Tomás Esteves (2002-04-03)3 April 2002 (aged 17) Porto
3 2DF Eduardo Quaresma (2002-03-02)2 March 2002 (aged 17) Sporting CP
4 2DF Tomás Araújo (2002-05-16)16 May 2002 (aged 16) Benfica
5 2DF Rafael Brito (2002-01-19)19 January 2002 (aged 17) Benfica
6 3MF João Daniel (2002-06-28)28 June 2002 (aged 16) Sporting CP
7 4FW Gerson Sousa (2002-05-10)10 May 2002 (aged 16) Benfica
8 3MF Tiago Ribeiro (2002-03-14)14 March 2002 (aged 17) Monaco
9 4FW Fábio Silva (2002-07-19)19 July 2002 (aged 16) Porto
10 3MF Paulo Bernardo (2002-01-24)24 January 2002 (aged 17) Benfica
11 3MF Pedro Brazão (2002-02-18)18 February 2002 (aged 17) Nice
12 1GK Diogo Almeida (2002-01-30)30 January 2002 (aged 17) Sporting CP
13 2DF Rodrigo Rêgo (2002-03-26)26 March 2002 (aged 17) Sporting CP
14 2DF Filipe Cruz (2002-02-19)19 February 2002 (aged 17) Benfica
15 3MF Famana Quizera[12] (2002-04-25)25 April 2002 (aged 17) Borussia Mönchengladbach
16 4FW Bruno Tavares (2002-04-16)16 April 2002 (aged 17) Sporting CP
17 4FW Henrique Pereira (2002-02-15)15 February 2002 (aged 17) Benfica
18 4FW Tiago Tomás (2002-06-16)16 June 2002 (aged 16) Sporting CP
19 3MF Gonçalo Batalha (2002-02-18)18 February 2002 (aged 17) Sporting CP
20 3MF Daniel Rodrigues (2002-02-11)11 February 2002 (aged 17) Sporting CP

Russia

Head coach: Dmitri Khomukha

No. Pos. Player Date of birth (age) Club
1 1GK Aleksandr Alekseev (2002-02-14)14 February 2002 (aged 17) Spartak Moscow
2 2DF Daniil Denisov (2002-10-21)21 October 2002 (aged 16) Zenit Saint Petersburg
3 2DF Lev Ushakhin (2002-02-21)21 February 2002 (aged 17) Lokomotiv Moscow
4 2DF Nikita Kotin (2002-09-01)1 September 2002 (aged 16) Krylia Sovetov Samara
5 3MF Vadim Konyukhov (2002-01-05)5 January 2002 (aged 17) CSKA Moscow
6 3MF Igor Vorobyev (2002-01-13)13 January 2002 (aged 17) Zenit Saint Petersburg
7 3MF Islam-Bek Gubzhokov (2002-01-25)25 January 2002 (aged 17) Krasnodar
8 3MF Daniil Shamkin (2002-06-22)22 June 2002 (aged 16) Zenit Saint Petersburg
9 4FW Egor Shapovalov (2002-01-09)9 January 2002 (aged 17) CSKA Moscow
10 4FW Andrei Savinov (2002-05-14)14 May 2002 (aged 16) CSKA Moscow
11 3MF Kirill Shchetinin (2002-01-17)17 January 2002 (aged 17) Lokomotiv Moscow
12 1GK Ilya Kuptsov (2002-01-25)25 January 2002 (aged 17) Dynamo Moscow
13 3MF Stepan Melnikov (2002-04-25)25 April 2002 (aged 17) Spartak Moscow
14 3MF Aslan Mutaliyev (2002-02-10)10 February 2002 (aged 17) Spartak Moscow
15 2DF Dmitri Kratkov (2002-01-15)15 January 2002 (aged 17) Krasnodar
16 2DF Bogdan Logachyov (2002-03-19)19 March 2002 (aged 17) Krasnodar
17 4FW Ilya Golyatov (2002-04-06)6 April 2002 (aged 17) Spartak Moscow
18 3MF Tigran Avanesyan[13] (2002-04-13)13 April 2002 (aged 17) CSKA Moscow
19 2DF Aleksandr Mukhin (2002-04-29)29 April 2002 (aged 17) Lokomotiv Moscow
20 2DF Ivan Shmakov (2002-02-24)24 February 2002 (aged 17) Lokomotiv Moscow

Group D

Austria

Head coach: Manfred Zsak[14]

No. Pos. Player Date of birth (age) Club
1 1GK Nikolas Polster (2002-07-07)7 July 2002 (aged 16) Rapid Wien
2 2DF Felix Köchl (2002-05-31)31 May 2002 (aged 16) Wacker Innsbruck
3 2DF Simon Nelson (2002-02-03)3 February 2002 (aged 17) Sturm Graz
4 2DF Paul Koller (2002-02-22)22 February 2002 (aged 17) Admira Wacker Mödling
5 2DF Julian Selmeister (2002-01-13)13 January 2002 (aged 17) Admira Wacker Mödling
6 3MF Nicolas Zdichynec (2002-01-28)28 January 2002 (aged 17) Admira Wacker Mödling
7 3MF Josef Pross (2002-01-12)12 January 2002 (aged 17) Austria Wien
8 3MF Matthias Braunöder (2002-03-27)27 March 2002 (aged 17) Austria Wien
9 4FW Deniz Pehlivan (2002-02-28)28 February 2002 (aged 17) Rapid Wien
10 3MF Stefan Radulovic (2002-01-01)1 January 2002 (aged 17) Austria Wien
11 4FW Thierno Ballo (2002-01-02)2 January 2002 (aged 17) Chelsea
12 3MF Johannes Schriebl (2002-04-21)21 April 2002 (aged 17) Mattersburg
13 2DF Berkay Dogan (2002-05-18)18 May 2002 (aged 16) Red Bull Salzburg
15 2DF Benjamin Böckle (2002-06-17)17 June 2002 (aged 16) Red Bull Salzburg
16 4FW Bernhard Zimmermann (2002-02-15)15 February 2002 (aged 17) St. Pölten
17 4FW Manuel Polster (2002-12-23)23 December 2002 (aged 16) St. Pölten
18 3MF Armand Smrcka (2002-07-19)19 July 2002 (aged 16) Austria Wien
19 3MF Pierre Nagler (2002-02-09)9 February 2002 (aged 17) LASK
20 2DF Kevin Sostarits (2002-03-13)13 March 2002 (aged 17) Admira Wacker Mödling
21 1GK Philipp Jorganovic (2002-02-22)22 February 2002 (aged 17) Werder Bremen

Germany

Head coach: Michael Feichtenbeiner[15]

No. Pos. Player Date of birth (age) Club
1 1GK Tim Schreiber (2002-04-24)24 April 2002 (aged 17) RB Leipzig
2 2DF Lasse Rosenboom (2002-01-19)19 January 2002 (aged 17) Werder Bremen
3 2DF Jannis Lang (2002-07-12)12 July 2002 (aged 16) VfL Wolfsburg
4 2DF Marton Dárdai[16] (2002-02-12)12 February 2002 (aged 17) Hertha BSC
5 2DF Adrien Koudelka (2002-05-23)23 May 2002 (aged 16) FC Augsburg
6 3MF Jordan Meyer (2002-03-26)26 March 2002 (aged 17) VfB Stuttgart
7 3MF Paul Nebel (2002-10-10)10 October 2002 (aged 16) Mainz 05
8 3MF Malik Tillman[17] (2002-05-28)28 May 2002 (aged 16) Bayern Munich
9 4FW Nick Woltemade (2002-02-14)14 February 2002 (aged 17) Werder Bremen
10 3MF Lazar Samardzic[18] (2002-02-24)24 February 2002 (aged 17) Hertha BSC
11 4FW Marco John (2002-04-02)2 April 2002 (aged 17) 1899 Hoffenheim
12 1GK Noah Atubolu (2002-05-25)25 May 2002 (aged 16) SC Freiburg
13 3MF Lars Kehl (2002-04-08)8 April 2002 (aged 17) SC Freiburg
14 4FW Maximilian Beier (2002-10-17)17 October 2002 (aged 16) 1899 Hoffenheim
17 3MF Marvin Obuz (2002-01-25)25 January 2002 (aged 17) 1. FC Köln
18 2DF Kerim Calhanoglu (2002-08-26)26 August 2002 (aged 16) 1899 Hoffenheim
19 3MF Karim Adeyemi (2002-01-18)18 January 2002 (aged 17) Liefering
20 4FW Marcel Beifus (2002-10-27)27 October 2002 (aged 16) VfL Wolfsburg
21 2DF Luca Netz (2003-05-15)15 May 2003 (aged 15) Hertha BSC
22 2DF Mehmet-Can Aydin (2002-02-09)9 February 2002 (aged 17) Schalke 04

Italy

Head coach: Carmine Nunziata

No. Pos. Player Date of birth (age) Club
1 1GK Manuel Gasparini (2002-05-19)19 May 2002 (aged 16) Udinese
2 2DF Francesco Lamanna (2002-01-11)11 January 2002 (aged 17) Juventus
3 2DF Matteo Ruggeri (2002-07-11)11 July 2002 (aged 16) Atalanta
4 3MF Simone Panada (2002-06-02)2 June 2002 (aged 16) Atalanta
5 2DF Lorenzo Moretti (2002-02-26)26 February 2002 (aged 17) Inter Milan
6 2DF Lorenzo Pirola (2002-02-20)20 February 2002 (aged 17) Inter Milan
7 3MF Franco Tongya (2002-03-13)13 March 2002 (aged 17) Juventus
8 3MF Nikola Sekulov (2002-02-18)18 February 2002 (aged 17) Juventus
9 4FW Lorenzo Colombo (2002-03-08)8 March 2002 (aged 17) Milan
10 4FW Sebastiano Esposito (2002-07-02)2 July 2002 (aged 16) Inter Milan
11 4FW Nicolò Cudrig (2002-08-07)7 August 2002 (aged 16) Cercle Brugge
12 1GK Marco Molla (2002-06-19)19 June 2002 (aged 16) Bologna
13 2DF Destiny Udogie (2002-11-28)28 November 2002 (aged 16) Hellas Verona
14 3MF Michael Brentan (2002-04-16)16 April 2002 (aged 17) Juventus
15 2DF Christian Dalle Mura (2002-02-02)2 February 2002 (aged 17) Fiorentina
16 3MF Niccolò Squizzato (2002-01-07)7 January 2002 (aged 17) Inter Milan
17 2DF Alessandro Pio Riccio (2002-02-06)6 February 2002 (aged 17) Juventus
18 4FW Nicholas Bonfanti (2002-03-28)28 March 2002 (aged 17) Inter Milan
19 3MF Alessandro Arlotti (2002-04-02)2 April 2002 (aged 17) Monaco
20 3MF Samuel Giovane (2003-03-28)28 March 2003 (aged 16) Atalanta

Spain

Head coach: David Gordo

No. Pos. Player Date of birth (age) Club
1 1GK Iván Martínez (2002-02-19)19 February 2002 (aged 17) Osasuna
2 2DF David López-Guerrero (2002-07-06)6 July 2002 (aged 16) Atlético Madrid
3 2DF Javier López (2002-03-25)25 March 2002 (aged 17) Alavés
4 2DF Rafael Marín (2002-05-19)19 May 2002 (aged 16) Real Madrid
5 2DF Álvaro Carrillo (2002-04-06)6 April 2002 (aged 17) Real Madrid
6 3MF Aitor Gelardo (2002-06-26)26 June 2002 (aged 16) Roda
7 4FW Yeremy Pino (2002-10-20)20 October 2002 (aged 16) Roda
8 3MF Beñat Turrientes (2002-01-31)31 January 2002 (aged 17) Real Sociedad
