1988 Virginia Tech Hokies football team
The 1988 Virginia Tech Hokies football team represented the Virginia Polytechnic Institute and State University during the 1988 NCAA Division I-A football season. The team's head coach was Frank Beamer.
| 1988 Virginia Tech Hokies football | |
|---|---|
| Conference | Independent |
| Record | 3–8 |
| Head coach |
|
| Offensive coordinator | Steve Marshall (1st season) |
| Offensive scheme | Pro-style |
| Defensive coordinator | Mike Clark (1st season) |
| Base defense | 4–4 |
| Home stadium | Lane Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Notre Dame | – | – | 12 | – | 0 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Miami (FL) | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Florida State | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 West Virginia | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Miss | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Syracuse | – | – | 10 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | – | – | 8 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis State | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 3 | 12:00 p.m. | at No. 4 Clemson | JPS | L 7–40 | 78,714 | [1] | |
| September 10 | 1:00 p.m. | East Carolina | W 27–16 | 37,200 | [2] | ||
| September 17 | 8:00 p.m. | at Southern Miss | L 13–35 | 17,135 | [3] | ||
| September 24 | 1:30 p.m. | at Syracuse | L 0–35 | 41,118 | [4] | ||
| October 1 | 1:00 p.m. | No. 7 West Virginia |
| L 10–22 | 50,231 | [5] | |
| October 8 | 1:00 p.m. | No. 8 South Carolina |
| L 24–26 | 42,845 | [6] | |
| October 15 | 7:00 p.m. | at Cincinnati | W 41–14 | 11,217 | [7] | ||
| October 29 | 1:00 p.m. | Virginia |
| L 10–16 | 50,329 | [8] | |
| November 5 | 7:00 p.m. | at Louisville | L 3–13 | 21,107 | [9] | ||
| November 12 | 7:00 p.m. | at No. 5 Florida State | L 14–41 | 50,910 | [10] | ||
| November 19 | 1:00 p.m. | James Madison |
| W 27–6 | 18,753 | [11] | |
| |||||||
References
- "Clemson rolls past Va. Tech". The News and Observer. September 4, 1988. Retrieved February 2, 2024 – via Newspapers.com.
- "Virginia Tech rolls by East Carolina". The News Leader. September 11, 1988. Retrieved March 28, 2021 – via Newspapers.com.
- "Southern Miss swamps Tech". Daily Press. September 18, 1988. Retrieved March 28, 2021 – via Newspapers.com.
- "Syracuse pounds Virginia Tech 35–0". Bristol Herald Courier. September 25, 1988. Retrieved February 2, 2024 – via Newspapers.com.
- "W. Virginia 5–0 after sloppy win". The Atlanta Journal & Constitution. October 2, 1988. Retrieved February 2, 2024 – via Newspapers.com.
- "S. Carolina struggles, stops Virginia Tech". The Tampa Tribune. October 9, 1988. Retrieved February 2, 2024 – via Newspapers.com.
- "Brown lifts Va. Tech past Cincy". Greensboro News & Record. October 16, 1988. Retrieved February 2, 2024 – via Newspapers.com.
- "Inderlied boots Cavs over Hokies". Kingsport Times-News. October 30, 1988. Retrieved February 2, 2024 – via Newspapers.com.
- "Nothing Hokie about it as U of L prevails 13–3". The Courier-Journal. November 6, 1988. Retrieved February 2, 2024 – via Newspapers.com.
- "20-point period fires up FSU, 41–14". The Miami Herald. November 13, 1988. Retrieved February 2, 2024 – via Newspapers.com.
- "Rumor sparks Hokies past JMU". Daily Press. November 20, 1988. Retrieved October 13, 2021 – via Newspapers.com.
- "1988 Virginia Tech Hokies Schedule and Results". Sports Reference LLC. Retrieved February 2, 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.