1989 Virginia Slims of Kansas – Singles
Manuela Maleeva was the defending champion of the singles title at the 1989 Virginia Slims of Kansas tennis tournament but did not compete that year.
| Singles | |
|---|---|
| 1989 Virginia Slims of Kansas | |
| 1988 Champion | Manuela Maleeva |
| Champion | Amy Frazier |
| Runner-up | Barbara Potter |
| Score | 4–6, 6–4, 6–0 |
| Draw | 32 |
| Seeds | 8 |
Amy Frazier won in the final 4–6, 6–4, 6–0 against Barbara Potter.[1]
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
- Barbara Potter (final)
- Helen Kelesi (quarterfinals)
- Raffaella Reggi (second round)
- Susan Sloane (semifinals)
- Leila Meskhi (quarterfinals)
- Amy Frazier (champion)
- Dianne Balestrat (second round)
- Etsuko Inoue (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Second round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
| 1 | B Potter | 6 | 6 | |||||||||||||||||||||||||||||||
| M Torres | 4 | 4 | 1 | B Potter | 6 | 6 | ||||||||||||||||||||||||||||
| H Na | 6 | 6 | H Na | 2 | 2 | |||||||||||||||||||||||||||||
| M Werdel | 1 | 3 | 1 | B Potter | 6 | 6 | 6 | |||||||||||||||||||||||||||
| H Witvoet | 3 | 3 | 5 | L Meskhi | 7 | 2 | 4 | |||||||||||||||||||||||||||
| S Stafford | 6 | 6 | S Stafford | 2 | 2 | |||||||||||||||||||||||||||||
| B Nagelsen | 4 | 1 | 5 | L Meskhi | 6 | 6 | ||||||||||||||||||||||||||||
| 5 | L Meskhi | 6 | 6 | 1 | B Potter | 6 | 7 | |||||||||||||||||||||||||||
| 4 | S Sloane | 6 | 6 | 4 | S Sloane | 3 | 6 | |||||||||||||||||||||||||||
| E Krapl | 4 | 2 | 4 | S Sloane | 4 | 6 | 6 | |||||||||||||||||||||||||||
| A Villagrán | 1 | 3 | A Kijimuta | 6 | 1 | 1 | ||||||||||||||||||||||||||||
| A Kijimuta | 6 | 6 | 4 | S Sloane | 6 | 6 | ||||||||||||||||||||||||||||
| M Van Nostrand | 4 | 3 | L Allen | 2 | 3 | |||||||||||||||||||||||||||||
| L Allen | 6 | 6 | L Allen | 2 | 6 | 7 | ||||||||||||||||||||||||||||
| Q | N Miyagi | 1 | 4 | 7 | D Balestrat | 6 | 4 | 5 | ||||||||||||||||||||||||||
| 7 | D Balestrat | 6 | 6 | 1 | Barbara Potter | 6 | 4 | 0 | ||||||||||||||||||||||||||
| 8 | E Inoue | 2 | 4 | 6 | Amy Frazier | 4 | 6 | 6 | ||||||||||||||||||||||||||
| M Bollegraf | 6 | 6 | M Bollegraf | 7 | 2 | 6 | ||||||||||||||||||||||||||||
| C Suire | 6 | 6 | C Suire | 5 | 6 | 1 | ||||||||||||||||||||||||||||
| B Bowes | 4 | 3 | M Bollegraf | 1 | 1 | r | ||||||||||||||||||||||||||||
| Q | S Collins | 3 | 1 | M McGrath | 6 | 0 | ||||||||||||||||||||||||||||
| M McGrath | 6 | 6 | M McGrath | 6 | 6 | |||||||||||||||||||||||||||||
| Q | S Amiach | 3 | 1 | 3 | R Reggi | 4 | 2 | |||||||||||||||||||||||||||
| 3 | R Reggi | 6 | 6 | M McGrath | 6 | 2 | ||||||||||||||||||||||||||||
| 6 | A Frazier | 2 | 6 | 6 | 6 | A Frazier | 7 | 6 | ||||||||||||||||||||||||||
| W White | 6 | 1 | 1 | 6 | A Frazier | 6 | 6 | |||||||||||||||||||||||||||
| Q | E Rossides | 6 | 5 | LL | C Bakkum | 2 | 0 | |||||||||||||||||||||||||||
| LL | C Bakkum | 7 | 7 | 6 | A Frazier | w/o | ||||||||||||||||||||||||||||
| L Ferrando | 4 | 4 | 2 | H Kelesi | ||||||||||||||||||||||||||||||
| R Reis | 6 | 6 | R Reis | 5 | 6 | 3 | ||||||||||||||||||||||||||||
| C Cunningham | 5 | 4 | 2 | H Kelesi | 7 | 3 | 6 | |||||||||||||||||||||||||||
| 2 | H Kelesi | 7 | 6 | |||||||||||||||||||||||||||||||
References
- John Barrett, ed. (1990). The International Tennis Federation : World of Tennis 1990. London: Willow Books. pp. 164, 202. ISBN 9780002183550.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.