1991 Philips Austrian Open – Singles
Horacio de la Peña was the defending champion, but lost in the third round to Francisco Clavet.
| Singles | |
|---|---|
| 1991 Philips Austrian Open | |
| Champion | Karel Nováček |
| Runner-up | Magnus Gustafsson |
| Score | 7–6(7–2), 7–6(7–4), 6–2 |
| Draw | 48 (4WC/6Q) |
| Seeds | 16 |
Karel Nováček won the title by defeating Magnus Gustafsson 7–6(7–2), 7–6(7–4), 6–2 in the final.[1][2]
Seeds
All seeds received a bye to the second round.
- Sergi Bruguera (second round)
- Emilio Sánchez (quarterfinals)
- Karel Nováček (champion)
- Magnus Gustafsson (final)
- Horst Skoff (quarterfinals)
- Alberto Mancini (third round)
- Francisco Clavet (semifinals)
- Martín Jaite (semifinals)
- Horacio de la Peña (third round)
- Christian Bergström (third round)
- Javier Sánchez (third round)
- Thierry Champion (quarterfinals)
- Marián Vajda (third round)
- Thomas Muster (third round)
- Marcelo Filippini (second round)
- Cédric Pioline (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| Q | Markus Zillner | 2 | 3 | |||||||||||||||||||
| 7 | Francisco Clavet | 6 | 6 | |||||||||||||||||||
| 7 | Francisco Clavet | 3 | 77 | 2 | ||||||||||||||||||
| 3 | Karel Nováček | 6 | 62 | 6 | ||||||||||||||||||
| 3 | Karel Nováček | 7 | 0 | 7 | ||||||||||||||||||
| 5 | Horst Skoff | 5 | 6 | 5 | ||||||||||||||||||
| 3 | Karel Nováček | 77 | 77 | 6 | ||||||||||||||||||
| 4 | Magnus Gustafsson | 62 | 64 | 2 | ||||||||||||||||||
| 12 | Thierry Champion | 6 | 3 | 1 | ||||||||||||||||||
| 4 | Magnus Gustafsson | 4 | 6 | 6 | ||||||||||||||||||
| 4 | Magnus Gustafsson | 6 | 6 | |||||||||||||||||||
| 8 | Martín Jaite | 2 | 2 | |||||||||||||||||||
| 8 | Martín Jaite | 6 | 3 | 6 | ||||||||||||||||||
| 2 | Emilio Sánchez | 3 | 6 | 3 | ||||||||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | S Bruguera | 3 | 6 | 6 | |||||||||||||||||||||||
| H Holm | 1 | 4 | C Pistolesi | 6 | 2 | 1 | |||||||||||||||||||||
| C Pistolesi | 6 | 6 | 1 | S Bruguera | 1 | 6 | 2 | ||||||||||||||||||||
| Q | M Zillner | 4 | 6 | 6 | Q | M Zillner | 6 | 1 | 6 | ||||||||||||||||||
| Q | W Kowalski | 6 | 4 | 3 | Q | M Zillner | 5 | 6 | 6 | ||||||||||||||||||
| 15 | M Filippini | 7 | 3 | 3 | |||||||||||||||||||||||
| Q | M Zillner | 2 | 3 | ||||||||||||||||||||||||
| 7 | F Clavet | 6 | 6 | ||||||||||||||||||||||||
| 9 | H de la Peña | 6 | 6 | ||||||||||||||||||||||||
| P Arraya | 62 | 3 | G López | 3 | 0 | ||||||||||||||||||||||
| G López | 77 | 6 | 9 | H de la Peña | 4 | 2 | |||||||||||||||||||||
| Q | M Geserer | 1 | 5 | 7 | F Clavet | 6 | 6 | ||||||||||||||||||||
| P Kühnen | 6 | 7 | P Kühnen | 6 | 4 | 4 | |||||||||||||||||||||
| 7 | F Clavet | 1 | 6 | 6 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | K Nováček | 6 | 6 | ||||||||||||||||||||||||
| K Braasch | 2 | 6 | 6 | K Braasch | 2 | 3 | |||||||||||||||||||||
| A Boetsch | 6 | 4 | 2 | 3 | K Nováček | 6 | 77 | ||||||||||||||||||||
| T Benhabiles | 3 | 6 | 6 | 13 | M Vajda | 1 | 64 | ||||||||||||||||||||
| A Võsand | 6 | 4 | 2 | T Benhabiles | 3 | 3 | |||||||||||||||||||||
| 13 | M Vajda | 6 | 6 | ||||||||||||||||||||||||
| 3 | K Nováček | 7 | 0 | 7 | |||||||||||||||||||||||
| 5 | H Skoff | 5 | 6 | 5 | |||||||||||||||||||||||
| 11 | J Sánchez | 7 | 6 | ||||||||||||||||||||||||
| T Carbonell | 6 | 1 | 3 | D Poliakov | 5 | 2 | |||||||||||||||||||||
| D Poliakov | 4 | 6 | 6 | 11 | J Sánchez | 4 | 3 | ||||||||||||||||||||
| C Saceanu | 4 | 1 | 5 | H Skoff | 6 | 6 | |||||||||||||||||||||
| R Gilbert | 6 | 6 | R Gilbert | 2 | 1 | ||||||||||||||||||||||
| 5 | H Skoff | 6 | 6 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | A Mancini | 78 | 77 | ||||||||||||||||||||||||
| O Delaître | 78 | 6 | O Delaître | 66 | 64 | ||||||||||||||||||||||
| WC | R Wawra | 66 | 1 | 6 | A Mancini | 2 | 2 | ||||||||||||||||||||
| WC | T Buchmayer | 6 | 0 | 6 | 12 | T Champion | 6 | 6 | |||||||||||||||||||
| F Roig | 4 | 6 | 2 | WC | T Buchmayer | 6 | 4 | 64 | |||||||||||||||||||
| 12 | T Champion | 3 | 6 | 77 | |||||||||||||||||||||||
| 12 | T Champion | 6 | 3 | 1 | |||||||||||||||||||||||
| 4 | M Gustafsson | 4 | 6 | 6 | |||||||||||||||||||||||
| 14 | T Muster | 6 | 6 | ||||||||||||||||||||||||
| M Střelba | 6 | 5 | 0 | J Anderson | 3 | 1 | |||||||||||||||||||||
| J Anderson | 4 | 7 | 6 | 14 | T Muster | 5 | 6 | 3 | |||||||||||||||||||
| D Nargiso | 6 | 6 | 4 | M Gustafsson | 7 | 2 | 6 | ||||||||||||||||||||
| A Rahunen | 2 | 2 | D Nargiso | 4 | 5 | ||||||||||||||||||||||
| 4 | M Gustafsson | 6 | 7 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | M Jaite | 6 | 61 | 6 | |||||||||||||||||||||||
| WC | E Jelen | 77 | 78 | WC | E Jelen | 3 | 77 | 2 | |||||||||||||||||||
| U Riglewski | 63 | 66 | 8 | M Jaite | 6 | 6 | |||||||||||||||||||||
| A Olhovskiy | 4 | 4 | 10 | C Bergström | 4 | 3 | |||||||||||||||||||||
| WC | G Mandl | 6 | 6 | WC | G Mandl | 65 | 77 | 65 | |||||||||||||||||||
| 10 | C Bergström | 77 | 64 | 77 | |||||||||||||||||||||||
| 8 | M Jaite | 6 | 3 | 6 | |||||||||||||||||||||||
| 2 | E Sánchez | 3 | 6 | 3 | |||||||||||||||||||||||
| 16 | C Pioline | 64 | 2 | ||||||||||||||||||||||||
| Q | R Vogel | 6 | 6 | Q | R Vogel | 77 | 6 | ||||||||||||||||||||
| C Motta | 2 | 3 | Q | R Vogel | 3 | 6 | 2 | ||||||||||||||||||||
| Q | É Winogradsky | 6 | 64 | 6 | 2 | E Sánchez | 6 | 4 | 6 | ||||||||||||||||||
| Q | T Guardiola | 4 | 77 | 3 | Q | É Winogradsky | 64 | 4 | |||||||||||||||||||
| 2 | E Sánchez | 77 | 6 | ||||||||||||||||||||||||
References
- John Barrett, ed. (1992). The International Tennis Federation World of Tennis 1992. London: CollinsWillow. p. 119, 138. ISBN 9780002184304.
- "Turnier - Sieger". Generali Open (in German). Retrieved 28 March 2022.
Einzel: 1991 Karel Novacek (CZE)
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.