1992 ABC Championship for Women
The 1992 Asian Basketball Confederation Championship for Women were held in Seoul, South Korea.
| 14th Asian Women's Basketball Championship | |
|---|---|
| Tournament details | |
| Host country | South Korea |
| Dates | March 21–30 |
| Teams | 7 |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | China (4th title) |
Preliminary round
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| China | 6 | 6 | 0 | 590 | 303 | +287 | 12 |
| South Korea | 6 | 5 | 1 | 614 | 324 | +290 | 11 |
| Japan | 6 | 4 | 2 | 611 | 369 | +242 | 10 |
| Chinese Taipei | 6 | 3 | 3 | 465 | 383 | +82 | 9 |
| Hong Kong | 6 | 2 | 4 | 308 | 533 | −225 | 8 |
| India | 6 | 1 | 5 | 299 | 603 | −304 | 7 |
| Sri Lanka | 6 | 0 | 6 | 213 | 585 | −372 | 6 |
Final round
3rd place
Final
Final standing
| Qualified for the Olympic Qualifying Tournament |
| Rank | Team | Record |
|---|---|---|
| China | 7–0 | |
| South Korea | 5–2 | |
| Japan | 5–2 | |
| 4 | Chinese Taipei | 3–4 |
| 5 | Hong Kong | 2–4 |
| 6 | India | 1–5 |
| 7 | Sri Lanka | 0–6 |
Awards
| 1992 Asian champions |
|---|
China Fourth title |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.