1993 World Women's Curling Championship
The 1993 World Women's Curling Championship was held at the Patinoire des Vernets in Geneva, Switzerland from March 28–April 4, 1993.
| 1993 World Women's Curling Championship | |
|---|---|
| Host city | Geneva, Switzerland |
| Arena | Patinoire des Vernets |
| Dates | March 28-April 4, 1993 |
| Winner | Canada |
| Curling club | Caledonian CC, Regina, Saskatchewan |
| Skip | Sandra Peterson |
| Third | Jan Betker |
| Second | Joan McCusker |
| Lead | Marcia Gudereit |
| Alternate | Anita Ford |
| Finalist | Germany (Janet Strayer) |
« 1992 1994 » | |
Teams
| Canada | England | Finland | Germany |
|---|---|---|---|
| Caledonian CC, Regina Skip: Sandra Peterson |
Bradford CC Skip: Sally Gray |
Hyvinkää CC Skip: Jaana Jokela |
Füssen CC Skip: Janet Strayer |
| Japan | Norway | Scotland | Sweden |
| Obihiro CC, Hokkaido Skip: Mayumi Seguchi |
Snarøen CC, Oslo Skip: Dordi Nordby |
Wigtown CC, Stranraer Skip: Christine Cannon |
Umeå CK Skip: Elisabet Johansson |
| Switzerland | United States | ||
| Lausanne-Olympique CC Skip: Janet Hürlimann |
Denver CC, Colorado Skip: Sharon O'Brien |
Round robin standings
| Country | Skip | W | L |
|---|---|---|---|
| Germany | Janet Strayer | 8 | 1 |
| Sweden | Elisabet Johansson | 7 | 2 |
| Canada | Sandra Peterson | 7 | 2 |
| Norway | Dordi Nordby | 6 | 3 |
| Scotland | Christine Cannon | 6 | 3 |
| Japan | Mayumi Seguchi | 3 | 6 |
| Switzerland | Janet Hürlimann | 3 | 6 |
| United States | Sharon O'Brien | 2 | 7 |
| England | Sally Gray | 2 | 7 |
| Finland | Jaana Jokela | 1 | 8 |
Round robin results
Draw 1
| Sheet A | Final |
| England (Gray) | 9 |
| United States (O'Brien) | 8 |
| Sheet B | Final |
| Finland (Jokela) | 6 |
| Scotland (Cannon) | 7 |
| Sheet C | Final |
| Germany (Strayer) | 7 |
| United States (O'Brien) | 3 |
| Sheet D | Final |
| Sweden (Johansson) | 10 |
| Japan (Mayumi) | 3 |
| Sheet E | Final |
| Canada (Peterson) | 12 |
| Norway (Nordby) | 3 |
Draw 2
| Sheet A | Final |
| Finland (Jokela) | 4 |
| Norway (Nordby) | 12 |
| Sheet B | Final |
| Germany (Strayer) | 6 |
| England (Gray) | 5 |
| Sheet C | Final |
| Japan (Mayumi) | 2 |
| Scotland (Cannon) | 11 |
| Sheet D | Final |
| Canada (Peterson) | 6 |
| Switzerland (Hürlimann) | 5 |
| Sheet E | Final |
| Sweden (Johansson) | 15 |
| United States (O'Brien) | 2 |
Draw 3
| Sheet A | Final |
| Norway (Nordby) | 8 |
| Germany (Strayer) | 5 |
| Sheet B | Final |
| England (Gray) | 2 |
| Finland (Jokela) | 11 |
| Sheet C | Final |
| Canada (Peterson) | 3 |
| Sweden (Johansson) | 10 |
| Sheet D | Final |
| Switzerland (Hürlimann) | 6 |
| Scotland (Cannon) | 7 |
| Sheet E | Final |
| United States (O'Brien) | 8 |
| Japan (Mayumi) | 6 |
Draw 4
| Sheet A | Final |
| Scotland (Cannon) | 6 |
| Norway (Nordby) | 3 |
| Sheet B | Final |
| United States (O'Brien) | 7 |
| Finland (Jokela) | 6 |
| Sheet C | Final |
| England (Gray) | 3 |
| Canada (Peterson) | 13 |
| Sheet D | Final |
| Japan (Mayumi) | 3 |
| Germany (Strayer) | 12 |
| Sheet E | Final |
| Sweden (Johansson) | 7 |
| Switzerland (Hürlimann) | 6 |
Draw 5
| Sheet A | Final |
| Switzerland (Hürlimann) | 8 |
| Japan (Mayumi) | 4 |
| Sheet B | Final |
| Scotland (Cannon) | 12 |
| England (Gray) | 1 |
| Sheet C | Final |
| Germany (Strayer) | 6 |
| Sweden (Johansson) | 5 |
| Sheet D | Final |
| Finland (Jokela) | 3 |
| Canada (Peterson) | 11 |
| Sheet E | Final |
| Norway (Nordby) | 10 |
| United States (O'Brien) | 6 |
Draw 6
| Sheet A | Final |
| Norway (Nordby) | 8 |
| England (Gray) | 6 |
| Sheet B | Final |
| Scotland (Cannon) | 4 |
| Sweden (Johansson) | 7 |
| Sheet C | Final |
| Japan (Mayumi) | 3 |
| Canada (Peterson) | 12 |
| Sheet D | Final |
| Germany (Strayer) | 10 |
| Finland (Jokela) | 7 |
| Sheet E | Final |
| Switzerland (Hürlimann) | 9 |
| United States (O'Brien) | 5 |
Draw 7
| Sheet A | Final |
| Sweden (Johansson) | 9 |
| England (Gray) | 5 |
| Sheet B | Final |
| Norway (Nordby) | 9 |
| Japan (Mayumi) | 3 |
| Sheet C | Final |
| Switzerland (Hürlimann) | 7 |
| Finland (Jokela) | 4 |
| Sheet D | Final |
| Germany (Strayer) | 8 |
| Canada (Peterson) | 7 |
| Sheet E | Final |
| Scotland (Cannon) | 11 |
| United States (O'Brien) | 2 |
Draw 8
| Sheet A | Final |
| Canada (Peterson) | 9 |
| United States (O'Brien) | 3 |
| Sheet B | Final |
| Sweden (Johansson) | 5 |
| Norway (Nordby) | 8 |
| Sheet C | Final |
| Japan (Mayumi) | 10 |
| Finland (Jokela) | 5 |
| Sheet D | Final |
| Switzerland (Hürlimann) | 5 |
| England (Gray) | 10 |
| Sheet E | Final |
| Scotland (Cannon) | 4 |
| Germany (Strayer) | 6 |
Draw 9
| Sheet A | Final |
| Norway (Nordby) | 5 |
| Switzerland (Hürlimann) | 6 |
| Sheet B | Final |
| England (Gray) | 4 |
| Japan (Mayumi) | 10 |
| Sheet C | Final |
| United States (O'Brien) | 3 |
| Germany (Strayer) | 6 |
| Sheet D | Final |
| Canada (Peterson) | 7 |
| Scotland (Cannon) | 5 |
| Sheet E | Final |
| Finland (Jokela) | 3 |
| Sweden (Johansson) | 10 |
Tiebreakers
| Sheet A | Final |
| Norway (Nordby) | 6 |
| Scotland (Cannon) | 5 |
| Sheet B | Final |
| Canada (Peterson) | 10 |
| Sweden (Johansson) | 7 |
Playoffs
References
- "World Curling Championships 1993". World Curling Federation. Archived from the original on 2012-04-01. Retrieved 2010-03-31.