2016 World Senior Curling Championships
The 2016 World Senior Curling Championships was from 16 to 23 April at the Karlstad Curling Arena in Karlstad, Sweden. The event was held in conjunction with the 2016 World Mixed Doubles Curling Championship.
| 2016 World Senior Curling Championships | |
|---|---|
| Host city | Karlstad, Sweden |
| Arena | Karlstad Curling Arena |
| Dates | 16–23 April |
| Men's winner | Sweden |
| Skip | Mats Wranå |
| Third | Mikael Hasselborg |
| Second | Anders Eriksson |
| Lead | Gerry Wahlin |
| Alternate | Lars Lindgren |
| Finalist | Canada (Randy Neufeld) |
| Women's winner | Scotland |
| Skip | Jackie Lockhart |
| Third | Christine Cannon |
| Second | Isobel Hannen |
| Lead | Margaret Richardson |
| Alternate | Margaret Robertson |
| Finalist | Germany (Monika Wagner) |
« 2015 2017 » | |
Men
Round-robin standings
Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreaker | |
|
|
|
Turkey decided not to attend the senior championships, so all of their matches were automatically forfeited.
Playoffs
| Qualification Game | ||||
| A3 | Germany | 3 | ||
| B3 | Ireland | 4 | ||
| Quarterfinals | Semifinals | Gold-medal game | ||||||||||||
| C1 | New Zealand | 5 | ||||||||||||
| B3 | Ireland | 6 | ||||||||||||
| B3 | Ireland | 3 | ||||||||||||
| B1 | Canada | 7 | ||||||||||||
| B1 | Canada | 4 | ||||||||||||
| A2 | Scotland | 3 | ||||||||||||
| B1 | Canada | 4 | ||||||||||||
| B2 | Sweden | 7 | ||||||||||||
| C2 | Norway | 4 | ||||||||||||
| B2 | Sweden | 10 | ||||||||||||
| B2 | Sweden | 7 | ||||||||||||
| C3 | Denmark | 1 | ||||||||||||
| A1 | United States | 4 | ||||||||||||
| C3 | Denmark | 5 | ||||||||||||
| Bronze-medal game | ||||
| B3 | Ireland | 7 | ||
| C3 | Denmark | 2 | ||
Women
Round-robin standings
Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs | |
| Teams to Tiebreaker | |
|
|
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
| A1 | England | 4 | ||||||||||||
| A2 | Canada | 4 | B3 | Germany | 11 | |||||||||
| B3 | Germany | 6 | B3 | Germany | 4 | |||||||||
| B1 | Scotland | 5 | ||||||||||||
| B1 | Scotland | 8 | ||||||||||||
| B2 | Switzerland | 2 | A3 | Sweden | 6 | |||||||||
| A3 | Sweden | 8 | ||||||||||||
| Bronze-medal game | ||||
| A1 | England | 5 | ||
| A3 | Sweden | 10 | ||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.