1994 World Women's Curling Championship
The 1994 World Women's Curling Championship was held at the Eisstadion in Oberstdorf, Germany from April 10–17, 1994.
| 1994 World Women's Curling Championship | |
|---|---|
| Host city | Oberstdorf, Germany |
| Arena | Eisstadion |
| Dates | April 10–17, 1994 |
| Winner | Canada |
| Curling club | Caledonian CC, Regina, Saskatchewan |
| Skip | Sandra Peterson |
| Third | Jan Betker |
| Second | Joan McCusker |
| Lead | Marcia Gudereit |
| Alternate | Anita Ford |
| Finalist | Scotland (Christine Cannon) |
« 1993 1995 » | |
Teams
| Canada | Denmark | Finland | Germany | Japan |
|---|---|---|---|---|
| Caledonian CC, Regina, Saskatchewan Skip: Sandra Peterson |
Tårnby CC Skip: Helena Blach Lavrsen |
Hyvinkää CC Skip: Jaana Jokela |
Füssen CC Skip: Josefine Einsle |
Obihiro CC, Hokkaido Skip: Mayumi Seguchi |
| Norway | Scotland | Sweden | Switzerland | United States |
| Oslo CC Skip: Ingvill Githmark |
Wigtown CC, Stranraer Skip: Christine Cannon |
Umeå CK Skip: Elisabet Johansson |
Lausanne-Olympique CC Skip: Angela Lutz |
Denver CC, Colorado Skip: Bev Behnke |
Round-robin standings
Round-robin results
Draw 1
| Sheet A | Final |
| Switzerland (Lutz) | 2 |
| Scotland (Cannon) | 11 |
| Sheet B | Final |
| Japan (Mayumi) | 3 |
| Germany (Einsle) | 8 |
| Sheet C | Final |
| Norway (Githmark) | 6 |
| Finland (Jokela) | 4 |
| Sheet D | Final |
| Denmark (Lavrsen) | 2 |
| Sweden (Johansson) | 13 |
| Sheet E | Final |
| Canada (Peterson) | 9 |
| United States (Behnke) | 4 |
Draw 2
| Sheet A | Final |
| Norway (Githmark) | 6 |
| Japan (Mayumi) | 4 |
| Sheet B | Final |
| Sweden (Johansson) | 5 |
| Canada (Peterson) | 10 |
| Sheet C | Final |
| Germany (Einsle) | 8 |
| United States (Behnke) | 4 |
| Sheet D | Final |
| Scotland (Cannon) | 8 |
| Finland (Jokela) | 2 |
| Sheet E | Final |
| Switzerland (Lutz) | 8 |
| Denmark (Lavrsen) | 5 |
Draw 3
| Sheet A | Final |
| Sweden (Johansson) | 8 |
| Germany (Einsle) | 4 |
| Sheet B | Final |
| Scotland (Cannon) | 8 |
| Denmark (Lavrsen) | 4 |
| Sheet C | Final |
| Switzerland (Lutz) | 3 |
| Canada (Peterson) | 8 |
| Sheet D | Final |
| Norway (Githmark) | 3 |
| United States (Behnke) | 7 |
| Sheet E | Final |
| Japan (Mayumi) | 5 |
| Finland (Jokela) | 9 |
Draw 4
| Sheet A | Final |
| United States (Behnke) | 6 |
| Denmark (Lavrsen) | 7 |
| Sheet B | Final |
| Finland (Jokela) | 10 |
| Switzerland (Lutz) | 8 |
| Sheet C | Final |
| Sweden (Johansson) | 5 |
| Scotland (Cannon) | 3 |
| Sheet D | Final |
| Canada (Peterson) | 9 |
| Japan (Mayumi) | 5 |
| Sheet E | Final |
| Germany (Einsle) | 6 |
| Norway (Githmark) | 8 |
Draw 5
| Sheet A | Final |
| Switzerland (Lutz) | 8 |
| Sweden (Johansson) | 9 |
| Sheet B | Final |
| Canada (Peterson) | 13 |
| Norway (Githmark) | 2 |
| Sheet C | Final |
| Denmark (Lavrsen) | 8 |
| Japan (Mayumi) | 7 |
| Sheet D | Final |
| Finland (Jokela) | 9 |
| Germany (Einsle) | 7 |
| Sheet E | Final |
| Scotland (Cannon) | 10 |
| United States (Behnke) | 1 |
Draw 6
| Sheet A | Final |
| Germany (Einsle) | 6 |
| Scotland (Cannon) | 5 |
| Sheet B | Final |
| Japan (Mayumi) | 6 |
| Sweden (Johansson) | 9 |
| Sheet C | Final |
| United States (Behnke) | 10 |
| Finland (Jokela) | 3 |
| Sheet D | Final |
| Denmark (Lavrsen) | 6 |
| Canada (Peterson) | 3 |
| Sheet E | Final |
| Norway (Githmark) | 4 |
| Switzerland (Lutz) | 6 |
Draw 7
| Sheet A | Final |
| Finland (Jokela) | 6 |
| Canada (Peterson) | 8 |
| Sheet B | Final |
| Norway (Githmark) | 4 |
| Scotland (Cannon) | 14 |
| Sheet C | Final |
| Switzerland (Lutz) | 5 |
| Japan (Mayumi) | 4 |
| Sheet D | Final |
| Sweden (Johansson) | 4 |
| United States (Behnke) | 8 |
| Sheet E | Final |
| Germany (Einsle) | 5 |
| Denmark (Lavrsen) | 1 |
Draw 8
| Sheet A | Final |
| United States (Behnke) | 9 |
| Japan (Mayumi) | 4 |
| Sheet B | Final |
| Finland (Jokela) | 9 |
| Denmark (Lavrsen) | 5 |
| Sheet C | Final |
| Sweden (Johansson) | 1 |
| Norway (Githmark) | 10 |
| Sheet D | Final |
| Switzerland (Lutz) | 3 |
| Germany (Einsle) | 7 |
| Sheet E | Final |
| Scotland (Cannon) | 3 |
| Canada (Peterson) | 10 |
Draw 9
| Sheet A | Final |
| Denmark (Lavrsen) | 8 |
| Norway (Githmark) | 9 |
| Sheet B | Final |
| Switzerland (Lutz) | 5 |
| United States (Behnke) | 4 |
| Sheet C | Final |
| Canada (Peterson) | 6 |
| Germany (Einsle) | 5 |
| Sheet D | Final |
| Japan (Mayumi) | 4 |
| Scotland (Cannon) | 8 |
| Sheet E | Final |
| Finland (Jokela) | 7 |
| Sweden (Johansson) | 8 |
Playoffs
References
- "World Curling Championships 1994". World Curling Federation. Archived from the original on 2012-04-01. Retrieved 2010-04-02.