1995 FIFA World Youth Championship squads

Group A

 Brazil

Head coach: Júlio César Leal

No. Pos. Player Date of birth (age) Caps Club
1 1GK Fábio Noronha (1975-10-12)12 October 1975 (aged 19) Flamengo
2 2DF Dedimar (1976-01-27)27 January 1976 (aged 19) Vitória
3 2DF Fabiano (1975-08-04)4 August 1975 (aged 19) Flamengo
4 2DF Marcelo (1975-08-20)20 August 1975 (aged 19) Portuguesa
5 3MF Zé Elias (1976-09-25)25 September 1976 (aged 18) Corinthians
6 2DF Léo Inácio (1976-09-14)14 September 1976 (aged 18) Flamengo
7 4FW Reinaldo (1976-07-01)1 July 1976 (aged 18) Atlético Mineiro
8 3MF Élder (1976-07-19)19 July 1976 (aged 18) Vasco da Gama
9 4FW Caio (1975-08-16)16 August 1975 (aged 19) São Paulo
10 3MF Claudinho (1976-03-08)8 March 1976 (aged 19) Bragantino
11 3MF Gláucio (1975-11-11)11 November 1975 (aged 19) Portuguesa
12 1GK Nílson[1] (1975-12-26)26 December 1975 (aged 19) Vitória
13 2DF César Belli (1975-11-16)16 November 1975 (aged 19) Portuguesa
14 2DF Alcir (1977-11-14)14 November 1977 (aged 17) Atlético Mineiro
15 3MF Sérgio Vinícius (1976-10-25)25 October 1976 (aged 18) Flamengo
16 3MF Murilo (1975-12-30)30 December 1975 (aged 19) Internacional
17 4FW Luizão (1975-11-14)14 November 1975 (aged 19) Guarani
18 3MF Denílson (1977-08-24)24 August 1977 (aged 17) São Paulo

 Qatar

Head coach: Jørgen Erik Larsen

No. Pos. Player Date of birth (age) Caps Club
1 2DF Amiri Ali Mohammed (1977-08-18)18 August 1977 (aged 17) QAT
2 2DF Ahmed Al Rumaihi (1977-10-22)22 October 1977 (aged 17) QAT
3 2DF Mohamed Salem (1975-08-15)15 August 1975 (aged 19) QAT
4 2DF Abdulrahman Mubarak Al Kuwari (1977-04-27)27 April 1977 (aged 17) Al Rayyan Sports Club
5 2DF Adel Hassan Jassim (1977-09-08)8 September 1977 (aged 17) QAT
6 2DF Hassan Al Ansari (1976-11-01)1 November 1976 (aged 18) QAT
7 3MF Abdulla Al Ishaq (1976-12-07)7 December 1976 (aged 18) QAT
8 4FW Mohammed Al Enazi (1976-11-22)22 November 1976 (aged 18) Al Rayyan Sports Club
9 4FW Hassan Al Harami (1975-07-10)10 July 1975 (aged 19) QAT
10 3MF Mohammed Nasser (1977-05-15)15 May 1977 (aged 17) QAT
11 3MF Waleed Al Khanji (1977-10-14)14 October 1977 (aged 17) QAT
12 2DF Ahmed Jassim (1977-12-06)6 December 1977 (aged 17) QAT
13 2DF Mohammed Abdulrahman (1976-12-27)27 December 1976 (aged 18) QAT
14 2DF Rashid Al Muhazza (1976-09-09)9 September 1976 (aged 18) QAT
15 2DF Ali Al Binali (1977-08-27)27 August 1977 (aged 17) QAT
16 4FW Ahmed Al Mulla (1977-11-16)16 November 1977 (aged 17) QAT
17 4FW Rashid Al Dosari (1977-10-01)1 October 1977 (aged 17) QAT
17 1GK Hassan Rahman (1976-10-20)20 October 1976 (aged 18) QAT

 Russia

Head coach: Aleksandr Kuznetsov (ru)

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mikhail Kharin (1976-06-17)17 June 1976 (aged 18) Torpedo Moscow
2 3MF Vladislav Radimov (1975-11-26)26 November 1975 (aged 19) CSKA Moscow
3 2DF Aleksandr Lipko (1975-08-18)18 August 1975 (aged 19) Spartak Moscow
4 3MF Sergei Lysenko (1976-09-01)1 September 1976 (aged 18) CSKA Moscow
5 2DF Yevgeni Chumachenko (1975-12-18)18 December 1975 (aged 19) Rotor Volgograd
6 2DF Konstantin Lepyokhin (1975-10-02)2 October 1975 (aged 19) Druzhba Maykop
7 2DF Andrei Solomatin (1975-09-09)9 September 1975 (aged 19) Lokomotiv Moscow
8 4FW Sergei Semak (1976-02-27)27 February 1976 (aged 19) CSKA Moscow
9 3MF Dmitri Khokhlov (1975-12-22)22 December 1975 (aged 19) CSKA Moscow
10 4FW Andriy Demchenko (1976-08-20)20 August 1976 (aged 18) Ajax
11 4FW Roman Oreshchuk (1975-09-02)2 September 1975 (aged 19) Rostselmash Rostov
12 1GK Igor Gusev (1975-11-01)1 November 1975 (aged 19) Saturn Ramenskoe
13 3MF Aleksandr Berketov (1975-12-24)24 December 1975 (aged 19) Rotor Volgograd
14 3MF Yevgeni Zezin (1976-04-14)14 April 1976 (aged 18) Zenit Saint Petersburg
15 4FW Andrei Krivov (1976-09-24)24 September 1976 (aged 18) Rotor Volgograd
16 4FW Aleksandr Pateyev (1976-04-23)23 April 1976 (aged 18) Volgar-Gazprom Astrakhan
17 4FW Valentin Yegunov (1976-04-23)23 April 1976 (aged 18) Zenit Saint Petersburg
18 3MF Mikhail Yudin (1976-01-18)18 January 1976 (aged 19) Metallurg Lipetsk

 Syria

Head coach: Anatoly Baidachny

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Abdul Fattah Kader (1975-08-02)2 August 1975 (aged 19) Al Wahda
2 2DF Mouaz Kabbani (1977-08-30)30 August 1977 (aged 17) Al-Jaish SC
3 2DF Marwan Muna (1976-09-04)4 September 1976 (aged 18) Al Foutowa
4 3MF Hassan Abbas (1974-01-24)24 January 1974 (aged 21) Al-Karamah SC
5 2DF Tarek Jabban (1975-12-11)11 December 1975 (aged 19) Al-Jaish SC
6 3MF Abdul Malek Azizi (1975-10-07)7 October 1975 (aged 19) Al- Horriya
7 3MF Abdel Kader Rifai (1973-04-18)18 April 1973 (aged 21) Al-Karamah SC
8 4FW Nader Joukhadar (1977-10-19)19 October 1977 (aged 17) Al-Wathba SC
9 3MF Loay Taleb (1975-08-09)9 August 1975 (aged 19) Al-Wahda SC
10 3MF Nihad Al Boushi (1973-03-08)8 March 1973 (aged 22) Al-Ittihad SC
11 3MF Ahmed Kurdughli (1975-09-25)25 September 1975 (aged 19) Tishreen SC
12 4FW Mahmoud Mahmalji (1976-04-03)3 April 1976 (aged 19) Al Karamah
13 2DF Mohamad Mustabha (1977-09-20)20 September 1977 (aged 17) Al Majd
14 3MF Khaled Al Zaher (1972-09-02)2 September 1972 (aged 22) Al Hurriya SC
15 2DF Ghassan Kerali (1975-08-03)3 August 1975 (aged 19) Hulteen SC
16 1GK Omar Akel (1977-11-15)15 November 1977 (aged 17) Al-Jaish SC
17 3MF Ammar Rihawi (1975-06-20)20 June 1975 (aged 19) Al-Ittihad SC
18 4FW Hani Shaker (1977-12-05)5 December 1977 (aged 17) Al Shorta

Group B

 Burundi

Head coach: Baudouin Ribakare

No. Pos. Player Date of birth (age) Caps Club
1 1GK Kakenge Hakizimana (1977-12-21)21 December 1977 (aged 17)
2 2DF Said Ndaraniwe (1977-12-17)17 December 1977 (aged 17)
3 3MF Juma Maulidi (1977-04-25)25 April 1977 (aged 17)
4 2DF Magnifique Ndikumana (1976-02-08)8 February 1976 (aged 19)
5 3MF Calixte Kapinga (1977-05-10)10 May 1977 (aged 17)
6 3MF Fredy Ndayishimite (1976-10-16)16 October 1976 (aged 18)
7 4FW Blaise Butunungu (1977-04-16)16 April 1977 (aged 17)
8 2DF Omar Saleh (1976-08-25)25 August 1976 (aged 18)
9 4FW Masumbuko Willonja (1976-03-25)25 March 1976 (aged 19)
10 3MF Shabani Daudi (1977-04-08)8 April 1977 (aged 18)
11 4FW Banza Rukundo (1975-11-18)18 November 1975 (aged 19)
12 4FW Félicien Mbanza (1977-09-02)2 September 1977 (aged 17) Maniema Fantastique
13 2DF Didier Bizimana (1975-11-05)5 November 1975 (aged 19)
14 2DF Morki Ahishakiye (1975-10-25)25 October 1975 (aged 19)
15 2DF Eric Karikumutima (1976-09-08)8 September 1976 (aged 18)
16 3MF Omer Ntahonkuriye (1976-10-10)10 October 1976 (aged 18)
17 4FW Juma Masudi (1977-08-30)30 August 1977 (aged 17)
18 1GK Alfred Mahigihigi (1977-07-07)7 July 1977 (aged 17)

 Chile

Head coach: Leonardo Véliz

No. Pos. Player Date of birth (age) Caps Club
1 1GK Carlos Toro (1976-02-04)4 February 1976 (aged 19) Santiago Wanderers
2 2DF Francisco Fernández (1975-08-19)19 August 1975 (aged 19) Colo-Colo
3 3MF Mauricio Donoso (1975-04-30)30 April 1975 (aged 19) Cobreloa
4 2DF Nelson Garrido (1977-02-12)12 February 1977 (aged 18) Universidad Católica
5 2DF Jorge Vargas (1976-02-08)8 February 1976 (aged 19) Huachipato
6 2DF Dion Valle (1977-07-22)22 July 1977 (aged 17) Colo-Colo
7 3MF Rodrigo Valenzuela (1975-11-27)27 November 1975 (aged 19) Unión Española
8 3MF Carlos Barraza (1976-03-12)12 March 1976 (aged 19) Coquimbo Unido
9 3MF Alejandro Osorio (1976-09-24)24 September 1976 (aged 18) O'Higgins
10 3MF Frank Lobos (1976-09-25)25 September 1976 (aged 18) Colo-Colo
11 4FW Sebastián Rozental (1976-09-01)1 September 1976 (aged 18) Universidad Católica
12 1GK Ariel Salas (1975-10-19)19 October 1975 (aged 19) Colo-Colo
13 4FW Héctor Tapia (1977-09-30)30 September 1977 (aged 17) Colo-Colo
14 3MF Cristián Uribe (1976-08-01)1 August 1976 (aged 18) Huachipato
15 4FW Fernando Martel (1975-10-02)2 October 1975 (aged 19) Unión San Felipe
16 3MF Mauricio Aros (1976-03-09)9 March 1976 (aged 19) Deportes Concepción
17 4FW Juan Carlos Madrid (1975-10-10)10 October 1975 (aged 19) Universidad Católica
18 2DF Dante Poli (1976-08-15)15 August 1976 (aged 18) Universidad Católica

 Japan

Head coach: Koji Tanaka

No. Pos. Player Date of birth (age) Caps Club
1 1GK Seiji Honda (1976-02-25)25 February 1976 (aged 19) Nagoya Grampus Eight
2 2DF Tadahiro Akiba (1975-10-13)13 October 1975 (aged 19) JEF United Ichihara
3 3MF Kensaku Omori (1975-11-21)21 November 1975 (aged 19) Yokohama Marinos
4 2DF Ryuzo Morioka (1975-10-07)7 October 1975 (aged 19) Kashima Antlers
5 3MF Naoki Matsuda (1977-03-14)14 March 1977 (aged 18) Yokohama Marinos
6 3MF Nobuhisa Yamada (1975-09-10)10 September 1975 (aged 19) Urawa Reds
7 3MF Koji Kumagai (1975-10-23)23 October 1975 (aged 19) Kashima Antlers
8 3MF Shinji Otsuka (1975-12-29)29 December 1975 (aged 19) JEF United Ichihara
9 4FW Sotaro Yasunaga (1976-04-20)20 April 1976 (aged 18) Yokohama Marinos
10 3MF Suguru Ito (1975-09-07)7 September 1975 (aged 19) Kokushikan University
11 4FW Susumu Oki (1976-02-23)23 February 1976 (aged 19) Sanfrecce Hiroshima
12 3MF Takahiro Yamanishi (1976-04-02)2 April 1976 (aged 19) Júbilo Iwata
13 2DF Shigenori Hagimura (1976-07-31)31 July 1976 (aged 18) Kashiwa Reysol
14 4FW Mitsunori Yabuta (1976-05-02)2 May 1976 (aged 18) Verdy Kawasaki
15 3MF Hidetoshi Nakata (1977-01-22)22 January 1977 (aged 18) Bellmare Hiratsuka
16 2DF Kazuhiro Suzuki (1976-11-16)16 November 1976 (aged 18) JEF United Ichihara
17 3MF Daisuke Oku (1976-02-07)7 February 1976 (aged 19) Júbilo Iwata
18 1GK Takashi Shimoda (1975-11-28)28 November 1975 (aged 19) Sanfrecce Hiroshima

 Spain

Head coach: Andoni Goikoetxea

No. Pos. Player Date of birth (age) Caps Club
1 1GK Javier López Vallejo (c) (1975-09-22)22 September 1975 (aged 19) Osasuna
2 2DF Alberto Sánchez (1976-05-09)9 May 1976 (aged 18) Real Madrid B
3 2DF David Cordón (1975-11-12)12 November 1975 (aged 19) Atlético Madrid B
4 3MF Luis Martínez (1975-11-10)10 November 1975 (aged 19) Real Madrid B
5 2DF César Martín (1977-04-03)3 April 1977 (aged 18) Real Oviedo
6 3MF Luis Cuartero (1975-08-17)17 August 1975 (aged 19) Real Zaragoza
7 4FW Raúl (1977-06-27)27 June 1977 (aged 17) Real Madrid
8 2DF Míchel Salgado (1975-10-22)22 October 1975 (aged 19) Celta Vigo
9 3MF Iván de la Peña (1976-05-06)6 May 1976 (aged 18) Barcelona B
10 3MF Roger (1976-12-15)15 December 1976 (aged 18) Barcelona B
11 4FW Joseba Etxeberria (1977-09-05)5 September 1977 (aged 17) Real Sociedad
12 3MF Míchel (1975-10-30)30 October 1975 (aged 19) Rayo Vallecano
13 1GK Manu Martínez (1976-01-06)6 January 1976 (aged 19) Barcelona B
14 4FW Fernando Morientes (1976-04-05)5 April 1976 (aged 19) Albacete Balompié
15 3MF Raúl Ochoa (1975-08-14)14 August 1975 (aged 19) Bilbao Athletic
16 2DF Toni Velamazán (1977-01-22)22 January 1977 (aged 18) Barcelona B
17 2DF Mingo (1977-06-10)10 June 1977 (aged 17) Barcelona B
18 1GK Gorka López (1976-01-07)7 January 1976 (aged 19) CD Tenerife B

Group C

 Argentina

Head coach: José Pekerman

No. Pos. Player Date of birth (age) Caps Club
1 1GK Joaquín Irigoytía (1975-08-15)15 August 1975 (aged 19) River Plate
2 2DF Sebastián Pena (1976-07-03)3 July 1976 (aged 18) Argentinos Juniors
3 2DF Federico Domínguez (1976-08-13)13 August 1976 (aged 18) Vélez Sársfield
4 2DF Gustavo Lombardi (1975-09-10)10 September 1975 (aged 19) River Plate
5 3MF Mariano Juan (1976-05-17)17 May 1976 (aged 18) River Plate
6 2DF Juan Pablo Sorín (1976-05-05)5 May 1976 (aged 18) Argentinos Juniors
7 4FW Francisco Guerrero (1977-08-23)23 August 1977 (aged 17) Independiente
8 3MF Guillermo Larrosa (1975-08-23)23 August 1975 (aged 19) Gimnasia y Esgrima La Plata
9 3MF Carlos Arangio (1977-05-27)27 May 1977 (aged 17) Racing Club
10 3MF Ariel Ibagaza (1976-10-27)27 October 1976 (aged 18) Lanús
11 4FW Leonardo Biagini (1977-04-13)13 April 1977 (aged 18) Newell's Old Boys
12 1GK Gastón Pezzuti (1976-02-09)9 February 1976 (aged 19) Racing Club
13 2DF Diego Crosa (1976-04-13)13 April 1976 (aged 19) Newell's Old Boys
14 2DF Cristian Díaz (1976-05-18)18 May 1976 (aged 18) Platense
15 3MF Andrés Garrone (1976-05-13)13 May 1976 (aged 18) Rosario Central
16 3MF Julio Bayon (1975-11-24)24 November 1975 (aged 19) Rosario Central
17 3MF Walter Coyette (1976-01-28)28 January 1976 (aged 19) Lanús
18 4FW Cristián Chaparro (1975-10-19)19 October 1975 (aged 19) Ferro Carril Oeste

 Honduras

Head coach: Luis Paz Camargo

No. Pos. Player Date of birth (age) Caps Club
1 1GK José Barahona (1977-01-06)6 January 1977 (aged 18)
2 2DF Luis Lagos (1975-12-28)28 December 1975 (aged 19)
3 2DF David Zambrano (1976-04-13)13 April 1976 (aged 19)
4 3MF Amado Guevara (1976-05-02)2 May 1976 (aged 18) Real Valladolid
5 3MF Waldir Vargas (1976-11-29)29 November 1976 (aged 18)
6 2DF Fabio Ulloa (1976-08-20)20 August 1976 (aged 18) CD Olimpia
7 3MF Héctor Rodríguez (1976-12-24)24 December 1976 (aged 18)
8 4FW Jorge Obando (1975-08-09)9 August 1975 (aged 19)
9 4FW Orvin Cabrera (1977-02-20)20 February 1977 (aged 18) Real España
10 3MF Mario Rubí (1977-03-09)9 March 1977 (aged 18) Olimpia
11 4FW Alex Bailey (1976-07-02)2 July 1976 (aged 19)
12 1GK Jerry Ashman (1976-07-26)26 July 1976 (aged 18)
13 3MF Wilmer Peralta (1977-02-17)17 February 1977 (aged 18)
14 3MF Juan Coello (1977-05-21)21 May 1977 (aged 17) Motagua
15 3MF Crisanto Bernárdez (1975-12-07)7 December 1975 (aged 19)
16 2DF Ninrod Medina (1976-08-26)26 August 1976 (aged 18) Motagua
17 3MF Luis Oseguera (1976-05-06)6 May 1976 (aged 18) CD Luis Angel Firpo
18 3MF Edwin Medina (1977-04-12)12 April 1977 (aged 18) C.D. Marathón

 Netherlands

Head coach: Rinus Israël

No. Pos. Player Date of birth (age) Caps Club
1 1GK Rody Hoegee (1977-01-18)18 January 1977 (aged 18) = Feyenoord
2 2DF Mendel Witzenhausen (1976-01-03)3 January 1976 (aged 19) VVV
3 2DF Denny Landzaat (1976-05-06)6 May 1976 (aged 18) Ajax
4 2DF Melchior Schoenmakers (1975-10-22)22 October 1975 (aged 19) Heerenveen
5 2DF Tristan Ooms (1975-08-10)10 August 1975 (aged 19) AZ
6 3MF Rob Gehring (1976-01-19)19 January 1976 (aged 19) Ajax
7 3MF Björn van der Doelen (1976-08-24)24 August 1976 (aged 18) PSV
8 3MF Tommie van der Leegte (1977-03-27)27 March 1977 (aged 18) PSV
9 4FW Nordin Wooter (1976-08-24)24 August 1976 (aged 18) Ajax
10 3MF Kiki Musampa (1977-07-20)20 July 1977 (aged 17) Ajax
11 4FW Dave van den Bergh (1976-05-07)7 May 1976 (aged 18) Ajax
12 3MF Arno Knapen (1976-03-20)20 March 1976 (aged 19) Twente
13 1GK Jim van Fessem (1976-08-07)7 August 1976 (aged 18) Willem II
14 2DF Menno Willems (1977-03-10)10 March 1977 (aged 18) Ajax
15 3MF Ron Pander (1977-03-05)5 March 1977 (aged 18) Heerenveen
16 4FW Bjorn Schurink (1976-09-21)21 September 1976 (aged 18) FC Twente
17 3MF Pascal Boer (1976-03-18)18 March 1976 (aged 19) VVV
18 4FW Wilfred Bouma (1978-06-15)15 June 1978 (aged 16) PSV

 Portugal

Head coach: Nelo Vingada

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Quim (1975-11-13)13 November 1975 (aged 19) 5 0 Braga
2 3MF Madureira (1976-02-05)5 February 1976 (aged 19) 5 0 Salgueiros
3 4FW Edgar Ribeiro (1975-12-23)23 December 1975 (aged 19) 4 1 União de Lamas
4 2DF José Soares (1976-02-23)23 February 1976 (aged 19) 3 0 Benfica
5 4FW Agostinho (1975-09-15)15 September 1975 (aged 19) 4 1 Vitória de Guimarães
6 3MF Mário Silva (1977-04-24)24 April 1977 (aged 17) 3 0 Boavista
7 3MF Ramires (1976-03-22)22 March 1976 (aged 19) 2 0 Alverca
8 2DF Mariano (1975-11-21)21 November 1975 (aged 19) 5 0 Espinho
9 2DF Beto (1976-05-03)3 May 1976 (aged 18) 4 1 Campomaiorense
10 2DF Diogo (1975-11-15)15 November 1975 (aged 19) 2 0 Alverca
11 4FW Nuno Gomes (1976-07-05)5 July 1976 (aged 18) 4 0 Boavista
12 1GK Nuno Avelino (1976-02-05)5 February 1976 (aged 19) 3 0 Beira-Mar
13 2DF Alfredo Bóia (1975-11-28)28 November 1975 (aged 19) 4 0 Paços de Ferreira
14 3MF Carlos Filipe (1975-09-15)15 September 1975 (aged 19) 5 1 União de Lamas
15 3MF Bruno Caires (1976-04-02)2 April 1976 (aged 19) 3 0 Belenenses
16 3MF Jorge Silva (1975-12-04)4 December 1975 (aged 19) 4 1 Boavista
17 3MF Rui Óscar (1975-12-17)17 December 1975 (aged 19) 4 0 Boavista
18 4FW Dani (1976-11-02)2 November 1976 (aged 18) 5 1 Sporting CP

Group D

 Australia

Head coach: Les Scheinflug

No. Pos. Player Date of birth (age) Caps Club
1 1GK Clint Bolton (1975-08-22)22 August 1975 (aged 19) Brisbane Strikers
2 2DF Con Anthopoulos (1976-05-20)20 May 1976 (aged 18) South Melbourne
3 2DF Paul Bilokapic (1976-08-08)8 August 1976 (aged 18) Sydney United
4 2DF Mark Rudan (1975-08-27)27 August 1975 (aged 19) Sydney United
5 2DF Richard Plesa (1976-01-08)8 January 1976 (aged 19) Sydney United
6 2DF Ignazio Pollari (1975-09-12)12 September 1975 (aged 19) Marconi Stallions
7 3MF Ufuk Talay (1976-03-26)26 March 1976 (aged 19) Marconi Stallions
8 3MF Robert Enes (1975-08-22)22 August 1975 (aged 19) Melbourne Knights
9 4FW Nick Lazarevski (1975-10-29)29 October 1975 (aged 19) Melbourne Knights
10 4FW Mark Viduka (1975-10-09)9 October 1975 (aged 19) Melbourne Knights
11 3MF Josip Skoko (1975-12-10)10 December 1975 (aged 19) North Geelong Warriors
12 2DF John Angelovski (1976-07-16)16 July 1976 (aged 18) Melbourne Zebras
13 3MF Dino Mennillo (1975-08-22)22 August 1975 (aged 19) Adelaide City
14 2DF Joe Vrkic (1976-08-31)31 August 1976 (aged 18) Sydney United
15 3MF Andrew Vlahos (1976-04-20)20 April 1976 (aged 18) Heidelberg United
16 4FW Robbie Middleby (1975-08-09)9 August 1975 (aged 19) Wollongong City
17 4FW Jonothan Carter (1976-08-12)12 August 1976 (aged 18) Albion Redsox
18 1GK Les Pogliacomi (1976-05-03)3 May 1976 (aged 18) Marconi Stallions
19 1GK Steve Angelov (1975-09-30)30 September 1975 (aged 19) Wollongong City

 Cameroon

Head coach: Jean Manga-Onguene[2]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Faustin Etoundi (1977-07-25)25 July 1977 (aged 17)
2 2DF Guy Ngaha (1975-12-09)9 December 1975 (aged 19)
3 2DF Pierre Womé (1979-03-26)26 March 1979 (aged 16) Canon Yaoundé
4 3MF Serge Ebode (1976-10-18)18 October 1976 (aged 18)
5 2DF Gerart Mboo (1977-05-03)3 May 1977 (aged 17)
6 3MF Paul Ngomoe (1979-10-06)6 October 1979 (aged 15)
7 4FW Valery Ntamag (1976-09-15)15 September 1976 (aged 18)
8 3MF Joseph Tchango (1978-11-28)28 November 1978 (aged 16) Cotonsport
9 4FW Macdonald Ndiefi (1976-10-02)2 October 1976 (aged 18)
10 3MF Augustine Simo (1978-09-18)18 September 1978 (aged 16) Torino
11 3MF Laurent Sanda (1976-08-30)30 August 1976 (aged 18)
12 2DF Joseph Sosthene Tam Bikai (1978-07-06)6 July 1978 (aged 16)
13 2DF Caliste Ngnindon (1978-03-25)25 March 1978 (aged 17)
14 4FW Malam Halidou (1976-07-08)8 July 1976 (aged 18)
15 2DF Geremi (1978-12-20)20 December 1978 (aged 16) RC Bafoussam
16 1GK Bruno Hameni Njeukam (1978-09-30)30 September 1978 (aged 16) Racing FC Bafoussam
17 4FW Basile Essa Mvondo (1978-04-19)19 April 1978 (aged 16) Aigle
18 3MF Joël Epalle (1978-02-20)20 February 1978 (aged 17) Union Douala

 Costa Rica

Head coach: Luis Roberto Sibaja

No. Pos. Player Date of birth (age) Caps Club
1 1GK Lester Morgan Suazo (1976-05-02)2 May 1976 (aged 18) A.D. Guanacasteca
2 2DF Edrick Diaz (1975-10-03)3 October 1975 (aged 19) A.D. Guanacasteca
3 2DF Jervis Drummond Johnson (1976-09-08)8 September 1976 (aged 18) Saprissa
4 2DF Alejandro Sanchez Aguilar (1976-08-14)14 August 1976 (aged 18) Carmelita
5 2DF Jose Antonio Torres Gonzalez (1975-10-05)5 October 1975 (aged 19) Herediano
6 2DF Alfredo Morales Chaves (1977-09-16)16 September 1977 (aged 17) Saprissa
7 3MF Carlos Rodriguez Fajardo (1976-08-08)8 August 1976 (aged 18) A.D. Guanacasteca
8 3MF Kenneth Baltodano (1976-08-02)2 August 1976 (aged 18) Herediano
9 4FW Paulo Cesar Wanchope (1976-07-31)31 July 1976 (aged 18) Herediano
10 4FW Jafet Soto Molina (1976-04-01)1 April 1976 (aged 19) Morelia
11 4FW Jewison Bennett Grant (1976-11-02)2 November 1976 (aged 18) Cartagines
12 4FW Cesar Augusto Martinez Bolaños (1976-10-12)12 October 1976 (aged 18) Uruguay de Coronado
13 3MF Norberto Barrantes (1976-09-20)20 September 1976 (aged 18) Herediano
14 2DF Try Anthony Bennett Grant (1975-08-05)5 August 1975 (aged 19) Saprissa
15 2DF Diego Box Thomas (1977-08-25)25 August 1977 (aged 17) Puriscal
16 1GK Jose Manuel Herrera Solano (1976-03-11)11 March 1976 (aged 19) Paraíso
17 4FW Gerald Drummond Johnson (1976-09-08)8 September 1976 (aged 18) Saprissa
18 3MF Harold Amed Wallace McDonald (1975-07-09)9 July 1975 (aged 19) Xacatepec

 Germany

Head coach: Hans-Jürgen Dörner

No. Pos. Player Date of birth (age) Caps Club
1 1GK Simon Jentzsch (1976-05-04)4 May 1976 (aged 18) Bayer Uerdingen
2 3MF Frank Riethmann (1975-12-09)9 December 1975 (aged 19) Borussia Dortmund
3 3MF Markus Stern (1976-01-18)18 January 1976 (aged 19) Hertha BSC
4 2DF Mustafa Doğan (1976-01-01)1 January 1976 (aged 19) Bayer Uerdingen
5 3MF Christoph Chylla (1976-05-06)6 May 1976 (aged 18) Bayer Leverkusen
6 2DF Andreas Egler (1976-03-09)9 March 1976 (aged 19) Borussia Mönchengladbach
7 3MF Carsten Hinz (1975-08-07)7 August 1975 (aged 19) Borussia Dortmund
8 3MF Tobias Büttner (1976-08-23)23 August 1976 (aged 18) VfB Stuttgart
9 4FW Marcel Rath (1975-09-03)3 September 1975 (aged 19) Hertha BSC
10 3MF Frank Gerster (1976-04-15)15 April 1976 (aged 18) Bayern Munich
11 4FW Christian Fährmann (1975-10-05)5 October 1975 (aged 19) Hertha BSC
12 1GK Conny Wieland (1975-10-08)8 October 1975 (aged 19) BSV Brandenburg
13 2DF Tobias Sumelka (1975-09-01)1 September 1975 (aged 19) Schalke 04
14 2DF Jan Walle (1975-08-30)30 August 1975 (aged 19) TeBe Berlin
15 3MF Sven Fischer (1977-01-07)7 January 1977 (aged 18) Darmstadt 98
16 3MF Sebastian Helbig (1977-04-25)25 April 1977 (aged 17) Bayer Leverkusen
17 4FW Marco Küntzel (1976-01-22)22 January 1976 (aged 19) Hansa Rostock
18 4FW Til Bettenstaedt (1976-01-20)20 January 1976 (aged 19) Schalke 04

References

  1. Nílson capped for Burkina Faso
  2. "CAMEROON". FIFA. Archived from the original on 25 September 2015. Retrieved 25 September 2015.

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.