1995 Premier League speedway season

The 1995 Premier League season was the 61st season of the top tier of speedway in the United Kingdom. It was also the first for the new league, and the first of two seasons in which British speedway was competed as a single division.[1]

1995 Premier League speedway season
LeaguePremier League
ChampionsEastbourne Eagles
Knockout CupBradford Dukes
IndividualGary Havelock
FoursCradley Heathens
Highest averageBilly Hamill
Division/s below1995 Academy League

Summary

The gulf in quality of teams was highlighted because of the merging of the two leagues, with Eastbourne Eagles winning the title 56 points clear of bottom club Exeter Falcons.[2] Eastbourne had been an easy runner-up the previous year to runaway winners Poole Pirates and retained four of their riders Martin Dugard, Dean Barker, Stefan Dannö and Stefan Andersson, which provided enough firepower to seal the Championship. Poole finished mid-table but were missing Craig Boyce who had switched to Swindon Robins.[3]

Bradford Dukes won their fourth Knockout Cup in the last five years. Former World Champion Gary Havelock guided Bradford to the Cup success and also picked up the Premier League Riders Championship.[4]

Final table

Pos Team PL W D L BP Pts
1 Eastbourne Eagles 40 28 3 9 18 77
2 Bradford Dukes 40 25 2 13 17 69
3 Cradley Heath Heathens 40 25 1 14 17 68
4 Peterborough Panthers 40 25 0 15 12 62
5 Wolverhampton Wolves 40 23 0 17 14 60
6 Ipswich Witches 40 23 0 17 13 59
7 Glasgow Tigers 40 21 1 18 14 57
8 Belle Vue Aces 40 20 1 19 14 55
9 Edinburgh Monarchs 40 20 4 16 10 54
10 Arena Essex Hammers 40 21 0 19 10 52
11 Swindon Robins 40 20 3 17 9 52
12 Poole Pirates 40 18 2 20 9 47
13 Reading Racers 40 17 4 19 9 47
14 Sheffield Tigers 40 19 0 21 9 47
15 Coventry Bees 40 17 1 22 8 43
16 Hull Vikings 40 17 2 21 4 40
17 Oxford Cheetahs 40 16 1 23 6 39
18 Long Eaton Invaders 40 14 4 22 7 39
19 King's Lynn Stars 40 14 4 22 6 38
20 Middlesbrough Bears 40 10 2 28 2 24
21 Exeter Falcons 40 8 3 29 2 21

M = Matches; W = Wins; D = Draws; L = Losses; Pts = Total Points

Fixtures & results

Home \ Away AE BV BD COV CH EAS ED EX GLA HV IPS KL LON MID OX PET PP RR SHE SWI WOL
Arena Essex Hammers 60–36 53–42 49–47 49–47 45–51 61–35 66–30 55–41 63–33 49–47 53–43 55–41 55–41 54–42 57–39 51–45 61–35 56–40 54–42 45–51
Belle Vue Aces 57–39 57–38 56–40 46–50 48–48 62–34 59–37 55–41 64–32 58–38 57–39 54–42 57–39 53–43 59–37 58–37 55–41 55–40 59–36 54–42
Bradford Dukes 58–38 64–32 49–47 47–49 53–43 61–35 58–38 54–42 58–38 56–40 66–30 59–36 69–26 59–37 54–41 58–38 59–37 63–33 55–41 57–39
Coventry Bees 54–42 50–46 45–51 52–44 50–46 48–48 59–37 50–45 49–47 49–47 53–43 51–44 59–37 47–49 52–44 46–50 62–33 54–41 43–53 55–41
Cradley Heath Heathens 50–46 55–41 53–43 51–45 56–39 53–43 60–36 59–37 61–34 47–49 58–37 55–41 63–33 62–34 56–40 55–41 55–41 62–34 47–49 55–41
Eastbourne Eagles 59–36 49–46 55–41 53–43 50–43 54–42 59–37 64–32 60–36 50–46 51–45 54–40 55–40 53–43 59–36 52–44 58–38 63–33 60–36 51–45
Edinburgh Monarchs 50–46 53–43 48–48 49–46 50–46 46–49 63–33 62–34 56–40 51–45 50–46 48–48 52–44 49–47 51–45 56–40 51–45 67–29 54–42 50–46
Exeter Falcons 53–43 57–39 41–55 45–51 39–56 51–45 37–59 55–41 52–44 43–53 48–48 48–48 56–40 52–44 40–55 45–51 48–48 46–50 46–50 50–46
Glasgow Tigers 57–39 51–45 53.5–42.5 51–45 50–46 54–41 49–47 68–28 49–47 60–36 63–33 62–34 60–36 56–40 55–41 64–32 59–37 55–40 56–40 52–44
Hull Vikings 46–50 46–50 54–42 51–45 48–48 49–47 49–47 51–45 48–48 51–45 53–43 55–41 51–43 50–46 54–42 53–43 56–40 57–39 55–41 51–45
Ipswich Witches 54–42 44–52 54–42 49–47 48–47 60–36 52–44 60–36 49–47 68–28 53–43 57–39 57–38 63–33 51–45 50–45 62–33 59–37 46–50 52–44
King's Lynn Stars 46–50 51–45 52–44 46–50 47–49 48–48 61–35 54–42 62–33 54–42 49–47 54–42 57–39 49–45 45–51 46–49 46–50 58–38 48–48 57–38
Long Eaton Invaders 50–46 58–38 46–49 55–40 47–49 55–41 53–43 56–40 55–41 37–59 52–44 42–54 63–33 48–48 44–52 52–44 56–40 59–37 40–56 45–51
Middlesbrough Bears 46–0 52–44 42–54 53–43 49–47 45–51 42–44 55–41 45–50 58–38 42–54 54–42 48–48 57–39 52–43 47–48 53–43 55–41 48–48 44–52
Oxford Cheetahs 53–43 50–46 54–42 51–45 50–45 42–53 47–49 61–35 52–43 54–42 45–51 53–43 56–40 57–39 45–51 45–50 54–42 62–34 56–40 51–45
Peterborough Panthers 51–45 52–43 57–39 50–46 52–44 53–43 65.5–30.5 63–33 50–46 58–37 52–43 55–41 62–34 58–38 59–37 56–39 52–44 54–42 54–42 53–43
Poole Pirates 57–39 58–38 42–54 49–47 44–51 48–48 55–41 51–45 56–40 61–35 55–41 56–39 47–49 64–32 57–39 43–53 47–49 59–36 47–49 51–45
Reading Racers 53–43 51–45 48–48 52–44 50–45 46–50 49–47 53–42 55–41 59–37 39–57 48–48 52–44 55–41 54–42 66–30 48–48 61–35 56–40 47–49
Sheffield Tigers 67–29 59–37 49–47 56–40 49–47 44–52 63–33 53–43 55–41 49–47 59–37 61–35 64–32 73–23 62–34 50–46 49–47 51–44 47–49 55–41
Swindon Robins 56–40 49–46 45–51 53–43 53–43 47–48 48–48 53–43 50–46 53–43 51–45 46–50 43–51 63–33 53–43 53–43 51–45 45–51 58–38 44–51
Wolverhampton Wolves 58–38 39–33 53–43 49–47 47–49 43–53 52–44 64–32 52–44 61–35 49–47 61–35 55–41 50–46 61–35 53–42 59–37 53–43 70–26 53–42
Source: [5]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Premier League Knockout Cup

The 1995 Speedway Star Knockout Cup was the 57th edition of the Knockout Cup for tier one teams but the first to be known as the Premier League Knockout Cup. Bradford Dukes were the winners of the competition.[6]

First round

Date Team one Score Team two
21/04Peterborough64-42Ipswich
20/04Ipswich65-44Peterborough
22/04Eastbourne52-54Arena Essex
21/04Arena Essex56-53Eastbourne
23/04Glasgow63-43Middlesbrough
27/04Middlesbrough43-64Glasgow
18/05Sheffield63-43Long Eaton
19/04Long Eaton54-52Sheffield
21/04Oxford72-36Poole
19/04Poole54-51Oxford

Second round

Date Team one Score Team two
20/07Ipswich52-56Reading
17/07Reading46-59Ipswich
15/07Bradford70-38Wolverhampton
05/07Kings Lynn55-53Coventry
17/06Coventry65-43Kings Lynn
14/06Cradley Heath59-53Glasgow
09/06Edinburgh46-61Hull
05/06Exeter47-57Swindon
05/06Wolverhampton58-46Bradford
04/06Glasgow54-53Cradley Heath
03/06Swindon55-50Exeter
31/05Hull59-49Edinburgh
02/06Belle Vue68-36Sheffield
01/06Sheffield61-46Belle Vue
02/06Arena Essex58-48Oxford
29/05Oxford58.5-47.5Arena Essex

Quarter-finals

Date Team one Score Team two
10/08Ipswich57-50Coventry
05/08Bradford72-35Hull
26/07Coventry58-49Ipswich
26/07Hull54-41Bradford
22/07Cradley Heath61-47Oxford
22/07Swindon57-50Belle Vue
21/07Belle Vue68-38Swindon
21/07Oxford54-52Cradley Heath

Semi-finals

Date Team one Score Team two
13/09Coventry52-55Bradford
02/09Bradford58-50Coventry
19/08Cradley Heath49-57Belle Vue
18/08Belle Vue59-48Cradley Heath

Final

First leg

Bradford Dukes
Sean Wilson 17
Gary Havelock 14+1
Paul Pickering 11+2
Darren Pearson 10+3
Joe Screen 6
Tony Atkin 3+1
Garry Stead R/R
68 - 39Belle Vue Aces
Jason Lyons 9
Chris Manchester 8
Niklas Klingberg 6
Kevin Little 5+1
Frede Schött 3
Max Schofield 3+3
John Jørgensen 1

Second leg

Belle Vue Aces
Niklas Klingberg 14
Jason Lyons 13
Chris Manchester 12
Frede Schött
Kevin Little 5
58 - 43Bradford Dukes
Martin Dugard16
Gary Havelock 10
Sean Wilson
Paul Pickering
Darren Pearson
[7]

Bradford Dukes were declared Knockout Cup Champions, winning on aggregate 111-97.

Riders' Championship

Gary Havelock won the Premier League Riders Championship. It was held at Abbey Stadium, Swindon on 14 October.[8]

Pos.RiderHeat ScoresTotalSFFinal
1 Gary Havelock3 2 3 210x3
2 Billy Hamill0 3 3 3932
3 Jason Crump3 3 3 211x1
4 Leigh Adams3 3 3 211x0
5 Greg Hancock2 2 2 392x
6 Peter Karlsson1 3 2 391x
7 Sam Ermolenko3 2 2 07
8 Craig Boyce3 1 1 27
9 Paul Fry1 1 2 37
10 Shane Parker2 1 1 37
11 Brian Andersen2 2 2 17
12 Chris Louis2 0 3 16
13 Lars Gunnestad1 3 1 16
14 Jimmy Nilsen2 2 1 16
15 Mike Faria3 2 0 05
16 Steve Johnston2 3 0 05
17 Ryan Sullivan1 0 3 15
18 Paul Thorp0 1 1 35
19 Stefan Andersson1 0 2 25
20 Charles Ermolenko0 0 1 23
21 Frede Schott0 1 0 12
22 Dave Mullett1 0 0 01
23 Bobby Ott0 1 0 01
24 Greg Bartlett0 0 0 00

Fours

Cradley Heathens won the Premier League Four-Team Championship, which was held on 6 August 1995, at the East of England Arena.[9]

Final
Pos Team Pts Riders
1Cradley21Cross 8, Hamill 8, Hancock 3, Smith 2
2Peterborough20Poole 7, Sullivan 7, Tesar 6, Pedersen 0, Clausen 0
3Bradford19Screen 6, Havelock 5, Wilson 5, Pickering 3
4Arena Essex11Hurry 5, Adams 4, Larsen 2, Mogridge 0

Leading final averages

Rider Team Average
Billy HamillCradley Heath10.91
Joe ScreenBradford10.82
Chris LouisIpswich10.52
Peter KarlssonWolverhampton10.50
Jason CrumpPoole10.44
Greg HancockCradley Heath10.42
Sam ErmolenkoWolverhampton10.37
Gary HavelockBradford10.25
Martin DugardEastbourne10.22
Craig BoyceSwindon9.99
Leigh AdamsArena Essex9.96
Lars GunnestadPoole9.94
Mark LoramExeter9.78
Brian AndersenCoventry9.53
Dean BarkerEastbourne9.35
Jason LyonsBelle Vue9.06
Bobby OttKings Lynn8.98
Paul ThorpHull8.97
David NorrisReading8.90
Ryan SullivanPeterborough8.85

Riders & final averages

Arena Essex

Belle Vue

Bradford

Coventry

Cradley Heath

Eastbourne

Edinburgh

Exeter

Glasgow

Hull

Ipswich

King's Lynn

Long Eaton

Middlesbrough

Oxford

Peterborough

Poole

Reading

Sheffield

Swindon

Wolverhampton

See also

References

  1. "Historic league tables". Speedway Archive.
  2. "HISTORY ARCHIVE". British Speedway. Retrieved 4 July 2021.
  3. "1995 league tables". Speedway GB.
  4. "Bradford Dukes". Greyhound Derby .com. Retrieved 31 July 2021.
  5. "1995 fixtures & results" (PDF). Speedway Researcher. Retrieved 4 June 2024.
  6. "1995 Premier League Knockout Cup". Speedway archive.
  7. "Aces chief raps cup ref". Manchester Evening News. 23 September 1995. Retrieved 14 April 2024 via British Newspaper Archive.
  8. "Mullett misery". Reading Evening Post. 16 October 1995. Retrieved 6 June 2023 via British Newspaper Archive.
  9. "Speedway". Birmingham Daily Post. 7 August 1995. Retrieved 5 July 2023 via British Newspaper Archive.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.