1996 Notre Dame Fighting Irish football team
The 1996 Notre Dame Fighting Irish football team represented the University of Notre Dame in the 1996 NCAA Division I-A football season.[1] The team was coached by Lou Holtz and played its home games at Notre Dame Stadium in South Bend, Indiana.
| 1996 Notre Dame Fighting Irish football | |
|---|---|
| Conference | Independent |
| Ranking | |
| Coaches | No. 21 |
| AP | No. 19 |
| Record | 8–3 |
| Head coach |
|
| Offensive coordinator | Dave Roberts (3rd season) |
| Defensive coordinator | Bob Davie (3rd season) |
| Home stadium | Notre Dame Stadium (c. 59,075, grass) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 Army | – | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Notre Dame | – | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | – | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisiana Tech | – | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UAB | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Louisiana | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeast Louisiana | – | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas State | – | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | – | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame participated in the Emerald Isle Classic (Billed as the Shamrock Classic that year). The game was played in Dublin on November 2 at Croke Park, where Notre Dame beat Navy by a score of 54–27.
Despite finishing the regular season 8–3, Notre Dame did not play in a bowl game. The Fighting Irish turned down an invitation to play the Auburn Tigers in the Independence Bowl.
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|---|
| September 5 | 8:00 p.m. | at Vanderbilt | No. 6 | ESPN | W 14–7 | 41,523 | [2] | |
| September 14 | 2:30 p.m. | Purdue | No. 9 | NBC | W 35–0 | 59,075 | ||
| September 21 | 12:00 p.m. | at No. 6 Texas | No. 9 | ABC | W 27–24 | 83,312 | ||
| September 28 | 2:30 p.m. | No. 4 Ohio State | No. 5 |
| NBC | L 16–29 | 59,075 | |
| October 12 | 2:30 p.m. | No. 16 Washington | No. 11 |
| NBC | W 54–20 | 59,075 | |
| October 19 | 2:30 p.m. | Air Force | No. 8 |
| NBC | L 17–20 OT | 59,075 | |
| November 2 | 8:00 a.m. | at Navy | No. 19 |
| CBS | W 54–27 | 38,651 | |
| November 9 | 3:30 p.m. | at Boston College | No. 17 | CBS | W 48–21 | 44,500 | ||
| November 16 | 1:30 p.m. | Pittsburgh | No. 14 |
| NBC | W 60–6 | 59,075 | |
| November 23 | 1:30 p.m. | Rutgers | No. 10 |
| NBC | W 62–0 | 59,075 | |
| November 30 | 8:00 p.m. | at USC | No. 10 | ABC | L 20–27 OT | 90,296 | ||
| ||||||||
Game summaries
USC
#10 Notre Dame Fighting Irish (8–2) at USC Trojans (5–6)
| Period | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Notre Dame | 0 | 7 | 7 | 6 | 0 | 20 |
| USC | 6 | 0 | 0 | 14 | 7 | 27 |
at Los Angeles Memorial Coliseum • Los Angeles, California
- Date: November 30
- Game attendance: 90,296
- TV announcers (ABC): Brent Musburger and Dick Vermeil
- USA Today
| Game information | ||
|---|---|---|
|
| Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster
| 1996 Notre Dame Fighting Irish football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- "Notre Dame Yearly Results (1995-1999)". College Football Data Warehouse. David DeLassus. Archived from the original on September 5, 2015. Retrieved July 26, 2015.
- "ND's opening victory is ugly". The Indianapolis News. September 6, 1996. Retrieved February 10, 2024 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.