1999 Crystal Skate of Romania
The 1999 Crystal Skate of Romania was the 1st edition of an annual senior-level international figure skating competition held in Romania. It was held between January 14 and 16, 2000 in Bucharest. Skaters competed in the disciplines of men's singles and ladies' singles.
| 1999 Crystal Skate of Romania | |
|---|---|
| Type: | Senior International |
| Date: | January 14 – 16, 2000 |
| Season: | 1999–2000 |
| Location: | Bucharest |
| Champions | |
| Men's singles: Alexei Kozlov | |
| Ladies' singles: Roxana Luca | |
| Next: 2000 Crystal Skate of Romania | |
Results
Men
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Alexei Kozlov | Estonia | 1.5 | 1 | 1 |
| 2 | Gheorghe Chiper | Romania | 3.0 | 2 | 2 |
| 3 | Cornel Gheorghe | Romania | 4.5 | 3 | 3 |
| 4 | Adrian Matei | Romania | 6.0 | 4 | 4 |
Ladies
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Roxana Luca | Romania | 1.5 | 1 | 1 |
| 2 | Martine Adank | Switzerland | 4.0 | 2 | 3 |
| 3 | Marion Krijgsman | Netherlands | 5.5 | 5 | 2 |
| 4 | Karen Venhuizen | Netherlands | 6.0 | 4 | 4 |
| 5 | Noemi Bedo | Romania | 6.5 | 3 | 5 |
| 6 | Simona Punga | Romania | 9.0 | 6 | 6 |
| 7 | Diana Dragomir | Romania | 10.5 | 7 | 7 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.