1999 UNCAF Nations Cup squads
Below are the rosters for the UNCAF Nations Cup 1999 tournament in San José, Costa Rica, from March 17 to March 28, 1999.
Group A
Belize
Head coach: Manuel Bilches
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Charlie Slusher | Juventus F.C. | ||
| 18 | GK | Darren Hinds | Sagitun | ||
| 22 | GK | Delmar Sutherland | La Victoria | ||
| 2 | DF | Hilberto Muschamp | Sagitun | ||
| 4 | DF | Wilbert Valdez | Jube | ||
| 6 | DF | Raúl Céliz | Juventus F.C. | ||
| 3 | DF | Vallan Symms | Acros Bombers SC | ||
| 14 | DF | Kevin Pelayo | Acros Bombers SC | ||
| 16 | MF | Stanley Robinson | Jube | ||
| 11 | MF | Shamir Pacheco | Jube | ||
| 5 | MF | Jason Hall | La Victoria | ||
| 7 | MF | Ernest Wiltshire | Belmopan United | ||
| 19 | MF | Emory Núnez | Yabra | ||
| 15 | MF | Jason McCaulay | Yabra | ||
| 8 | MF | Robert Cunningham | Yabra | ||
| 23 | FW | Christopher Hendricks | Juventus F.C. | ||
| 13 | FW | Wílmer García | Sagitun | ||
| 12 | FW | Dale Pelayo | Jube | ||
| 9 | FW | Oliver Hendricks | La Victoria | ||
| 21 | FW | Wayne Wiltshire | Belmopan United | ||
| 17 | FW | Mark Leslie | Acros | ||
| 20 | FW | Francis Arzú | Jaguars |
Costa Rica
Head coach: Francisco Maturana
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Erick Lonnis | Deportivo Saprissa | ||
| 16 | GK | Lester Morgan | Club Sport Herediano | ||
| 2 | DF | Jervis Drummond | Deportivo Saprissa | ||
| 14 | DF | Geovanny Jara | Club Sport Herediano | ||
| 3 | DF | Víctor Cordero | Deportivo Saprissa | ||
| 6 | DF | Reynaldo Parks | Tecos UAG | ||
| 12 | DF | Luis Marín | San Carlos | ||
| 21 | DF | Sandro Alfaro | Club Sport Herediano | ||
| 4 | MF | Walter Centeno | Deportivo Saprissa | ||
| 6 | MF | Jeaustin Campos | Deportivo Saprissa | ||
| 8 | MF | Roy Myers | MetroStars | ||
| 5 | MF | Mauricio Solís | Comunicaciones | ||
| 22 | MF | Johnny Murillo | Club Sport Herediano | ||
| 17 | MF | Jafet Soto | C.F. Pachuca | ||
| 19 | FW | Rolando Fonseca | Comunicaciones | ||
| 13 | FW | Gerald Drummond | Deportivo Saprissa | ||
| 7 | FW | Paulo Wanchope | Derby County | ||
| 11 | FW | Froylán Ledezma | Ajax Amsterdam |
Honduras
Head coach: Ramón Maradiaga
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Wilmer Cruz | Real C.D. España | ||
| 22 | GK | Hugo Caballero | Club Deportivo Motagua | ||
| 4 | DF | Reynaldo Clavasquin | Club Deportivo Motagua | ||
| 3 | DF | Ninrod Medina | Club Deportivo Motagua | ||
| 2 | DF | Milton Reyes | Club Deportivo Motagua | ||
| 19 | DF | Aminadán Laínez | Universidad | ||
| 6 | DF | César Clother | Real C.D. España | ||
| 15 | DF | Mario Guerrero | Club Deportivo Motagua | ||
| 21 | MF | Samuel Caballero | Club Deportivo Olimpia | ||
| 11 | MF | Amado Guevara | Club Deportivo Motagua | ||
| 8 | MF | Christian Santamaría | Club Deportivo Olimpia | ||
| 10 | MF | Mario Cesar Rodríguez | Real C.D. España | ||
| 16 | MF | Robel Bernardez | Club Deportivo Platense | ||
| 14 | MF | Jaime Rosales | June 8, 1978 | Club Deportivo Marathón | |
| 9 | FW | Carlos Pavón | Atlético Celaya | ||
| 13 | FW | Milton Núñez | Nacional | ||
| 17 | FW | Francisco Ramírez | Club Deportivo Motagua | ||
| 7 | FW | Renán Bengoché | Club Deportivo Victoria |
Group B
El Salvador
Head coach: Mario Peres Ulibarri
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 13 | GK | Misael Alfaro | 21 | C.D. Luis Ángel Firpo | |
| 1 | GK | Sergio Muñoz | 26 | C.D. Dragón | |
| 20 | DF | Alexánder Merino | 20 | Alianza F.C. | |
| 4 | DF | Nelson Quintanilla | 25 | C.D. Luis Ángel Firpo | |
| 3 | DF | William Osorio | 27 | Club Deportivo FAS | |
| 2 | DF | Roberto Hernández | 25 | C.D. Águila | |
| 21 | DF | Mario Guevara | 26 | Alianza F.C. | |
| 5 | DF | Ricardo Cuéllar | 22 | Club Deportivo FAS | |
| 6 | MF | Guillermo García | 28 | C.D. Luis Ángel Firpo | |
| 18 | MF | Santos Cabrera | 22 | C.D. Luis Ángel Firpo | |
| 15 | MF | Alexánder Amaya | 22 | C.D. Águila | |
| 22 | MF | Adonay Martínez | 22 | Alianza F.C. | |
| 19 | MF | Waldir Guerra | 31 | C.D. Águila | |
| 12 | MF | Guillermo Rivera | 29 | San Carlos | |
| 17 | MF | Erick Prado | 24 | Club Deportivo FAS | |
| 10 | MF | Nelson Flores | 22 | Sonsonate | |
| 8 | MF | Ernesto Góchez | 21 | Arabe Marle | |
| 23 | FW | Elías Montes | 25 | Alianza F.C. | |
| 9 | FW | Raúl Díaz Arce | 29 | San Jose Clash | |
| 14 | FW | Rodrigo Osorio | 30 | Alianza F.C. | |
| 16 | FW | Magdonio Corrales | 20 | Municipal Limeño | |
| 7 | FW | William Torres | 22 | Dragón | |
| 11 | FW | Rudy Corrales | 19 | Municipal Limeño |
Guatemala
Head coach: Benjamín Monterroso
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Edgar Estrada | 18 | Comunicaciones | |
| 17 | GK | Julio Engleton | San Carlos | ||
| 2 | DF | Marlon Iván León | Comunicaciones | ||
| 3 | DF | Alvaro Jiménez | Comunicaciones | ||
| 4 | DF | Nelson Cáceres | Comunicaciones | ||
| 6 | DF | Guillermo Molina | San Carlos | ||
| 15 | DF | Jorge Pérez | Comunicaciones | ||
| 23 | DF | German Ruano | CSD Municipal | ||
| 14 | DF | Julio Girón | CSD Municipal | ||
| 19 | DF | Catalino Molina | CSD Municipal | ||
| 5 | MF | Guillermo Ramírez | CSD Municipal | ||
| 8 | MF | Jorge Rodas | Comunicaciones | ||
| 18 | MF | Otto Rodríguez | Comunicaciones | ||
| 13 | MF | Claudio Rojas | Comunicaciones | ||
| 11 | MF | Francisco González | Aurora F.C. | ||
| 20 | MF | Freddy García | San Carlos | ||
| 16 | MF | Martín Machón | Santos Laguna | ||
| 9 | FW | Edgar Valencia | Comunicaciones | ||
| 7 | FW | Carlos Ruíz | CSD Municipal | ||
| 21 | FW | Julio García | Deportivo Escuintla | ||
| 12 | FW | César Alegría | Cobán Imperial |
Nicaragua
Head coach: Mauricio Cruz
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | William Espinoza | Diriangén FC | ||
| 18 | GK | Ricardo Sujo | América Managua | ||
| 2 | DF | Otoniel Olivas | Real Estelí | ||
| 4 | DF | Armengol González | Diriangén FC | ||
| 6 | DF | Ezequiel Jerez | Diriangén FC | ||
| 15 | DF | David Solórzano | Diriangén FC | ||
| 13 | DF | Mario Gastón | Masachapa | ||
| 20 | DF | Carlos Alonso | Chinadega | ||
| 16 | DF | Sergio Molina | Wálter Ferreti | ||
| 5 | MF | Oscar Blanco | Masachapa | ||
| 7 | MF | Miguel Cruz | Diriangén FC | ||
| 19 | MF | Geovanny Estrada | América Managua | ||
| 8 | MF | Rener Cruz | Diriangén FC | ||
| 17 | MF | José Maria Bermúdez | Wálter Ferreti | ||
| 21 | FW | Léster González | Diriangén FC | ||
| 23 | FW | Tyronne Acevedo | Diriangén FC | ||
| 14 | FW | Hamilton West | Masachapa | ||
| 11 | FW | Jack Rodríguez | Chinadega |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.