1999 Vissel Kobe season

1999 Vissel Kobe season

Vissel Kobe
1999 season
Manager Ryoichi Kawakatsu
StadiumKobe Universiade Memorial Stadium
J.League 110th
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorer Kim Do-Hoon (10)

Competitions

CompetitionsPosition
J.League 110th / 16 clubs
Emperor's Cup3rd round
J.League Cup1st round

Domestic results

J.League 1

18 September 1999 (1999-09-18) 2-9 Cerezo Osaka 5-0 Vissel Kobe Osaka Nagai Stadium
JST (UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

7 April 1999 (1999-04-07) 1st Round-1 FC Tokyo 1-1 Vissel Kobe Nishigaoka Soccer Stadium
JST (UTC+09)
14 April 1999 (1999-04-14) 1st Round-2 Vissel Kobe 1-2 (GG) (a.e.t.)
(2-3 agg.)
FC Tokyo Kobe Universiade Memorial Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKNobuhiro Maeda (1973-06-03)June 3, 1973 (aged 25)cm / kg110
2DFKeiji Kaimoto (1972-11-26)November 26, 1972 (aged 26)cm / kg281
3DFMegumu Yoshida (1973-04-13)April 13, 1973 (aged 25)cm / kg160
4DFYukio Tsuchiya (1974-07-31)July 31, 1974 (aged 24)cm / kg270
5DFChoi Sung-Yong (1975-12-25)December 25, 1975 (aged 23)cm / kg260
6MFYuta Abe (1974-07-31)July 31, 1974 (aged 24)cm / kg251
7MFMichiyasu Osada (1978-03-05)March 5, 1978 (aged 21)cm / kg224
8MFTakanori Nunobe (1973-09-23)September 23, 1973 (aged 25)cm / kg292
9FWKim Do-Hoon (1970-07-21)July 21, 1970 (aged 28)cm / kg2510
10MFShigetoshi Hasebe (1971-04-23)April 23, 1971 (aged 27)cm / kg271
11FWMitsutoshi Watada (1976-03-26)March 26, 1976 (aged 22)cm / kg170
13FWAkihiro Nagashima (1964-04-09)April 9, 1964 (aged 34)cm / kg267
14FWTomoji Eguchi (1977-04-22)April 22, 1977 (aged 21)cm / kg10
15MFKoji Yoshimura (1976-04-13)April 13, 1976 (aged 22)cm / kg252
16GKJiro Takeda (1972-09-18)September 18, 1972 (aged 26)cm / kg200
17MFHa Seok-ju (1968-02-20)February 20, 1968 (aged 31)cm / kg287
18DFTakashi Kojima (1973-08-04)August 4, 1973 (aged 25)cm / kg50
19DFKazuyoshi Mikami (1975-08-29)August 29, 1975 (aged 23)cm / kg240
20MFYusuke Sato (1977-11-02)November 2, 1977 (aged 21)cm / kg20
21GKShinya Ando (1976-07-07)July 7, 1976 (aged 22)cm / kg00
22FWJunichi Kawamura (1980-06-24)June 24, 1980 (aged 18)cm / kg00
23DFPark Song-Gi (1974-08-23)August 23, 1974 (aged 24)cm / kg00
24DFSeiji Kawase (1976-08-02)August 2, 1976 (aged 22)cm / kg00
25FWMasato Tachibana (1980-01-11)January 11, 1980 (aged 19)cm / kg00
26DFNaoto Matsuo (1979-09-10)September 10, 1979 (aged 19)cm / kg00
27MFTakayuki Yamaguchi (1973-08-01)August 1, 1973 (aged 25)cm / kg81

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.