2000 BDO World Darts Championship
The 2000 Embassy World Professional Darts Championship was held at the Lakeside Country Club, Frimley Green, Surrey between 8–16 January 2000.
| Embassy World Darts Championship | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 8–16 January 2000 | ||
| Venue | Lakeside Country Club | ||
| Location | Frimley Green, Surrey | ||
| Country | England, United Kingdom | ||
| Organisation(s) | BDO | ||
| Format | Sets Final – best of 11 | ||
| Prize fund | £182,000 | ||
| Winner's share | £44,000 | ||
| High checkout | 170 Ted Hankey | ||
| Champion(s) | |||
| Ted Hankey [1] | |||
| |||
Ted Hankey was in imperious form throughout the tournament, reaching the quarter-finals without dropping a set and battling back from 4-2 down in the semi-finals against Chris Mason - who had earlier thwarted Raymond van Barneveld's ambitions of three consecutive BDO World titles - to win 5-4. He then took just 46 minutes to beat Ronnie Baxter 6-0 in the final - finishing off with a maximum 170 checkout.
Hankey also hit a record 48 180s in the tournament, including 22 against Mason.
Seeds
Prize money
The prize money was £175,000.
- Champion: £44,000
- Runner-Up: £22,000
- Semi-Finalists (2): £9,700
- Quarter-Finalists (4): £4,900
- Last 16 (8): £3,750
- Last 32 (16): £2,500
There was also a 9 Dart Checkout prize of £52,000, along with a High Checkout prize of £2,000.
The Results
| First Round (best of 5 sets) | Second Round (best of 5 sets) | Quarter-Finals (best of 9 sets) | Semi-Finals (best of 9 sets) | Final (best of 11 sets) | ||||||||||||||||||||
| 1 | Raymond van Barneveld (96.18) | 1 | ||||||||||||||||||||||
| Chris Mason (100.02) | 3 | |||||||||||||||||||||||
| Chris Mason (86.55) | 3 | |||||||||||||||||||||||
| Matt Clark (83.94) | 2 | |||||||||||||||||||||||
| Matt Clark (86.85) | 3 | |||||||||||||||||||||||
| Wayne Mardle (89.22) | 1 | |||||||||||||||||||||||
| Chris Mason (95.64) | 5 | |||||||||||||||||||||||
| Andy Fordham (91.17) | 3 | |||||||||||||||||||||||
| 8 | Peter Johnstone (82.23) | 0 | ||||||||||||||||||||||
| Andy Fordham (95.25) | 3 | |||||||||||||||||||||||
| Andy Fordham (97.56) | 3 | |||||||||||||||||||||||
| Steve Beaton (90.84) | 0 | |||||||||||||||||||||||
| Steve Beaton (96.03) | 3 | |||||||||||||||||||||||
| Graham Hunt (91.44) | 0 | |||||||||||||||||||||||
| Chris Mason (95.13) | 4 | |||||||||||||||||||||||
| 5 | Ted Hankey (98.55) | 5 | ||||||||||||||||||||||
| 5 | Ted Hankey (83.25) | 3 | ||||||||||||||||||||||
| Bob Taylor (81.81) | 0 | |||||||||||||||||||||||
| 5 | Ted Hankey (90.63) | 3 | ||||||||||||||||||||||
| Steve Douglas (78.21) | 0 | |||||||||||||||||||||||
| Steve Douglas (89.10) | 3 | |||||||||||||||||||||||
| Gary Spedding (80.16) | 0 | |||||||||||||||||||||||
| 5 | Ted Hankey (93.06) | 5 | ||||||||||||||||||||||
| Kevin Painter (89.88) | 2 | |||||||||||||||||||||||
| 4 | Robbie Widdows (82.02) | 3 | ||||||||||||||||||||||
| Andy Hayfield (81.24) | 1 | |||||||||||||||||||||||
| 4 | Robbie Widdows (95.79) | 1 | ||||||||||||||||||||||
| Kevin Painter (91.17) | 3 | |||||||||||||||||||||||
| Kevin Painter (84.87) | 3 | |||||||||||||||||||||||
| Paul Williams (85.47) | 1 | |||||||||||||||||||||||
| 5 | Ted Hankey (92.40) | 6 | ||||||||||||||||||||||
| 2 | Ronnie Baxter (88.34) | 0 | ||||||||||||||||||||||
| 2 | Ronnie Baxter (90.69) | 3 | ||||||||||||||||||||||
| Scott Wollaston (80.58) | 0 | |||||||||||||||||||||||
| 2 | Ronnie Baxter (90.84) | 3 | ||||||||||||||||||||||
| Bobby George (89.01) | 2 | |||||||||||||||||||||||
| Bobby George (84.54) | 3 | |||||||||||||||||||||||
| Denis Ovens (85.86) | 1 | |||||||||||||||||||||||
| 2 | Ronnie Baxter (91.17) | 5 | ||||||||||||||||||||||
| Colin Monk (90.54) | 4 | |||||||||||||||||||||||
| 7 | Les Wallace (87.81) | 0 | ||||||||||||||||||||||
| Ritchie Davies (95.28) | 3 | |||||||||||||||||||||||
| Ritchie Davies (90.96) | 0 | |||||||||||||||||||||||
| Colin Monk (97.11) | 3 | |||||||||||||||||||||||
| Colin Monk (84.30) | 3 | |||||||||||||||||||||||
| Andy Jenkins (88.55) | 2 | |||||||||||||||||||||||
| 2 | Ronnie Baxter (92.88) | 5 | ||||||||||||||||||||||
| Co Stompé (94.47) | 2 | |||||||||||||||||||||||
| 6 | Martin Adams (90.75) | 2 | ||||||||||||||||||||||
| Steve Coote (90.96) | 3 | |||||||||||||||||||||||
| Steve Coote (89.01) | 1 | |||||||||||||||||||||||
| Co Stompé (92.31) | 3 | |||||||||||||||||||||||
| Co Stompé (91.20) | 3 | |||||||||||||||||||||||
| Andy Smith (80.91) | 2 | |||||||||||||||||||||||
| Co Stompé (96.63) | 5 | |||||||||||||||||||||||
| 3 | Mervyn King (89.31) | 2 | ||||||||||||||||||||||
| 3 | Mervyn King (90.21) | 3 | ||||||||||||||||||||||
| Les Fitton (90.96) | 2 | |||||||||||||||||||||||
| 3 | Mervyn King (86.46) | 3 | ||||||||||||||||||||||
| Steve Duke (77.07) | 0 | |||||||||||||||||||||||
| Steve Duke (84.99) | 3 | |||||||||||||||||||||||
| Sean Palfrey (81.03) | 2 | |||||||||||||||||||||||
References
- Staff (20 July 2002), "History of Embassy Darts", BBC Sports (online), BBC News, retrieved 23 February 2011