2001 Indian Wells Open – Men's singles
Andre Agassi defeated Pete Sampras in the final, 7–6(7–5), 7–5, 6–1 to win the men's singles tennis title at the 2001 Indian Wells Masters.
| Men's singles | |
|---|---|
| 2001 Indian Wells Open | |
| Champion | Andre Agassi |
| Runner-up | Pete Sampras |
| Score | 7–6(7–5), 7–5, 6–1 |
Àlex Corretja was the defending champion, but lost in the third round to Patrick Rafter.
Seeds
- Gustavo Kuerten (third round)
- Marat Safin (first round)
- Pete Sampras (final)
- Andre Agassi (champion)
- Magnus Norman (first round)
- Lleyton Hewitt (semifinals)
- Yevgeny Kafelnikov (semifinals)
- Àlex Corretja (third round)
- Thomas Enqvist (second round)
- Tim Henman (third round)
- Patrick Rafter (quarterfinals)
- Juan Carlos Ferrero (first round)
- Arnaud Clément (third round)
- Dominik Hrbatý (first round)
- Mark Philippoussis (first round)
- Sébastien Grosjean (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||
| Jan-Michael Gambill | 4 | 3 | ||||||||||||||||||||
| 7 | Yevgeny Kafelnikov | 6 | 6 | |||||||||||||||||||
| 7 | Yevgeny Kafelnikov | 5 | 4 | |||||||||||||||||||
| 3 | Pete Sampras | 7 | 6 | |||||||||||||||||||
| 3 | Pete Sampras | 4 | 77 | 6 | ||||||||||||||||||
| 11 | Patrick Rafter | 6 | 64 | 4 | ||||||||||||||||||
| 3 | Pete Sampras | 65 | 5 | 1 | ||||||||||||||||||
| 4 | Andre Agassi | 77 | 7 | 6 | ||||||||||||||||||
| Nicolás Lapentti | 1 | 2 | ||||||||||||||||||||
| 4 | Andre Agassi | 6 | 6 | |||||||||||||||||||
| 4 | Andre Agassi | 6 | 3 | 6 | ||||||||||||||||||
| 6 | Lleyton Hewitt | 4 | 6 | 4 | ||||||||||||||||||
| 6 | Lleyton Hewitt | 6 | 6 | |||||||||||||||||||
| Nicolas Escudé | 1 | 3 | ||||||||||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | G Kuerten | 6 | 6 | ||||||||||||||||||||||||
| Q | C Mamiit | 2 | 3 | 1 | G Kuerten | 6 | 65 | 6 | |||||||||||||||||||
| W Ferreira | 3 | 0 | WC | T Dent | 4 | 77 | 2 | ||||||||||||||||||||
| WC | T Dent | 6 | 6 | 1 | G Kuerten | 65 | 4 | ||||||||||||||||||||
| F Vicente | 6 | 6 | J-M Gambill | 77 | 6 | ||||||||||||||||||||||
| WC | C Woodruff | 2 | 3 | F Vicente | 3 | 2 | |||||||||||||||||||||
| J-M Gambill | 6 | 6 | J-M Gambill | 6 | 6 | ||||||||||||||||||||||
| 14 | D Hrbatý | 4 | 3 | J-M Gambill | 4 | 3 | |||||||||||||||||||||
| 9 | T Enqvist | 77 | 2 | 6 | 7 | Y Kafelnikov | 6 | 6 | |||||||||||||||||||
| M Rosset | 60 | 6 | 4 | 9 | T Enqvist | 61 | 3 | ||||||||||||||||||||
| Á Calatrava | 1 | 77 | 2 | WC | G Ivanišević | 77 | 6 | ||||||||||||||||||||
| WC | G Ivanišević | 6 | 63 | 6 | WC | G Ivanišević | 7 | 2 | 3 | ||||||||||||||||||
| S Koubek | 0 | 2 | 7 | Y Kafelnikov | 5 | 6 | 6 | ||||||||||||||||||||
| F Clavet | 6 | 6 | F Clavet | 3 | 66 | ||||||||||||||||||||||
| M Ríos | 4 | 5 | 7 | Y Kafelnikov | 6 | 78 | |||||||||||||||||||||
| 7 | Y Kafelnikov | 6 | 7 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | P Sampras | 6 | 6 | ||||||||||||||||||||||||
| D Prinosil | 4 | 4 | 3 | P Sampras | 6 | 3 | 6 | ||||||||||||||||||||
| F Santoro | 6 | 6 | F Santoro | 3 | 6 | 0 | |||||||||||||||||||||
| Q | A Gaudenzi | 0 | 3 | 3 | P Sampras | 6 | 79 | ||||||||||||||||||||
| M Chang | 4 | 4 | 16 | S Grosjean | 1 | 67 | |||||||||||||||||||||
| C Moyà | 6 | 6 | C Moyà | 3 | 6 | 63 | |||||||||||||||||||||
| B Black | 0 | 2 | 16 | S Grosjean | 6 | 4 | 77 | ||||||||||||||||||||
| 16 | S Grosjean | 6 | 6 | 3 | P Sampras | 4 | 77 | 6 | |||||||||||||||||||
| 11 | P Rafter | 6 | 6 | 11 | P Rafter | 6 | 64 | 4 | |||||||||||||||||||
| G Rusedski | 3 | 2 | 11 | P Rafter | 6 | 6 | |||||||||||||||||||||
| Q | A di Pasquale | 6 | 78 | Q | A di Pasquale | 2 | 2 | ||||||||||||||||||||
| V Voltchkov | 1 | 66 | 11 | P Rafter | 4 | 6 | 6 | ||||||||||||||||||||
| S Schalken | 4 | 77 | 6 | 8 | À Corretja | 6 | 3 | 4 | |||||||||||||||||||
| Q | J I Chela | 6 | 65 | 3 | S Schalken | 4 | 62 | ||||||||||||||||||||
| G Gaudio | 6 | 62 | 64 | 8 | À Corretja | 6 | 77 | ||||||||||||||||||||
| 8 | À Corretja | 3 | 77 | 77 | |||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | M Norman | 6 | 1 | 1 | |||||||||||||||||||||||
| N Lapentti | 4 | 6 | 6 | N Lapentti | 6 | 6 | |||||||||||||||||||||
| J Björkman | 77 | 6 | J Björkman | 3 | 2 | ||||||||||||||||||||||
| Y El Aynaoui | 65 | 2 | N Lapentti | 6 | 6 | ||||||||||||||||||||||
| C Pioline | 77 | 6 | 10 | T Henman | 4 | 4 | |||||||||||||||||||||
| M Mirnyi | 62 | 3 | C Pioline | 3 | 3 | ||||||||||||||||||||||
| R Schüttler | 2 | 7 | 64 | 10 | T Henman | 6 | 6 | ||||||||||||||||||||
| 10 | T Henman | 6 | 5 | 77 | N Lapentti | 1 | 2 | ||||||||||||||||||||
| 15 | M Philippoussis | 4 | 77 | 4 | 4 | A Agassi | 6 | 6 | |||||||||||||||||||
| WC | M Fish | 6 | 62 | 6 | WC | M Fish | 4 | 1 | |||||||||||||||||||
| R Federer | 6 | 5 | 1 | N Kiefer | 6 | 6 | |||||||||||||||||||||
| N Kiefer | 3 | 7 | 6 | N Kiefer | 4 | 7 | 4 | ||||||||||||||||||||
| Q | D Sanguinetti | 3 | 6 | 5 | 4 | A Agassi | 6 | 5 | 6 | ||||||||||||||||||
| T Haas | 6 | 1 | 7 | T Haas | 65 | 3 | |||||||||||||||||||||
| H Arazi | 3 | 2 | 4 | A Agassi | 77 | 6 | |||||||||||||||||||||
| 4 | A Agassi | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | L Hewitt | 6 | 5 | 6 | |||||||||||||||||||||||
| Á Costa | 2 | 7 | 1 | 6 | L Hewitt | 6 | 6 | ||||||||||||||||||||
| A Pavel | 6 | 1 | 4 | Q | P Srichaphan | 3 | 3 | ||||||||||||||||||||
| Q | P Srichaphan | 2 | 6 | 6 | 6 | L Hewitt | 6 | 6 | |||||||||||||||||||
| F Squillari | 5 | 0 | B Ulihrach | 2 | 4 | ||||||||||||||||||||||
| B Ulihrach | 7 | 6 | B Ulihrach | 6 | 5 | ||||||||||||||||||||||
| Q | N Massú | 77 | 64 | 78 | Q | N Massú | 2 | 0 | r | ||||||||||||||||||
| 12 | J C Ferrero | 63 | 77 | 66 | 6 | L Hewitt | 6 | 6 | |||||||||||||||||||
| 13 | A Clément | 6 | 6 | N Escudé | 1 | 3 | |||||||||||||||||||||
| A Ilie | 0 | 3 | 13 | A Clément | 6 | 6 | |||||||||||||||||||||
| Q | J Tarango | 2 | 0 | G Pozzi | 3 | 4 | |||||||||||||||||||||
| G Pozzi | 6 | 6 | 13 | A Clément | 1 | 2 | |||||||||||||||||||||
| A Vinciguerra | 67 | 5 | N Escudé | 6 | 6 | ||||||||||||||||||||||
| N Escudé | 79 | 7 | N Escudé | 6 | 65 | 7 | |||||||||||||||||||||
| T Johansson | 7 | 7 | T Johansson | 1 | 77 | 5 | |||||||||||||||||||||
| 2 | M Safin | 5 | 5 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.