2001 Tennis Masters Series
The table below shows the 2001 Tennis Masters Series schedule.
| Details | |
|---|---|
| Duration | March 8 – November 5 |
| Edition | 12th |
| Tournaments | 9 |
| Achievements (singles) | |
| Most tournament titles | Andre Agassi Gustavo Kuerten (2) |
| Most tournament finals | Gustavo Kuerten (3) |
← 2000 2002 → | |
The ATP Masters Series are part of the elite tour for professional men's tennis organised by the Association of Tennis Professionals.
Results
First-time singles Masters champion.
* Indicates only one of the two players was a first-time doubles champion.
| Masters | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Indian Wells Singles – Doubles |
Andre Agassi | Pete Sampras | 7–6(7–5), 7–5, 6–1 | Wayne Ferreira Yevgeny Kafelnikov | Jonas Björkman Todd Woodbridge | 6–2, 7–5 |
| Miami Singles – Doubles |
Andre Agassi | Jan-Michael Gambill | 7–6(7–4), 6–1, 6–0 | Jiří Novák David Rikl | Jonas Björkman Todd Woodbridge | 7–5, 7–6 |
| Monte Carlo Singles – Doubles |
Gustavo Kuerten | Hicham Arazi | 6–3, 6–2, 6–4 | Jonas Björkman Todd Woodbridge | Joshua Eagle Andrew Florent | 3–6, 6–4, 6–2 |
| Rome Singles – Doubles |
Juan Carlos Ferrero | Gustavo Kuerten | 3–6, 6–1, 2–6, 6–4, 6–2 | Wayne Ferreira Yevgeny Kafelnikov | Daniel Nestor Sandon Stolle | 6–4, 7–6 |
| Hamburg Singles – Doubles |
Albert Portas | Juan Carlos Ferrero | 4–6, 6–2, 0–6, 7–6(7–5), 7–5 | Jonas Björkman Todd Woodbridge | Daniel Nestor Sandon Stolle | 7–6, 3–6, 6–3 |
| Montreal Singles – Doubles |
Andrei Pavel | Patrick Rafter | 7–6(7–3), 2–6, 6–3 | Jiří Novák David Rikl | Donald Johnson Jared Palmer | 6–4, 3–6, 6–3 |
| Cincinnati Singles – Doubles |
Gustavo Kuerten | Patrick Rafter | 6–1, 6–3 | Mahesh Bhupathi Leander Paes | Martin Damm David Prinosil | 7–6, 6–3 |
| Stuttgart Singles – Doubles |
Tommy Haas | Max Mirnyi | 6–2, 6–2, 6–2 | Max Mirnyi Sandon Stolle | Ellis Ferreira Jeff Tarango | 7–6, 6–3 |
| Paris Singles – Doubles |
Sébastien Grosjean | Yevgeny Kafelnikov | 7–6(7–3), 6–1, 6–7(5–7), 6–4 | Ellis Ferreira Rick Leach | Mahesh Bhupathi Leander Paes | 5–7, 7–6(7–2), 6–4 |
Titles Champions
Singles
| # | Player | IN | MI | MO | HA | RO | CA | CI | ST | PA | # | Winning span |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Agassi | 1 | 4 | - | - | - | 3 | 2 | - | 2 | 12 | 1990–2001 (12) | |
| Pete Sampras | 2 | 3 | - | - | 1 | - | 3 | - | 2 | 11 | 1992–2000 (9) | |
| Thomas Muster | - | 1 | 3 | - | 3 | - | - | 1 | - | 8 | 1990–1997 (8) | |
| Michael Chang | 3 | 1 | - | - | - | 1 | 2 | - | - | 7 | 1990–1997 (8) | |
| Jim Courier | 2 | 1 | - | - | 2 | - | - | - | - | 5 | 1991–1993 (3) | |
| Boris Becker | - | - | - | - | - | - | - | 4 | 1 | 5 | 1990–1996 (7) | |
| Gustavo Kuerten | - | - | 2 | 1 | 1 | - | 1 | - | - | 5 | 1999–2001 (3) | |
| Marcelo Ríos | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 5 | 1997–1999 (3) | |
| Stefan Edberg | 1 | - | - | 1 | - | - | 1 | - | 1 | 4 | 1990–1992 (3) | |
| Andrei Medvedev | - | - | 1 | 3 | - | - | - | - | - | 4 | 1994–1997 (4) | |
| Thomas Enqvist | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 1996–2000 (5) | |
| Sergi Bruguera | - | - | 2 | - | - | - | - | - | - | 2 | 1991–1993 (3) | |
| Andrei Chesnokov | - | - | 1 | - | - | 1 | - | - | - | 2 | 1990–1991 (2) | |
| Àlex Corretja | 1 | - | - | - | 1 | - | - | - | - | 2 | 1997–2000 (4) | |
| Wayne Ferreira | - | - | - | - | - | 1 | - | 1 | - | 2 | 1996–2000 (5) | |
| Guy Forget | - | - | - | - | - | - | 1 | - | 1 | 2 | 1991 | |
| Goran Ivanišević | - | - | - | - | - | - | - | 1 | 1 | 2 | 1992–1993 (2) | |
| Richard Krajicek | - | 1 | - | - | - | - | - | 1 | - | 2 | 1998–1999 (2) | |
| Patrick Rafter | - | - | - | - | - | 1 | 1 | - | - | 2 | 1998 | |
| Marat Safin | - | - | - | - | - | 1 | - | - | 1 | 2 | 2000 | |
| Michael Stich | - | - | - | 1 | - | - | - | 1 | - | 2 | 1993 | |
| Juan Aguilera | - | - | - | 1 | - | - | - | - | - | 1 | 1990 | |
| Albert Costa | - | - | - | 1 | - | - | - | - | - | 1 | 1998 | |
| Roberto Carretero | - | - | - | 1 | - | - | - | - | - | 1 | 1996 | |
| Juan Carlos Ferrero | - | - | - | - | 1 | - | - | - | - | 1 | 2001 | |
| Sébastien Grosjean | - | - | - | - | - | - | - | - | 1 | 1 | 2001 | |
| Tommy Haas | - | - | - | - | - | - | - | 1 | - | 1 | 2001 | |
| Thomas Johansson | - | - | - | - | - | 1 | - | - | - | 1 | 1999 | |
| Petr Korda | - | - | - | - | - | - | - | 1 | - | 1 | 1997 | |
| Carlos Moyá | - | - | 1 | - | - | 1 | - | - | - | 1 | 1998 | |
| Magnus Norman | - | - | - | - | 1 | - | - | - | - | 1 | 2000 | |
| Karel Nováček | - | - | - | 1 | - | - | - | - | - | 1 | 1991 | |
| Andrei Pavel | - | - | - | - | - | 1 | - | - | - | 1 | 2001 | |
| Mikael Pernfors | - | - | - | - | - | 1 | - | - | - | 1 | 1993 | |
| Mark Philippoussis | 1 | - | - | - | - | - | - | - | - | 1 | 1999 | |
| Cédric Pioline | - | - | 1 | - | - | - | - | - | - | 1 | 2000 | |
| Albert Portas | - | - | - | - | 1 | - | - | - | - | 1 | 2001 | |
| Greg Rusedski | - | - | - | - | - | - | - | - | 1 | 1 | 1998 | |
| Emilio Sánchez | - | - | - | - | 1 | - | - | - | - | 1 | 1991 | |
| Chris Woodruff | - | - | - | - | - | 1 | - | - | - | 1 | 1997 | |
| # | Player | IN | MI | MO | HA | RO | CA | CI | ST | PA | # | Winning span |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.