2001 Kashiwa Reysol season

2001 Kashiwa Reysol season

Kashiwa Reysol
2001 season
Manager Akira Nishino
Perryman
StadiumHitachi Kashiwa Soccer Stadium
J.League 16th
Emperor's Cup3rd Round
J.League Cup2nd Round
Top goalscorer Hwang Sun-hong (10)

Competitions

CompetitionsPosition
J.League 16th / 16 clubs
Emperor's Cup3rd round
J.League Cup2nd round

Domestic results

J.League 1

11 August 2001 (2001-08-11) 2-1 FC Tokyo 2-2 (GG) (a.e.t.) Kashiwa Reysol Tokyo Stadium
JST (UTC+09)

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

20 June 2001 (2001-06-20) 2nd Round-2 Kashima Antlers 4-0
(5-3 agg.)
Kashiwa Reysol Kashima Soccer Stadium
JST (UTC+09)

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKYuta Minami (1979-09-30)September 30, 1979 (aged 21)cm / kg290
2DFShigenori Hagimura (1976-07-31)July 31, 1976 (aged 24)cm / kg191
3DFNorihiro Satsukawa (1972-04-18)April 18, 1972 (aged 28)cm / kg261
4DFTakeshi Watanabe (1972-09-10)September 10, 1972 (aged 28)cm / kg293
5DFSota Nakazawa (1982-10-26)October 26, 1982 (aged 18)cm / kg10
6MFTomonori Hirayama (1978-01-09)January 9, 1978 (aged 23)cm / kg293
7MFTomokazu Myojin (1978-01-24)January 24, 1978 (aged 23)cm / kg290
8MFYoo Sang-Chul (1971-10-18)October 18, 1971 (aged 29)cm / kg249
9FWHideaki Kitajima (1978-05-23)May 23, 1978 (aged 22)cm / kg287
10MFHarutaka Ono (1978-05-12)May 12, 1978 (aged 22)cm / kg269
11MFNozomu Kato (1969-10-07)October 7, 1969 (aged 31)cm / kg224
12MFNaoki Sakai (1975-08-02)August 2, 1975 (aged 25)cm / kg121
13MFMitsuteru Watanabe (1974-04-10)April 10, 1974 (aged 26)cm / kg284
14DFMasayuki Ochiai (1981-07-11)July 11, 1981 (aged 19)cm / kg00
15MFMakoto Sunakawa (1977-08-10)August 10, 1977 (aged 23)cm / kg231
16GKDai Sato (1971-08-16)August 16, 1971 (aged 29)cm / kg10
17MFShunta Nagai (1982-07-12)July 12, 1982 (aged 18)cm / kg00
18FWHwang Sun-hong (1968-07-14)July 14, 1968 (aged 32)cm / kg2110
19DFToru Irie (1977-07-08)July 8, 1977 (aged 23)cm / kg40
20DFHong Myung-bo (1969-02-12)February 12, 1969 (aged 32)cm / kg150
21GKKenta Shimizu (1981-09-18)September 18, 1981 (aged 19)cm / kg00
22GKMotohiro Yoshida (1974-08-25)August 25, 1974 (aged 26)cm / kg00
23DFKensuke Nebiki (1977-09-07)September 7, 1977 (aged 23)cm / kg210
24DFArata Sugiyama (1980-07-25)July 25, 1980 (aged 20)cm / kg40
25MFShinya Yabusaki (1978-06-01)June 1, 1978 (aged 22)cm / kg00
26FWTaro Hasegawa (1979-08-17)August 17, 1979 (aged 21)cm / kg21
27MFShinya Tanoue (1980-02-05)February 5, 1980 (aged 21)cm / kg32
28FWKeiji Tamada (1980-04-11)April 11, 1980 (aged 20)cm / kg20
29FWTadamichi Machida (1981-05-23)May 23, 1981 (aged 19)cm / kg72
30MFShinya Ichikawa (1982-01-19)January 19, 1982 (aged 19)cm / kg00
31FWTaro Sugahara (1981-06-14)June 14, 1981 (aged 19)cm / kg00
32MFYuma Fujita (1982-08-02)August 2, 1982 (aged 18)cm / kg00

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.