2002 ABC Under-18 Championship
The FIBA Asia Under-18 Championship 2002 is the 17th edition of the International Basketball Federation FIBA Asia's youth championship for basketball. The games were held at Kuwait City from December 16–26, 2002.
| 17th Asian Basketball Championship | |
|---|---|
| Tournament details | |
| Host country | Kuwait |
| Dates | December 16–26 |
| Teams | 14 |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | China (7th title) |
Draw
| Group A | Group B | Group C | Group D |
|---|---|---|---|
* Mongolia, Thailand and Bahrain withdrew from the tournament; Yemen was later added to Group D.
Preliminary round
Group A
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| South Korea | 2 | 1 | 1 | 131 | 129 | +2 | 3 | 1–1 / 1.016 |
| Iran | 2 | 1 | 1 | 136 | 137 | −1 | 3 | 1–1 / 0.993 |
| Lebanon | 2 | 1 | 1 | 116 | 117 | −1 | 3 | 1–1 / 0.991 |
Group B
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| China | 3 | 3 | 0 | 301 | 156 | +145 | 6 |
| Qatar | 3 | 2 | 1 | 236 | 208 | +28 | 5 |
| Malaysia | 3 | 1 | 2 | 210 | 201 | +9 | 4 |
| Sri Lanka | 3 | 0 | 3 | 167 | 349 | −182 | 3 |
Group C
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Chinese Taipei | 3 | 3 | 0 | 294 | 177 | +117 | 6 |
| Kuwait | 3 | 2 | 1 | 203 | 206 | −3 | 5 |
| Hong Kong | 3 | 1 | 2 | 212 | 247 | −35 | 4 |
| India | 3 | 0 | 3 | 227 | 306 | −79 | 3 |
Group D
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Japan | 2 | 2 | 0 | 228 | 147 | +81 | 4 |
| Saudi Arabia | 2 | 1 | 1 | 168 | 138 | +30 | 3 |
| Yemen | 2 | 0 | 2 | 111 | 222 | −111 | 2 |
Quarterfinal round
Group I
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| South Korea | 3 | 2 | 1 | 308 | 267 | +41 | 5 | 1–0 |
| Qatar | 3 | 2 | 1 | 248 | 249 | −1 | 5 | 0–1 |
| Chinese Taipei | 3 | 1 | 2 | 242 | 266 | −24 | 4 | 1–0 |
| Saudi Arabia | 3 | 1 | 2 | 213 | 229 | −16 | 4 | 0–1 |
Group II
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| Iran | 3 | 2 | 1 | 244 | 202 | +42 | 5 | 1–1 / 1.040 |
| China | 3 | 2 | 1 | 266 | 211 | +55 | 5 | 1–1 / 1.000 |
| Japan | 3 | 2 | 1 | 258 | 211 | +47 | 5 | 1–1 / 0.964 |
| Kuwait | 3 | 0 | 3 | 152 | 296 | −144 | 3 |
Group III
| Team | Pld | W | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|
| Lebanon | 2 | 2 | 0 | 199 | 130 | +69 | 4 |
| Hong Kong | 2 | 1 | 1 | 144 | 158 | −14 | 3 |
| Sri Lanka | 2 | 0 | 2 | 126 | 181 | −55 | 2 |
Classification 5th–14th
13th place
11th place
9th place
7th place
5th place
Final round
| Semifinals | Final | |||||
| December 24 | ||||||
| South Korea | 90 | |||||
| December 26 | ||||||
| China | 102 | |||||
| China | 81 | |||||
| December 24 | ||||||
| Iran | 70 | |||||
| Iran | 49 | |||||
| Qatar | 48 | |||||
| 3rd place | ||||||
| December 26 | ||||||
| South Korea | 105 | |||||
| Qatar | 88 | |||||
Semifinals
3rd place
Final
Final standing
| Qualified for the 2003 FIBA Under-19 World Championship |
| Rank | Team | Record |
|---|---|---|
| China | 7–1 | |
| Iran | 4–3 | |
| South Korea | 4–3 | |
| 4 | Qatar | 4–4 |
| 5 | Japan | 5–1 |
| 6 | Chinese Taipei | 4–3 |
| 7 | Saudi Arabia | 3–3 |
| 8 | Kuwait | 2–5 |
| 9 | Lebanon | 4–1 |
| 10 | Malaysia | 3–3 |
| 11 | Yemen | 2–3 |
| 12 | Hong Kong | 2–4 |
| 13 | India | 1–5 |
| 14 | Sri Lanka | 0–6 |
Awards
| 2002 Asian Under-18 champions |
|---|
China Seventh title |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.