2002 Finlandia Trophy
The 2002 Finlandia Trophy is an annual senior-level international figure skating competition held in Finland. It was held in Helsinki on October 5–6, 2002. Skaters competed in the disciplines of men's singles, ladies' singles, and pair skating.
| 2002 Finlandia Trophy | |
|---|---|
| Type: | Senior International |
| Date: | October 5 – 6 |
| Season: | 2002–03 |
| Location: | Helsinki |
| Champions | |
| Men's singles: Andrejs Vlascenko | |
| Ladies' singles: Susanna Pöykiö | |
| Pairs: Tatiana Chuvaeva / Dmitri Palamarchuk | |
| Previous: 2001 Finlandia Trophy | |
| Next: 2003 Finlandia Trophy | |
Results
Men
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Andrejs Vlascenko | Germany | 2.5 | 1 | 2 |
| 2 | Gheorghe Chiper | Romania | 4.0 | 2 | 3 |
| 3 | Ilia Klimkin | Russia | 4.5 | 7 | 1 |
| 4 | Kevin van der Perren | Belgium | 6.0 | 4 | 4 |
| 5 | Ryan Jahnke | United States | 6.5 | 3 | 5 |
| 6 | Fedor Andreev | Canada | 9.0 | 6 | 6 |
| 7 | Ari-Pekka Nurmenkari | Finland | 9.5 | 5 | 7 |
| 8 | Neil Wilson | United Kingdom | 12.0 | 8 | 8 |
| 9 | Andrei Saburov | Russia | 14.0 | 10 | 9 |
| 10 | Kristoffer Berntsson | Sweden | 15.5 | 11 | 10 |
| 11 | Matthew Lind | United States | 15.5 | 9 | 11 |
Ladies
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Susanna Pöykiö | Finland | 2.5 | 1 | 2 |
| 2 | Tatiana Basova | Russia | 3.0 | 4 | 1 |
| 3 | Alisa Drei | Finland | 5.5 | 3 | 4 |
| 4 | Elina Kettunen | Finland | 6.0 | 6 | 3 |
| 5 | Michelle Currie | Canada | 7.0 | 2 | 6 |
| 6 | Annette Dytrt | Germany | 8.5 | 7 | 5 |
| 7 | Lindsey Weber | United States | 9.5 | 5 | 7 |
| 8 | Tamara Dorofejev | Hungary | 13.0 | 8 | 9 |
| 9 | Andrea Gardner | United States | 13.5 | 11 | 8 |
| 10 | Tytti Tervonen | Finland | 14.5 | 9 | 10 |
| 11 | Daria Zuravicky | Israel | 16.0 | 10 | 11 |
| 12 | Julia Teplih | Latvia | 18.0 | 12 | 12 |
Pairs
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Tatiana Chuvaeva / Dmitri Palamarchuk | Ukraine | 2.5 | 1 | 2 |
| 2 | Viktoria Borzenkova / Andrei Chuvilyaev | Russia | 3.5 | 4 | 1 |
| 3 | Marcy Hinzmann / Steven Hartsell | United States | 4.0 | 2 | 3 |
| 4 | Pascale Bergeron / Robert Davison | Canada | 5.5 | 3 | 4 |
| 5 | Maria Geurassimenko / Vladimir Futas | Slovakia | 7.5 | 5 | 5 |
| 6 | Olga Boguslavska / Andrei Brovenko | Latvia | 9.5 | 7 | 6 |
| 7 | Diana Rennik / Alexei Saks | Estonia | 10.0 | 6 | 7 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.