2003 Beach Volleyball World Championships
These page shows the results of the IV Beach Volleyball World Championships, held from October 7 to October 12, 2003, in Rio de Janeiro, Brazil. It was the fourth official edition of this event, after ten unofficial championships (1987–1996) all held in Rio de Janeiro.
| Tournament details | |
|---|---|
| Dates | 7 October – 12 October |
Men's competition
Final ranking
| Rank | Athletes | Seed |
|---|---|---|
| Emanuel Rego and Ricardo Santos (BRA) | 1 | |
| Dax Holdren and Stein Metzger (USA) | 15 | |
| Márcio Araújo and Benjamin Insfran (BRA) | 2 | |
| 4. | João Brenha and Miguel Maia (POR) | 13 |
| 5. | Martin Laciga and Paul Laciga (SUI) | 3 |
| Patrick Heuscher and Stefan Kobel (SUI) | 6 | |
| Dain Blanton and Jeff Nygaard (USA) | 7 | |
| Pedro Brazão and Frederico Souza (BRA) | 32 | |
| 9. | Christoph Dieckmann and Andreas Scheuerpflug (GER) | 9 |
| Harley Marques and Franco Neto (BRA) | 11 | |
| Vegard Høidalen and Jørre Kjemperud (NOR) | 16 | |
| Eric Fonoimoana and Kevin Wong (USA) | 20 | |
| Björn Berg and Simon Dahl (SWE) | 21 | |
| Julien Prosser and Mark Williams (AUS) | 26 | |
| David Klemperer and Niklas Rademacher (GER) | 35 | |
| Ramón Hernández and Raúl Papaleo (PUR) | 36 | |
| 17. | Markus Dieckmann and Jonas Reckermann (GER) | 4 |
| Markus Egger and Sascha Heyer (SUI) | 5 | |
| Nikolas Berger and Clemens Doppler (AUT) | 8 | |
| Mariano Baracetti and Martín Conde (ARG) | 17 | |
| Francisco Álvarez and Juan Rossell (CUB) | 18 | |
| Iver Horrem and Bjørn Maaseide (NOR) | 23 | |
| Jody Holden and Conrad Leinemann (CAN) | 24 | |
| Fábio Luiz Magalhães and Paulo Emílio Silva (BRA) | 25 | |
| Antonio Cotrino and Juan García Thompson (ESP) | 27 | |
| Javier Bosma and Pablo Herrera (ESP) | 28 | |
| Roman Arkaev and Dmitri Barsouk (RUS) | 29 | |
| Pedro Cunha and Tande Ramos (BRA) | 30 | |
| Rogério Ferreira and Anselmo Sigoli (BRA) | 31 | |
| Jörg Ahmann and Axel Hager (GER) | 39 | |
| Richard Kogel and Sander Mulder (NED) | 40 | |
| Riccardo Fenili and Fabio Galli (ITA) | 46 | |
| 33. | Todd Rogers and Sean Scott (USA) | 12 |
| Jefferson Bellaguarda and Juca Dultra (BRA) | 17 | |
| Guilherm Deulofeu and Ogier Molinier (FRA) | 38 | |
| Katsuhiro Shiratori and Satoshi Watanabe (JPN) | 43 | |
| 37. | Paul Schroffenegger and Thomas Schroffenegger (AUT) | 14 |
| Stéphane Canet and Mathieu Hamel (FRA) | 19 | |
| Manuel Carrasco and Raul Mesa (ESP) | 22 | |
| Peter Gartmayer and Robert Nowotny (AUT) | 33 | |
| John Child and Mark Heese (CAN) | 34 | |
| Max Backer and Emiel Boersma (NED) | 37 | |
| Kristjan Kais and Rivo Vesik (EST) | 41 | |
| Kevin Ces and Yannick Salvetti (FRA) | 42 | |
| Kentaro Asahi and Koichi Nishimura (JPN) | 44 | |
| Andreas Gilbertsson and Robert Svensson (SWE) | 45 | |
| Pavlos Beligratis and Thanassis Michalopoulos (GRE) | 47 | |
| Mário Silva and Miguel Xisto (ANG) | 37 |
Women's competition
Final ranking
| Rank | Athletes | Seed |
|---|---|---|
| Misty May-Treanor and Kerri Walsh (USA) | 1 | |
| Shelda Bede and Adriana Behar (BRA) | 3 | |
| Natalie Cook and Nicole Sanderson (AUS) | 5 | |
| 4. | Annett Davis and Jenny Johnson Jordan (USA) | 7 |
| 5. | Ana Paula Connelly and Sandra Pires (BRA) | 2 |
| Holly McPeak and Elaine Youngs (USA) | 6 | |
| Simone Kuhn and Nicole Schnyder-Benoit (SUI) | 8 | |
| Shaylyn Bede and Renata Ribeiro (BRA) | 41 | |
| 9. | Eva Celbová and Sona Novaková (CZE) | 12 |
| Dianne DeNecochea and Nancy Mason (USA) | 13 | |
| Stephanie Pohl and Okka Rau (GER) | 14 | |
| Wang Lu and You Wenhui (CHN) | 24 | |
| Lina Yanchulova and Petia Yanchulova (BUL) | 30 | |
| Guylaine Dumont and Annie Martin (CAN) | 35 | |
| Helke Claasen and Judith Deister (GER) | 40 | |
| Juliana Silva and Jackie Silva (BRA) | 9 | |
| 17. | Tian Jia and Wang Fei (CHN) | 4 |
| Vasso Karadassiou and Efi Sfyri (GRE) | 9 | |
| Susanne Lahme and Danja Müsch (GER) | 10 | |
| Dalixia Fernández and Tamara Larrea (CUB) | 11 | |
| Vassiliki Arvaniti and Efthalia Koutroumanidou (GRE) | 15 | |
| Leigh-Ann Naidoo and Julia Willand (RSA) | 16 | |
| Rebekka Kadijk and Marrit Leenstra (NED) | 18 | |
| Alexandra Fonseca and Tatiana Minello (BRA) | 19 | |
| Mayra García and Hilda Gaxiola (MEX) | 17 | |
| Andrea Ahmann and Jana Vollmer (GER) | 21 | |
| Angela Clarke and Kylie Gerlic (AUS) | 22 | |
| Nila Håkedal and Ingrid Tørlen (NOR) | 23 | |
| Chiaki Kusuhara and Ryo Tokuno (JPN) | 28 | |
| Anouk Boileau and Julie Morin (CAN) | 34 | |
| Tatiana Barerra and Claire Jaouen (FRA) | 44 | |
| Larissa França and Ana Richa (BRA) | 47 | |
| 33. | Daniela Gattelli and Lucilla Perrotta (ITA) | 25 |
| Gabriele Jobst and Patricia Stragliotto (CAN) | 31 | |
| Barbara Hansel and Sara Montagnolli (AUT) | 32 | |
| Mônica Rodrigues and Ângela Vieira (BRA) | 36 | |
| 37. | Nancy Gougeon and Wanda Guenette (CAN) | 17 |
| Milagros Crespo and Imara Esteves (CUB) | 26 | |
| Ethel-Julie Arjona and Virginie Kadjo (FRA) | 27 | |
| Susanne Glesnes and Kathrine Maaseide (NOR) | 6 | |
| Krisztina Nagy and Anita Petho (HUN) | 33 | |
| Laura Bruschini and Annamaria Solazzi (ITA) | 37 | |
| Ester Alcón and Cati Pol (ESP) | 38 | |
| Katerina Nikolaidou and Maria Tsiartsiani (GRE) | 39 | |
| Cecilie Josefsen and Kristine Wiig (NOR) | 42 | |
| Annika Granström and Angelica Ljungquist (SWE) | 43 | |
| Rii Seike and Misaki Yamakawa (JPN) | 45 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.