2004 Davidoff Swiss Indoors – Doubles
Mark Knowles and Daniel Nestor were the defending champions, but lost in the semifinals this year.
| Doubles | |
|---|---|
| 2004 Davidoff Swiss Indoors | |
| Champions | Bob Bryan Mike Bryan |
| Runners-up | Lucas Arnold Mariano Hood |
| Score | 7–6(11–9), 6–2 |
| Draw | 16 |
| Seeds | 4 |
Bob Bryan and Mike Bryan won in the final 7–6(11–9), 6–2, against Lucas Arnold and Mariano Hood.
Seeds
- Mark Knowles / Daniel Nestor (semifinals)
- Bob Bryan / Mike Bryan (champions)
- Wayne Black / Kevin Ullyett (quarterfinals)
- Gastón Etlis / Martín Rodríguez (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | M Knowles D Nestor | 77 | 6 | ||||||||||||||||||||||||
| WC | G Bastl J-C Scherrer | 65 | 4 | 1 | M Knowles D Nestor | 6 | 6 | ||||||||||||||||||||
| J Novák V Spadea | 6 | 6 | J Novák V Spadea | 3 | 2 | ||||||||||||||||||||||
| C Haggard P Pála | 2 | 4 | 1 | M Knowles D Nestor | 5 | 64 | |||||||||||||||||||||
| 3 | W Black K Ullyett | 5 | L Arnold M Hood | 7 | 77 | ||||||||||||||||||||||
| JI Chela L Horna | 0r | 3 | W Black K Ullyett | 6 | 65 | 2 | |||||||||||||||||||||
| L Arnold M Hood | 6 | 6 | L Arnold M Hood | 3 | 77 | 6 | |||||||||||||||||||||
| F Mayer R Wassen | 1 | 2 | L Arnold M Hood | 69 | 2 | ||||||||||||||||||||||
| M Ančić I Ljubičić | 6 | 77 | 2 | B Bryan M Bryan | 711 | 6 | |||||||||||||||||||||
| F González N Massú | 3 | 64 | M Ančić I Ljubičić | 2 | 6 | 6 | |||||||||||||||||||||
| M Damm C Suk | 4 | 63 | 4 | G Etlis M Rodríguez | 6 | 1 | 4 | ||||||||||||||||||||
| 4 | G Etlis M Rodríguez | 6 | 77 | M Ančić I Ljubičić | 63 | 77 | 3 | ||||||||||||||||||||
| WC | M Chiudinelli M Kratochvil | 6 | 3 | 7 | 2 | B Bryan M Bryan | 77 | 65 | 6 | ||||||||||||||||||
| Alt | Á López Morón R Nadal | 4 | 6 | 64 | WC | M Chiudinelli M Kratochvil | 0 | 2 | |||||||||||||||||||
| G Gaudio M Zabaleta | 1 | 4 | 2 | B Bryan M Bryan | 6 | 6 | |||||||||||||||||||||
| 2 | B Bryan M Bryan | 6 | 6 | ||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.