2004 Idea Prokom Open – Men's doubles
Mariusz Fyrstenberg and Marcin Matkowski were the defending champions, but declined to participate to focus for the 2004 Summer Olympics.
| Men's doubles | |
|---|---|
| 2004 Idea Prokom Open | |
| Champions | František Čermák Leoš Friedl |
| Runners-up | Martín García Sebastián Prieto |
| Score | 2–6, 6–2, 6–3 |
František Čermák and Leoš Friedl won the title by defeating Martín García and Sebastián Prieto 2–6, 6–2, 6–3 in the final.
Seeds
- František Čermák / Leoš Friedl (champions)
- Lucas Arnold Ker / Mariano Hood (quarterfinals)
- Petr Pála / Todd Perry (quarterfinals)
- Martín García / Sebastián Prieto (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | F Čermák L Friedl | 77 | 6 | ||||||||||||||||||||||||
| A García Á López Morón | 65 | 3 | 1 | F Čermák L Friedl | 6 | 6 | |||||||||||||||||||||
| WC | K Kwinta M Przysiężny | 3 | 3 | T Cibulec D Škoch | 1 | 2 | |||||||||||||||||||||
| T Cibulec D Škoch | 6 | 6 | 1 | F Čermák L Friedl | 6 | 3 | 6 | ||||||||||||||||||||
| 3 | P Pála T Perry | 6 | 4 | 77 | M Kohlmann J Landsberg | 4 | 6 | 3 | |||||||||||||||||||
| M Bertolini T Vanhoudt | 4 | 6 | 64 | 3 | P Pála T Perry | 0 | 1 | ||||||||||||||||||||
| M Kohlmann J Landsberg | 6 | 6 | M Kohlmann J Landsberg | 6 | 6 | ||||||||||||||||||||||
| WC | B Dąbrowski Ł Kubot | 1 | 4 | 1 | F Čermák L Friedl | 2 | 6 | 6 | |||||||||||||||||||
| E Artoni J Mónaco | 6 | 3 | 6 | 4 | M García S Prieto | 6 | 2 | 3 | |||||||||||||||||||
| D Ferrer Ó Hernández | 3 | 6 | 4 | E Artoni J Mónaco | 3 | 3 | |||||||||||||||||||||
| A Fisher R Wassen | 3 | 1 | 4 | M García S Prieto | 6 | 6 | |||||||||||||||||||||
| 4 | M García S Prieto | 6 | 6 | 4 | M García S Prieto | 7 | 77 | ||||||||||||||||||||
| G García-López A Portas | 2 | 4 | A Martín R Nadal | 5 | 65 | ||||||||||||||||||||||
| A Martín R Nadal | 6 | 6 | A Martín R Nadal | 6 | 4 | 6 | |||||||||||||||||||||
| G Blanco S Huss | 2 | 1 | 2 | L Arnold Ker M Hood | 1 | 6 | 1 | ||||||||||||||||||||
| 2 | L Arnold Ker M Hood | 6 | 6 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.