2005 Legg Mason Tennis Classic – Doubles
Chris Haggard and Robbie Koenig were the defending champions. Haggard did not participate this year. Koenig partnered with Jim Thomas, losing in the first round.
| Doubles | |
|---|---|
| 2005 Legg Mason Tennis Classic | |
| Champion | Mike Bryan Bob Bryan |
| Runner-up | Wayne Black Kevin Ullyett |
| Score | 6–4, 6–2 |
| Draw | 16 |
| Seeds | 4 |
Mike Bryan and Bob Bryan won in the final 6–4, 6–2, against Wayne Black and Kevin Ullyett.
Seeds
- Mike Bryan / Bob Bryan (champions)
- Wayne Black / Kevin Ullyett (final)
- Mahesh Bhupathi / Martin Damm (semifinals)
- Mark Knowles / Radek Štěpánek (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | B Bryan M Bryan | 6 | 6 | ||||||||||||||||||||||||
| S Grosjean D Hrbatý | 4 | 1 | 1 | B Bryan M Bryan | 6 | 77 | |||||||||||||||||||||
| P Hanley S Huss | 6 | 6 | P Hanley S Huss | 4 | 64 | ||||||||||||||||||||||
| WC | J Atas M Scott | 1 | 3 | 1 | B Bryan M Bryan | 77 | 77 | ||||||||||||||||||||
| 3 | M Bhupathi M Damm | 6 | 3 | M Bhupathi M Damm | 63 | 64 | |||||||||||||||||||||
| W Moodie T Zíb | 4 | r | 3 | M Bhupathi M Damm | 6 | 6 | |||||||||||||||||||||
| WC | P Goldstein S Oudsema | 6 | 65 | 4 | K Beck T Berdych | 4 | 4 | ||||||||||||||||||||
| K Beck T Berdych | 4 | 77 | 6 | 1 | B Bryan M Bryan | 6 | 6 | ||||||||||||||||||||
| J Hernych I Karlović | 3 | 6 | 6 | 2 | W Black K Ullyett | 4 | 2 | ||||||||||||||||||||
| R Koenig J Thomas | 6 | 3 | 4 | J Hernych I Karlović | 6 | 3 | 2 | ||||||||||||||||||||
| L Horna N Massú | 3 | 1 | 4 | M Knowles R Štěpánek | 3 | 6 | 6 | ||||||||||||||||||||
| 4 | M Knowles R Štěpánek | 6 | 6 | 4 | M Knowles R Štěpánek | ||||||||||||||||||||||
| J Erlich A Ram | 4 | 6 | 3 | 2 | W Black K Ullyett | w/o | |||||||||||||||||||||
| J Kerr G Oliver | 6 | 2 | 6 | J Kerr G Oliver | 6 | 5 | 3 | ||||||||||||||||||||
| J Palmer T Parrott | 64 | 3 | 2 | W Black K Ullyett | 3 | 7 | 6 | ||||||||||||||||||||
| 2 | W Black K Ullyett | 77 | 6 | ||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.