2007–08 Air21 Express season
The 2007–08 Air21 Express season was the sixth season of the franchise in the Philippine Basketball Association (PBA).
| 2007–08 Air21 Express season | |
|---|---|
| Head coach | Bo Perasol |
| Owner(s) | Alberto "Bert" Lina |
| Philippine Cup results | |
| Record | 7–11 (38.9%) |
| Place | 8th |
| Playoff finish | 2nd Wildcard round (lost to Coca-Cola) |
| Fiesta Conference results | |
| Record | 12–6 (66.7%) |
| Place | 1st |
| Playoff finish | Fiesta Finals (lost to Ginebra, 3–4) |
| Air21 Express seasons | |
After drafting Ateneo stars on the draft day, Express finished in the Wildcard in the Philippine Cup. But a surprising and dominant in the Fiesta Conference,[1] Express reached the PBA Finals for the first time,[2][3] only losing to Ginebra after having a 3–2 lead.[4][5]
Key dates
- August 19: The 2007 PBA draft took place in Fort Bonifacio, Taguig.
Draft picks
| Round | Pick | Player | Height | Position | Nationality | College |
|---|---|---|---|---|---|---|
| 1 | 4 | JC Intal | 6'4" | SF | Philippines | Ateneo de Manila |
| 1 | 5 | Doug Kramer | 6'4" | PF | Philippines | Ateneo de Manila |
| 1 | 8 | Yousif Aljamal | 6'4" | SF / PF | Philippines | San Beda Manila |
| 2 | 14 | Marvin Cruz | 5'8" | PG | Philippines | UP Diliman |
| 2 | 20 | RJ Masbang | Philippines | East |
Roster
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Philippine Cup
Standings
| Pos | Team | W | L | PCT | GB | Qualification |
|---|---|---|---|---|---|---|
| 1 | Alaska Aces | 12 | 6 | .667 | — | Advance to semifinals |
| 2 | Talk 'N Text Tropang Texters | 11 | 7 | .611 | 1 | |
| 3 | Barangay Ginebra Kings | 10 | 8 | .556[lower-alpha 1] | 2 | Advance to quarterfinals |
| 4 | Rain or Shine Elasto Painters | 10 | 8 | .556[lower-alpha 1] | 2 | |
| 5 | Sta. Lucia Realtors | 10 | 8 | .556[lower-alpha 1] | 2 | |
| 6 | San Miguel Beermen | 9 | 9 | .500 | 3 | Advance to wildcard round |
| 7 | Purefoods Tender Juicy Giants | 8 | 10 | .444[lower-alpha 2] | 4 | |
| 8 | Air21 Express | 8 | 10 | .444[lower-alpha 2] | 4 | |
| 9 | Coca-Cola Tigers | 7 | 11 | .389 | 5 | |
| 10 | Red Bull Barako | 5 | 13 | .278 | 7 |
Source: PBA.ph
Notes:
Notes:
- Head-to-head differential: Barangay Ginebra +16, Rain or Shine −3, Sta. Lucia −13
- Head-to-head record: Purefoods 2–0 Air21
Schedule
Source:
= Win; = OT win; = Loss; = OT loss
= Win; = OT win; = Loss; = OT loss
Bracket
| Wildcard phase (Single elimination) | Wildcard phase (Single elimination) | Quarterfinals (Best-of-5) | Semifinals (Best-of-7) | Finals (Best-of-7) | |||||||||||||||||||
| 6 | Talk 'N Text | 73 | 3 | Alaska | 3 | ||||||||||||||||||
| 9 | Coca-Cola | 81 | 3 | Alaska | 2 | 2 | Sta. Lucia | 4 | |||||||||||||||
| 9 | Coca-Cola | 109 | 9 | Coca-Cola | 0 | ||||||||||||||||||
| 8 | Air21 | 102 | 2 | Sta. Lucia | 4 | ||||||||||||||||||
| 7 | Brgy. Ginebra | 110 | 1 | Purefoods | 3 | ||||||||||||||||||
| 8 | Air21 | 119 | |||||||||||||||||||||
| 1 | Purefoods | 4 | Third place | ||||||||||||||||||||
| 4 | Red Bull | 2 | 4 | Red Bull | 3 | ||||||||||||||||||
| 5 | Magnolia | 0 | 3 | Alaska | 104 | ||||||||||||||||||
| 4 | Red Bull | 125 | |||||||||||||||||||||
Fiesta Conference
Eliminations
| Pos | Team | W | L | PCT | GB | Qualification |
|---|---|---|---|---|---|---|
| 1 | Air21 Express | 12 | 6 | .667 | — | Advance to semifinals |
| 2 | Red Bull Barako | 11 | 7 | .611 | 1 | |
| 3 | Barangay Ginebra Kings | 10 | 8 | .556[lower-alpha 1] | 2 | Advance to quarterfinals |
| 4 | Coca-Cola Tigers | 10 | 8 | .556[lower-alpha 1] | 2 | |
| 5 | Magnolia Beverage Masters | 10 | 8 | .556[lower-alpha 1] | 2 | |
| 6 | Alaska Aces | 9 | 9 | .500[lower-alpha 2] | 3 | Advance to wildcard round |
| 7 | Talk 'N Text Phone Pals | 9 | 9 | .500[lower-alpha 2] | 3 | |
| 8 | Purefoods Tender Juicy Giants | 8 | 10 | .444 | 4 | |
| 9 | Sta. Lucia Realtors | 7 | 11 | .389 | 5 | |
| 10 | Welcoat Dragons | 4 | 14 | .222 | 8 |
Source:
Notes:
Notes:
- Head-to-head differential: Barangay Ginebra +14, Coca-Cola +4, Magnolia −18
- Head-to-head record: Alaska 1–1 Talk 'N Text (Alaska +9)
Schedule
Source:
= Win; = OT win; = Loss; = OT loss
= Win; = OT win; = Loss; = OT loss
Bracket
| Wildcard phase (Single elimination) | Wildcard phase (Single elimination) | Quarterfinals (Best-of-5) | Semifinals (Best-of-7) | Finals (Best-of-7) | |||||||||||||||||||
| 6 | Alaska | 85 | 3 | Brgy. Ginebra | 4 | ||||||||||||||||||
| 9 | Sta. Lucia | 99 | 3 | Brgy. Ginebra | 2 | 2 | Red Bull | 0 | |||||||||||||||
| 9 | Sta. Lucia | 111 | 9 | Sta. Lucia | 0 | ||||||||||||||||||
| 7 | Talk 'N Text | 96 | 3 | Brgy. Ginebra | 4 | ||||||||||||||||||
| 7 | Talk 'N Text | 98 | 1 | Air21 | 3 | ||||||||||||||||||
| 8 | Purefoods | 83 | |||||||||||||||||||||
| 1 | Air21 | 4 | Third place | ||||||||||||||||||||
| 4 | Coca-Cola | 1 | 5 | Magnolia | 2 | ||||||||||||||||||
| 5 | Magnolia | 2 | 2 | Red Bull | 102 | ||||||||||||||||||
| 5 | Magnolia | 90 | |||||||||||||||||||||
Semifinals
| Wins | Date | July 20 | July 23 | July 25 | July 27 | July 30 | August 1 |
|---|---|---|---|---|---|---|---|
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | ||
| 4 | Air21 (1) | 87 | 103 | 82 | 102 | 82 | 99[3] |
| 2 | Magnolia (5) | 113 | 102 | 78 | 104 | 72 | 91[3] |
Finals
| Wins | Date | August 6 | August 8 | August 10 | August 13 | August 15 | August 17 | August 20 |
|---|---|---|---|---|---|---|---|---|
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | ||
| 3 | Air21 (1) | 96 | 124 | 97 | 77 | 76 | 75 | 84 |
| 4 | Barangay Ginebra (3) | 105 | 90 | 87 | 90[6] | 73 | 80 | 97 |
References
- Henson, Joaquin M. "Air21 waiting in the wings". Philstar.com. Retrieved 2024-06-26.
- "Kauna-unahang finals stint asam ng Air21". Philstar.com. Retrieved 2024-06-26.
- Henson, Joaquin M. "How Air21 did it". Philstar.com. Retrieved 2024-06-26.
- Maglinte, Ni Lemuel P. "Ginebra naghari sa SMART-PBA Fiesta Conference". Philstar.com. Retrieved 2024-06-26.
- Henson, Joaquin M. "Ron knew it all along". Philstar.com. Retrieved 2024-06-26.
- "Pasok ang Ginebra". Philstar.com. Retrieved 2024-06-26.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.