2007 Kashima Antlers season

During the 2007 season, Kashima Antlers competed in the J. League 1, Emperor's Cup and J. League Cup, finishing the season as champions of the first two, whilst they were eliminated from the J. League Cup at the semi-final stage.

Kashima Antlers
2007 season
ManagerOliveira
StadiumKashima Soccer Stadium
J. League 11st
Emperor's CupWinners
J. League CupSemi-final
Top goalscorerMarquinhos (14)

Competitions

CompetitionsPosition
J. League 1Champions / 18 clubs
Emperor's CupChampions
J. League CupSemifinals

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Kashima Antlers (C) 34 22 6 6 60 36 +24 72 2008 AFC Champions League Group Stage
2 Urawa Red Diamonds 34 20 10 4 55 28 +27 70 2008 AFC Champions League Knockout Stage
3 Gamba Osaka 34 19 10 5 71 37 +34 67 2008 AFC Champions League Group Stage[lower-alpha 1][lower-alpha 2]
4 Shimizu S-Pulse 34 18 7 9 53 36 +17 61
5 Kawasaki Frontale 34 14 12 8 66 48 +18 54
Updated to match(es) played on December 1, 2007. Source: J. League Division 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Notes:
  1. Urawa Red Diamonds won the 2006 Emperor's Cup and have already qualified for AFC Champions League. Since Urawa takes the extra spot as the defending 2007 ACL champion; therefore Gamba Osaka received the third ACL spot as the third place team of the league.
  2. Gamba Osaka qualifies to Pan-Pacific Championship as the Nabisco Cup winner.

Results

J.League Division 1 results[1]
Date Opponent Venue Result
F–A
3 March 2007 Kawasaki Frontale A 0–1
11 March 2007 Gamba Osaka H 0–1
17 March 2007 JEF United Chiba A 3–3
31 March 2007 Vissel Kobe A 1–1
7 April 2007 Omiya Ardija H 0–0
14 April 2007 Yokohama FC A 1–0
21 April 2007 Shimizu S-Pulse A 2–1
29 April 2007 Urawa Red Diamonds H 0–1
3 May 2007 FC Tokyo A 2–1
6 May 2007 Yokohama F. Marinos H 1–1
12 May 2007 Júbilo Iwata H 2–1
19 May 2007 Albirex Niigata A 1–1
26 May 2007 Ventforet Kofu H 2–0
9 June 2007 Oita Trinita A 2–2
16 June 2007 Sanfrecce Hiroshima H 5–1
20 June 2007 Kashiwa Reysol A 1–0
24 June 2007 Nagoya Grampus Eight H 2–1
30 June 2007 FC Tokyo H 1–2
12 August 2007 Ventforet Kofu A 1–0
15 August 2007 JEF United Chiba H 3–1
19 August 2007 Omiya Ardija A 2–1
25 August 2007 Yokohama FC H 2–1
29 August 2007 Gamba Osaka A 1–5
1 September 2007 Kawasaki Frontale H 4–1
15 September 2007 Nagoya Grampus Eight A 0–3
22 September 2007 Albirex Niigata H 3–1
30 September 2007 Sanfrecce Hiroshima A 1–0
6 October 2007 Vissel Kobe H 3–2
20 October 2007 Júbilo Iwata A 3–1
27 October 2007 Oita Trinita H 3–0
10 November 2007 Yokohama F. Marinos A 3–2
18 November 2007 Kashiwa Reysol H 1–0
24 November 2007 Urawa Red Diamonds A 1–0
1 December 2007 Shimizu S-Pulse H 3–0

Emperor's Cup

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKHideaki Ozawa (1974-03-17)17 March 1974 (aged 32)cm / kg30
2DFAtsuto Uchida (1988-03-27)27 March 1988 (aged 18)cm / kg310
3DFDaiki Iwamasa (1982-01-30)30 January 1982 (aged 25)cm / kg336
4DFGo Oiwa (1972-06-23)23 June 1972 (aged 34)cm / kg200
5DFFabão (1976-06-15)15 June 1976 (aged 30)cm / kg122
7DFToru Araiba (1979-07-12)12 July 1979 (aged 27)cm / kg301
8MFTakuya Nozawa (1981-08-12)12 August 1981 (aged 25)cm / kg295
9FWYūzō Tashiro (1982-07-22)22 July 1982 (aged 24)cm / kg246
10MFMasashi Motoyama (1979-06-20)20 June 1979 (aged 27)cm / kg342
11MFDanilo (1979-06-11)11 June 1979 (aged 27)cm / kg260
13FWAtsushi Yanagisawa (1977-05-27)27 May 1977 (aged 29)cm / kg195
14MFChikashi Masuda (1985-06-19)19 June 1985 (aged 21)cm / kg233
15MFTakeshi Aoki (1982-09-28)28 September 1982 (aged 24)cm / kg300
16MFMasaki Chugo (1982-05-16)16 May 1982 (aged 24)cm / kg284
17FWShinzo Koroki (1986-07-31)31 July 1986 (aged 20)cm / kg226
18FWMarquinhos (1976-03-23)23 March 1976 (aged 30)cm / kg3114
21GKHitoshi Sogahata (1979-08-02)2 August 1979 (aged 27)cm / kg320
22DFNaoya Ishigami (1985-03-02)2 March 1985 (aged 22)cm / kg100
23MFYuji Funayama (1985-01-19)19 January 1985 (aged 22)cm / kg81
24DFTakefumi Toma (1989-03-21)21 March 1989 (aged 17)cm / kg00
25MFYasushi Endo (1988-04-07)7 April 1988 (aged 18)cm / kg20
26MFKenji Koyano (1988-06-22)22 June 1988 (aged 18)cm / kg00
27FWKohei Tanaka (1985-12-11)11 December 1985 (aged 21)cm / kg10
28GKShinichi Shuto (1983-06-08)8 June 1983 (aged 23)cm / kg00
29GKTetsu Sugiyama (1981-06-26)26 June 1981 (aged 25)cm / kg00
30MFHiroyuki Omichi (1987-06-25)25 June 1987 (aged 19)cm / kg10
31DFKeita Goto (1986-09-08)8 September 1986 (aged 20)cm / kg00
32MFYuya Yoshizawa (1986-04-20)20 April 1986 (aged 20)cm / kg20
34FWRyuta Sasaki (1988-02-07)7 February 1988 (aged 19)cm / kg81
40MFMitsuo Ogasawara (1979-04-05)5 April 1979 (aged 27)cm / kg144

References

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.