2007 Swedish Open – Doubles
Jonas Björkman and Thomas Johansson were the defending champions, but lost in the semifinals this year.
| Doubles | |
|---|---|
| 2007 Swedish Open | |
| Champions | Simon Aspelin Julian Knowle |
| Runners-up | Martín García Sebastián Prieto |
| Score | 6–2, 6–4 |
Simon Aspelin and Julian Knowle won in the final 6–2, 6–4, against Martín García and Sebastián Prieto.
Seeds
- Simon Aspelin / Julian Knowle (champions)
- Martín García / Sebastián Prieto (final)
- Robert Lindstedt / Jarkko Nieminen (quarterfinals)
- Jonas Björkman / Thomas Johansson (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | S Aspelin J Knowle | 6 | 6 | ||||||||||||||||||||||||
| O Rochus G Simon | 3 | 2 | 1 | S Aspelin J Knowle | w/o | ||||||||||||||||||||||
| WC | J Brunström R Söderling | 6 | 6 | WC | J Brunström R Söderling | ||||||||||||||||||||||
| B Beks M van Haasteren | 3 | 2 | 1 | S Aspelin J Knowle | 2 | 6 | [11] | ||||||||||||||||||||
| 4 | J Björkman T Johansson | 6 | 6 | 4 | J Björkman T Johansson | 6 | 2 | [9] | |||||||||||||||||||
| WC | F Prpic M Ryderstedt | 2 | 2 | 4 | J Björkman T Johansson | 6 | 6 | ||||||||||||||||||||
| C Berlocq I Navarro | 6 | 78 | C Berlocq I Navarro | 4 | 0 | ||||||||||||||||||||||
| Alt | J Adaktusson J Landsberg | 2 | 66 | 1 | S Aspelin J Knowle | 6 | 6 | ||||||||||||||||||||
| G García López Ó Hernández | 2 | 77 | [12] | 2 | M García S Prieto | 2 | 4 | ||||||||||||||||||||
| N Almagro N Massú | 6 | 65 | [10] | G García López Ó Hernández | 6 | 3 | [11] | ||||||||||||||||||||
| Y Schukin V Troicki | 3 | 6 | [10] | 3 | R Lindstedt J Nieminen | 2 | 6 | [9] | |||||||||||||||||||
| 3 | R Lindstedt J Nieminen | 6 | 3 | [12] | G García López Ó Hernández | 6 | 3 | r | |||||||||||||||||||
| T Behrend C Kas | 710 | 6 | 2 | M García S Prieto | 4 | 6 | |||||||||||||||||||||
| J Mónaco M Zabaleta | 68 | 4 | T Behrend C Kas | 4 | 3 | ||||||||||||||||||||||
| M Ghouse F Moser | 1 | 1 | 2 | M García S Prieto | 6 | 6 | |||||||||||||||||||||
| 2 | M García S Prieto | 6 | 6 | ||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.