2009 Davis Cup Europe/Africa Zone
The European and African Zone is one of three zones of regional Davis Cup competition in 2009.
Group I
| Second Round Play-offs | First Round Play-offs | First Round | Second Round | |||||||||||||||
| Slovakia | ||||||||||||||||||
| Cagliari, Italy (clay) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Slovakia | Slovakia | 1 | ||||||||||||||||
| bye | Italy | 4 | ||||||||||||||||
| Italy | ||||||||||||||||||
| Bratislava, Slovakia (indoor hard) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Slovakia | 5 | |||||||||||||||||
| Macedonia | 0 | |||||||||||||||||
| Belarus | ||||||||||||||||||
| Minsk, Belarus (hard) | Johannesburg, South Africa (hard) | |||||||||||||||||
| bye | ||||||||||||||||||
| Belarus | 4 | Belarus | 0 | |||||||||||||||
| Johannesburg, South Africa (hard) | ||||||||||||||||||
| Macedonia | 1 | South Africa | 5 | |||||||||||||||
| South Africa | 5 | |||||||||||||||||
| Macedonia | 0 | |||||||||||||||||
| bye | ||||||||||||||||||
| Renfrewshire, Great Britain (indoor hard) | ||||||||||||||||||
| Ukraine | ||||||||||||||||||
| bye | Ukraine | 4 | ||||||||||||||||
| Great Britain | Great Britain | 1 | ||||||||||||||||
| bye | ||||||||||||||||||
| Liverpool, Great Britain (indoor hard) | ||||||||||||||||||
| Great Britain | ||||||||||||||||||
| Great Britain | 2 | |||||||||||||||||
| Poland | 3 | |||||||||||||||||
| bye | ||||||||||||||||||
| Liège, Belgium (clay) | ||||||||||||||||||
| Poland | ||||||||||||||||||
| Poland | Poland | 1 | ||||||||||||||||
| bye | Belgium | 4 | ||||||||||||||||
| bye | ||||||||||||||||||
| Belgium | ||||||||||||||||||
- Macedonia and Great Britain relegated to Group II in 2010.
- Italy, South Africa, Ukraine, and Belgium advance to World Group Play-off.
Group II
| Play-offs | First round | Second round | Third round | |||||||||||||||
| Vilnius, Lithuania | ||||||||||||||||||
| Georgia | 2 | |||||||||||||||||
| Cairo, Egypt | Otočec, Slovenia | |||||||||||||||||
| Lithuania | 3 | |||||||||||||||||
| Georgia | 0 | Lithuania | 0 | |||||||||||||||
| Otočec, Slovenia | ||||||||||||||||||
| Egypt | 5 | Slovenia | 5 | |||||||||||||||
| Slovenia | 5 | |||||||||||||||||
| Jūrmala, Latvia | ||||||||||||||||||
| Egypt | 0 | |||||||||||||||||
| Slovenia | 2 | |||||||||||||||||
| Jūrmala, Latvia | ||||||||||||||||||
| Latvia | 3 | |||||||||||||||||
| Latvia | 5 | |||||||||||||||||
| Gödöllő, Hungary | Plovdiv, Bulgaria | |||||||||||||||||
| Moldova | 0 | |||||||||||||||||
| Moldova | 2 | Latvia | 4 | |||||||||||||||
| Győr, Hungary | ||||||||||||||||||
| Hungary | 3 | Bulgaria | 1 | |||||||||||||||
| Hungary | 2 | |||||||||||||||||
| Bulgaria | 3 | |||||||||||||||||
| Kolding, Denmark | ||||||||||||||||||
| Denmark | 2 | |||||||||||||||||
| Lyngby, Denmark | Naantali, Finland | |||||||||||||||||
| Finland | 3 | |||||||||||||||||
| Denmark | 3 | Finland | 3 | |||||||||||||||
| Roquebrune-Cap-Martin, Monaco | ||||||||||||||||||
| Montenegro | 2 | Monaco | 2 | |||||||||||||||
| Montenegro | 0 | |||||||||||||||||
| Salo, Finland | ||||||||||||||||||
| Monaco | 5 | |||||||||||||||||
| Finland | 3 | |||||||||||||||||
| Algiers, Algeria | ||||||||||||||||||
| Cyprus | 2 | |||||||||||||||||
| Ireland | 4 | |||||||||||||||||
| Oran, Algeria | Nicosia, Cyprus | |||||||||||||||||
| Algeria | 1 | |||||||||||||||||
| Algeria | 0 | Ireland | 2 | |||||||||||||||
| Nicosia, Cyprus | ||||||||||||||||||
| Portugal | 5 | Cyprus | 3 | |||||||||||||||
| Cyprus | 3 | |||||||||||||||||
| Portugal | 2 | |||||||||||||||||
Group III
Section A
|
Group A
|
Group B
|
|
Promotion Play-Off Group
|
Relegation Play-Off Group
|
Section B
|
Group A
|
Group B
|
|
Promotion Play-Off Group
|
Relegation Play-Off Group
|
- Norway and Bosnia and Herzegovina are promoted to Europe/Africa Group II in 2010.
- Namibia and San Marino are relegated to Europe/Africa Group IV in 2010.
Group IV
| GHA | ZIM | CIV | ARM | CMR | ||
| 1 | Ghana (4–0) | 3–0 | 3–0 | 3–0 | 3–0 | |
|---|---|---|---|---|---|---|
| 2 | Zimbabwe (3–1) | 0–3 | 2–1 | 2–1 | 3–0 | |
| 3 | Ivory Coast (2–2) | 0–3 | 1–2 | 2–1 | 2–1 | |
| 4 | Armenia (1–3) | 0–3 | 1–2 | 1–2 | 3–0 | |
| 5 | Cameroon (0–4) | 0–3 | 0–3 | 1–2 | 0–3 |
- Ghana, Zimbabwe, Ivory Coast and Armenia are promoted to Europe/Africa Group III in 2010.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.