2010 BWF World Junior Championships
The 2010 BWF World Junior Championships were held in Guadalajara, Mexico from April 16 to 25, 2010.
| Tournament details | |||
|---|---|---|---|
| Edition | 12th | ||
| Level | International | ||
| Venue | CODE Dome[1] | ||
| Location | Guadalajara, Mexico | ||
| |||
Medalists
Team competition
A total of 24 countries competed at the team competition in 2010 BWF World Junior Championships.
Final positions
Final round
China 3 |
Guadalajara, Mexico April 19, 2010 |
South Korea 0 |
||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Individual competitions
Seeded
- Huang Yuxiang (quarter-final)
- Loh Wei Sheng (third round)
- Zulfadli Zulkiffli (fourth round)
- Pisit Poodchalat (quarter-final)
- Cai Ruiqing (second round)
- Viktor Axelsen (champion)
- Kasper Lehikoinen (second round)
- Sai Praneeth (semi-final)
- Kento Horiuchi (fourth round)
- Kim Min-Ki (third round)
- Lucas Claerbout (fourth round)
- Riyanto Subagja (quarter-final)
- Flemming Quach (third round)
- Toby Penty (second round)
- Liu Kai (quarter-final)
- Hsieh Feng-Tse (fourth round)
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Huang Yuxiang | 12 | 21 | 16 | ||||||||||||||||
| 5/8 | Viktor Axelsen | 21 | 11 | 21 | ||||||||||||||||
| 5/8 | Viktor Axelsen | 19 | 21 | 21 | ||||||||||||||||
| 5/8 | Sai Praneeth | 21 | 15 | 15 | ||||||||||||||||
| 9/16 | Riyanto Subagja | 14 | 10 | |||||||||||||||||
| 5/8 | Sai Praneeth | 21 | 21 | |||||||||||||||||
| 5/8 | Viktor Axelsen | 21 | 21 | |||||||||||||||||
| Kang Ji-Wook | 19 | 10 | ||||||||||||||||||
| Kang Ji-Wook | 21 | 21 | ||||||||||||||||||
| 3/4 | Pisit Poodchalat | 8 | 17 | |||||||||||||||||
| Kang Ji-Wook | 21 | 21 | ||||||||||||||||||
| Prannoy Kumar | 13 | 9 | ||||||||||||||||||
| 9/16 | Liu Kai | 21 | 19 | 15 | ||||||||||||||||
| Prannoy Kumar | 17 | 21 | 21 | |||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | Huang YX | 21 | 21 | ||||||||||||||||||||||||
| P Lang | 18 | 15 | |||||||||||||||||||||||||
| 1 | Huang YX | 21 | 21 | ||||||||||||||||||||||||
| N Fransman | N Fransman | 20 | 11 | ||||||||||||||||||||||||
| M Belarbi | WO | N Fransman | 21 | 21 | |||||||||||||||||||||||
| N Chokdiphanit | 21 | 21 | 21 | N Chokdiphanit | 14 | 16 | |||||||||||||||||||||
| D Kariyawasam | 16 | 23 | 16 | 1 | Huang YX | 16 | 21 | 21 | |||||||||||||||||||
| 9/16 | K Horiuchi | 21 | 16 | 11 | |||||||||||||||||||||||
| 9/16 | K Horiuchi | 21 | 21 | ||||||||||||||||||||||||
| J Green | 14 | 17 | |||||||||||||||||||||||||
| 9/16 | K Horiuchi | 21 | 21 | ||||||||||||||||||||||||
| P Vijayanath | 21 | 11 | 21 | H Pan | 14 | 11 | |||||||||||||||||||||
| L Trejo | 19 | 21 | 12 | P Vijayanath | 18 | 14 | |||||||||||||||||||||
| B Lum | 12 | 21 | 12 | H Pan | 21 | 21 | |||||||||||||||||||||
| H Pan | 21 | 18 | 21 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5/8 | V Axelsen | 21 | 21 | ||||||||||||||||||||||||
| A Marroquin | 8 | 7 | |||||||||||||||||||||||||
| 5/8 | V Axelsen | 21 | 21 | ||||||||||||||||||||||||
| I Djabar | 11 | 12 | Ngo YC | 13 | 9 | ||||||||||||||||||||||
| Ngo YC | 21 | 21 | Ngo YC | 21 | 21 | ||||||||||||||||||||||
| S Teran | 18 | 23 | 15 | J McManus | 9 | 13 | |||||||||||||||||||||
| J McManus | 21 | 21 | 21 | 5/8 | V Axelsen | 21 | 21 | ||||||||||||||||||||
| Ng KL | 16 | 19 | |||||||||||||||||||||||||
| 9/16 | Kim M-K | 21 | 27 | ||||||||||||||||||||||||
| E Vural | 21 | 21 | E Vural | 10 | 25 | ||||||||||||||||||||||
| I Ibrahim | 9 | 8 | 9/16 | Kim M-K | 17 | 21 | 9 | ||||||||||||||||||||
| L dos Santos | 15 | 11 | Ng KL | 21 | 10 | 21 | |||||||||||||||||||||
| V Vattanirappel | 21 | 21 | V Vattanirappel | 18 | 5 | ||||||||||||||||||||||
| S Mudiyaselage | 8 | 10 | Ng KL | 21 | 21 | ||||||||||||||||||||||
| Ng KL | 21 | 21 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3/4 | Z Zulkiffli | 21 | 21 | ||||||||||||||||||||||||
| Liu H | 17 | 12 | |||||||||||||||||||||||||
| 3/4 | Z Zulkiffli | 20 | 21 | 21 | |||||||||||||||||||||||
| M Cuba | 17 | 14 | K Momota | 22 | 19 | 5 | |||||||||||||||||||||
| K Momota | 21 | 21 | K Momota | 15 | 21 | 21 | |||||||||||||||||||||
| J Castillo | 16 | 16 | R Ozturk | 21 | 11 | 16 | |||||||||||||||||||||
| R Ozturk | 21 | 21 | 3/4 | Z Zulkiffli | 19 | 22 | 18 | ||||||||||||||||||||
| 9/16 | R Subagja | 21 | 20 | 21 | |||||||||||||||||||||||
| 9/16 | R Subagja | 21 | 21 | ||||||||||||||||||||||||
| Tan KH | 11 | 12 | |||||||||||||||||||||||||
| 9/16 | R Subagja | 21 | 21 | ||||||||||||||||||||||||
| Huang C | 21 | 21 | Huang C | 15 | 16 | ||||||||||||||||||||||
| A Roman | 18 | 14 | Huang C | 21 | 21 | ||||||||||||||||||||||
| Z Lam | 21 | 21 | Z Lam | 17 | 11 | ||||||||||||||||||||||
| A Aviles | 7 | 9 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5/8 | S Praneeth | 21 | 21 | ||||||||||||||||||||||||
| H Humblers | 11 | 6 | |||||||||||||||||||||||||
| 5/8 | S Praneeth | 21 | 21 | ||||||||||||||||||||||||
| D Grachev | 21 | 21 | B Thumpanichwong | 10 | 8 | ||||||||||||||||||||||
| K Schaefer | 19 | 16 | D Grachev | 16 | 18 | ||||||||||||||||||||||
| R Beck | 17 | 13 | B Thumpanichwong | 21 | 21 | ||||||||||||||||||||||
| B Thumpanichwong | 21 | 21 | 5/8 | S Praneeth | 21 | 21 | |||||||||||||||||||||
| 9/16 | L Claerbout | 13 | 12 | ||||||||||||||||||||||||
| 9/16 | L Claerbout | 21 | 21 | ||||||||||||||||||||||||
| H Takeuchi | 21 | 21 | H Takeuchi | 12 | 17 | ||||||||||||||||||||||
| P Thongnuam | 19 | 19 | 9/16 | L Claerbout | 21 | 21 | |||||||||||||||||||||
| Hsieh P-H | 21 | 21 | Hsieh P-H | 18 | 9 | ||||||||||||||||||||||
| P Aguilar | 8 | 14 | Hsieh P-H | 21 | 21 | ||||||||||||||||||||||
| A McNee | 12 | 16 | N Yakura | 9 | 16 | ||||||||||||||||||||||
| N Yakura | 21 | 21 | |||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| Tew GC | 22 | 16 | 21 | ||||||||||||||||||||||||
| S Shatenko | 20 | 21 | 18 | Tew GC | 15 | 18 | |||||||||||||||||||||
| Koh JY | 16 | 7 | R Fladberg | 21 | 21 | ||||||||||||||||||||||
| R Fladberg | 21 | 21 | R Fladberg | 21 | 15 | 15 | |||||||||||||||||||||
| Kang J-W | 21 | 21 | Kang J-W | 10 | 21 | 21 | |||||||||||||||||||||
| A Lopez | 13 | 13 | Kang J-W | 21 | 21 | ||||||||||||||||||||||
| 9/16 | T Penty | 12 | 18 | ||||||||||||||||||||||||
| Kang J-W | 24 | 21 | |||||||||||||||||||||||||
| A Malan | 21 | 21 | E Lale | 22 | 16 | ||||||||||||||||||||||
| Chan YH | 18 | 15 | A Malan | 20 | 9 | ||||||||||||||||||||||
| S Dobson | 21 | 21 | S Dobson | 22 | 21 | ||||||||||||||||||||||
| D Darmohoetomo | 14 | 16 | S Dobson | 9 | 11 | ||||||||||||||||||||||
| E Lale | 21 | 21 | |||||||||||||||||||||||||
| E Lale | 21 | 21 | |||||||||||||||||||||||||
| 5/8 | K Lehikoinen | 12 | 15 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| J Solis | |||||||||||||||||||||||||||
| F Jimenez | WO | J Solis | 13 | 4 | |||||||||||||||||||||||
| H Torres | 0 | 8 | M Brodbaek | 21 | 21 | ||||||||||||||||||||||
| M Brodbaek | 21 | 21 | M Brodbaek | 21 | 21 | ||||||||||||||||||||||
| W Cabrera | 15 | 13 | 9/16 | F Quach | 19 | 9 | |||||||||||||||||||||
| J Middleburg | 21 | 21 | J Middleburg | 12 | 16 | ||||||||||||||||||||||
| 9/16 | F Quach | 21 | 21 | ||||||||||||||||||||||||
| M Brodbaek | 21 | 14 | 9 | ||||||||||||||||||||||||
| D Trojan | 12 | 16 | 3/4 | P Poodchalat | 19 | 21 | 21 | ||||||||||||||||||||
| Tam CH | 21 | 21 | Tam CH | 14 | 10 | ||||||||||||||||||||||
| K Abramov | 17 | 9 | S Hoshino | 21 | 21 | ||||||||||||||||||||||
| S Hoshino | 21 | 21 | S Hoshino | 18 | 19 | ||||||||||||||||||||||
| 3/4 | P Poodchalat | 21 | 21 | ||||||||||||||||||||||||
| A Hamek | WO | ||||||||||||||||||||||||||
| 3/4 | P Poodchalat | ||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| I De Vinatea | 21 | 21 | |||||||||||||||||||||||||
| T Mantovani | 16 | 10 | I De Vinatea | 21 | 21 | ||||||||||||||||||||||
| J Mortimer | 19 | 21 | 21 | J Mortimer | 8 | 12 | |||||||||||||||||||||
| G Duany | 21 | 13 | 16 | I De Vinatea | 6 | 12 | |||||||||||||||||||||
| Lee H-J | 21 | 7 | 15 | 9/16 | Liu K | 21 | 21 | ||||||||||||||||||||
| L Corvee | 14 | 21 | 21 | L Corvee | 16 | 21 | 19 | ||||||||||||||||||||
| 9/16 | Liu K | 21 | 17 | 21 | |||||||||||||||||||||||
| 9/16 | Liu K | 21 | 22 | ||||||||||||||||||||||||
| A Harrison | 21 | 21 | Ha Y-W | 12 | 20 | ||||||||||||||||||||||
| M Ranasinghe | 16 | 19 | A Harrison | 15 | 13 | ||||||||||||||||||||||
| A Sanchez | 7 | 9 | M Schwenger | 21 | 21 | ||||||||||||||||||||||
| M Schwenger | 21 | 21 | M Schwenger | 7 | 10 | ||||||||||||||||||||||
| Ha Y-W | 21 | 21 | |||||||||||||||||||||||||
| Ha Y-W | 23 | 21 | |||||||||||||||||||||||||
| 5/8 | Cai RQ | 21 | 17 | ||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| S Rhustavito | 21 | 21 | |||||||||||||||||||||||||
| N Ayub | 11 | 19 | S Rhustavito | 7 | 26 | 18 | |||||||||||||||||||||
| A Yartsev | 13 | 24 | 14 | Lee CH | 21 | 24 | 21 | ||||||||||||||||||||
| Lee CH | 21 | 22 | 21 | Lee CH | 13 | 19 | |||||||||||||||||||||
| 9/16 | Hsieh F-T | 21 | 21 | ||||||||||||||||||||||||
| C Coles | 13 | 8 | |||||||||||||||||||||||||
| 9/16 | Hsieh F-T | 21 | 21 | ||||||||||||||||||||||||
| 9/16 | Hsieh F-T | 9 | 9 | ||||||||||||||||||||||||
| P Kumar | 21 | 21 | P Kumar | 21 | 21 | ||||||||||||||||||||||
| M Lin | 5 | 12 | P Kumar | 21 | 21 | ||||||||||||||||||||||
| M Almer | 21 | 21 | M Almer | 17 | 8 | ||||||||||||||||||||||
| C Kukulage | 16 | 7 | P Kumar | 21 | 21 | ||||||||||||||||||||||
| 2 | Loh WS | 16 | 19 | ||||||||||||||||||||||||
| D Coke | 10 | 11 | |||||||||||||||||||||||||
| 2 | Loh WS | 21 | 21 | ||||||||||||||||||||||||
Seeded
- Ratchanok Intanon (champion)
- Suo Di (semi-final)
- Deng Xuan (fourth round)
- Sapsiree Taerattanachai (fourth round)
- Choi Hye-In (third round)
- Sonia Cheah Su Ya (quarter-final)
- Fabienne Deprez (quarter-final)
- Tai Tzu-Ying (fourth round)
- Chiang Mei-Hui (second round)
- Misaki Matsutomo (final)
- Nittayaporn Nipatsant (third round)
- Jiang Yujing (fourth round)
- Wang Liang (fourth round)
- Sarah Milne (third round)
- Carolina Marรญn (quarter-final)
- Lea Palermo (second round)
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Ratchanok Intanon | 21 | 21 | |||||||||||||||||
| 5/8 | Fabienne Deprez | 19 | 7 | |||||||||||||||||
| 1 | Ratchanok Intanon | 21 | 21 | |||||||||||||||||
| Naoko Fukuman | 9 | 16 | ||||||||||||||||||
| 9/16 | Carolina Marรญn | 21 | 14 | 13 | ||||||||||||||||
| Naoko Fukuman | 17 | 21 | 21 | |||||||||||||||||
| 1 | Ratchanok Intanon | 21 | 16 | 21 | ||||||||||||||||
| 9/16 | Misaki Matsutomo | 13 | 21 | 10 | ||||||||||||||||
| 5/8 | Sonia Cheah Su Ya | 8 | 18 | |||||||||||||||||
| 9/16 | Misaki Matsutomo | 21 | 21 | |||||||||||||||||
| 9/16 | Misaki Matsutomo | 17 | 22 | 21 | ||||||||||||||||
| 2 | Suo Di | 21 | 20 | 19 | ||||||||||||||||
| Pusarla Venkata Sindhu | 21 | 17 | 15 | |||||||||||||||||
| 2 | Suo Di | 13 | 21 | 21 | ||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | R Intanon | 21 | 21 | ||||||||||||||||||||||||
| A Guerrero | 4 | 1 | |||||||||||||||||||||||||
| 1 | R Intanon | 21 | 21 | ||||||||||||||||||||||||
| Yang R-S | 19 | 17 | |||||||||||||||||||||||||
| Tsang WC | 13 | 16 | |||||||||||||||||||||||||
| Yuen SY | 14 | 17 | Yang R-S | 21 | 21 | ||||||||||||||||||||||
| Yang R-S | 21 | 21 | 1 | R Intanon | 21 | 21 | |||||||||||||||||||||
| 9/16 | Wang L | 11 | 10 | ||||||||||||||||||||||||
| 9/16 | Wang L | 21 | 21 | ||||||||||||||||||||||||
| S Kohlfurst | 5 | 7 | |||||||||||||||||||||||||
| 9/16 | Wang L | 21 | 21 | ||||||||||||||||||||||||
| H Rogers | 12 | 13 | |||||||||||||||||||||||||
| N Sotomayor | 17 | 10 | |||||||||||||||||||||||||
| H Rogers | 21 | 21 | H Rogers | 21 | 21 | ||||||||||||||||||||||
| E De Villiers | 12 | 13 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5/8 | F Deprez | 21 | 21 | ||||||||||||||||||||||||
| Cheong HM | 10 | 12 | |||||||||||||||||||||||||
| 5/8 | F Deprez | 21 | 21 | ||||||||||||||||||||||||
| O Bayrak | 11 | 8 | |||||||||||||||||||||||||
| K Marcenaro | 5 | 3 | |||||||||||||||||||||||||
| A Campos | 3 | 6 | O Bayrak | 21 | 21 | ||||||||||||||||||||||
| O Bayrak | 21 | 21 | 5/8 | F Deprez | 21 | 17 | 21 | ||||||||||||||||||||
| N Agustianti | 11 | 21 | 15 | ||||||||||||||||||||||||
| 9/16 | N Nipatsant | 19 | 21 | 21 | |||||||||||||||||||||||
| Park K-W | 21 | 19 | 16 | ||||||||||||||||||||||||
| 9/16 | N Nipatsant | 18 | 22 | 19 | |||||||||||||||||||||||
| N Agustianti | 21 | 20 | 21 | ||||||||||||||||||||||||
| N Agustianti | 21 | 21 | |||||||||||||||||||||||||
| S Rane | 21 | 16 | 21 | S Rane | 17 | 12 | |||||||||||||||||||||
| N Yigit | 17 | 21 | 9 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 3/4 | Deng X | 21 | 21 | ||||||||||||||||||||||||
| M Korobeyinkova | 5 | 9 | |||||||||||||||||||||||||
| 3/4 | Deng X | 22 | 21 | ||||||||||||||||||||||||
| K Winder | 20 | 9 | |||||||||||||||||||||||||
| J Chan | 8 | 12 | |||||||||||||||||||||||||
| K Winder | 21 | 21 | K Winder | 21 | 21 | ||||||||||||||||||||||
| L Meheust | 14 | 19 | 3/4 | Deng X | 21 | 10 | 21 | ||||||||||||||||||||
| 9/16 | C Marรญn | 14 | 21 | 23 | |||||||||||||||||||||||
| 9/16 | C Marรญn | 21 | 21 | ||||||||||||||||||||||||
| A Chinas | 12 | 13 | |||||||||||||||||||||||||
| 9/16 | C Marรญn | 21 | 21 | ||||||||||||||||||||||||
| Kang G-H | 13 | 9 | |||||||||||||||||||||||||
| Kang G-H | 21 | 21 | |||||||||||||||||||||||||
| S Rane | 15 | 26 | E Chua | 9 | 13 | ||||||||||||||||||||||
| E Chua | 21 | 28 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 5/8 | Tai T-Y | 21 | 21 | ||||||||||||||||||||||||
| T Peters | 8 | 10 | |||||||||||||||||||||||||
| 5/8 | Tai T-Y | 19 | 21 | 21 | |||||||||||||||||||||||
| Yang LL | 21 | 14 | 11 | ||||||||||||||||||||||||
| Tan WH | 11 | 17 | |||||||||||||||||||||||||
| D Santana | 12 | 13 | Yang LL | 21 | 21 | ||||||||||||||||||||||
| Yang LL | 21 | 21 | 5/8 | Tai T-Y | 14 | 21 | 12 | ||||||||||||||||||||
| N Fukuman | 21 | 12 | 21 | ||||||||||||||||||||||||
| 9/16 | S Milne | 21 | 21 | ||||||||||||||||||||||||
| A Chervaykova | 19 | 13 | |||||||||||||||||||||||||
| 9/16 | S Milne | 16 | 23 | 11 | |||||||||||||||||||||||
| N Fukuman | 21 | 21 | N Fukuman | 21 | 21 | 21 | |||||||||||||||||||||
| J Leung | 6 | 10 | N Fukuman | 22 | 19 | 21 | |||||||||||||||||||||
| M Poulsen | 21 | 21 | M Poulsen | 20 | 21 | 11 | |||||||||||||||||||||
| N Kilic | 17 | 18 | |||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| H Lewczynska | 21 | 14 | 19 | ||||||||||||||||||||||||
| M Wiranto | 14 | 21 | 21 | M Wiranto | 21 | 21 | |||||||||||||||||||||
| C Juel | 17 | 9 | T Wong | 9 | 19 | ||||||||||||||||||||||
| T Wong | 21 | 21 | M Wiranto | 21 | 11 | 17 | |||||||||||||||||||||
| 9/16 | Jiang YJ | 19 | 21 | 21 | |||||||||||||||||||||||
| N Almer | 7 | 7 | |||||||||||||||||||||||||
| 9/16 | Jiang YJ | 21 | 21 | ||||||||||||||||||||||||
| 9/16 | Jiang YJ | 18 | 13 | ||||||||||||||||||||||||
| E Kosetskaya | 19 | 15 | 5/8 | S Cheah | 21 | 21 | |||||||||||||||||||||
| S Jensen | 21 | 21 | S Jensen | 22 | 21 | ||||||||||||||||||||||
| S Eijbergen | 20 | 13 | |||||||||||||||||||||||||
| S Jensen | 12 | 15 | |||||||||||||||||||||||||
| 5/8 | S Cheah | 21 | 21 | ||||||||||||||||||||||||
| K Kattenbeck | 8 | 4 | |||||||||||||||||||||||||
| 5/8 | S Cheah | 21 | 21 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| N Goh | 16 | 14 | |||||||||||||||||||||||||
| Yeung YK | 21 | 21 | Yeung YK | 9 | 15 | ||||||||||||||||||||||
| A Mine | 21 | 21 | |||||||||||||||||||||||||
| A Mine | 16 | 19 | |||||||||||||||||||||||||
| 9/16 | M Matsutomo | 21 | 21 | ||||||||||||||||||||||||
| R Carvalho | 8 | 5 | |||||||||||||||||||||||||
| 9/16 | M Matsutomo | 21 | 21 | ||||||||||||||||||||||||
| 9/16 | M Matsutomo | 9 | 21 | 21 | |||||||||||||||||||||||
| E Widowitz | 21 | 21 | 5/8 | S Taerattanachai | 21 | 9 | 19 | ||||||||||||||||||||
| L Zornoza | 19 | 11 | E Widowitz | 18 | 21 | 21 | |||||||||||||||||||||
| I Gonzalez | 21 | 11 | 18 | ||||||||||||||||||||||||
| E Widowitz | 4 | 3 | |||||||||||||||||||||||||
| 5/8 | S Taerattanachai | 21 | 21 | ||||||||||||||||||||||||
| I Herttrich | 16 | 11 | |||||||||||||||||||||||||
| 5/8 | S Taerattanachai | 21 | 21 | ||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| L Duany | 8 | 11 | |||||||||||||||||||||||||
| J Wentholt | 21 | 21 | J Wentholt | 21 | 21 | ||||||||||||||||||||||
| J van den Berg | 9 | 6 | |||||||||||||||||||||||||
| J Wentholt | 21 | 16 | 21 | ||||||||||||||||||||||||
| A Mathis | 17 | 21 | 8 | ||||||||||||||||||||||||
| A Mathis | 21 | 8 | 21 | ||||||||||||||||||||||||
| 9/16 | L Palermo | 19 | 21 | 10 | |||||||||||||||||||||||
| J Wentholt | 14 | 18 | |||||||||||||||||||||||||
| L Kjaersfeldt | 14 | 12 | P Sindhu | 21 | 21 | ||||||||||||||||||||||
| P Sindhu | 21 | 21 | P Sindhu | 21 | 21 | ||||||||||||||||||||||
| P Riou | 14 | 11 | |||||||||||||||||||||||||
| P Sindhu | 21 | 21 | |||||||||||||||||||||||||
| 5/8 | Choi H-I | 10 | 10 | ||||||||||||||||||||||||
| P Panjarat | 13 | 7 | |||||||||||||||||||||||||
| 5/8 | Choi H-I | 21 | 21 | ||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| B Corrales | 21 | 21 | |||||||||||||||||||||||||
| G Medina | 6 | 5 | B Corrales | 21 | 21 | ||||||||||||||||||||||
| M Ugalde | 9 | 9 | |||||||||||||||||||||||||
| B Corrales | 16 | 16 | |||||||||||||||||||||||||
| S Takahashi | 21 | 21 | |||||||||||||||||||||||||
| S Takahashi | 21 | 21 | |||||||||||||||||||||||||
| 9/16 | Chiang M-H | 17 | 12 | ||||||||||||||||||||||||
| S Takahashi | 18 | 14 | |||||||||||||||||||||||||
| L de Wet | 4 | 5 | 2 | Suo D | 21 | 21 | |||||||||||||||||||||
| E Tunali | 21 | 21 | E Tunali | 21 | 21 | ||||||||||||||||||||||
| S Kadam | 8 | 7 | |||||||||||||||||||||||||
| E Tunali | 9 | 17 | |||||||||||||||||||||||||
| 2 | Suo D | 21 | 21 | ||||||||||||||||||||||||
| S Le Grange | 5 | 2 | |||||||||||||||||||||||||
| 2 | Suo D | 21 | 21 | ||||||||||||||||||||||||
Seeded
- Choi Seung-Il / Kang Ji-Wook (quarter-final)
- 'Ow Yao Han / Yew Hong Kheng (champion)
- Nelson Heg Wei Keat / Teo Ee Yi (final)
- Jones Rafli Jansen / Dandi Prabudita (third round)
- Li Gen / Song Ziwei (third round)
- Chris Coles / Matthew Nottingham (quarter-final)
- Fabian Holzer / Max Schwenger (quarter-final)
- Sai Praneeth / Pranav Chopra (quarter-final)
Finals
| Semifinals | Final | ||||||||||||
| Lee Chun Hei Ng Ka Long | 21 | 15 | 11 | ||||||||||
| 3/4 | Nelson Heg Wei Keat Teo Ee Yi | 17 | 21 | 21 | |||||||||
| 3/4 | Nelson Heg Wei Keat Teo Ee Yi | 18 | 15 | ||||||||||
| 2 | Ow Yao Han Yew Hong Kheng | 21 | 21 | ||||||||||
| Kim Astrup Rasmus Fladberg | 16 | 25 | |||||||||||
| 2 | Ow Yao Han Yew Hong Kheng | 21 | 27 | ||||||||||
Section 1
| First round | Second round | Third round | Quarterfinal | ||||||||||||||||||||||||
| 1 | Choi S-I Kang J-W | 21 | 21 | ||||||||||||||||||||||||
| L dos Santos T Mantovani | 7 | 5 | |||||||||||||||||||||||||
| 1 | Choi S-I Kang J-W | 21 | 21 | ||||||||||||||||||||||||
| D Darmohoetomo I Djabar | 9 | 17 | L Corvee J Grosjean | 15 | 14 | ||||||||||||||||||||||
| H Wiebe N Yakura | 21 | 21 | H Wiebe N Yakura | 22 | 15 | 19 | |||||||||||||||||||||
| L Corvee J Grosjean | 21 | 21 | L Corvee J Grosjean | 20 | 21 | 21 | |||||||||||||||||||||
| Hsie F-T Hsieh P-T | 19 | 13 | 1 | Choi S-I Kang J-W | 18 | 21 | 11 | ||||||||||||||||||||
| Lee CH Ng KL | 21 | 7 | 21 | ||||||||||||||||||||||||
| 5/8 | Li G Song ZW | 13 | 21 | 21 | |||||||||||||||||||||||
| K Abramov D Grachev | 21 | 6 | 18 | ||||||||||||||||||||||||
| 5/8 | Li G Song ZW | 18 | 9 | ||||||||||||||||||||||||
| A Aviles H Torres | 11 | 11 | Lee CH Ng KL | 21 | 21 | ||||||||||||||||||||||
| Z Lam M Lin | 21 | 21 | Z Lam M Lin | 12 | 21 | 10 | |||||||||||||||||||||
| Lee CH Ng KL | 21 | 21 | Lee CH Ng KL | 21 | 19 | 21 | |||||||||||||||||||||
| J Castillo A Ocegueda | 16 | 16 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinal | ||||||||||||||||||||||||
| 3/4 | N Heg Teo EY | 21 | 21 | ||||||||||||||||||||||||
| Ngo YC Tan KH | 7 | 5 | |||||||||||||||||||||||||
| 3/4 | N Heg Teo EY | 23 | 21 | ||||||||||||||||||||||||
| J Green T Penty | 17 | 11 | H Takeuchi Y Takeuchi | 21 | 19 | ||||||||||||||||||||||
| H Takeuchi Y Takeuchi | 21 | 21 | H Takeuchi Y Takeuchi | 21 | 21 | ||||||||||||||||||||||
| M Attri P Kumar | 19 | 12 | M Brodbaek N Overgaard | 17 | 11 | ||||||||||||||||||||||
| M Brodbaek N Overgaard | 21 | 21 | 3/4 | N Heg Teo EY | 25 | 22 | |||||||||||||||||||||
| 5/8 | F Holzer M Schwenger | 23 | 20 | ||||||||||||||||||||||||
| 5/8 | F Holzer M Schwenger | 21 | 21 | ||||||||||||||||||||||||
| D Kariyawasam C Kukulage | 13 | 17 | |||||||||||||||||||||||||
| 5/8 | F Holzer M Schwenger | 21 | 21 | ||||||||||||||||||||||||
| M Almer D Trojan | 21 | 21 | J Middleburg R Muns | 19 | 19 | ||||||||||||||||||||||
| G Duany R Mini | 9 | 12 | M Almer D Trojan | 22 | 18 | 18 | |||||||||||||||||||||
| J Middleburg R Muns | 21 | 21 | J Middleburg R Muns | 20 | 21 | 21 | |||||||||||||||||||||
| A Malan P Vijayanath | 12 | 6 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinal | ||||||||||||||||||||||||
| R Beck P Lang | 21 | 21 | |||||||||||||||||||||||||
| H Humblers J Solis | 11 | 14 | R Beck P Lang | 21 | 13 | 24 | |||||||||||||||||||||
| Jun B-C Jung K-H | 21 | 21 | Jun B-C Jung K-H | 18 | 21 | 26 | |||||||||||||||||||||
| P Aguilar I De Vinatea | 7 | 9 | Jun B-C Jung K-H | 18 | 14 | ||||||||||||||||||||||
| 5/8 | C Coles M Nottingham | 21 | 21 | ||||||||||||||||||||||||
