2011–12 ISAF Sailing World Cup
The 2011–12 ISAF Sailing World Cup was a series of sailing regattas staged during 2011–12 season. The series featured boats which feature at the Olympics and Paralympics.
| Event title | |
|---|---|
| Edition | 4th |
| Dates | 6 November 2011 – 20 June 2012 |
| Yachts | 2.4 Metre, 470, 49er, Elliott 6m, Finn, Laser, Laser Radial, RS:X, SKUD 18, Sonar, Star |
Regattas
| Date | Regatta | City | Country |
|---|---|---|---|
| 6–12 November 2011 | Sail Melbourne | Melbourne | Australia |
| 22–28 January 2012 | Miami OCR | Miami | United States |
| 31 March – 7 April 2012 | Trofeo Princesa Sofia | Palma | Spain |
| 20–27 April 2012 | Semaine Olympique Française | Hyères | France |
| 22–26 May 2012 | Delta Lloyd Regatta | Medemblik | Netherlands |
| 4–9 June 2012 | Sail for Gold | Weymouth | United Kingdom |
| 16–20 June 2012 | Kiel Week | Kiel | Germany |
Results
2.4 Metre
| Regatta | Winner | Country | Ref |
|---|---|---|---|
| Melbourne | Matthew Bugg | Australia | [1] |
| Miami | Damien Seguin | France | [1] |
| Palma | Thierry Schmitter | Netherlands | [1] |
| Hyères | Damien Seguin | France | [1] |
| Medemblik | Thierry Schmitter | Netherlands | [1] |
| Weymouth | Thierry Schmitter | Netherlands | [1] |
| Kiel | Damien Seguin | France | [1] |
Men's 470
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Melbourne | Stuart McNay Graham Biehl | United States | [1] |
| Miami | Mathew Belcher Malcolm Page | Australia | [1] |
| Palma | Mathew Belcher Malcolm Page | Australia | [1] |
| Hyères | Mathew Belcher Malcolm Page | Australia | [1] |
| Medemblik | Ger Owens Scott Flanigan | Ireland | [1] |
| Weymouth | Mathew Belcher Malcolm Page | Australia | [1] |
| Kiel | Ferdinand Gerz Patrick Follmann | Germany | [1] |
Women's 470
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Melbourne | Elise Rechichi Belinda Stowell | Australia | [1] |
| Miami | Lisa Westerhof Lobke Berkhout | Netherlands | [1] |
| Palma | Giulia Conti Giovanna Micol | Italy | [1] |
| Hyères | Lisa Westerhof Lobke Berkhout | Netherlands | [1] |
| Weymouth | Jo Aleh Polly Powrie | New Zealand | [1] |
| Kiel | Annika Bochmann Elisabeth Panuschka | Germany | [1] |
49er
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Melbourne | Nathan Outteridge Iain Jensen | Australia | [1] |
| Miami | Nico Delle Karth Nikolaus Resch | Austria | [1] |
| Palma | Jonas Warrer Søren Hansen | Denmark | [1] |
| Hyères | Emmanuel Dyen Stéphane Christidis | France | [1] |
| Weymouth | Nathan Outteridge Iain Jensen | Australia | [1] |
| Kiel | Tobias Schadewaldt Hannes Baumann | Germany | [1] |
Women's Elliott 6m
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Miami | Lucy MacGregor Kate MacGregor Annie Lush | Great Britain | [1] |
| Palma | Anna Tobias Molly O'Bryan Vandemoer Deborah Capozzi | United States | [1] |
| Hyères | Anna Tobias Molly O'Bryan Vandemoer Deborah Capozzi | United States | [1] |
| Weymouth | Olivia Price Nina Curtis Lucinda Whitty | Australia | [1] |
Men's Finn
| Regatta | Winner | Country | Ref |
|---|---|---|---|
| Melbourne | Oleksiy Borisov | Ukraine | [1] |
| Miami | Zach Railey | United States | [1] |
| Palma | Ben Ainslie | Great Britain | [1] |
| Hyères | Brendan Casey | Australia | [1] |
| Medemblik | Caleb Paine | United States | [1] |
| Weymouth | Giles Scott | Great Britain | [1] |
| Kiel | Deniss Karpak | Estonia | [1] |
Men's Laser
| Regatta | Winner | Country | Ref |
|---|---|---|---|
| Melbourne | Tom Slingsby | Australia | [1] |
| Miami | Paul Goodison | Great Britain | [1] |
| Palma | Simon Grotelüschen | Germany | [1] |
| Hyères | Philipp Buhl | Germany | [1] |
| Medemblik | Rutger van Schaardenburg | Netherlands | [1] |
| Weymouth | Tom Slingsby | Australia | [1] |
| Kiel | Philipp Buhl | Germany | [1] |
Women's Laser Radial
| Regatta | Winner | Country | Ref |
|---|---|---|---|
| Melbourne | Xu Lijia | China | [1] |
| Miami | Lijia Xu | China | [1] |
| Palma | Alicia Cebrián | Spain | [1] |
| Hyères | Lijia Xu | China | [1] |
| Medemblik | Krystal Weir | Australia | [1] |
| Weymouth | Alison Young | Great Britain | [1] |
| Kiel | Tatiana Drozdovskaya | Belarus | [1] |
Men's RS:X
| Regatta | Winner | Country | Ref |
|---|---|---|---|
| Melbourne | Jon-Paul Tobin | New Zealand | [1] |
| Miami | Nick Dempsey | Great Britain | [1] |
| Hyères | Julien Bontemps | France | [1] |
| Medemblik | Shahar Tzuberi | Israel | [1] |
| Weymouth | Dorian van Rijsselberghe | Netherlands | [1] |
Women's RS:X
| Regatta | Winner | Country | Ref |
|---|---|---|---|
| Melbourne | Jessica Crisp | Australia | [1] |
| Miami | Demita Vega | Mexico | [1] |
| Hyères | Moana Delle | Germany | [1] |
| Medemblik | Flavia Tartaglini | Italy | [1] |
| Weymouth | Zofia Noceti-Klepacka | Poland | [1] |
SKUD 18
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Melbourne | Alexandra Rickham Niki Birrell | Great Britain | [1] |
| Miami | Daniel Fitzgibbon Liesl Tesch | Australia | [1] |
| Hyères | Daniel Fitzgibbon Liesl Tesch | Australia | [1] |
| Weymouth | Alexandra Rickham Niki Birrell | Great Britain | [1] |
Sonar
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Miami | Udo Hessels Marcel van de Veen Mischa Rossen | Netherlands | [1] |
| Hyères | John Robertson Hannah Stodel Steve Thomas | Great Britain | [1] |
| Medemblik | Bruno Jourdren Eric Flageul Nicolas Vimont-Vicary | France | [1] |
| Weymouth | John Robertson Hannah Stodel Steve Thomas | Great Britain | [1] |
Men's Star
| Regatta | Winners | Country | Ref |
|---|---|---|---|
| Miami | Robert Scheidt Bruno Prada | Brazil | [1] |
| Palma | Robert Scheidt Bruno Prada | Brazil | [1] |
| Hyères | Iain Percy Andrew Simpson | Great Britain | [1] |
| Weymouth | Peter O'Leary David Burrows | Ireland | [1] |
| Kiel | Johannes Polgar Markus Koy | Germany | [1] |
References
- "Medal Tally 2011-2012". sailing.org.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.