2012 Victoria Curling Classic Invitational
The 2012 Victoria Curling Classic Invitational was held at the Archie Browning Sports Centre in Victoria, British Columbia from March 29 to April 1 as part of the 2011–12 World Curling Tour. The purse for the men's and women's events was CAD$72,000 and CAD$18,000, respectively.
| 2012 Victoria Curling Classic Invitational | |
|---|---|
| Host city | Victoria, British Columbia |
| Arena | Archie Browning Sports Centre |
| Dates | March 29 – April 1 |
| Men's winner | Kevin Martin |
| Curling club | Saville Sports Centre, Edmonton |
| Skip | Kevin Martin |
| Third | John Morris |
| Second | Marc Kennedy |
| Lead | Ben Hebert |
| Finalist | Mike McEwen |
| Women's winner | Chelsea Carey |
| Curling club | Morden Curling Club, Morden |
| Skip | Chelsea Carey |
| Third | Kristy McDonald |
| Second | Kristen Foster |
| Lead | Lindsay Titheridge |
| Finalist | Shannon Kleibrink |
Men
Teams
A Event
| First Knockout | Semifinals | Qualifier 1 | ||||||||||||
| Mike McEwen | 5 | |||||||||||||
| Rob Iuvale | 2 | Mike McEwen | 6 | |||||||||||
| Brock Virtue | 4 | Steve Petryk | 7 | |||||||||||
| Steve Petryk | 5 | Steve Petryk | 4 | |||||||||||
| John Epping | 5 | John Epping | 7 | |||||||||||
| Jason Montgomery | 2 | John Epping | 6 | |||||||||||
| Kevin Koe | 6 | Kevin Koe | 4 | |||||||||||
| Rick McKague | 3 | |||||||||||||
| First Knockout | Semifinals | Qualifier 2 | ||||||||||||
| Kevin Martin | 9 | |||||||||||||
| Wayne Harris | 3 | Kevin Martin | 5 | |||||||||||
| Jim Cotter | 6 | Jim Cotter | 6 | |||||||||||
| Dean Joanisse | 3 | Jim Cotter | 4 | |||||||||||
| Rob Fowler | 10 | Jeff Stoughton | 2 | |||||||||||
| Neil Dangerfield | 7 | Rob Fowler | 0 | |||||||||||
| Jeff Stoughton | 9 | Jeff Stoughton | 6 | |||||||||||
| Naomasa Takeda | 1 | |||||||||||||
B Event
| Second Knockout | Semifinals | Qualifier 3 | ||||||||||||
| Rob Iuvale | 4 | |||||||||||||
| Brock Virtue | 8 | Brock Virtue | 6 | |||||||||||
| Jason Montgomery | 9 | Jason Montgomery | 5 | |||||||||||
| Rick McKague | 0 | Brock Virtue | 1 | |||||||||||
| Jeff Stoughton | 5 | |||||||||||||
| Second Knockout | Semifinals | Qualifier 4 | ||||||||||||
| Wayne Harris | 3 | |||||||||||||
| Dean Joanisse | 9 | Dean Joanisse | 5 | |||||||||||
| Neil Dangerfield | 8 | Neil Dangerfield | 4 | |||||||||||
| Naomasa Takeda | 3 | Dean Joanisse | 7 | |||||||||||
| Steve Petryk | 4 | |||||||||||||
| Second Knockout | Qualifier 5 | ||||||||
| Mike McEwen | 3 | ||||||||
| Kevin Koe | 5 | Kevin Koe | 3 | ||||||
| Kevin Martin | 4 | Kevin Martin | 4 | ||||||
| Rob Fowler | 1 | ||||||||
C Event
| Third Knockout | Semifinals | Qualifier 6 | ||||||||||||
| Rob Iuvale | 10 | |||||||||||||
| Rick McKague | 7 | Rob Iuvale | 0 | |||||||||||
| Rob Fowler | 9 | |||||||||||||
| Rob Fowler | 5 | |||||||||||||
| Steve Petryk | 2 | |||||||||||||
| Third Knockout | Semifinals | Qualifier 7 | ||||||||||||
| Wayne Harris | 5 | |||||||||||||
| Naomasa Takeda | 8 | Naomasa Takeda | 3 | |||||||||||
| Mike McEwen | 6 | |||||||||||||
| Mike McEwen | 4 | |||||||||||||
| Brock Virtue | 3 | |||||||||||||
| Third Knockout | Qualifier 8 | ||||||||
| Jason Montgomery | 8 | ||||||||
| Neil Dangerfield | 1 | Jason Montgomery | 2 | ||||||
| Kevin Koe | 5 | ||||||||
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
| John Epping | 1 | |||||||||||||
| Kevin Koe | 5 | Kevin Koe | 2 | |||||||||||
| Dean Joanisse | 4 | Kevin Martin | 4 | |||||||||||
| Kevin Martin | 5 | Kevin Martin | 5 | |||||||||||
| Mike McEwen | 7 | Mike McEwen | 2 | |||||||||||
| Jim Cotter | 2 | Mike McEwen | 6 | |||||||||||
| Rob Fowler | 4 | Rob Fowler | 5 | |||||||||||
| Jeff Stoughton | 3 | |||||||||||||
Women
Teams
| Skip | Third | Second | Lead | Locale |
|---|---|---|---|---|
| Cheryl Bernard | Susan O'Connor | Lori Olson-Johns | Jennifer Sadleir | Calgary, Alberta |
| Chelsea Carey | Kristy McDonald | Kristen Foster | Lindsay Titheridge | Morden, Manitoba |
| Sarah Wark (fourth) | Michelle Allen | Simone Brousseau | Roselyn Craig (skip) | Victoria, British Columbia |
| Kaitlyn Lawes | Jill Officer | Dawn Askin | Jennifer Clark-Rouire | Winnipeg, Manitoba |
| Shannon Kleibrink | Carolyn McRorie | Kalynn Park | Cary-Anne Sallows | Calgary, Alberta |
| Cathy Overton-Clapham | Rachel Homan | Ashley Howard | Breanne Meakin | Winnipeg, Manitoba |
| Marilou Richter | Darah Provencal | Jessie Sanderson | Sandra Comadina | Vancouver, British Columbia |
| Kelly Scott | Dailene Sivertson | Sasha Carter | Jacquie Armstrong | Kelowna, British Columbia |
Round-robin standings
|
|
Round-robin results
Playoffs
| Semifinals | Final | ||||||||
| 1 | Chelsea Carey | 8 | |||||||
| 4 | Kaitlyn Lawes | 5 | |||||||
| Chelsea Carey | 5 | ||||||||
| Shannon Kleibrink | 3 | ||||||||
| 3 | Shannon Kleibrink | 8 | |||||||
| 2 | Roselyn Craig | 3 | |||||||
External links
- Official website
- Men's results from the CurlingZone database
- Women's results from the CurlingZone database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.