2013–14 Wellington Phoenix FC season
The 2013–14 Wellington Phoenix FC season was the club's seventh season since its formation in 2007. It competed in the A-League for the seventh time.
| 2013–14 season | |||
|---|---|---|---|
| Chairman | Rob Morrison | ||
| Manager | Ernie Merrick | ||
| Stadium | Westpac Stadium | ||
| A-League | 9th | ||
| Top goalscorer | Stein Huysegems (11) | ||
| Highest home attendance | 18,056 vs Adelaide United 2 February 2014 | ||
| Lowest home attendance | 6,339 vs Sydney FC 22 December 2013 | ||
|
| |||
Players
First-team squad
- As of 6 March 2014.[1]
Contracted Players
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Reserve squad
Football School of Excellence players[2]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Contract extensions
| No. | Pos. | Player | Contract extension | Expires (Season end) |
|---|---|---|---|---|
| 7 | MF | Leo Bertos | 1 Year[3] | 2013–14 |
| 15 | MF | Jason Hicks | 2 Years[4] | 2014–15 |
| 2 | DF | Manny Muscat | 2 Years[5] | 2015–16 |
| 20 | GK | Lewis Italiano | 1 Year[6] | 2014–15 |
| 13 | MF | Albert Riera | 1 Year[7] | 2014–15 |
| 5 | DF | Michael Boxall | 1 Year[7] | 2014–15 |
| 17 | MF | Vince Lia | 2 Years[8] | 2015–16 |
| 24 | FW | Roy Krishna | 2 Years[9] | 2015–16 |
Transfers
In
| No. | Pos. | Player | From† | Date | Notes |
|---|---|---|---|---|---|
| 19 | MF | Carlos Hernández | United SC | 13 February 2013 | two-year contract[10] |
| 20 | GK | Lewis Italiano | (Oakleigh Cannons) | 18 June 2013 | one-year contract[11] |
| 4 | DF | Luke Adams | (Derby County) | 14 July 2013 | one-year contract[12] |
| 9 | FW | Kenny Cunningham | (The Strongest) | 26 July 2013 | two-year contract[13] |
| 3 | DF | Reece Caira | Western Sydney Wanderers | 31 July 2013 | two-year contract[14] |
| 14 | MF | Alex Rufer | Wairarapa United | 2 August 2013 | three-year contract[15] |
| 6 | DF | Josh Brindell-South | Moreton Bay United | 18 September 2013 | one-year contract[16] |
| 13 | MF | Albert Riera | Auckland City | 7 October 2013 | one-year contract[17] |
| 30 | GK | Jacob Spoonley | Team Wellington | 10 October 2013 | Injury cover (3–4 weeks)[18] |
| 25 | MF | Jason Hicks | Team Wellington | 10 October 2013 | Injury cover (3–4 weeks)[18] |
| 40 | GK | James McPeake | Team Wellington | 10 October 2013 | International cover (one week)[18] |
| 24 | FW | Hamish Watson | Team Wellington | 10 October 2013 | International cover (one week)[18] |
| 23 | MF | Matthew Ridenton | Auckland City | 17 October 2013 | three-year contract[19] |
- † Brackets round club names indicate the player's contract with that club had expired before he joined Wellington Phoenix.
Out
| No. | Pos. | Player | To† | Date | Notes |
|---|---|---|---|---|---|
| 1 | GK | Mark Paston | Retired | 31 March 2013 | [20] |
| 23 | FW | Corey Gameiro | Fulham | 31 March 2013 | Loan Return |
| 4 | MF | Isaka Cernak | (Perth Glory) | 24 April 2013 | [21] |
| 14 | DF | Ian Hogg | (Waitakere United) | 24 April 2013 | Contract Ended |
| 6 | MF | Alex Smith | (Oakleigh Cannons) | 19 May 2013 | [22] |
| 3 | DF | Tony Lochhead | (Chivas USA) | 9 June 2013 | [23] |
| 21 | MF | Dani Sánchez | (Tuen Mun) | 9 June 2013 | [23] |
| 19 | MF | Jimmy Downey | Ballarat Red Devils | 9 June 2013 | [23] |
| 23 | MF | Lucas Pantelis | Retired | 9 June 2013 | [23] |
| 9 | FW | Benjamin Totori | Oakleigh Cannons | 14 June 2013 | [24] |
| 38 | MF | Tom Doyle | (Team Wellington) | 2 July 2013 | Cut from FSE squad[25] |
| 29 | DF | Luke Rowe | (Team Wellington) | 27 July 2013 | Cut from FSE squad[26] |
| 31 | MF | Tom Biss | (Team Wellington) | 27 July 2013 | Cut from FSE squad[26] |
| 36 | DF | Alec Solomons | (Waitakere United) | 27 July 2013 | Cut from FSE squad[26] |
| 15 | MF | Cameron Lindsay | (Team Wellington) | 25 September 2013 | [27] |
| 35 | GK | Scott Basalaj | Partick Thistle | 26 September 2013 | [28] |
- † Brackets round a club denote the player joined that club after his Wellington Phoenix contract expired.
Loans out
| No. | Pos. | Player | To† | Start Date | End Date |
|---|---|---|---|---|---|
| 5 | DF | Michael Boxall | Oakleigh Cannons | 8 May 2013[29] | 2 September 2013[30] |
| 11 | FW | Jeremy Brockie | Toronto FC | 8 May 2013[29] | 26 August 2013[30] |
| 20 | GK | Lewis Italiano | Oakleigh Cannons | 18 June 2013 | 1 September 2013[30] |
In
| No. | Pos. | Player | From† | Date | Notes |
|---|---|---|---|---|---|
| 24 | FW | Roy Krishna | Auckland City | 7 January 2014 | Injury cover (till end of season)[31] |
| 25 | FW | Miloš Lujić | Northcote City | 7 January 2014 | International cover (2 weeks)[31] |
| 19 | FW | Hamish Watson | Team Wellington | 5 February 2014 | Half-year contract[32] |
| 25 | DF | Shaun Timmins | Green Gully | 6 March 2014 | Injury cover (till end of season)[33] |
Technical staff
| Position | Name |
|---|---|
| First team Coach | Ernie Merrick[34] |
| Assistant coach | Chris Greenacre[35] |
| Goalkeeping coach | Jonathan Gould |
| Strength & conditioning coach | Lee Spence |
| High-performance manager | Ed Baranowski |
| Physiotherapist | Wayne Roberts |
| Masseur | Dene Carroll |
Statistics
Appearances
| Rank | Player | Minutes Played | Total | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 6 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | App. | GS | Min. | ||||
| 1 | Ben Sigmund | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 17 | 17 | 0 | 0 | 1,530 | ||||||||||
| Vince Lia | 90 | 90 | 72 | 74 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 17 | 17 | 0 | 2 | 1,496 | |||||||||||
| Stein Huysegems | 84 | 31 | 81 | 73 | 80 | 68 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 79 | 90 | 90 | 71 | 17 | 17 | 0 | 8 | 1,377 | |||||||||||
| Albert Riera | 35 | 3 | 45 | 67 | 66 | 18 | 67 | 73 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | [36] | 17 | 13 | 4 | 4 | 1,184 | ||||||||||
| 5 | Andrew Durante | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 16 | 16 | 0 | 0 | 1,440 | |||||||||||
| Glen Moss | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 16 | 16 | 0 | 0 | 1,440 | ||||||||||||
| Manny Muscat | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 16 | 16 | 0 | 0 | 1,440 | ||||||||||||
| Jason Hicks | 90 | 59 | 18 | 23 | 45 | 58 | 58 | 19 | 19 | 63 | 22 | 12 | 45 | 18 | 79 | 26 | 16 | 6 | 10 | 5 | 654 | ||||||||||||
| 9 | Jeremy Brockie | 87 | 90 | 90 | 90 | 90 | 90 | 68 | 90 | 51 | 72 | 90 | 58 | 9 | 68 | 19 | 15 | 12 | 3 | 5 | 1,062 | ||||||||||||
| 10 | Kenny Cunningham | 55 | 45 | 9 | 22 | 90 | 78 | 71 | 74 | 68 | 59 | 64 | 72 | 90 | 82 | 14 | 12 | 2 | 10 | 879 | |||||||||||||
| 11 | Carlos Hernández | 90 | 90 | 90 | 90 | 90 | 90 | 64 | 90 | 85 | 78 | 90 | 52 | 90 | 13 | 13 | 0 | 4 | 1,089 | ||||||||||||||
| 12 | Paul Ifill | 35 | 45 | 45 | 17 | 24 | 32 | 32 | 71 | 22 | 27 | 49 | 11 | 3 | 8 | 3 | 399 | ||||||||||||||||
| 13 | Louis Fenton | 90 | 45 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 41 | 10 | 10 | 0 | 2 | 806 | |||||||||||||||||
| Tyler Boyd | 6 | 10 | 23 | 16 | 18 | 26 | 32 | 81 | 45 | 64 | 10 | 3 | 7 | 3 | 321 | ||||||||||||||||||
| 15 | Reece Caira | 90 | 90 | 90 | 90 | 90 | 72 | 90 | 11 | 8 | 7 | 1 | 1 | 623 | |||||||||||||||||||
| 16 | Michael Boxall | 90 | 26 | 49 | 90 | 90 | 90 | 90 | 7 | 5 | 2 | 0 | 525 | ||||||||||||||||||||
| Leo Bertos | 90 | 90 | 16 | 12 | 5 | 31 | 45 | [36] | 7 | 2 | 5 | 0 | 289 | ||||||||||||||||||||
| 18 | Matthew Ridenton | 17 | 45 | 38 | 3 | 0 | 3 | 0 | 100 | ||||||||||||||||||||||||
| Roy Krishna | 11 | 22 | 8 | 3 | 0 | 3 | 0 | 41 | |||||||||||||||||||||||||
| 20 | Jacob Spoonley | 90 | 1 | 1 | 0 | 0 | 90 | ||||||||||||||||||||||||||
| Luke Adams | 55 | 1 | 1 | 0 | 1 | 55 | |||||||||||||||||||||||||||
| 22 | Josh Brindell-South | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Alex Rufer | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Lewis Italiano | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| James McPeake | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
| Hamish Watson | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Player Started Player Subbed In Player Suspended Player Injured/sick Player on International Duty Player Left Club/Not Signed/Loan Expired
Goal scorers
| Rank | Player | Goals per Round | Total | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 6 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
| 1 | Stein Huysegems | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | |||||||||||||||||||
| 2 | Kenny Cunningham | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||||||
| 3 | Carlos Hernández | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||||||||||
| 4 | Jeremy Brockie | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||
| 5 | Paul Ifill | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Tyler Boyd | 1 | 1 | 2 | |||||||||||||||||||||||||||
| 7 | Andrew Durante | 1 | 1 | |||||||||||||||||||||||||||
| Roy Krishna | 1 | 1 | ||||||||||||||||||||||||||||
| Jason Hicks | 1 | 1 | ||||||||||||||||||||||||||||
Goal scored from penalty kick
Goal assists
| Rank | Player | Assists per Round | Total | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 6 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
| 1 | Carlos Hernández | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | |||||||||||||||||||||
| 2 | Jeremy Brockie | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||
| Stein Huysegems | 1 | 1 | 1 | 3 | ||||||||||||||||||||||||||
| 4 | Tyler Boyd | 1 | 1 | 2 | ||||||||||||||||||||||||||
| Reece Caira | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Kenny Cunningham | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Vince Lia | 1 | 1 | 2 | |||||||||||||||||||||||||||
| Manny Muscat | 1 | 1 | 2 | |||||||||||||||||||||||||||
| 9 | Michael Boxall | 1 | 1 | |||||||||||||||||||||||||||
| Paul Ifill | 1 | 1 | ||||||||||||||||||||||||||||
| Louis Fenton | 1 | 1 | ||||||||||||||||||||||||||||
| Albert Riera | 1 | 1 | ||||||||||||||||||||||||||||
Assist earned by winning penalty kick
Discipline
| Rank | Player | Cards per Round | Total | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 6 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| 1 | Manny Muscat | 7 | 1 | ||||||||||||||||||||||||||||
| 2 | Kenny Cunningham | 6 | |||||||||||||||||||||||||||||
| Michael Boxall | 6 | ||||||||||||||||||||||||||||||
| 4 | Andrew Durante | 5 | |||||||||||||||||||||||||||||
| 5 | Albert Riera | 4 | |||||||||||||||||||||||||||||
| Jeremy Brockie | 4 | ||||||||||||||||||||||||||||||
| Carlos Hernández | 4 | ||||||||||||||||||||||||||||||
| 8 | Ben Sigmund | 2 | 1 | ||||||||||||||||||||||||||||
| 9 | Louis Fenton | 3 | |||||||||||||||||||||||||||||
| 10 | Leo Bertos | 2 | |||||||||||||||||||||||||||||
| Vince Lia | 2 | ||||||||||||||||||||||||||||||
| Roy Krishna | 2 | ||||||||||||||||||||||||||||||
| 13 | Jacob Spoonley | 1 | |||||||||||||||||||||||||||||
| Tyler Boyd | 1 | ||||||||||||||||||||||||||||||
Player Suspended
Goal times
| nth Min. | Goals for Wellington Phoenix | Goals against Wellington Phoenix |
|---|---|---|
| 01-05 | 1 | 0 |
| 06-10 | 0 | 1 |
| 11–15 | 0 | 0 |
| 16–20 | 0 | 3 |
| 21–25 | 4 | 1 |
| 26–30 | 0 | 3 |
| 31–35 | 2 | 2 |
| 36–40 | 3 | 1 |
| 41–45 | 4 | 0 |
| 46–50 | 2 | 3 |
| 51–55 | 0 | 0 |
| 56–60 | 1 | 1 |
| 61–65 | 0 | 1 |
| 66–70 | 1 | 0 |
| 71–75 | 2 | 1 |
| 76–80 | 1 | 0 |
| 81–85 | 3 | 1 |
| 86–90 | 2 | 5 |
Home attendance
| Date | Round | Attendance | Opposition | Stadium |
|---|---|---|---|---|
| 13 October 2013 | Round 1 | 8,239 | Brisbane Roar | Westpac Stadium |
| 27 October 2013 | Round 3 | 9,020 | Newcastle Jets | McLean Park |
| 9 November 2013 | Round 5 | 9,671 | Perth Glory | AMI Stadium |
| 1 December 2013 | Round 8 | 7,147 | Western Sydney Wanderers | Westpac Stadium |
| 14 December 2013 | Round 10 | 6,374 | Brisbane Roar | |
| 22 December 2013 | Round 11 | 6,339 | Sydney FC | |
| 12 January 2014 | Round 14 | 7,000 | Central Coast Mariners | |
| 18 January 2014 | Round 15 | 6,813 | Melbourne Victory | |
| 1 February 2014 | Round 17 | 18,056 | Adelaide United | Eden Park |
| 16 February 2014 | Round 19 | 9,767 | Melbourne Heart | Westpac Stadium |
| 9 March 2014 | Round 22 | 6,401 | Perth Glory | |
| 29 March 2014 | Round 25 | 6,453 | Adelaide United | |
| 12 April 2014 | Round 27 | 5,336 | Melbourne Victory | |
| Total | 106,616 | |||
| Average | 8,201 | |||
Pre-season and friendlies
| 16 July 2013 | Wellington Olympic | 0–4 | Wellington Phoenix | Porirua Park, Porirua |
| Report | (3) Huysegems Biss |
| 23 July 2013 | Miramar Rangers | 2–5 | Wellington Phoenix | Porirua Park, Porirua |
| Fa'arodo McIntyre |
Report | (2) Ifill (2) Huysegems Gulley |
| 30 July 2013 | Lower Hutt City | 3–3 | Wellington Phoenix | Porirua Park, Porirua |
| Report | (2) Ifill Huysegems |
| 1 August 2013 | Petone | 1–6 | Wellington Phoenix | Petone Memorial Park, Lower Hutt |
| Report | (4) Huysegems Lindsay Rufer |
| 21 August 2013 | Western Sydney Wanderers | 2–1 | Wellington Phoenix | Lily Homes Stadium, Sydney |
| Wednesday 19:15 AEDT | Šantalab 85', 90+3' | Report | 81' Fenton | Attendance: 4,000 Referee: Kris Griffiths-Jones |
| 24 August 2013 | Newcastle Jets | 0–1 | Wellington Phoenix | Rockwell Automation Park, Weston |
| Saturday 16:30 AEDT | Report | 7' Sigmund | Referee: Andrew Best |
| 7 September 2013 | Sydney FC | 0–3 | Wellington Phoenix | Winter Field, Sydney |
| Saturday 14:00 AEDT | Report | 37' Cunningham 75' H. Watson 76' Ifill |
| 14 September 2013 | Capital Football Central Selection | 1–2 | Wellington Phoenix | Weka Park, Kāpiti Coast |
| Saturday 14:00 NZDT | Peverley ?' (pen.) | Report | (2) Brockie |
| 22 September 2013 | New Zealand A | 1–1 | Wellington Phoenix | Rotorua International Stadium, Rotorua |
| Sunday 14:30 NZDT | Clapham 49' | Report | Huysegems 40' | Attendance: 3,553 |
| 28 September 2013 | Auckland City | 1–0 | Wellington Phoenix | Kiwitea Street, Auckland |
| Saturday 14:00 NZDT | Burfoot 86' | Report | Referee: Nick Waldron |
Competitions
A-League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brisbane Roar (C) | 27 | 16 | 4 | 7 | 43 | 25 | +18 | 52 | Qualificaition for 2015 AFC Champions League group stage and finals series |
| 2 | Western Sydney Wanderers | 27 | 11 | 9 | 7 | 34 | 29 | +5 | 42 | |
| 3 | Central Coast Mariners | 27 | 12 | 6 | 9 | 33 | 36 | −3 | 42 | Qualification for 2015 AFC Champions League qualifying play-off and finals series[lower-alpha 1] |
| 4 | Melbourne Victory | 27 | 11 | 8 | 8 | 42 | 43 | −1 | 41 | Qualification for Finals series |
| 5 | Sydney FC | 27 | 12 | 3 | 12 | 40 | 38 | +2 | 39 | |
| 6 | Adelaide United | 27 | 10 | 8 | 9 | 45 | 36 | +9 | 38 | |
| 7 | Newcastle Jets | 27 | 10 | 6 | 11 | 34 | 34 | 0 | 36 | |
| 8 | Perth Glory | 27 | 7 | 7 | 13 | 28 | 37 | −9 | 28 | |
| 9 | Wellington Phoenix[lower-alpha 2] | 27 | 7 | 7 | 13 | 36 | 51 | −15 | 28 | |
| 10 | Melbourne Heart | 27 | 6 | 8 | 13 | 36 | 42 | −6 | 26 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions
Notes:
- Since the winner of 2014 A-League Grand Final (Brisbane Roar) qualified for the 2015 AFC Champions League group stage, the 2nd and 3rd placed teams qualified for the group stage and the qualifying play-off of 2015 AFC Champions League.
- Wellington Phoenix cannot qualify for the AFC Champions League as they are not recognised as an AFC club.
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 27 | 7 | 7 | 13 | 36 | 51 | −15 | 28 | 3 | 5 | 5 | 14 | 18 | −4 | 4 | 2 | 8 | 22 | 33 | −11 |
Last updated: 12 April 2014.
Source: ultimatealeague.com
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
| 13 October 2013 1 | Wellington Phoenix | 1–2 | Brisbane Roar | Westpac Stadium, Wellington |
| Sunday 17:00 NZDT | Huysegems 22' | Report | 47' Berisha 90+2' Franjić |
Attendance: 8,239 Referee: Tim McGilchrist |
| 20 October 2013 2 | Western Sydney Wanderers | 1–1 | Wellington Phoenix | Pirtek Stadium, Parramatta |
| Sunday, 17:00 AEDT Sunday, 19:00 NZDT |
Polenz 16' | Report | Brockie 60' | Attendance: 16,294 Referee: Jarred Gillett |
| 27 October 2013 3 | Wellington Phoenix | 0–0 | Newcastle Jets | McLean Park, Napier |
| Sunday, 17:00 NZDT Sunday, 15:00 AEDT |
Report | Attendance: 9,020 Referee: Adam Kersey |
| 4 November 2013 4 | Melbourne Victory | 3–2 | Wellington Phoenix | Etihad Stadium, Melbourne |
| Monday, 19:30 AEDT Monday, 21:30 NZDT |
A. Thompson 9' Troisi 22', 31' |
Report | Brockie 37' Ifill 85' |
Attendance: 23,226 Referee: Matthew Gillett |
| 9 November 2013 5 | Wellington Phoenix | 1–1 | Perth Glory | AMI Stadium, Christchurch |
| Saturday, 17:00 NZDT Saturday, 12:00 AWST |
Durante 4' | Report | Nagai 29' | Attendance: 9,671 Referee: Alan Milliner |
| 19 December 2013 6 [nb 1] | Central Coast Mariners | 1–0 | Wellington Phoenix | North Sydney Oval, Sydney |
| Thursday, 19:30 AEDT Thursday, 21:30 NZDT |
Roux 27' | Report | Attendance: 6,755 Referee: Kris Griffiths-Jones |
| 23 November 2013 7 | Sydney FC | 2–1 | Wellington Phoenix | Allianz Stadium, Sydney |
| Saturday, 17:30 AEDT Saturday, 19:30 NZDT |
Garcia 35' Bojić 6' 73' Despotović 90+4' |
Report | Cunningham 90+1' | Attendance: 14,503 Referee: Jarred Gillett |
| 1 December 2013 8 | Wellington Phoenix | 0–0 | Western Sydney Wanderers | Westpac Stadium, Wellington |
| Sunday, 17:00 NZDT Sunday, 15:00 AEDT |
Report | Attendance: 7,147 Referee: Lucien Laverdure |
| 6 December 2013 9 | Perth Glory | 4–2 | Wellington Phoenix | nib Stadium, Perth |
| Friday, 18:45 AWST Friday, 23:45 NZDT |
Sidnei 16', 90+1' Thwaite 60' Zahra 82' |
Report | Huysegems 36' Ifill 49' |
Attendance: 8,232 Referee: Matthew Gillett |
| 14 December 2013 10 | Wellington Phoenix | 1–2 | Brisbane Roar | Westpac Stadium, Wellington |
| Saturday, 17:30 NZDT Saturday, 14:30 AEST |
Hernández 48' (pen.) | Report | Smith 37' Franjić 74' |
Attendance: 6,374 Referee: Shaun Evans |
| 22 December 2013 11 | Wellington Phoenix | 1–0 | Sydney FC | Westpac Stadium, Wellington |
| Sunday, 19:00 NZDT Sunday, 17:00 AEDT |
Huysegems 33' | Report | Attendance: 6,339 Referee: Peter O'Leary |
| 27 December 2013 12 | Melbourne Heart | 0–1 | Wellington Phoenix | AAMI Park, Melbourne |
| Friday, 19:30 AEDT Friday, 21:30 NZDT |
Report | Huysegems 75' | Attendance: 6,486 Referee: Strebre Delovski |
| 1 January 2014 13 | Western Sydney Wanderers | 1–3 | Wellington Phoenix | Pirtek Stadium, Parramatta |
| Wednesday, 19:00 AEDT Wednesday, 21:00 NZDT |
Bridge 62' | Report | Boyd 68' Huysegems 78', 84' |
Attendance: 14,151 Referee: Lucien Laverdure |
| 12 January 2014 14 | Wellington Phoenix | 1–1 | Central Coast Mariners | Westpac Stadium, Wellington |
| Sunday, 19:00 NZDT Sunday, 17:00 AEDT |
Cunningham 45' | Report | Simon 16' | Attendance: 7,000 Referee: Matthew Gillett |
| 18 January 2014 15 | Wellington Phoenix | 5–0 | Melbourne Victory | Westpac Stadium, Wellington |
| Saturday, 19:00 NZDT Saturday, 17:00 AEDT |
Hernández 21', 45+2' (pen.) Cunningham 45+1' Brockie 85' Huysegems 87' |
Report | Attendance: 6,813 Referee: Adam Kersey |
| 24 January 2014 16 | Brisbane Roar | 2–1 | Wellington Phoenix | Suncorp Stadium, Brisbane |
| Friday, 19:30 AEST Friday, 22:30 NZDT |
Clut 50' Brattan 87' |
Report | Huysegems 36' | Attendance: 13,889 Referee: Chris Beath |
| 1 February 2014 17 | Wellington Phoenix | 2–1 | Adelaide United | Eden Park, Auckland |
| Saturday, 19:30 NZDT Saturday, 17:00 ACDT |
Hernández 22' Cunningham 44' |
Report | Mabil 90+3' | Attendance: 18,506 Referee: Peter Green |
| 9 February 2014 18 | Newcastle Jets | 2–3 | Wellington Phoenix | Hunter Stadium, Newcastle |
| Sunday, 17:00 AEDT Sunday, 19:00 NZDT |
Goodwin 26', 46' | Report | Hernández 21' Huysegems 33' Hicks 71' |
Attendance: 10,406 Referee: Shaun Evans |
| 16 February 2014 19 | Wellington Phoenix | 0–5 | Melbourne Heart | Westpac Stadium, Wellington |
| Sunday, 17:00 NZDT Sunday, 15:00 AEDT |
Report | Engelaar 9' Williams 19', 51', 63' Wielaert 54' |
Attendance: 9,767 Referee: Jarred Gillett |
| 21 February 2014 20 | Central Coast Mariners | 1–4 | Wellington Phoenix | Central Coast Stadium, Gosford |
| Friday, 19:30 AEDT Friday, 21:30 NZDT |
Ibini 20' | Report | Cunningham 47' Hernández 64' Huysegems 65' Brockie 82' |
Attendance: 6,147 Referee: Alan Milliner |
| 27 February 2014 21 | Adelaide United | 5–1 | Wellington Phoenix | Coopers Stadium, Adelaide |
| Thursday, 19:00 ACDT Sunday, 21:30 NZDT Rescheduled |
Jerónimo 23', 62' Cirio 29' Ferreira 59' Mabil 90+2' |
Report | Cunningham 67' Muscat 43' 73' |
Attendance: 8,596 Referee: Lucien Laverdure |
| 9 March 2014 22 | Wellington Phoenix | 1–1 | Perth Glory | Westpac Stadium, Wellington |
| Sunday, 17:00 NZDT Sunday, 15:00 AWST |
Cunningham 85' | Report | Gallas 34' | Attendance: 6,401 Referee: Jarred Gillett |
| 16 March 2014 23 | Melbourne Heart | 2–2 | Wellington Phoenix | AAMI Park, Melbourne |
| Sunday, 17:00 AEDT Sunday, 19:00 NZDT |
Germano 29' Williams 62' (pen.) |
Report | Krishna 6' Sigmund 31' 33' Boyd 56' |
Attendance: 5,614 Referee: Ben Williams |
| 22 March 2014 24 | Newcastle Jets | 5–0 | Wellington Phoenix | Hunter Stadium, Newcastle |
| Saturday, 17:30 AEDT Saturday, 19:30 NZDT |
Heskey 35' J. Griffiths 46' Taggart 57', 77' Bridges 90+3' |
Report | Attendance: 9,483 Referee: Strebre Delovski |
| 30 March 2014 25 | Wellington Phoenix | 0–1 | Adelaide United | Westpac Stadium, Wellington |
| Sunday, 15:00 NZDT Sunday, 12:30 ACDT |
Report | Carrusca 58' (pen.) | Attendance: 6,453 Referee: Peter Green |
| 6 April 2014 26 | Sydney FC | 4–1 | Wellington Phoenix | Allianz Stadium, Sydney |
| Sunday, 17:00 AEDT Sunday, 19:00 NZDT |
Del Piero 33' (pen.), 45' Ryall 57' Abbas 60' |
Report | Hernández 56' (pen.) | Attendance: 10,148 Referee: Kris Griffiths-Jones |
| 12 April 2014 27 | Wellington Phoenix | 1–4 | Melbourne Victory | Westpac Stadium, Wellington |
| Saturday, 17:30 NZDT Saturday, 15:30 AEDT |
Timmins 57' Brockie 90+3' |
Report | Thompson 1' Troisi 29' Finkler 45' Milligan 59' (pen.) |
Attendance: 5,336 Referee: Chris Beath |
Notes
- Match rescheduled due to clash with FIFA World Cup Qualifying match
References
- "Players and Staff". Football Federation Australia. Archived from the original on 7 February 2013. Retrieved 30 August 2013.
- "Phoenix Youngsters Named". Football Federation Australia. 20 June 2012. Archived from the original on 14 November 2013. Retrieved 20 June 2012.
- "Two Contracts For Leo Bertos". Football Federation Australia. 30 April 2013. Retrieved 30 April 2013.
