2013 Mercure Perth Masters
The 2013 Mercure Perth Masters were held from January 3 to 6 at the Dewars Centre in Perth, Scotland as part of the 2012–13 World Curling Tour. The event was held in a triple knockout format, and the purse for the event was GBP£17,160, of which the winner, Thomas Ulsrud, received GBP£6,000.[1] Ulsrud defeated Mike McEwen of Canada in the final with a score of 7–2.
| 2013 Mercure Perth Masters | |
|---|---|
| Host city | Perth, Scotland |
| Arena | Dewars Centre |
| Dates | January 3–6 |
| Winner | Thomas Ulsrud |
| Skip | Thomas Ulsrud |
| Third | Torger Nergård |
| Second | Christoffer Svae |
| Lead | Håvard Vad Petersson |
| Finalist | Mike McEwen |
Teams
The teams are listed as follows:
Knockout results
The draw is listed as follows:[2][3]
A event
| First Knockout | Quarterfinals | Semifinals | Qualifier 1 | ||||||||||||
| Niklas Edin | 9 | ||||||||||||||
| Robin Brydone | 4 | Niklas Edin | 2 | ||||||||||||
| David Edwards | 5 | David Edwards | 8 | ||||||||||||
| Steve Laycock | 2 | David Edwards | 7 | ||||||||||||
| Liu Rui | 6 | Liu Rui | 2 | ||||||||||||
| Tomi Rantamaki | 4 | Liu Rui | 8 | ||||||||||||
| Grant Hardie | 4 | Graham Shedden | 1 | ||||||||||||
| Graham Shedden | 5 | David Edwards | 3 | ||||||||||||
| Sven Michel | 3 | Thomas Ulsrud | 4 | ||||||||||||
| Alexey Tselousov | 6 | Alexey Tselousov | 3 | ||||||||||||
| Glen Muirhead | 7 | Glen Muirhead | 4 | ||||||||||||
| Yusuke Morozumi | 5 | Glen Muirhead | 4 | ||||||||||||
| Pete Fenson | 6 | Thomas Ulsrud | 7 | ||||||||||||
| Logan Gray | 5 | Pete Fenson | 2 | ||||||||||||
| Graham Shaw | 5 | Thomas Ulsrud | 7 | ||||||||||||
| Thomas Ulsrud | 8 | ||||||||||||||
| First Knockout | Quarterfinals | Semifinals | Qualifier 2 | ||||||||||||
| Tom Brewster | 7 | ||||||||||||||
| Bent Ramsfjell | 2 | Tom Brewster | 5 | ||||||||||||
| Sandy Reid | 4 | Pascal Hess | 7 | ||||||||||||
| Pascal Hess | 7 | Pascal Hess | 6 | ||||||||||||
| Oskar Eriksson | 4 | Kyle Smith | 1 | ||||||||||||
| Kyle Smith | 6 | Kyle Smith | 7 | ||||||||||||
| Torkil Svensgaard | 4 | Brad Gushue | 6 | ||||||||||||
| Brad Gushue | 8 | Pascal Hess | 1 | ||||||||||||
| Sandy Christie | 8 | Mike McEwen | 8 | ||||||||||||
| David Šik | 4 | Sandy Christie | 4 | ||||||||||||
| Jaap van Dorp | 4 | Warwick Smith | 5 | ||||||||||||
| Warwick Smith | 6 | Warwick Smith | 4 | ||||||||||||
| Ewan MacDonald | 4 | Mike McEwen | 5 | ||||||||||||
| Mario Freiberger | 7 | Mario Freiberger | 4 | ||||||||||||
| Murray Young | 1 | Mike McEwen | 7 | ||||||||||||
| Mike McEwen | 8 | ||||||||||||||
B event
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 3 | ||||||||||||||||
| Steve Laycock | 1 | ||||||||||||||||||
| Robin Brydone | 3 | Kyle Smith | 7 | ||||||||||||||||
| Steve Laycock | 6 | Steve Laycock | 6 | ||||||||||||||||
| Toni Rantamaki | 7 | Toni Rantamaki | 2 | ||||||||||||||||
| Grant Hardie | 6 | Kyle Smith | 2 | ||||||||||||||||
| Warwick Smith | 7 | ||||||||||||||||||
| Yusuke Morozumi | 3 | Qualifier 3 | |||||||||||||||||
| Sven Michel | 3 | Warwick Smith | 6 | ||||||||||||||||
| Yusuke Morozumi | 6 | Yusuke Morozumi | 8 | Warwick Smith | 4 | ||||||||||||||
| Logan Gray | 9 | Logan Gray | 6 | Brad Gushue | 5 | ||||||||||||||
| Graham Shaw | 1 | ||||||||||||||||||
| Second Knockout | Semifinals | To Qualifier 3 | ||||||||||||
| Tom Brewster | 3 | |||||||||||||
| Brad Gushue | 7 | Brad Gushue | 7 | |||||||||||
| Sandy Christie | 7 | Sandy Christie | 3 | |||||||||||
| Mario Freiberger | 2 | Brad Gushue | 7 | |||||||||||
| Pascal Hess | 0 | |||||||||||||
| Second Knockout | Semifinals | To Qualifier 4 | ||||||||||||
| Niklas Edin | 8 | |||||||||||||
| Graham Shedden | 2 | Niklas Edin | 6 | |||||||||||
| Alexey Tselousov | 2 | Pete Fenson | 3 | |||||||||||
| Pete Fenson | 8 | Niklas Edin | 3 | |||||||||||
| David Edwards | 4 | |||||||||||||
| Second Knockout | Quarterfinals | Semifinals | To Qualifier 4 | ||||||||||||||||
| Liu Rui | 7 | ||||||||||||||||||
| Bent Anund Ramsfjell | 3 | Sandy Reid | 2 | ||||||||||||||||
| Sandy Reid | 11 | Sandy Reid | 7 | ||||||||||||||||
| Oskar Eriksson | 8 | Oskar Eriksson | 4 | ||||||||||||||||
| Torkil Svensgaard | 3 | Liu Rui | 4 | ||||||||||||||||
| Ewan MacDonald | 5 | ||||||||||||||||||
| Glen Muirhead | 3 | Qualifier 4 | |||||||||||||||||
| David Sik | 7 | Ewan MacDonald | 5 | ||||||||||||||||
| Jaap van Dorp | 2 | David Sik | 2 | David Edwards | 3 | ||||||||||||||
| Ewan MacDonald | 6 | Ewan MacDonald | 7 | Ewan MacDonald | 5 | ||||||||||||||
| Murray Young | 4 | ||||||||||||||||||
C event
| Third Knockout | Quarterfinals | Semifinals | Qualifier 5 | ||||||||||||||||
| Robin Brydone | 4 | ||||||||||||||||||
| Grant Hardie | 12 | Tom Brewster | 3 | ||||||||||||||||
| Grant Hardie | 7 | ||||||||||||||||||
| Grant Hardie | 4 | ||||||||||||||||||
| Sven Michel | 2 | Mario Freiberger | 3 | ||||||||||||||||
| Graham Shaw | 8 | Mario Freiberger | 8 | ||||||||||||||||
| Graham Shaw | 3 | ||||||||||||||||||
| Grant Hardie | 7 | ||||||||||||||||||
| Warwick Smith | 4 | ||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 6 | ||||||||||||||||
| Sandy Reid | 6 | ||||||||||||||||||
| Glen Muirhead | 8 | ||||||||||||||||||
| Glen Muirhead | 7 | ||||||||||||||||||
| Kyle Smith | 2 | ||||||||||||||||||
| Glen Muirhead | 4 | ||||||||||||||||||
| Tomi Rantamaki | 5 | Tomi Rantamaki | 7 | ||||||||||||||||
| Logan Gray | 4 | Tomi Rantamaki | 7 | ||||||||||||||||
| Sandy Christie | 0 | ||||||||||||||||||
| Tomi Rantamaki | 9 | ||||||||||||||||||
| Niklas Edin | 5 | ||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 7 | ||||||||||||||||
| Oskar Eriksson | 8 | ||||||||||||||||||
| David Sik | 4 | Oskar Eriksson | 8 | ||||||||||||||||
| Pete Fenson | 1 | ||||||||||||||||||
| Oskar Eriksson | 6 | ||||||||||||||||||
| Pascal Hess | 5 | ||||||||||||||||||
| Oskar Eriksson | 1 | ||||||||||||||||||
| Liu Rui | 7 | ||||||||||||||||||
| Steve Laycock | 5 | ||||||||||||||||||
| Yusuke Morozumi | 9 | ||||||||||||||||||
| Yusuke Morozumi | 4 | ||||||||||||||||||
| Liu Rui | 7 | ||||||||||||||||||
| Third Knockout | Quarterfinals | Semifinals | Qualifier 8 | ||||||||||||||||
| Bent Ramsfjell | 5 | ||||||||||||||||||
| Torkil Svensgaard | 6 | Graham Shedden | 5 | ||||||||||||||||
| Torkil Svensgaard | 3 | ||||||||||||||||||
| Graham Shedden | 4 | ||||||||||||||||||
| Alexey Tselousov | 5 | ||||||||||||||||||
| Alexey Tselousov | 8 | ||||||||||||||||||
| Jaap van Dorp | 7 | Jaap van Dorp | 3 | ||||||||||||||||
| Murray Young | 5 | Alexey Tselousov | 5 | ||||||||||||||||
| David Edwards | 4 | ||||||||||||||||||
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
| Thomas Ulsrud | 8 | |||||||||||||
| Alexey Tselousov | 1 | |||||||||||||
| Thomas Ulsrud | 5 | |||||||||||||
| Brad Gushue | 4 | |||||||||||||
| Brad Gushue | 5 | |||||||||||||
| Tomi Rantamaki | 1 | |||||||||||||
| Thomas Ulsrud | 7 | |||||||||||||
| Mike McEwen | 2 | |||||||||||||
| Ewan MacDonald | 6 | |||||||||||||
| Grant Hardie | 2 | |||||||||||||
| Ewan MacDonald | 5 | |||||||||||||
| Mike McEwen | 6 | |||||||||||||
| Mike McEwen | 7 | |||||||||||||
| Liu Rui | 3 | |||||||||||||
References
- "2013 Mercure Perth Masters – Event/Contact information". CurlingZone. Retrieved 7 December 2012.
- "2013 Mercure Perth Masters – First Round Draw". perthmasters.com. Archived from the original on 3 February 2014. Retrieved 7 December 2012.
- "2013 Mercure Perth Masters – Draw Brackets". perthmasters.com. Archived from the original on 16 November 2013. Retrieved 30 December 2012.
External links
- Official website
- Results from the CurlingZone database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.