2014 International German Open – Singles
Fabio Fognini was the defending champion, but lost to Filip Krajinović in the second round.
Leonardo Mayer won the title, defeating David Ferrer in the final, 6–7(3–7), 6–1, 7–6(7–4).
| Singles | |
|---|---|
| 2014 International German Open | |
| Champion | Leonardo Mayer |
| Runner-up | David Ferrer |
| Score | 6–7(3–7), 6–1, 7–6(7–4) |
| Draw | 48 |
| Seeds | 16 |
Seeds
All seeds receive a bye into the second round.
- 1. David Ferrer (final)
- 2. Fabio Fognini (second round)
- 3. Tommy Robredo (third round)
- 4. Alexandr Dolgopolov (third round)
- 5. Mikhail Youzhny (second round)
- 6. Roberto Bautista Agut (withdrew)
- 7. Philipp Kohlschreiber (semifinals)
- 8. Marcel Granollers (second round)
- 9. Fernando Verdasco (second round)
- 10. Guillermo García López (second round)
- 11. Santiago Giraldo (third round)
- 12. Gilles Simon (third round)
- 13. Federico Delbonis (second round)
- 14. João Sousa (second round)
- 15. Carlos Berlocq (second round)
- 16. Andreas Seppi (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1/WC | David Ferrer | 6 | 6 | |||||||||||||||||
| Pablo Andújar | 0 | 2 | ||||||||||||||||||
| 1/WC | David Ferrer | 6 | 6 | |||||||||||||||||
| WC | Alexander Zverev | 0 | 1 | |||||||||||||||||
| WC | Tobias Kamke | 6 | 5 | 3 | ||||||||||||||||
| WC | Alexander Zverev | 0 | 7 | 6 | ||||||||||||||||
| 1/WC | David Ferrer | 77 | 1 | 64 | ||||||||||||||||
| Leonardo Mayer | 63 | 6 | 77 | |||||||||||||||||
| 7 | Philipp Kohlschreiber | 6 | 6 | |||||||||||||||||
| Lukáš Rosol | 4 | 4 | ||||||||||||||||||
| 7 | Philipp Kohlschreiber | 5 | 4 | |||||||||||||||||
| Leonardo Mayer | 7 | 6 | ||||||||||||||||||
| Leonardo Mayer | 6 | 7 | ||||||||||||||||||
| Dušan Lajović | 1 | 5 | ||||||||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1/WC | D Ferrer | 2 | 6 | 6 | |||||||||||||||||||||||
| M Kukushkin | 6 | 6 | M Kukushkin | 6 | 3 | 2 | |||||||||||||||||||||
| Q | M İlhan | 2 | 2 | 1/WC | D Ferrer | 6 | 3 | 6 | |||||||||||||||||||
| P Riba | 3 | 1 | 16 | A Seppi | 3 | 6 | 3 | ||||||||||||||||||||
| J Mónaco | 6 | 6 | J Mónaco | 6 | 0 | 63 | |||||||||||||||||||||
| 16 | A Seppi | 1 | 6 | 77 | |||||||||||||||||||||||
| 1/WC | D Ferrer | 6 | 6 | ||||||||||||||||||||||||
| P Andújar | 0 | 2 | |||||||||||||||||||||||||
| 9 | F Verdasco | 6 | 2 | 68 | |||||||||||||||||||||||
| P Carreño Busta | 65 | 3 | D Brown | 4 | 6 | 710 | |||||||||||||||||||||
| D Brown | 77 | 6 | D Brown | 1 | 2 | ||||||||||||||||||||||
| Q | M Delić | 4 | 2 | P Andújar | 6 | 6 | |||||||||||||||||||||
| P Andújar | 6 | 6 | P Andújar | 6 | 3 | 6 | |||||||||||||||||||||
| LL | T Bellucci | 4 | 6 | 2 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | A Dolgopolov | 6 | 6 | ||||||||||||||||||||||||
| J Janowicz | 6 | 7 | J Janowicz | 4 | 1 | ||||||||||||||||||||||
| Q | A Ramos Viñolas | 0 | 5 | 4 | A Dolgopolov | 5 | 6 | 5 | |||||||||||||||||||
| WC | T Kamke | 6 | 4 | 6 | WC | T Kamke | 7 | 2 | 7 | ||||||||||||||||||
| J Nieminen | 3 | 6 | 2 | WC | T Kamke | 6 | 6 | ||||||||||||||||||||
| 13 | F Delbonis | 3 | 4 | ||||||||||||||||||||||||
| WC | T Kamke | 6 | 5 | 3 | |||||||||||||||||||||||
| WC | A Zverev | 0 | 7 | 6 | |||||||||||||||||||||||
| 11 | S Giraldo | 78 | 6 | ||||||||||||||||||||||||
| A Golubev | 6 | 1 | 64 | B Paire | 66 | 2 | |||||||||||||||||||||
| B Paire | 1 | 6 | 77 | 11 | S Giraldo | 4 | 66 | ||||||||||||||||||||
| WC | A Zverev | 6 | 6 | WC | A Zverev | 6 | 78 | ||||||||||||||||||||
| R Haase | 0 | 2 | WC | A Zverev | 7 | 7 | |||||||||||||||||||||
| 5 | M Youzhny | 5 | 5 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | P Kohlschreiber | 7 | 6 | ||||||||||||||||||||||||
| Q | G Elias | 6 | 6 | Q | G Elias | 5 | 1 | ||||||||||||||||||||
| A Montañés | 4 | 3 | 7 | P Kohlschreiber | 7 | 6 | |||||||||||||||||||||
| I Sijsling | 4 | 6 | 0 | 12 | G Simon | 5 | 3 | ||||||||||||||||||||
| M Kližan | 6 | 3 | 6 | M Kližan | |||||||||||||||||||||||
| 12 | G Simon | w/o | |||||||||||||||||||||||||
| 7 | P Kohlschreiber | 6 | 6 | ||||||||||||||||||||||||
| L Rosol | 4 | 4 | |||||||||||||||||||||||||
| 14 | J Sousa | 2 | 4 | ||||||||||||||||||||||||
| WC | J Reister | 4 | 1r | L Rosol | 6 | 6 | |||||||||||||||||||||
| L Rosol | 6 | 2 | L Rosol | 7 | 78 | ||||||||||||||||||||||
| Q | D Gimeno Traver | 6 | 6 | 3 | T Robredo | 5 | 66 | ||||||||||||||||||||
| T Gabashvili | 2 | 3 | Q | D Gimeno Traver | 2 | 5 | |||||||||||||||||||||
| 3 | T Robredo | 6 | 7 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | M Granollers | 6 | 3 | 5 | |||||||||||||||||||||||
| J Veselý | 5 | 0 | D Thiem | 2 | 6 | 7 | |||||||||||||||||||||
| D Thiem | 7 | 6 | D Thiem | 3 | 2 | ||||||||||||||||||||||
| WC | P Gojowczyk | 3 | 2 | L Mayer | 6 | 6 | |||||||||||||||||||||
| L Mayer | 6 | 6 | L Mayer | 77 | 77 | ||||||||||||||||||||||
| 10 | G García López | 61 | 63 | ||||||||||||||||||||||||
| L Mayer | 6 | 7 | |||||||||||||||||||||||||
| D Lajović | 1 | 5 | |||||||||||||||||||||||||
| 15 | C Berlocq | 3 | 4 | ||||||||||||||||||||||||
| D Lajović | 6 | 6 | D Lajović | 6 | 6 | ||||||||||||||||||||||
| K de Schepper | 3 | 2 | D Lajović | 3 | |||||||||||||||||||||||
| Q | F Krajinović | 1 | 7 | 6 | Q | F Krajinović | 1r | ||||||||||||||||||||
| J-L Struff | 6 | 5 | 2 | Q | F Krajinović | 6 | 6 | ||||||||||||||||||||
| 2 | F Fognini | 4 | 0 | ||||||||||||||||||||||||
Qualifying
Seeds
- 1. Albert Ramos Viñolas (qualified)
- 2. Thomaz Bellucci (qualifying competition, Lucky loser)
- 3. Daniel Gimeno Traver (qualified)
- 4. Diego Sebastián Schwartzman (qualifying competition)
- 5. Andrey Kuznetsov (qualifying competition)
- 6. Facundo Bagnis (qualifying competition)
- 7. Marco Cecchinato (qualifying competition)
- 8. Marsel İlhan (qualified)
- 9. Gerald Melzer (qualifying competition)
- 10. Gastão Elias (qualified)
- 11. Filip Krajinović (qualified)
- 12. Mate Delić (qualified)
Qualifiers
Lucky losers
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Albert Ramos Viñolas | 6 | 6 | ||||||||||
| Tobias Hinzmann | 1 | 1 | |||||||||||
| 1 | Albert Ramos Viñolas | 6 | 77 | ||||||||||
| 7 | Marco Cecchinato | 1 | 63 | ||||||||||
| WC | Lukas Rüpke | 6 | 1 | 0 | |||||||||
| 7 | Marco Cecchinato | 2 | 6 | 6 | |||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Thomaz Bellucci | 6 | 6 | ||||||||||
| WC | Tim Nekic | 2 | 1 | ||||||||||
| 2 | Thomaz Bellucci | 3 | 2 | ||||||||||
| 11 | Filip Krajinović | 6 | 6 | ||||||||||
| Michael Lammer | 3 | 4 | |||||||||||
| 11 | Filip Krajinović | 6 | 6 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Daniel Gimeno Traver | 6 | 6 | ||||||||||
| Nico Matic | 4 | 2 | |||||||||||
| 3 | Daniel Gimeno Traver | 6 | 77 | ||||||||||
| 9 | Gerald Melzer | 4 | 63 | ||||||||||
| Renzo Olivo | 77 | 4 | 64 | ||||||||||
| 9 | Gerald Melzer | 64 | 6 | 77 | |||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Diego Sebastián Schwartzman | 6 | 6 | ||||||||||
| Thiago Monteiro | 2 | 2 | |||||||||||
| 4 | Diego Sebastián Schwartzman | 66 | 5 | ||||||||||
| 8 | Marsel İlhan | 78 | 7 | ||||||||||
| WC | Demian Raab | 4 | 4 | ||||||||||
| 8 | Marsel İlhan | 6 | 6 | ||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | Andrey Kuznetsov | 6 | 6 | ||||||||||
| Robin Kern | 4 | 1 | |||||||||||
| 5 | Andrey Kuznetsov | 6 | 62 | 3 | |||||||||
| 10 | Gastão Elias | 2 | 77 | 6 | |||||||||
| Kevin Krawietz | 66 | 2 | |||||||||||
| 10 | Gastão Elias | 78 | 6 | ||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | Facundo Bagnis | 6 | 7 | ||||||||||
| Florian Barth | 3 | 5 | |||||||||||
| 6 | Facundo Bagnis | 6 | 4 | 1 | |||||||||
| 12 | Mate Delić | 3 | 6 | 6 | |||||||||
| WC | Maximilian Marterer | 67 | 4 | ||||||||||
| 12 | Mate Delić | 79 | 6 | ||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.